source: avrstuff/CPC stuff/frizzle/frizzle.net@ ca232d8

main
Last change on this file since ca232d8 was ca232d8, checked in by Adrien Destugues <pulkomandy@…>, 11 years ago

Add Frizzle.

git-svn-id: svn://pulkomandy.tk/avrstuff@87 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

  • Property mode set to 100644
File size: 4.3 KB
Line 
1# EESchema Netlist Version 1.1 created 16/12/2012 21:42:47
2(
3 ( /50CE3004 HE10_50D P1 CONN_25X2
4 ( 1 /1 )
5 ( 2 /2 )
6 ( 3 /3 )
7 ( 4 /4 )
8 ( 5 /5 )
9 ( 6 /6 )
10 ( 7 /7 )
11 ( 8 /8 )
12 ( 9 /9 )
13 ( 10 /10 )
14 ( 11 /11 )
15 ( 12 /12 )
16 ( 13 /13 )
17 ( 14 /14 )
18 ( 15 /15 )
19 ( 16 /16 )
20 ( 17 /17 )
21 ( 18 /18 )
22 ( 19 /19 )
23 ( 20 /20 )
24 ( 21 /21 )
25 ( 22 /22 )
26 ( 23 /23 )
27 ( 24 /24 )
28 ( 25 /25 )
29 ( 26 /26 )
30 ( 27 /27 )
31 ( 28 /28 )
32 ( 29 /29 )
33 ( 30 /30 )
34 ( 31 /31 )
35 ( 32 /32 )
36 ( 33 /33 )
37 ( 34 /34 )
38 ( 35 /35 )
39 ( 36 /36 )
40 ( 37 /37 )
41 ( 38 /38 )
42 ( 39 /39 )
43 ( 40 /40 )
44 ( 41 /41 )
45 ( 42 /42 )
46 ( 43 /43 )
47 ( 44 /44 )
48 ( 45 /45 )
49 ( 46 /46 )
50 ( 47 /47 )
51 ( 48 /48 )
52 ( 49 /49 )
53 ( 50 /50 )
54 )
55 ( /50CE3139 HE10_50D P2 CONN_25X2
56 ( 1 /1 )
57 ( 2 /2 )
58 ( 3 /3 )
59 ( 4 /4 )
60 ( 5 /5 )
61 ( 6 /6 )
62 ( 7 /7 )
63 ( 8 /8 )
64 ( 9 /9 )
65 ( 10 /10 )
66 ( 11 /11 )
67 ( 12 /12 )
68 ( 13 /13 )
69 ( 14 /14 )
70 ( 15 /15 )
71 ( 16 /16 )
72 ( 17 /17 )
73 ( 18 /18 )
74 ( 19 /19 )
75 ( 20 /20 )
76 ( 21 /21 )
77 ( 22 /22 )
78 ( 23 /23 )
79 ( 24 /24 )
80 ( 25 /25 )
81 ( 26 /26 )
82 ( 27 /27 )
83 ( 28 /28 )
84 ( 29 /29 )
85 ( 30 /30 )
86 ( 31 /31 )
87 ( 32 /32 )
88 ( 33 /33 )
89 ( 34 /34 )
90 ( 35 /35 )
91 ( 36 /36 )
92 ( 37 /37 )
93 ( 38 /38 )
94 ( 39 /39 )
95 ( 40 /40 )
96 ( 41 /41 )
97 ( 42 /42 )
98 ( 43 /43 )
99 ( 44 /44 )
100 ( 45 /45 )
101 ( 46 /46 )
102 ( 47 /47 )
103 ( 48 /48 )
104 ( 49 /49 )
105 ( 50 /50 )
106 )
107 ( /50CE3143 HE10_50D P3 CONN_25X2
108 ( 1 /1 )
109 ( 2 /2 )
110 ( 3 /3 )
111 ( 4 /4 )
112 ( 5 /5 )
113 ( 6 /6 )
114 ( 7 /7 )
115 ( 8 /8 )
116 ( 9 /9 )
117 ( 10 /10 )
118 ( 11 /11 )
119 ( 12 /12 )
120 ( 13 /13 )
121 ( 14 /14 )
122 ( 15 /15 )
123 ( 16 /16 )
124 ( 17 /17 )
125 ( 18 /18 )
126 ( 19 /19 )
127 ( 20 /20 )
128 ( 21 /21 )
129 ( 22 /22 )
130 ( 23 /23 )
131 ( 24 /24 )
132 ( 25 /25 )
133 ( 26 /26 )
134 ( 27 /27 )
135 ( 28 /28 )
136 ( 29 /29 )
137 ( 30 /30 )
138 ( 31 /31 )
139 ( 32 /32 )
140 ( 33 /33 )
141 ( 34 /34 )
142 ( 35 /35 )
143 ( 36 /36 )
144 ( 37 /37 )
145 ( 38 /38 )
146 ( 39 /39 )
147 ( 40 /40 )
148 ( 41 /41 )
149 ( 42 /42 )
150 ( 43 /43 )
151 ( 44 /44 )
152 ( 45 /45 )
153 ( 46 /46 )
154 ( 47 /47 )
155 ( 48 /48 )
156 ( 49 /49 )
157 ( 50 /50 )
158 )
159 ( /50CE3149 HE10_50D P4 CONN_25X2
160 ( 1 /1 )
161 ( 2 /2 )
162 ( 3 /3 )
163 ( 4 /4 )
164 ( 5 /5 )
165 ( 6 /6 )
166 ( 7 /7 )
167 ( 8 /8 )
168 ( 9 /9 )
169 ( 10 /10 )
170 ( 11 /11 )
171 ( 12 /12 )
172 ( 13 /13 )
173 ( 14 /14 )
174 ( 15 /15 )
175 ( 16 /16 )
176 ( 17 /17 )
177 ( 18 /18 )
178 ( 19 /19 )
179 ( 20 /20 )
180 ( 21 /21 )
181 ( 22 /22 )
182 ( 23 /23 )
183 ( 24 /24 )
184 ( 25 /25 )
185 ( 26 /26 )
186 ( 27 /27 )
187 ( 28 /28 )
188 ( 29 /29 )
189 ( 30 /30 )
190 ( 31 /31 )
191 ( 32 /32 )
192 ( 33 /33 )
193 ( 34 /34 )
194 ( 35 /35 )
195 ( 36 /36 )
196 ( 37 /37 )
197 ( 38 /38 )
198 ( 39 /39 )
199 ( 40 /40 )
200 ( 41 /41 )
201 ( 42 /42 )
202 ( 43 /43 )
203 ( 44 /44 )
204 ( 45 /45 )
205 ( 46 /46 )
206 ( 47 /47 )
207 ( 48 /48 )
208 ( 49 /49 )
209 ( 50 /50 )
210 )
211 ( /50CE3153 HE10_50D P5 CONN_25X2
212 ( 1 /1 )
213 ( 2 /2 )
214 ( 3 /3 )
215 ( 4 /4 )
216 ( 5 /5 )
217 ( 6 /6 )
218 ( 7 /7 )
219 ( 8 /8 )
220 ( 9 /9 )
221 ( 10 /10 )
222 ( 11 /11 )
223 ( 12 /12 )
224 ( 13 /13 )
225 ( 14 /14 )
226 ( 15 /15 )
227 ( 16 /16 )
228 ( 17 /17 )
229 ( 18 /18 )
230 ( 19 /19 )
231 ( 20 /20 )
232 ( 21 /21 )
233 ( 22 /22 )
234 ( 23 /23 )
235 ( 24 /24 )
236 ( 25 /25 )
237 ( 26 /26 )
238 ( 27 /27 )
239 ( 28 /28 )
240 ( 29 /29 )
241 ( 30 /30 )
242 ( 31 /31 )
243 ( 32 /32 )
244 ( 33 /33 )
245 ( 34 /34 )
246 ( 35 /35 )
247 ( 36 /36 )
248 ( 37 /37 )
249 ( 38 /38 )
250 ( 39 /39 )
251 ( 40 /40 )
252 ( 41 /41 )
253 ( 42 /42 )
254 ( 43 /43 )
255 ( 44 /44 )
256 ( 45 /45 )
257 ( 46 /46 )
258 ( 47 /47 )
259 ( 48 /48 )
260 ( 49 /49 )
261 ( 50 /50 )
262 )
263 ( /50CE315B HE10_50D P6 CONN_25X2
264 ( 1 /1 )
265 ( 2 /2 )
266 ( 3 /3 )
267 ( 4 /4 )
268 ( 5 /5 )
269 ( 6 /6 )
270 ( 7 /7 )
271 ( 8 /8 )
272 ( 9 /9 )
273 ( 10 /10 )
274 ( 11 /11 )
275 ( 12 /12 )
276 ( 13 /13 )
277 ( 14 /14 )
278 ( 15 /15 )
279 ( 16 /16 )
280 ( 17 /17 )
281 ( 18 /18 )
282 ( 19 /19 )
283 ( 20 /20 )
284 ( 21 /21 )
285 ( 22 /22 )
286 ( 23 /23 )
287 ( 24 /24 )
288 ( 25 /25 )
289 ( 26 /26 )
290 ( 27 /27 )
291 ( 28 /28 )
292 ( 29 /29 )
293 ( 30 /30 )
294 ( 31 /31 )
295 ( 32 /32 )
296 ( 33 /33 )
297 ( 34 /34 )
298 ( 35 /35 )
299 ( 36 /36 )
300 ( 37 /37 )
301 ( 38 /38 )
302 ( 39 /39 )
303 ( 40 /40 )
304 ( 41 /41 )
305 ( 42 /42 )
306 ( 43 /43 )
307 ( 44 /44 )
308 ( 45 /45 )
309 ( 46 /46 )
310 ( 47 /47 )
311 ( 48 /48 )
312 ( 49 /49 )
313 ( 50 /50 )
314 )
315)
316*
Note: See TracBrowser for help on using the repository browser.