source: avrstuff/CPC stuff/gemini/ramcard-rescue.lib@ f8899ff

main
Last change on this file since f8899ff was eecc779, checked in by Adrien Destugues <adrien.destugues@…>, 3 years ago

Latest version of flashgordon, WIP for Gemini

  • Property mode set to 100644
File size: 11.1 KB
Line 
1EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# 29C040-byteeeprom
5#
6DEF 29C040-byteeeprom U 0 40 Y Y 1 F N
7F0 "U" 0 0 60 H V C CNN
8F1 "29C040-byteeeprom" -50 550 60 V V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11DRAW
12S -300 950 250 -950 0 1 0 N
13X A18 1 -600 -900 300 R 50 50 1 1 I
14X A2 10 -600 700 300 R 50 50 1 1 I
15X A1 11 -600 800 300 R 50 50 1 1 I
16X A0 12 -600 900 300 R 50 50 1 1 I
17X DQ0 13 550 900 300 L 50 50 1 1 I
18X DQ1 14 550 800 300 L 50 50 1 1 I
19X DQ2 15 550 700 300 L 50 50 1 1 I
20X GND 16 550 -900 300 L 50 50 1 1 W
21X DQ3 17 550 600 300 L 50 50 1 1 I
22X DQ4 18 550 500 300 L 50 50 1 1 I
23X DQ5 19 550 400 300 L 50 50 1 1 I
24X A16 2 -600 -700 300 R 50 50 1 1 I
25X DQ6 20 550 300 300 L 50 50 1 1 I
26X DQ7 21 550 200 300 L 50 50 1 1 I
27X /CE 22 550 -450 300 L 50 50 1 1 I
28X A10 23 -600 -100 300 R 50 50 1 1 I
29X /OE 24 550 -350 300 L 50 50 1 1 I
30X A11 25 -600 -200 300 R 50 50 1 1 I
31X A9 26 -600 0 300 R 50 50 1 1 I
32X A8 27 -600 100 300 R 50 50 1 1 I
33X A13 28 -600 -400 300 R 50 50 1 1 I
34X A14 29 -600 -500 300 R 50 50 1 1 I
35X A15 3 -600 -600 300 R 50 50 1 1 I
36X A17 30 -600 -800 300 R 50 50 1 1 I
37X /WE 31 550 -250 300 L 50 50 1 1 I
38X VCC 32 550 -800 300 L 50 50 1 1 W
39X A12 4 -600 -300 300 R 50 50 1 1 I
40X A7 5 -600 200 300 R 50 50 1 1 I
41X A6 6 -600 300 300 R 50 50 1 1 I
42X A5 7 -600 400 300 R 50 50 1 1 I
43X A4 8 -600 500 300 R 50 50 1 1 I
44X A3 9 -600 600 300 R 50 50 1 1 I
45ENDDRAW
46ENDDEF
47#
48# 74LS02
49#
50DEF 74LS02 U 0 30 Y Y 4 F N
51F0 "U" 0 50 60 H V C CNN
52F1 "74LS02" 50 -50 60 H V C CNN
53F2 "" 0 0 50 H I C CNN
54F3 "" 0 0 50 H I C CNN
55$FPLIST
56 SO14*
57 14DIP*
58$ENDFPLIST
59DRAW
60A -470 0 262 496 -496 0 1 8 N -300 200 -300 -200
61A -1 -127 327 898 228 0 1 8 N 0 200 300 0
62A -1 128 327 -230 -898 0 1 8 N 300 0 0 -200
63A 100 0 200 896 -896 0 2 8 N 101 200 101 -199
64P 2 0 1 8 -300 -200 0 -200 N
65P 2 0 1 8 -300 200 0 200 N
66P 4 0 2 8 100 200 -300 200 -300 -200 100 -200 N
67X VCC 14 -200 200 0 D 40 40 0 0 W N
68X GND 7 -200 -200 0 U 40 40 0 0 W N
69X ~ 1 600 0 300 L 60 60 1 1 O I
70X ~ 2 -600 100 370 R 60 60 1 1 I
71X ~ 3 -600 -100 370 R 60 60 1 1 I
72X ~ 4 600 0 300 L 60 60 2 1 O I
73X ~ 5 -600 100 370 R 60 60 2 1 I
74X ~ 6 -600 -100 370 R 60 60 2 1 I
75X ~ 10 600 0 300 L 60 60 3 1 O I
76X ~ 8 -600 100 370 R 60 60 3 1 I
77X ~ 9 -600 -100 370 R 60 60 3 1 I
78X ~ 11 -600 100 370 R 60 60 4 1 I
79X ~ 12 -600 -100 370 R 60 60 4 1 I
80X ~ 13 600 0 300 L 60 60 4 1 O I
81X ~ 1 600 0 300 L 60 60 1 2 O
82X ~ 2 -600 100 300 R 60 60 1 2 I I
83X ~ 3 -600 -100 300 R 60 60 1 2 I I
84X ~ 4 600 0 300 L 60 60 2 2 O
85X ~ 5 -600 100 300 R 60 60 2 2 I I
86X ~ 6 -600 -100 300 R 60 60 2 2 I I
87X ~ 10 600 0 300 L 60 60 3 2 O
88X ~ 8 -600 100 300 R 60 60 3 2 I I
89X ~ 9 -600 -100 300 R 60 60 3 2 I I
90X ~ 11 -600 100 300 R 60 60 4 2 I I
91X ~ 12 -600 -100 300 R 60 60 4 2 I I
92X ~ 13 600 0 300 L 60 60 4 2 O
93ENDDRAW
94ENDDEF
95#
96# 74LS20
97#
98DEF 74LS20 U 0 30 Y Y 2 F N
99F0 "U" 0 100 60 H V C CNN
100F1 "74LS20" 0 -100 60 H V C CNN
101F2 "" 0 0 50 H I C CNN
102F3 "" 0 0 50 H I C CNN
103DRAW
104A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
105A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
106A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
107A 4 -120 320 906 221 0 2 0 N 2 200 300 0
108P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
109P 2 0 2 0 -300 -200 0 -200 N
110P 2 0 2 0 -300 200 0 200 N
111X VCC 14 -200 200 0 U 60 60 0 0 W N
112X GND 7 -200 -200 0 U 60 60 0 0 W N
113X ~ 1 -600 150 300 R 60 60 1 1 I
114X ~ 2 -600 50 300 R 60 60 1 1 I
115X ~ 4 -600 -50 300 R 60 60 1 1 I
116X ~ 5 -600 -150 300 R 60 60 1 1 I
117X ~ 6 600 0 300 L 60 60 1 1 O I
118X ~ 10 -600 50 300 R 60 60 2 1 I
119X ~ 12 -600 -50 300 R 60 60 2 1 I
120X ~ 13 -600 -150 300 R 60 60 2 1 I
121X ~ 8 600 0 300 L 60 60 2 1 O I
122X ~ 9 -600 150 300 R 60 60 2 1 I
123X ~ 1 -600 150 335 R 60 60 1 2 I I
124X ~ 2 -600 50 385 R 60 60 1 2 I I
125X ~ 4 -600 -50 385 R 60 60 1 2 O I
126X ~ 5 -600 -150 335 R 60 60 1 2 I I
127X ~ 6 600 0 300 L 60 60 1 2 O
128X ~ 10 -600 -150 335 R 60 60 2 2 I I
129X ~ 12 -600 50 385 R 60 60 2 2 I I
130X ~ 13 -600 -50 385 R 60 60 2 2 I I
131X ~ 8 600 0 300 L 60 60 2 2 O
132X ~ 9 -600 150 335 R 60 60 2 2 I I
133ENDDRAW
134ENDDEF
135#
136# 74LS32
137#
138DEF 74LS32 U 0 30 Y Y 4 F N
139F0 "U" 0 50 60 H V C CNN
140F1 "74LS32" 0 -50 60 H V C CNN
141F2 "" 0 0 50 H I C CNN
142F3 "" 0 0 50 H I C CNN
143DRAW
144A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
145A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
146A 4 -120 320 906 221 0 1 0 N 2 200 300 0
147A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
148P 2 0 1 0 -300 -200 0 -200 N
149P 2 0 1 0 -300 200 0 200 N
150P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
151X VCC 14 -200 200 0 U 40 40 0 0 W N
152X GND 7 -200 -200 0 U 40 40 0 0 W N
153X ~ 1 -600 100 370 R 60 60 1 1 I
154X ~ 2 -600 -100 370 R 60 60 1 1 I
155X ~ 3 600 0 300 L 60 60 1 1 O
156X ~ 4 -600 100 370 R 60 60 2 1 I
157X ~ 5 -600 -100 370 R 60 60 2 1 I
158X ~ 6 600 0 300 L 60 60 2 1 O
159X ~ 10 -600 -100 370 R 60 60 3 1 I
160X ~ 8 600 0 300 L 60 60 3 1 O
161X ~ 9 -600 100 370 R 60 60 3 1 I
162X ~ 11 600 0 300 L 60 60 4 1 O
163X ~ 12 -600 100 370 R 60 60 4 1 I
164X ~ 13 -600 -100 370 R 60 60 4 1 I
165X ~ 1 -600 100 300 R 60 60 1 2 I I
166X ~ 2 -600 -100 300 R 60 60 1 2 I I
167X ~ 3 600 0 300 L 60 60 1 2 O I
168X ~ 4 -600 100 300 R 60 60 2 2 I I
169X ~ 5 -600 -100 300 R 60 60 2 2 I I
170X ~ 6 600 0 300 L 60 60 2 2 O I
171X ~ 10 -600 -100 300 R 60 60 3 2 I I
172X ~ 8 600 0 300 L 60 60 3 2 O I
173X ~ 9 -600 100 300 R 60 60 3 2 I I
174X ~ 11 600 0 300 L 60 60 4 2 O I
175X ~ 12 -600 100 300 R 60 60 4 2 I I
176X ~ 13 -600 -100 300 R 60 60 4 2 I I
177ENDDRAW
178ENDDEF
179#
180# 74LS574
181#
182DEF 74LS574 U 0 40 Y Y 1 F N
183F0 "U" 0 0 60 H V C CNN
184F1 "74LS574" 50 -350 60 H V C CNN
185F2 "" 0 0 50 H I C CNN
186F3 "" 0 0 50 H I C CNN
187DRAW
188S -400 550 400 -550 0 1 0 N
189X GND 10 0 -550 0 U 60 60 0 0 W N
190X VCC 20 0 550 0 D 60 60 0 0 W N
191X OE 1 -700 -500 300 R 60 60 1 1 I I
192X Cp 11 -700 -400 300 R 60 60 1 1 I C
193X Q7 12 700 -200 300 L 60 60 1 1 T
194X Q6 13 700 -100 300 L 60 60 1 1 T
195X Q5 14 700 0 300 L 60 60 1 1 T
196X Q4 15 700 100 300 L 60 60 1 1 T
197X Q3 16 700 200 300 L 60 60 1 1 T
198X Q2 17 700 300 300 L 60 60 1 1 T
199X Q1 18 700 400 300 L 60 60 1 1 T
200X Q0 19 700 500 300 L 60 60 1 1 T
201X D0 2 -700 500 300 R 60 60 1 1 I
202X D1 3 -700 400 300 R 60 60 1 1 I
203X D2 4 -700 300 300 R 60 60 1 1 I
204X D3 5 -700 200 300 R 60 60 1 1 I
205X D4 6 -700 100 300 R 60 60 1 1 I
206X D5 7 -700 0 300 R 60 60 1 1 I
207X D6 8 -700 -100 300 R 60 60 1 1 I
208X D7 9 -700 -200 300 R 60 60 1 1 I
209ENDDRAW
210ENDDEF
211#
212# C
213#
214DEF C C 0 10 N Y 1 F N
215F0 "C" 50 100 50 H V L CNN
216F1 "C" 50 -100 50 H V L CNN
217F2 "" 0 0 50 H I C CNN
218F3 "" 0 0 50 H I C CNN
219$FPLIST
220 SM*
221 C?
222 C1-1
223$ENDFPLIST
224DRAW
225P 2 0 1 10 -100 -30 100 -30 N
226P 2 0 1 10 -100 30 100 30 N
227X ~ 1 0 200 170 D 40 40 1 1 P
228X ~ 2 0 -200 170 U 40 40 1 1 P
229ENDDRAW
230ENDDEF
231#
232# CONN_25X2
233#
234DEF CONN_25X2 P 0 10 Y N 1 F N
235F0 "P" 0 1300 60 H V C CNN
236F1 "CONN_25X2" 0 0 50 V V C CNN
237F2 "" 0 0 50 H I C CNN
238F3 "" 0 0 50 H I C CNN
239DRAW
240S -100 1250 100 -1250 0 1 0 N
241X P1 1 -400 1200 300 R 60 30 1 1 P I
242X P10 10 400 800 300 L 60 30 1 1 P I
243X P11 11 -400 700 300 R 60 30 1 1 P I
244X P12 12 400 700 300 L 60 30 1 1 P I
245X P13 13 -400 600 300 R 60 30 1 1 P I
246X P14 14 400 600 300 L 60 30 1 1 P I
247X P15 15 -400 500 300 R 60 30 1 1 P I
248X P16 16 400 500 300 L 60 30 1 1 P I
249X P17 17 -400 400 300 R 60 30 1 1 P I
250X P18 18 400 400 300 L 60 30 1 1 P I
251X P19 19 -400 300 300 R 60 30 1 1 P I
252X P2 2 400 1200 300 L 60 30 1 1 P I
253X P20 20 400 300 300 L 60 30 1 1 P I
254X P21 21 -400 200 300 R 60 30 1 1 P I
255X P22 22 400 200 300 L 60 30 1 1 P I
256X P23 23 -400 100 300 R 50 50 1 1 I I
257X P24 24 400 100 300 L 60 30 1 1 P I
258X P25 25 -400 0 300 R 50 50 1 1 I I
259X P26 26 400 0 300 L 60 30 1 1 P I
260X P27 27 -400 -100 300 R 60 30 1 1 P I
261X P28 28 400 -100 300 L 60 30 1 1 P I
262X P29 29 -400 -200 300 R 60 30 1 1 P I
263X P3 3 -400 1100 300 R 60 30 1 1 P I
264X P30 30 400 -200 300 L 60 30 1 1 P I
265X P31 31 -400 -300 300 R 60 30 1 1 P I
266X P32 32 400 -300 300 L 60 30 1 1 P I
267X P33 33 -400 -400 300 R 60 30 1 1 P I
268X P34 34 400 -400 300 L 60 30 1 1 P I
269X P35 35 -400 -500 300 R 60 30 1 1 P I
270X P36 36 400 -500 300 L 60 30 1 1 P I
271X P37 37 -400 -600 300 R 60 30 1 1 P I
272X P38 38 400 -600 300 L 60 30 1 1 P I
273X P39 39 -400 -700 300 R 60 30 1 1 P I
274X P4 4 400 1100 300 L 60 30 1 1 P I
275X P40 40 400 -700 300 L 60 30 1 1 P I
276X P41 41 -400 -800 300 R 60 30 1 1 P I
277X P42 42 400 -800 300 L 60 30 1 1 P I
278X P43 43 -400 -900 300 R 60 30 1 1 P I
279X P44 44 400 -900 300 L 60 30 1 1 P I
280X P45 45 -400 -1000 300 R 60 30 1 1 P I
281X P46 46 400 -1000 300 L 60 30 1 1 P I
282X P47 47 -400 -1100 300 R 60 30 1 1 P I
283X P48 48 400 -1100 300 L 60 30 1 1 P I
284X P49 49 -400 -1200 300 R 60 30 1 1 P I
285X P5 5 -400 1000 300 R 60 30 1 1 P I
286X P50 50 400 -1200 300 L 60 30 1 1 P I
287X P6 6 400 1000 300 L 60 30 1 1 P I
288X P7 7 -400 900 300 R 60 30 1 1 P I
289X P8 8 400 900 300 L 60 30 1 1 P I
290X P9 9 -400 800 300 R 60 30 1 1 P I
291ENDDRAW
292ENDDEF
293#
294# CP1
295#
296DEF CP1 C 0 10 N N 1 F N
297F0 "C" 50 100 50 H V L CNN
298F1 "CP1" 50 -100 50 H V L CNN
299F2 "" 0 0 50 H I C CNN
300F3 "" 0 0 50 H I C CNN
301$FPLIST
302 CP*
303 SM*
304$ENDFPLIST
305DRAW
306A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
307T 0 -50 100 80 0 0 0 + Normal 0 C C
308P 4 0 1 15 -100 50 100 50 50 50 50 50 N
309X ~ 1 0 200 150 D 40 40 1 1 P
310X ~ 2 0 -200 180 U 40 40 1 1 P
311ENDDRAW
312ENDDEF
313#
314# DIODE
315#
316DEF DIODE D 0 40 N N 1 F N
317F0 "D" 0 100 40 H V C CNN
318F1 "DIODE" 0 -100 40 H V C CNN
319F2 "" 0 0 50 H I C CNN
320F3 "" 0 0 50 H I C CNN
321$FPLIST
322 D?
323 S*
324$ENDFPLIST
325DRAW
326P 2 0 1 6 50 50 50 -50 N
327P 3 0 1 0 -50 50 50 0 -50 -50 F
328X A 1 -200 0 150 R 40 40 1 1 P
329X K 2 200 0 150 L 40 40 1 1 P
330ENDDRAW
331ENDDEF
332#
333# GND
334#
335DEF ~GND #PWR 0 0 Y Y 1 F P
336F0 "#PWR" 0 0 30 H I C CNN
337F1 "GND" 0 -70 30 H I C CNN
338F2 "" 0 0 50 H I C CNN
339F3 "" 0 0 50 H I C CNN
340DRAW
341P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
342X GND 1 0 0 0 U 30 30 1 1 W N
343ENDDRAW
344ENDDEF
345#
346# LED
347#
348DEF LED D 0 40 Y N 1 F N
349F0 "D" 0 100 50 H V C CNN
350F1 "LED" 0 -100 50 H V C CNN
351F2 "" 0 0 50 H I C CNN
352F3 "" 0 0 50 H I C CNN
353$FPLIST
354 LED-3MM
355 LED-5MM
356 LED-10MM
357 LED-0603
358 LED-0805
359 LED-1206
360 LEDV
361$ENDFPLIST
362DRAW
363P 2 0 1 0 50 50 50 -50 N
364P 3 0 1 0 -50 50 50 0 -50 -50 F
365P 3 0 1 0 65 -40 110 -80 105 -55 N
366P 3 0 1 0 80 -25 125 -65 120 -40 N
367X A 1 -200 0 150 R 40 40 1 1 P
368X K 2 200 0 150 L 40 40 1 1 P
369ENDDRAW
370ENDDEF
371#
372# R
373#
374DEF R R 0 0 N Y 1 F N
375F0 "R" 80 0 50 V V C CNN
376F1 "R" 0 0 50 V V C CNN
377F2 "" 0 0 50 H I C CNN
378F3 "" 0 0 50 H I C CNN
379$FPLIST
380 R?
381 SM0603
382 SM0805
383 R?-*
384 SM1206
385$ENDFPLIST
386DRAW
387S -40 150 40 -150 0 1 12 N
388X ~ 1 0 250 100 D 60 60 1 1 P
389X ~ 2 0 -250 100 U 60 60 1 1 P
390ENDDRAW
391ENDDEF
392#
393# SWITCH_INV
394#
395DEF SWITCH_INV SW 0 0 N Y 1 F N
396F0 "SW" -200 150 50 H V C CNN
397F1 "SWITCH_INV" -150 -150 50 H V C CNN
398F2 "" 0 0 50 H I C CNN
399F3 "" 0 0 50 H I C CNN
400DRAW
401C -150 0 50 0 0 0 N
402C 150 -100 50 0 0 0 N
403C 150 100 50 0 1 0 N
404P 2 0 1 0 -100 0 150 50 N
405X 1 1 500 100 300 L 60 60 1 1 P
406X 2 2 -500 0 300 R 60 60 1 1 P
407X 3 3 500 -100 300 L 60 60 1 1 P
408ENDDRAW
409ENDDEF
410#
411# SW_PUSH
412#
413DEF SW_PUSH SW 0 40 N N 1 F N
414F0 "SW" 150 110 50 H V C CNN
415F1 "SW_PUSH" 0 -80 50 H V C CNN
416F2 "" 0 0 50 H I C CNN
417F3 "" 0 0 50 H I C CNN
418DRAW
419S -170 50 170 60 0 1 0 N
420P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
421X 1 1 -300 0 200 R 60 60 0 1 P I
422X 2 2 300 0 200 L 60 60 0 1 P I
423ENDDRAW
424ENDDEF
425#
426# Switch_DSDP-byteeeprom
427#
428DEF Switch_DSDP-byteeeprom SW 0 40 Y Y 1 F N
429F0 "SW" 0 300 60 H V C CNN
430F1 "Switch_DSDP-byteeeprom" 0 -350 60 H V C CNN
431F2 "" 0 0 50 H I C CNN
432F3 "" 0 0 50 H I C CNN
433DRAW
434P 2 0 1 0 -150 -150 150 -50 N
435P 2 0 1 0 -150 150 150 250 N
436P 2 0 1 0 0 -100 0 -50 N
437P 2 0 1 0 0 0 0 50 N
438P 2 0 1 0 0 100 0 150 N
439X ~ 2 -450 150 300 R 50 50 0 1 P
440X ~ 3 450 250 300 L 50 50 0 1 P
441X ~ 4 450 -250 300 L 50 50 0 1 P
442X ~ 5 -450 -150 300 R 50 50 0 1 P
443X ~ 6 450 -50 300 L 50 50 0 1 P
444X ~ 1 450 50 300 L 50 50 1 1 P
445ENDDRAW
446ENDDEF
447#
448#End Library
Note: See TracBrowser for help on using the repository browser.