Changeset e35cefc in avrstuff


Ignore:
Timestamp:
Dec 20, 2015, 8:31:59 PM (8 years ago)
Author:
Adrien Destugues <pulkomandy@…>
Branches:
main
Children:
6172c17
Parents:
1ea27aa
Message:

Fix SD card pinout.

git-svn-id: svn://pulkomandy.tk/avrstuff@121 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

Location:
CPC stuff/ch376
Files:
3 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/ch376/ramcard.kicad_pcb

    r1ea27aa re35cefc  
    22
    33  (general
    4     (links 155)
     4    (links 154)
    55    (no_connects 1)
    66    (area 17.589499 29.908499 87.058501 70.675501)
    77    (thickness 1.6002)
    88    (drawings 21)
    9     (tracks 1070)
     9    (tracks 1065)
    1010    (zones 0)
    1111    (modules 30)
     
    473473    (at 26.035 36.83)
    474474    (tags "Hirose DM3CS-SF CONN microSD R/A Hinge Type SMD")
    475     (path /56222F70)
     475    (path /56773EFE)
    476476    (attr smd)
    477477    (fp_text reference U2 (at 6.985 3.81) (layer B.SilkS)
    478478      (effects (font (size 0.8636 0.8636) (thickness 0.2032)) (justify mirror))
    479479    )
    480     (fp_text value CONN_SD (at -0.635 6.985) (layer B.SilkS)
     480    (fp_text value CONN_microSD (at -0.635 6.985) (layer B.SilkS)
    481481      (effects (font (size 0.8636 0.8636) (thickness 0.2032)) (justify mirror))
    482482    )
     
    506506    (fp_line (start 5.10032 -1.00076) (end 4.8006 -1.09982) (layer B.SilkS) (width 0.2032))
    507507    (fp_arc (start 0 -5.715) (end -5.715 0) (angle -90) (layer B.SilkS) (width 0.2032))
    508     (pad 1 smd rect (at 3.2004 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
     508    (pad 1 smd rect (at 3.2004 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask))
     509    (pad 2 smd rect (at 2.10058 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
    509510      (net 41 //SD_CS))
    510     (pad 2 smd rect (at 2.10058 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
     511    (pad 3 smd rect (at 1.00076 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
    511512      (net 42 /SD_DI))
    512     (pad 3 smd rect (at 1.00076 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
    513       (net 24 GND))
    514513    (pad 4 smd rect (at -0.09906 1.19888) (size 0.70104 2.4003) (layers Dessous B.Paste B.Mask)
    515514      (net 40 +3V3))
     
    16751674  )
    16761675
    1677   (segment (start 44.45 48.768) (end 44.45 52.832) (width 0.381) (layer Dessous) (net 1) (status 400000))
     1676  (segment (start 44.45 48.768) (end 44.45 52.832) (width 0.381) (layer Dessous) (net 1))
    16781677  (via (at 44.45 52.832) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 1))
    16791678  (segment (start 45.212 54.864) (end 45.212 63.5) (width 0.381) (layer Dessus) (net 1) (tstamp 562695D7))
     
    19061905  (segment (start 43.18 66.04) (end 43.18 60.325) (width 0.381) (layer Dessous) (net 23) (tstamp 5621479B))
    19071906  (segment (start 43.18 60.325) (end 43.18 59.817) (width 0.381) (layer Dessous) (net 23) (tstamp 5621479C))
     1907  (segment (start 19.43608 56.134) (end 19.43608 55.49392) (width 0.381) (layer Dessous) (net 24))
     1908  (segment (start 19.43608 55.49392) (end 20.447 54.483) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C26C))
     1909  (segment (start 23.73376 42.672) (end 23.73376 44.33824) (width 0.381) (layer Dessous) (net 24))
     1910  (segment (start 23.73376 44.33824) (end 22.9362 45.1358) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C23B))
     1911  (segment (start 22.9362 50.62982) (end 22.9362 45.1358) (width 0.381) (layer Dessous) (net 24))
     1912  (segment (start 23.73376 38.02888) (end 23.73376 36.71824) (width 0.381) (layer Dessous) (net 24))
     1913  (segment (start 23.73376 36.71824) (end 24.257 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C1B1))
     1914  (segment (start 24.257 36.195) (end 29.21 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C1B2))
     1915  (segment (start 29.21 36.195) (end 32.385 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C1B8))
    19081916  (segment (start 58.928 68.58) (end 58.42 68.072) (width 0.381) (layer Dessous) (net 24))
    19091917  (segment (start 58.42 68.072) (end 58.42 66.294) (width 0.381) (layer Dessous) (net 24) (tstamp 5676CA9C))
     
    19511959  (segment (start 19.43608 38.13048) (end 19.43608 38.74008) (width 0.381) (layer Dessous) (net 24))
    19521960  (segment (start 19.43608 38.74008) (end 20.32 39.624) (width 0.381) (layer Dessous) (net 24) (tstamp 56293A93))
    1953   (segment (start 23.73376 41.29024) (end 23.73376 43.57624) (width 0.381) (layer Dessous) (net 24))
    1954   (segment (start 23.73376 43.57624) (end 23.368 43.942) (width 0.381) (layer Dessous) (net 24) (tstamp 562939CB))
    1955   (segment (start 19.812 47.117) (end 19.812 46.482) (width 0.381) (layer Dessous) (net 24))
    1956   (segment (start 22.9362 50.62982) (end 20.78482 50.62982) (width 0.381) (layer Dessous) (net 24) (tstamp 56293932))
    1957   (segment (start 21.9075 45.4025) (end 23.368 43.942) (width 0.381) (layer Dessous) (net 24) (tstamp 5629399C))
    1958   (segment (start 19.812 49.657) (end 19.812 47.117) (width 0.381) (layer Dessous) (net 24) (tstamp 562939A1))
    1959   (segment (start 20.78482 50.62982) (end 19.812 49.657) (width 0.381) (layer Dessous) (net 24))
    1960   (segment (start 19.812 46.482) (end 20.8915 45.4025) (width 0.381) (layer Dessous) (net 24) (tstamp 562939A9))
    1961   (segment (start 20.8915 45.4025) (end 21.9075 45.4025) (width 0.381) (layer Dessous) (net 24) (tstamp 562939AA))
     1961  (segment (start 23.73376 41.29024) (end 23.73376 42.672) (width 0.381) (layer Dessous) (net 24))
    19621962  (segment (start 23.73376 41.29024) (end 23.73376 39.624) (width 0.381) (layer Dessous) (net 24) (tstamp 56268C1C))
    19631963  (segment (start 22.9362 50.62982) (end 27.88412 50.62982) (width 0.381) (layer Dessous) (net 24))
     
    19941994  (segment (start 84.328 45.974) (end 84.328 65.532) (width 0.381) (layer Dessus) (net 24) (tstamp 56268F09))
    19951995  (segment (start 19.43608 62.61608) (end 21.59 64.77) (width 0.381) (layer Dessous) (net 24) (tstamp 56227B64))
    1996   (segment (start 26.924 36.195) (end 24.13 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 5623738D))
    1997   (segment (start 24.13 36.195) (end 23.73376 36.59124) (width 0.381) (layer Dessous) (net 24) (tstamp 56237385))
    19981996  (segment (start 23.73376 39.624) (end 20.32 39.624) (width 0.381) (layer Dessous) (net 24))
    19991997  (segment (start 67.056 51.308) (end 67.056 47.736) (width 0.381) (layer Dessous) (net 24))
     
    20352033  (segment (start 68.58 59.055) (end 68.58 58.42) (width 0.28) (layer Dessous) (net 24) (tstamp 56238E7C))
    20362034  (segment (start 68.58 58.42) (end 68.58 57.035) (width 0.28) (layer Dessous) (net 24))
    2037   (segment (start 27.03576 38.02888) (end 27.03576 36.195) (width 0.381) (layer Dessous) (net 24))
    2038   (segment (start 27.305 36.195) (end 26.924 36.195) (width 0.381) (layer Dessous) (net 24))
    2039   (segment (start 23.73376 38.02888) (end 23.73376 36.59124) (width 0.381) (layer Dessous) (net 24))
    20402035  (segment (start 43.164 41.148) (end 44.704 41.148) (width 0.381) (layer Dessous) (net 24))
    20412036  (via (at 44.704 41.148) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 24))
     
    20752070  (segment (start 41.275 41.15012) (end 44.704 41.15012) (width 0.381) (layer Dessus) (net 24) (tstamp 56228283))
    20762071  (segment (start 44.704 41.15012) (end 51.81514 41.15012) (width 0.381) (layer Dessus) (net 24) (tstamp 5623723D))
    2077   (segment (start 21.209 54.483) (end 19.812 54.483) (width 0.381) (layer Dessous) (net 24))
    2078   (segment (start 19.812 54.483) (end 19.43608 54.85892) (width 0.381) (layer Dessous) (net 24) (tstamp 56227B6C))
    2079   (segment (start 19.43608 54.85892) (end 19.43608 62.61608) (width 0.381) (layer Dessous) (net 24) (tstamp 56227B6E))
     2072  (segment (start 21.209 54.483) (end 20.447 54.483) (width 0.381) (layer Dessous) (net 24))
     2073  (segment (start 19.43608 56.134) (end 19.43608 62.61608) (width 0.381) (layer Dessous) (net 24) (tstamp 5677C26A))
    20802074  (segment (start 40.64 48.133) (end 40.64 47.625) (width 0.381) (layer Dessous) (net 24))
    20812075  (segment (start 30.88386 50.62982) (end 29.845 50.62982) (width 0.381) (layer Dessous) (net 24))
    20822076  (segment (start 29.845 50.62982) (end 27.88412 50.62982) (width 0.381) (layer Dessous) (net 24) (tstamp 56229B28))
    2083   (segment (start 27.03576 38.02888) (end 27.03576 36.46424) (width 0.381) (layer Dessous) (net 24))
    2084   (segment (start 27.305 36.195) (end 27.305 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 562247EA))
    2085   (segment (start 27.305 36.195) (end 32.385 36.195) (width 0.381) (layer Dessous) (net 24) (tstamp 562228DF))
    20862077  (segment (start 32.385 36.195) (end 32.78378 36.59378) (width 0.381) (layer Dessous) (net 24) (tstamp 562228E0))
    20872078  (segment (start 32.78378 36.59378) (end 32.78378 38.4302) (width 0.381) (layer Dessous) (net 24) (tstamp 562228E1))
     
    20962087  (segment (start 49.53 48.133) (end 49.53 43.43526) (width 0.381) (layer Dessous) (net 24))
    20972088  (segment (start 49.53 43.43526) (end 51.81514 41.15012) (width 0.381) (layer Dessous) (net 24) (tstamp 56215927))
     2089  (segment (start 21.336 52.07) (end 20.828 51.562) (width 0.381) (layer Dessous) (net 25))
     2090  (segment (start 20.828 51.562) (end 20.828 45.212) (width 0.381) (layer Dessous) (net 25) (tstamp 5677C251))
     2091  (segment (start 20.828 45.212) (end 20.828 45.466) (width 0.381) (layer Dessous) (net 25) (tstamp 5677C252))
     2092  (segment (start 20.828 45.466) (end 20.828 45.212) (width 0.381) (layer Dessous) (net 25) (tstamp 5677C254))
     2093  (segment (start 20.828 45.212) (end 21.59 44.45) (width 0.381) (layer Dessous) (net 25) (tstamp 5677C255))
    20982094  (segment (start 54.61 67.31) (end 56.642 69.342) (width 0.381) (layer Dessous) (net 25))
    20992095  (segment (start 56.642 69.342) (end 77.724 69.342) (width 0.381) (layer Dessous) (net 25) (tstamp 5676CA8D))
     
    21112107  (segment (start 42.545 51.435) (end 44.577 51.435) (width 0.381) (layer Dessus) (net 25) (tstamp 5634F9C0))
    21122108  (segment (start 41.275 50.165) (end 42.545 51.435) (width 0.381) (layer Dessus) (net 25) (tstamp 5634F9BF))
    2113   (segment (start 21.59 44.45) (end 20.955 44.45) (width 0.381) (layer Dessous) (net 25))
    2114   (segment (start 19.05 50.165) (end 20.955 52.07) (width 0.381) (layer Dessous) (net 25) (tstamp 56293923))
    2115   (segment (start 19.05 46.355) (end 19.05 50.165) (width 0.381) (layer Dessous) (net 25) (tstamp 56293922))
    2116   (segment (start 20.955 44.45) (end 19.05 46.355) (width 0.381) (layer Dessous) (net 25) (tstamp 56293921))
    21172109  (segment (start 25.781 53.086) (end 24.765 52.07) (width 0.381) (layer Dessous) (net 25) (tstamp 56293900))
    21182110  (segment (start 25.781 54.483) (end 25.781 53.086) (width 0.381) (layer Dessous) (net 25))
    2119   (segment (start 24.765 52.07) (end 20.955 52.07) (width 0.381) (layer Dessous) (net 25) (tstamp 56293901))
     2111  (segment (start 24.765 52.07) (end 21.336 52.07) (width 0.381) (layer Dessous) (net 25) (tstamp 56293901))
    21202112  (segment (start 21.59 44.45) (end 21.59 42.385) (width 0.381) (layer Dessus) (net 25) (tstamp 56293910))
    21212113  (via (at 21.59 44.45) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 25))
     
    23172309  (segment (start 21.59 49.53) (end 22.86 50.8) (width 0.381) (layer Dessus) (net 34) (tstamp 56234DD0))
    23182310  (segment (start 21.59 49.53) (end 22.86 50.8) (width 0.28) (layer Dessus) (net 34))
    2319   (segment (start 37.719 55.88) (end 37.846 55.88) (width 0.381) (layer Dessous) (net 35))
    2320   (segment (start 37.846 55.88) (end 34.036 52.07) (width 0.381) (layer Dessous) (net 35) (tstamp 5626A9DE))
     2311  (segment (start 33.274 52.07) (end 37.084 55.88) (width 0.381) (layer Dessous) (net 35))
     2312  (segment (start 37.084 55.88) (end 37.719 55.88) (width 0.381) (layer Dessous) (net 35) (tstamp 5677C1E8))
    23212313  (segment (start 30.48 52.07) (end 29.845 51.435) (width 0.381) (layer Dessus) (net 35))
    23222314  (segment (start 23.114 49.53) (end 22.86 49.276) (width 0.381) (layer Dessus) (net 35) (tstamp 5626A981))
    23232315  (segment (start 27.94 49.53) (end 23.114 49.53) (width 0.381) (layer Dessus) (net 35) (tstamp 5626A97F))
    23242316  (segment (start 29.845 51.435) (end 27.94 49.53) (width 0.381) (layer Dessus) (net 35) (tstamp 5626A97E))
    2325   (segment (start 34.036 52.07) (end 30.48 52.07) (width 0.381) (layer Dessous) (net 35) (tstamp 5626A9E2))
     2317  (segment (start 33.274 52.07) (end 30.48 52.07) (width 0.381) (layer Dessous) (net 35) (tstamp 5677C1E6))
    23262318  (via (at 30.48 52.07) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 35))
    23272319  (segment (start 38.735 55.245) (end 37.719 55.88) (width 0.381) (layer Dessus) (net 35) (tstamp 562374B7))
     
    23392331  (segment (start 35.052 49.276) (end 31.496 45.72) (width 0.381) (layer Dessus) (net 36) (tstamp 56268D18))
    23402332  (via (at 27.94 45.339) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 36))
    2341   (segment (start 36.83 59.182) (end 36.83 56.642) (width 0.381) (layer Dessous) (net 37) (status 400000))
     2333  (segment (start 36.83 59.182) (end 36.83 56.642) (width 0.381) (layer Dessous) (net 37))
    23422334  (segment (start 29.21 49.53) (end 30.48 50.8) (width 0.381) (layer Dessus) (net 37) (tstamp 5626A991))
    23432335  (segment (start 30.48 50.8) (end 31.115 50.8) (width 0.381) (layer Dessus) (net 37) (tstamp 5626A992))
     
    23562348  (segment (start 45.72212 43.81712) (end 45.71914 43.81712) (width 0.381) (layer Dessous) (net 39) (tstamp 5621591E))
    23572349  (segment (start 48.26 48.133) (end 48.26 47.625) (width 0.381) (layer Dessous) (net 39))
     2350  (segment (start 20.32 52.705) (end 19.84567 52.23067) (width 0.381) (layer Dessous) (net 40))
     2351  (segment (start 20.32 43.815) (end 20.32 43.18) (width 0.381) (layer Dessous) (net 40))
     2352  (segment (start 20.32 43.18) (end 22.86 40.64) (width 0.381) (layer Dessous) (net 40) (tstamp 562939D1))
     2353  (segment (start 20.32 44.26334) (end 20.32 43.815) (width 0.381) (layer Dessous) (net 40) (tstamp 562939B1))
     2354  (segment (start 19.84567 44.73767) (end 20.32 44.26334) (width 0.381) (layer Dessous) (net 40) (tstamp 5677C257))
     2355  (segment (start 23.495 54.483) (end 23.495 53.34) (width 0.381) (layer Dessous) (net 40))
     2356  (segment (start 23.495 53.34) (end 22.86 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F8))
     2357  (segment (start 22.86 52.705) (end 20.32 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F9))
     2358  (via (at 22.86 40.64) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 40))
     2359  (segment (start 22.86 40.64) (end 26.035 40.64) (width 0.28) (layer Dessus) (net 40) (tstamp 56227B50))
     2360  (segment (start 19.84567 44.73767) (end 19.84567 52.23067) (width 0.381) (layer Dessous) (net 40))
    23582361  (segment (start 41.164 41.148) (end 41.164 40.91) (width 0.381) (layer Dessous) (net 40))
    23592362  (segment (start 41.164 40.91) (end 37.846 37.592) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C7E4))
     
    23722375  (segment (start 43.942 45.212) (end 45.72 46.99) (width 0.381) (layer Dessous) (net 40) (tstamp 5622742F))
    23732376  (segment (start 45.72 46.99) (end 45.72 48.133) (width 0.381) (layer Dessous) (net 40) (tstamp 56227430))
    2374   (segment (start 20.32 43.815) (end 20.32 43.18) (width 0.381) (layer Dessous) (net 40))
    2375   (segment (start 20.32 43.18) (end 22.86 40.64) (width 0.381) (layer Dessous) (net 40) (tstamp 562939D1))
    2376   (segment (start 18.415 46.101) (end 18.48234 46.101) (width 0.381) (layer Dessous) (net 40))
    2377   (segment (start 20.32 44.26334) (end 20.32 43.815) (width 0.381) (layer Dessous) (net 40) (tstamp 562939B1))
    2378   (segment (start 18.48234 46.101) (end 20.32 44.26334) (width 0.381) (layer Dessous) (net 40) (tstamp 562939B0))
    2379   (segment (start 23.495 54.483) (end 23.495 53.34) (width 0.381) (layer Dessous) (net 40))
    2380   (segment (start 18.415 50.8) (end 18.415 49.53) (width 0.381) (layer Dessous) (net 40) (tstamp 562938FD))
    2381   (segment (start 20.32 52.705) (end 18.415 50.8) (width 0.381) (layer Dessous) (net 40) (tstamp 562938FB))
    2382   (segment (start 22.86 52.705) (end 20.32 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F9))
    2383   (segment (start 23.495 53.34) (end 22.86 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F8))
    2384   (segment (start 18.415 46.101) (end 18.415 46.355) (width 0.381) (layer Dessous) (net 40) (tstamp 562939AE))
    2385   (segment (start 18.415 46.355) (end 18.415 49.53) (width 0.381) (layer Dessous) (net 40) (tstamp 562938B1))
    23862377  (segment (start 26.035 40.64) (end 34.29 32.385) (width 0.381) (layer Dessus) (net 40))
    2387   (via (at 22.86 40.64) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 40))
    2388   (segment (start 22.86 40.64) (end 26.035 40.64) (width 0.28) (layer Dessus) (net 40) (tstamp 56227B50))
    23892378  (segment (start 26.035 40.64) (end 26.035 38.12794) (width 0.381) (layer Dessous) (net 40))
    23902379  (segment (start 26.035 38.12794) (end 25.93594 38.02888) (width 0.381) (layer Dessous) (net 40) (tstamp 56227B81))
     
    23942383  (segment (start 23.495 54.483) (end 23.368 54.483) (width 0.28) (layer Dessous) (net 40))
    23952384  (segment (start 23.495 54.483) (end 23.495 53.975) (width 0.381) (layer Dessous) (net 40))
    2396   (segment (start 41.91 59.182) (end 41.91 56.642) (width 0.381) (layer Dessous) (net 41) (status 400000))
    2397   (segment (start 33.528 46.736) (end 29.2354 42.4434) (width 0.381) (layer Dessous) (net 41) (tstamp 5623748D))
    2398   (segment (start 29.2354 42.4434) (end 29.2354 38.02888) (width 0.381) (layer Dessous) (net 41) (tstamp 562372FE))
    2399   (segment (start 33.528 48.26) (end 33.528 46.736) (width 0.381) (layer Dessous) (net 41) (tstamp 56237489))
    2400   (segment (start 35.052 49.784) (end 33.528 48.26) (width 0.381) (layer Dessous) (net 41) (tstamp 562696B1))
    2401   (segment (start 41.91 56.642) (end 35.052 49.784) (width 0.381) (layer Dessous) (net 41) (tstamp 5626A9F9))
    2402   (segment (start 39.37 59.182) (end 39.37 58.42) (width 0.381) (layer Dessous) (net 42) (status 400000))
    2403   (segment (start 39.624 58.166) (end 39.624 55.4355) (width 0.381) (layer Dessous) (net 42))
    2404   (segment (start 28.13558 40.132) (end 28.13558 38.02888) (width 0.381) (layer Dessous) (net 42) (tstamp 56237305))
    2405   (segment (start 28.13558 42.48658) (end 32.766 47.117) (width 0.381) (layer Dessous) (net 42) (tstamp 56237307))
    2406   (segment (start 28.13558 40.132) (end 28.13558 42.48658) (width 0.381) (layer Dessous) (net 42))
    2407   (segment (start 32.766 48.514) (end 32.766 47.117) (width 0.381) (layer Dessous) (net 42) (tstamp 5626AA02))
    2408   (segment (start 39.37 58.42) (end 39.624 58.166) (width 0.381) (layer Dessous) (net 42))
    2409   (segment (start 39.624 55.372) (end 32.766 48.514) (width 0.381) (layer Dessous) (net 42) (tstamp 5626A9FF))
    2410   (segment (start 39.624 55.4355) (end 39.624 55.372) (width 0.381) (layer Dessous) (net 42))
    2411   (segment (start 38.1 59.182) (end 38.1 58.42) (width 0.381) (layer Dessous) (net 43) (status 400000))
    2412   (segment (start 24.892 41.148) (end 26.416 42.672) (width 0.381) (layer Dessous) (net 43) (tstamp 56237364))
    2413   (segment (start 24.892 41.148) (end 24.892 38.08476) (width 0.381) (layer Dessous) (net 43))
    2414   (segment (start 38.7985 55.5625) (end 35.56 52.324) (width 0.381) (layer Dessous) (net 43))
    2415   (segment (start 38.7985 57.7215) (end 38.7985 55.5625) (width 0.381) (layer Dessous) (net 43))
    2416   (segment (start 38.7985 57.7215) (end 38.1 58.42) (width 0.381) (layer Dessous) (net 43) (tstamp 5626956D))
    2417   (segment (start 35.56 52.324) (end 32.004 48.768) (width 0.381) (layer Dessous) (net 43))
    2418   (segment (start 32.004 47.625) (end 27.051 42.672) (width 0.381) (layer Dessous) (net 43) (tstamp 562937F3))
    2419   (segment (start 27.051 42.672) (end 26.416 42.672) (width 0.381) (layer Dessous) (net 43) (tstamp 562937F5))
    2420   (segment (start 32.004 48.768) (end 32.004 47.625) (width 0.381) (layer Dessous) (net 43))
     2385  (segment (start 41.91 55.626) (end 36.576 50.292) (width 0.381) (layer Dessous) (net 41))
     2386  (segment (start 35.306 50.292) (end 36.576 50.292) (width 0.381) (layer Dessous) (net 41))
     2387  (segment (start 34.671 49.657) (end 34.671 47.117) (width 0.381) (layer Dessous) (net 41))
     2388  (segment (start 34.671 47.117) (end 33.782 46.228) (width 0.381) (layer Dessous) (net 41) (tstamp 5677C1CE))
     2389  (segment (start 28.13558 40.58158) (end 28.13558 38.02888) (width 0.381) (layer Dessous) (net 41) (tstamp 5677C1C4))
     2390  (segment (start 33.782 46.228) (end 28.13558 40.58158) (width 0.381) (layer Dessous) (net 41) (tstamp 5677C1C2))
     2391  (segment (start 35.306 50.292) (end 34.671 49.657) (width 0.381) (layer Dessous) (net 41) (tstamp 5677C1D1))
     2392  (segment (start 41.91 55.626) (end 41.91 56.896) (width 0.381) (layer Dessous) (net 41) (tstamp 5677C211))
     2393  (segment (start 41.91 59.182) (end 41.91 56.896) (width 0.381) (layer Dessous) (net 41))
     2394  (segment (start 39.37 59.182) (end 39.37 58.166) (width 0.381) (layer Dessous) (net 42))
     2395  (segment (start 27.03576 40.75176) (end 32.766 46.482) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1C8))
     2396  (segment (start 27.03576 40.75176) (end 27.03576 38.02888) (width 0.381) (layer Dessous) (net 42))
     2397  (segment (start 33.528 47.244) (end 32.766 46.482) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1FE))
     2398  (segment (start 33.528 49.784) (end 33.528 47.244) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1FD))
     2399  (segment (start 34.798 51.054) (end 33.528 49.784) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1FC))
     2400  (segment (start 35.56 51.054) (end 34.798 51.054) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1FB))
     2401  (segment (start 39.624 55.118) (end 35.56 51.054) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1F9))
     2402  (segment (start 39.624 57.912) (end 39.624 55.118) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1F8))
     2403  (segment (start 39.37 58.166) (end 39.624 57.912) (width 0.381) (layer Dessous) (net 42) (tstamp 5677C1F7))
     2404  (segment (start 24.83612 38.02888) (end 24.83612 41.60012) (width 0.381) (layer Dessous) (net 43))
     2405  (segment (start 38.1 56.896) (end 38.1 59.182) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C225))
     2406  (segment (start 38.608 56.388) (end 38.1 56.896) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C224))
     2407  (segment (start 38.608 55.372) (end 38.608 56.388) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C223))
     2408  (segment (start 38.1 54.864) (end 38.608 55.372) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C222))
     2409  (segment (start 37.592 54.864) (end 38.1 54.864) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C221))
     2410  (segment (start 32.512 49.784) (end 37.592 54.864) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C21F))
     2411  (segment (start 32.512 48.006) (end 32.512 49.784) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C21D))
     2412  (segment (start 28.194 43.688) (end 32.512 48.006) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C21C))
     2413  (segment (start 26.924 43.688) (end 28.194 43.688) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C21B))
     2414  (segment (start 24.83612 41.60012) (end 26.924 43.688) (width 0.381) (layer Dessous) (net 43) (tstamp 5677C21A))
    24212415  (segment (start 24.892 38.08476) (end 24.83612 38.02888) (width 0.381) (layer Dessous) (net 43) (tstamp 56237372))
    24222416  (segment (start 34.925 33.655) (end 35.56 34.29) (width 0.381) (layer Dessous) (net 44))
     
    29962990    (filled_polygon
    29972991      (pts
     2992        (xy 86.1695 69.723) (xy 78.330828 69.723) (xy 79.233914 68.819914) (xy 79.38533 68.593305) (xy 79.395147 68.543952)
     2993        (xy 79.485111 68.604064) (xy 80.01 68.708471) (xy 80.534889 68.604064) (xy 80.979868 68.306739) (xy 81.277193 67.86176)
     2994        (xy 81.290556 67.794577) (xy 81.451891 68.131871) (xy 81.849996 68.489538) (xy 82.21092 68.639027) (xy 82.423 68.548103)
     2995        (xy 82.423 67.437) (xy 82.677 67.437) (xy 82.677 68.548103) (xy 82.88908 68.639027) (xy 83.250004 68.489538)
     2996        (xy 83.648109 68.131871) (xy 83.879037 67.649082) (xy 83.788718 67.437) (xy 82.677 67.437) (xy 82.423 67.437)
     2997        (xy 82.403 67.437) (xy 82.403 67.183) (xy 82.423 67.183) (xy 82.423 67.163) (xy 82.677 67.163)
     2998        (xy 82.677 67.183) (xy 83.788718 67.183) (xy 83.879037 66.970918) (xy 83.648109 66.488129) (xy 83.250004 66.130462)
     2999        (xy 83.080554 66.060279) (xy 83.519868 65.766739) (xy 83.817193 65.32176) (xy 83.9216 64.796871) (xy 83.9216 64.743129)
     3000        (xy 83.817193 64.21824) (xy 83.519868 63.773261) (xy 83.074889 63.475936) (xy 82.55 63.371529) (xy 82.025111 63.475936)
     3001        (xy 81.580132 63.773261) (xy 81.282807 64.21824) (xy 81.28 64.232352) (xy 81.277193 64.21824) (xy 80.979868 63.773261)
     3002        (xy 80.534889 63.475936) (xy 80.01 63.371529) (xy 79.501066 63.472762) (xy 83.551914 59.421914) (xy 83.70333 59.195305)
     3003        (xy 83.7565 58.928) (xy 83.7565 53.086) (xy 83.70333 52.818696) (xy 83.551914 52.592086) (xy 81.335952 50.376124)
     3004        (xy 81.335952 49.89) (xy 81.30053 49.701747) (xy 81.2165 49.571161) (xy 81.2165 39.243) (xy 81.201332 39.166747)
     3005        (xy 81.16333 38.975695) (xy 81.011914 38.749086) (xy 76.983599 34.720771) (xy 77.07596 34.720852) (xy 77.759103 34.438583)
     3006        (xy 78.282226 33.916373) (xy 78.565687 33.233723) (xy 78.566332 32.49456) (xy 78.284063 31.811417) (xy 77.761853 31.288294)
     3007        (xy 77.079203 31.004833) (xy 76.34004 31.004188) (xy 75.656897 31.286457) (xy 75.133774 31.808667) (xy 74.850313 32.491317)
