Changeset f3b6086 in avrstuff


Ignore:
Timestamp:
Oct 18, 2015, 7:09:32 PM (9 years ago)
Author:
Adrien Destugues <pulkomandy@…>
Branches:
main
Children:
208ae00
Parents:
1932780
Message:

Update following Gerald's coomments

  • Use 74LS38 instead of 74LS00 and remove diodes
  • Add pull-up for the one pin that doesn't have one (PRESET)
  • Optimize layout a bit

git-svn-id: svn://pulkomandy.tk/avrstuff@118 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

Location:
CPC stuff/ch376
Files:
3 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/ch376/ramcard.kicad_pcb

    r1932780 rf3b6086  
    33  (general
    44    (links 150)
    5     (no_connects 0)
    6     (area 15.131 29.845 122.945502 99.450502)
     5    (no_connects 2)
     6    (area 17.589499 29.908499 87.058501 70.675501)
    77    (thickness 1.6002)
    88    (drawings 11)
    9     (tracks 1061)
     9    (tracks 1057)
    1010    (zones 0)
    11     (modules 32)
    12     (nets 77)
     11    (modules 31)
     12    (nets 75)
    1313  )
    1414
     
    2929    (35 F.Paste user)
    3030    (36 B.SilkS user)
    31     (37 F.SilkS user hide)
    32     (38 B.Mask user hide)
    33     (39 F.Mask user hide)
    34     (40 Dwgs.User user hide)
    35     (41 Cmts.User user hide)
     31    (37 F.SilkS user)
     32    (38 B.Mask user)
     33    (39 F.Mask user)
     34    (40 Dwgs.User user)
     35    (41 Cmts.User user)
    3636    (42 Eco1.User user hide)
    3737    (43 Eco2.User user hide)
    38     (44 Edge.Cuts user hide)
     38    (44 Edge.Cuts user)
    3939  )
    4040
    4141  (setup
    42     (last_trace_width 0.381)
     42    (last_trace_width 0.28)
    4343    (user_trace_width 0.28)
    4444    (user_trace_width 0.381)
     
    6969    (pad_to_mask_clearance 0.254)
    7070    (aux_axis_origin 0 0)
    71     (visible_elements 7FFCD60F)
     71    (visible_elements 7FFFF7EF)
    7272    (pcbplotparams
    7373      (layerselection 0x00030_80000001)
     
    164164  (net 65 "Net-(R5-Pad1)")
    165165  (net 66 //INT)
    166   (net 67 "Net-(D1-Pad1)")
    167   (net 68 //NMI)
    168   (net 69 "Net-(D2-Pad1)")
    169   (net 70 //RI)
    170   (net 71 /BUSRST)
    171   (net 72 //DCD)
    172   (net 73 /PRESET)
    173   (net 74 /INTRPT)
    174   (net 75 //OUT2)
    175   (net 76 //OUT1)
     166  (net 67 //NMI)
     167  (net 68 //RI)
     168  (net 69 /BUSRST)
     169  (net 70 //DCD)
     170  (net 71 /PRESET)
     171  (net 72 /INTRPT)
     172  (net 73 //OUT2)
     173  (net 74 //OUT1)
    176174
    177175  (net_class Default "Ceci est la Netclass par défaut"
     
    241239    (add_net "Net-(C8-Pad1)")
    242240    (add_net "Net-(C9-Pad1)")
    243     (add_net "Net-(D1-Pad1)")
    244     (add_net "Net-(D2-Pad1)")
    245241    (add_net "Net-(IC1-Pad6)")
    246242    (add_net "Net-(IC1-Pad8)")
     
    464460      (net 66 //INT))
    465461    (pad 36 thru_hole oval (at 2.54 43.18 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
    466       (net 68 //NMI))
     462      (net 67 //NMI))
    467463    (pad 37 thru_hole oval (at 0 45.72 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
    468464    (pad 38 thru_hole oval (at 2.54 45.72 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
    469465    (pad 39 thru_hole oval (at 0 48.26 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
    470466    (pad 40 thru_hole oval (at 2.54 48.26 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
    471       (net 71 /BUSRST))
     467      (net 69 /BUSRST))
    472468    (pad 41 thru_hole oval (at 0 50.8 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
    473469      (net 56 //RESET))
     
    573569  )
    574570
    575   (module Capacitors_ThroughHole:C_Radial_D5_L6_P2.5 (layer Dessus) (tedit 56234FCC) (tstamp 56220E09)
     571  (module Capacitors_ThroughHole:C_Radial_D5_L6_P2.5 (layer Dessus) (tedit 5623CB2F) (tstamp 56220E09)
    576572    (at 34.29 32.385 270)
    577573    (descr "Radial Electrolytic Capacitor Diameter 5mm x Length 6mm, Pitch 2.5mm")
    578574    (tags "Electrolytic Capacitor")
    579575    (path /56221A22)
    580     (fp_text reference C7 (at 0.635 3.81 270) (layer F.SilkS)
     576    (fp_text reference C7 (at 4.572 -1.651 360) (layer F.SilkS)
    581577      (effects (font (size 1 1) (thickness 0.15)))
    582578    )
     
    857853    (pad 29 smd rect (at 4.35 -0.75 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask))
    858854    (pad 30 smd rect (at 4.35 -0.25 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    859       (net 74 /INTRPT))
     855      (net 72 /INTRPT))
    860856    (pad 31 smd rect (at 4.35 0.25 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    861       (net 75 //OUT2))
     857      (net 73 //OUT2))
    862858    (pad 32 smd rect (at 4.35 0.75 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    863859      (net 51 //RTS))
    864860    (pad 33 smd rect (at 4.35 1.25 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask))
    865861    (pad 34 smd rect (at 4.35 1.75 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    866       (net 76 //OUT1))
     862      (net 74 //OUT1))
    867863    (pad 35 smd rect (at 4.35 2.25 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    868       (net 73 /PRESET))
     864      (net 71 /PRESET))
    869865    (pad 36 smd rect (at 4.35 2.75 270) (size 1.3 0.25) (layers Dessous B.Paste B.Mask))
    870866    (pad 37 smd rect (at 2.75 4.35 180) (size 1.3 0.25) (layers Dessous B.Paste B.Mask))
     
    873869    (pad 39 smd rect (at 1.75 4.35 180) (size 1.3 0.25) (layers Dessous B.Paste B.Mask))
    874870    (pad 40 smd rect (at 1.25 4.35 180) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    875       (net 72 //DCD))
     871      (net 70 //DCD))
    876872    (pad 41 smd rect (at 0.75 4.35 180) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    877       (net 70 //RI))
     873      (net 68 //RI))
    878874    (pad 42 smd rect (at 0.25 4.35 180) (size 1.3 0.25) (layers Dessous B.Paste B.Mask)
    879875      (net 25 VCC))
     
    14261422  )
    14271423
    1428   (module Diodes_ThroughHole:Diode_DO-41_SOD81_Horizontal_RM10 (layer Dessus) (tedit 56239D31) (tstamp 56236DF1)
    1429     (at 81.788 58.928 180)
    1430     (descr "Diode, DO-41, SOD81, Horizontal, RM 10mm,")
    1431     (tags "Diode, DO-41, SOD81, Horizontal, RM 10mm, 1N4007, SB140,")
    1432     (path /5623AA99)
    1433     (fp_text reference D1 (at 6.096 0 180) (layer F.SilkS)
    1434       (effects (font (size 1 1) (thickness 0.15)))
    1435     )
    1436     (fp_text value D (at 4.37134 -3.55854 180) (layer F.Fab)
    1437       (effects (font (size 1 1) (thickness 0.15)))
    1438     )
    1439     (fp_line (start 7.62 -0.00254) (end 8.636 -0.00254) (layer F.SilkS) (width 0.15))
    1440     (fp_line (start 2.794 -0.00254) (end 1.524 -0.00254) (layer F.SilkS) (width 0.15))
    1441     (fp_line (start 3.048 -1.27254) (end 3.048 1.26746) (layer F.SilkS) (width 0.15))
    1442     (fp_line (start 3.302 -1.27254) (end 3.302 1.26746) (layer F.SilkS) (width 0.15))
    1443     (fp_line (start 3.556 -1.27254) (end 3.556 1.26746) (layer F.SilkS) (width 0.15))
    1444     (fp_line (start 2.794 -1.27254) (end 2.794 1.26746) (layer F.SilkS) (width 0.15))
    1445     (fp_line (start 3.81 -1.27254) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
    1446     (fp_line (start 2.54 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
    1447     (fp_line (start 3.81 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
    1448     (fp_line (start 3.175 -1.27254) (end 3.175 1.26746) (layer F.SilkS) (width 0.15))
    1449     (fp_line (start 2.54 1.26746) (end 2.54 -1.27254) (layer F.SilkS) (width 0.15))
    1450     (fp_line (start 2.54 -1.27254) (end 7.62 -1.27254) (layer F.SilkS) (width 0.15))
    1451     (fp_line (start 7.62 -1.27254) (end 7.62 1.26746) (layer F.SilkS) (width 0.15))
    1452     (fp_line (start 7.62 1.26746) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
    1453     (pad 2 thru_hole circle (at 10.16 -0.00254) (size 1.99898 1.99898) (drill 1.27) (layers *.Cu *.Mask F.SilkS)
    1454       (net 68 //NMI))
    1455     (pad 1 thru_hole rect (at 0 -0.00254) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
    1456       (net 67 "Net-(D1-Pad1)"))
    1457   )
    1458 
    1459   (module Diodes_ThroughHole:Diode_DO-41_SOD81_Horizontal_RM10 (layer Dessus) (tedit 56239D2B) (tstamp 56236DF7)
    1460     (at 81.788 61.976 180)
    1461     (descr "Diode, DO-41, SOD81, Horizontal, RM 10mm,")
    1462     (tags "Diode, DO-41, SOD81, Horizontal, RM 10mm, 1N4007, SB140,")
    1463     (path /5623ABED)
    1464     (fp_text reference D2 (at 6.096 0 180) (layer F.SilkS)
    1465       (effects (font (size 1 1) (thickness 0.15)))
    1466     )
    1467     (fp_text value D (at 4.37134 -3.55854 180) (layer F.Fab)
    1468       (effects (font (size 1 1) (thickness 0.15)))
    1469     )
    1470     (fp_line (start 7.62 -0.00254) (end 8.636 -0.00254) (layer F.SilkS) (width 0.15))
    1471     (fp_line (start 2.794 -0.00254) (end 1.524 -0.00254) (layer F.SilkS) (width 0.15))
    1472     (fp_line (start 3.048 -1.27254) (end 3.048 1.26746) (layer F.SilkS) (width 0.15))
    1473     (fp_line (start 3.302 -1.27254) (end 3.302 1.26746) (layer F.SilkS) (width 0.15))
    1474     (fp_line (start 3.556 -1.27254) (end 3.556 1.26746) (layer F.SilkS) (width 0.15))
    1475     (fp_line (start 2.794 -1.27254) (end 2.794 1.26746) (layer F.SilkS) (width 0.15))
    1476     (fp_line (start 3.81 -1.27254) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
    1477     (fp_line (start 2.54 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
    1478     (fp_line (start 3.81 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
    1479     (fp_line (start 3.175 -1.27254) (end 3.175 1.26746) (layer F.SilkS) (width 0.15))
    1480     (fp_line (start 2.54 1.26746) (end 2.54 -1.27254) (layer F.SilkS) (width 0.15))
    1481     (fp_line (start 2.54 -1.27254) (end 7.62 -1.27254) (layer F.SilkS) (width 0.15))
    1482     (fp_line (start 7.62 -1.27254) (end 7.62 1.26746) (layer F.SilkS) (width 0.15))
    1483     (fp_line (start 7.62 1.26746) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
    1484     (pad 2 thru_hole circle (at 10.16 -0.00254) (size 1.99898 1.99898) (drill 1.27) (layers *.Cu *.Mask F.SilkS)
    1485       (net 66 //INT))
    1486     (pad 1 thru_hole rect (at 0 -0.00254) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
    1487       (net 69 "Net-(D2-Pad1)"))
    1488   )
    1489 
    14901424  (module Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm (layer Dessous) (tedit 54130A77) (tstamp 56236E1C)
    14911425    (at 76.708 53.34 90)
    14921426    (descr "14-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
    14931427    (tags "SOIC 1.27")
    1494     (path /56239F5E)
     1428    (path /5623C69E)
    14951429    (attr smd)
    14961430    (fp_text reference U5 (at 0 5.375 90) (layer B.SilkS)
    14971431      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    14981432    )
    1499     (fp_text value 74LS00 (at 0 -5.375 90) (layer B.Fab)
     1433    (fp_text value 74LS38 (at 0 -5.375 90) (layer B.Fab)
    15001434      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    15011435    )
     
    15121446    (fp_line (start -2.075 4.335) (end -3.45 4.335) (layer B.SilkS) (width 0.15))
    15131447    (pad 1 smd rect (at -2.7 3.81 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1514       (net 76 //OUT1))
     1448      (net 74 //OUT1))
    15151449    (pad 2 smd rect (at -2.7 2.54 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1516       (net 74 /INTRPT))
     1450      (net 72 /INTRPT))
    15171451    (pad 3 smd rect (at -2.7 1.27 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1518       (net 67 "Net-(D1-Pad1)"))
     1452      (net 66 //INT))
    15191453    (pad 4 smd rect (at -2.7 0 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1520       (net 74 /INTRPT))
     1454      (net 72 /INTRPT))
    15211455    (pad 5 smd rect (at -2.7 -1.27 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1522       (net 75 //OUT2))
     1456      (net 73 //OUT2))
    15231457    (pad 6 smd rect (at -2.7 -2.54 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1524       (net 69 "Net-(D2-Pad1)"))
     1458      (net 67 //NMI))
    15251459    (pad 7 smd rect (at -2.7 -3.81 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    15261460      (net 24 GND))
    15271461    (pad 8 smd rect (at 2.7 -3.81 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    1528       (net 73 /PRESET))
     1462      (net 71 /PRESET))
    15291463    (pad 9 smd rect (at 2.7 -2.54 90) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    15301464      (net 56 //RESET))
     
    15591493    (fp_line (start 3.683 -1.143) (end -3.683 -1.143) (layer F.SilkS) (width 0.2032))
    15601494    (pad 1 thru_hole circle (at -2.54 0) (size 1.651 1.651) (drill 1.016) (layers *.Cu *.Mask)
    1561       (net 70 //RI))
     1495      (net 68 //RI))
    15621496    (pad 2 thru_hole circle (at 0 0) (size 1.651 1.651) (drill 1.016) (layers *.Cu *.Mask)
    15631497      (net 57 /GPO2))
    15641498    (pad 3 thru_hole circle (at 2.54 0) (size 1.651 1.651) (drill 1.016) (layers *.Cu *.Mask)
    1565       (net 71 /BUSRST))
     1499      (net 69 /BUSRST))
    15661500  )
    15671501
     
    15741508      (effects (font (size 0.127 0.127) (thickness 0.0254)))
    15751509    )
    1576     (fp_text value "USB INT" (at -0.635 -2.032 90) (layer F.SilkS)
     1510    (fp_text value JUMPER (at -0.635 -2.032 90) (layer F.SilkS)
    15771511      (effects (font (size 0.8128 0.8128) (thickness 0.1778)))
    15781512    )
     
    15821516    (fp_line (start 2.54 1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1778))
    15831517    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask)
    1584       (net 72 //DCD))
     1518      (net 70 //DCD))
    15851519    (pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask)
    15861520      (net 54 "Net-(IC4-Pad1)"))
     
    15951529      (effects (font (size 0.127 0.127) (thickness 0.0254)))
    15961530    )
    1597     (fp_text value "USB RST" (at -0.381 2.159 90) (layer F.SilkS)
     1531    (fp_text value JUMPER (at -0.381 2.159 90) (layer F.SilkS)
    15981532      (effects (font (size 0.8128 0.8128) (thickness 0.1778)))
    15991533    )
     
    16031537    (fp_line (start 2.54 1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1778))
    16041538    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask)
    1605       (net 73 /PRESET))
     1539      (net 71 /PRESET))
    16061540    (pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask)
    16071541      (net 55 "Net-(IC4-Pad2)"))
     
    16371571  )
    16381572
     1573  (module Resistors_SMD:R_0805 (layer Dessous) (tedit 5415CDEB) (tstamp 5623C770)
     1574    (at 71.12 34.925 270)
     1575    (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
     1576    (tags "resistor 0805")
     1577    (path /5623E101)
     1578    (attr smd)
     1579    (fp_text reference R6 (at 0 2.1 270) (layer B.SilkS)
     1580      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1581    )
     1582    (fp_text value 4K7 (at 0 -2.1 270) (layer B.Fab)
     1583      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1584    )
     1585    (fp_line (start -1.6 1) (end 1.6 1) (layer B.CrtYd) (width 0.05))
     1586    (fp_line (start -1.6 -1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1587    (fp_line (start -1.6 1) (end -1.6 -1) (layer B.CrtYd) (width 0.05))
     1588    (fp_line (start 1.6 1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1589    (fp_line (start 0.6 -0.875) (end -0.6 -0.875) (layer B.SilkS) (width 0.15))
     1590    (fp_line (start -0.6 0.875) (end 0.6 0.875) (layer B.SilkS) (width 0.15))
     1591    (pad 1 smd rect (at -0.95 0 270) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1592      (net 25 VCC))
     1593    (pad 2 smd rect (at 0.95 0 270) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1594      (net 71 /PRESET))
     1595    (model Resistors_SMD.3dshapes/R_0805.wrl
     1596      (at (xyz 0 0 0))
     1597      (scale (xyz 1 1 1))
     1598      (rotate (xyz 0 0 0))
     1599    )
     1600  )
     1601
    16391602  (gr_text 2015 (at 25.4 33.528) (layer F.SilkS)
    16401603    (effects (font (size 3 3) (thickness 0.75)))
     
    16821645
    16831646  (segment (start 122.555 99.06) (end 122.555 99.06) (width 0.381) (layer Dessous) (net 0))
    1684   (segment (start 44.45 52.07) (end 45.085 52.705) (width 0.28) (layer Dessus) (net 1))
    1685   (segment (start 45.085 52.705) (end 45.085 63.5) (width 0.28) (layer Dessus) (net 1) (tstamp 56239F57))
    1686   (segment (start 44.45 48.133) (end 44.45 52.07) (width 0.28) (layer Dessous) (net 1))
    1687   (via (at 44.45 52.07) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 1))
     1647  (segment (start 45.085 53.467) (end 45.085 51.562) (width 0.28) (layer Dessus) (net 1))
     1648  (segment (start 45.085 51.562) (end 44.45 50.927) (width 0.28) (layer Dessus) (net 1) (tstamp 5623CA93))
     1649  (segment (start 45.085 53.467) (end 45.085 63.5) (width 0.28) (layer Dessus) (net 1) (tstamp 5623CA91))
     1650  (segment (start 44.45 48.133) (end 44.45 50.927) (width 0.28) (layer Dessous) (net 1))
     1651  (via (at 44.45 50.927) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 1))
    16881652  (segment (start 42.545 63.5) (end 45.085 63.5) (width 0.28) (layer Dessus) (net 1))
    16891653  (segment (start 45.085 63.5) (end 53.34 63.5) (width 0.28) (layer Dessus) (net 1) (tstamp 5623977B))
     
    17811745  (segment (start 25.4 47.785) (end 25.4 45.212) (width 0.381) (layer Dessus) (net 9))
    17821746  (segment (start 39.37 67.31) (end 39.37 67.945) (width 0.381) (layer Dessous) (net 9))
    1783   (segment (start 55.245 46.99) (end 59.055 46.99) (width 0.28) (layer Dessous) (net 10))
    1784   (segment (start 59.055 46.99) (end 60.325 45.72) (width 0.28) (layer Dessous) (net 10) (tstamp 56239E29))
     1747  (segment (start 48.7045 51.6255) (end 54.9275 51.6255) (width 0.28) (layer Dessous) (net 10))
     1748  (segment (start 54.9275 51.6255) (end 60.833 45.72) (width 0.28) (layer Dessous) (net 10) (tstamp 5623CA25))
     1749  (segment (start 43.18 55.245) (end 45.085 55.245) (width 0.28) (layer Dessous) (net 10))
     1750  (segment (start 45.085 55.245) (end 48.7045 51.6255) (width 0.28) (layer Dessous) (net 10) (tstamp 5623CA10))
     1751  (segment (start 64.77 49.53) (end 64.77 47.625) (width 0.28) (layer Dessous) (net 10))
    17851752  (segment (start 64.77 47.625) (end 62.865 45.72) (width 0.28) (layer Dessous) (net 10))
    1786   (segment (start 62.865 45.72) (end 60.325 45.72) (width 0.28) (layer Dessous) (net 10) (tstamp 56239E0F))
     1753  (segment (start 62.865 45.72) (end 60.833 45.72) (width 0.28) (layer Dessous) (net 10) (tstamp 56239E0F))
    17871754  (segment (start 63.98 52.165) (end 63.98 50.32) (width 0.28) (layer Dessous) (net 10) (status 10))
    17881755  (segment (start 63.98 50.32) (end 64.77 49.53) (width 0.28) (layer Dessous) (net 10) (tstamp 56238D8B))
    1789   (segment (start 64.77 49.53) (end 64.77 47.625) (width 0.28) (layer Dessous) (net 10))
    1790   (segment (start 55.245 46.99) (end 53.975 48.26) (width 0.28) (layer Dessous) (net 10) (tstamp 56239E27))
    1791   (segment (start 53.975 48.26) (end 53.975 48.26) (width 0.381) (layer Dessous) (net 10))
    1792   (segment (start 53.975 48.26) (end 52.07 50.165) (width 0.381) (layer Dessous) (net 10) (tstamp 56238B9F))
    1793   (segment (start 47.625 52.07) (end 44.45 55.245) (width 0.381) (layer Dessous) (net 10))
    17941756  (segment (start 43.18 55.245) (end 41.91 53.975) (width 0.381) (layer Dessus) (net 10) (tstamp 56235308))
    17951757  (via (at 43.18 55.245) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 10))
    17961758  (segment (start 41.91 53.975) (end 40.165 53.975) (width 0.381) (layer Dessus) (net 10) (tstamp 56235309))
    1797   (segment (start 49.53 50.165) (end 52.07 50.165) (width 0.381) (layer Dessous) (net 10) (tstamp 56238903))
    1798   (segment (start 47.625 52.07) (end 49.53 50.165) (width 0.381) (layer Dessous) (net 10))
    1799   (segment (start 44.45 55.245) (end 43.18 55.245) (width 0.381) (layer Dessous) (net 10) (tstamp 562389A9))
    18001759  (segment (start 40.165 53.975) (end 37.465 53.975) (width 0.381) (layer Dessus) (net 10))
    18011760  (segment (start 36.83 54.61) (end 36.83 64.77) (width 0.381) (layer Dessus) (net 10) (tstamp 56235357))
     
    18061765  (segment (start 36.83 64.77) (end 36.83 64.135) (width 0.381) (layer Dessus) (net 10))
    18071766  (segment (start 36.83 64.77) (end 36.83 64.77) (width 0.381) (layer Dessus) (net 10))
    1808   (segment (start 55.88 47.625) (end 59.69 47.625) (width 0.381) (layer Dessous) (net 11))
     1767  (segment (start 43.18 56.515) (end 44.704 56.515) (width 0.28) (layer Dessous) (net 11))
     1768  (segment (start 44.704 56.515) (end 49.022 52.197) (width 0.28) (layer Dessous) (net 11) (tstamp 5623CA08))
     1769  (segment (start 49.022 52.197) (end 55.118 52.197) (width 0.28) (layer Dessous) (net 11) (tstamp 5623CA0E))
     1770  (segment (start 55.118 52.197) (end 59.69 47.625) (width 0.28) (layer Dessous) (net 11) (tstamp 5623C977))
    18091771  (segment (start 59.69 47.625) (end 60.96 46.355) (width 0.381) (layer Dessous) (net 11) (tstamp 56239E21))
     1772  (segment (start 62.23 46.355) (end 60.96 46.355) (width 0.28) (layer Dessous) (net 11) (tstamp 56239E00))
     1773  (segment (start 63.5 49.53) (end 64.135 48.895) (width 0.28) (layer Dessous) (net 11) (tstamp 56238DB1))
     1774  (segment (start 63.48 49.53) (end 63.48 52.165) (width 0.28) (layer Dessous) (net 11) (status 10))
     1775  (segment (start 63.48 49.53) (end 63.5 49.53) (width 0.28) (layer Dessous) (net 11))
     1776  (segment (start 62.23 46.355) (end 64.135 48.26) (width 0.28) (layer Dessous) (net 11))
    18101777  (segment (start 64.135 48.895) (end 64.135 48.26) (width 0.28) (layer Dessous) (net 11))
    1811   (segment (start 62.23 46.355) (end 64.135 48.26) (width 0.28) (layer Dessous) (net 11))
    1812   (segment (start 63.48 49.53) (end 63.5 49.53) (width 0.28) (layer Dessous) (net 11))
    1813   (segment (start 63.48 49.53) (end 63.48 52.165) (width 0.28) (layer Dessous) (net 11) (status 10))
    1814   (segment (start 63.5 49.53) (end 64.135 48.895) (width 0.28) (layer Dessous) (net 11) (tstamp 56238DB1))
    1815   (segment (start 62.23 46.355) (end 60.96 46.355) (width 0.28) (layer Dessous) (net 11) (tstamp 56239E00))
    1816   (segment (start 54.61 48.895) (end 55.88 47.625) (width 0.381) (layer Dessous) (net 11) (tstamp 56238BA5))
    1817   (segment (start 44.704 55.88) (end 44.196 56.388) (width 0.381) (layer Dessous) (net 11))
    1818   (segment (start 44.196 56.388) (end 43.307 56.388) (width 0.381) (layer Dessous) (net 11) (tstamp 5623926C))
    1819   (segment (start 43.307 56.388) (end 43.18 56.515) (width 0.381) (layer Dessous) (net 11) (tstamp 5623926D))
    1820   (segment (start 49.784 50.8) (end 50.165 50.8) (width 0.381) (layer Dessous) (net 11) (tstamp 56239267))
    1821   (segment (start 44.704 55.88) (end 49.784 50.8) (width 0.381) (layer Dessous) (net 11) (tstamp 5623926A))
    1822   (segment (start 54.61 48.895) (end 54.61 48.895) (width 0.381) (layer Dessous) (net 11))
    1823   (segment (start 54.61 48.895) (end 52.705 50.8) (width 0.381) (layer Dessous) (net 11) (tstamp 56238BA7))
    1824   (segment (start 50.165 50.8) (end 52.705 50.8) (width 0.381) (layer Dessous) (net 11) (tstamp 5623890A))
    18251778  (via (at 43.18 56.515) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 11))
    18261779  (segment (start 43.18 56.515) (end 40.165 56.515) (width 0.381) (layer Dessus) (net 11) (tstamp 56234A06))
     
    18671820  (segment (start 29.21 59.69) (end 27.94 58.42) (width 0.381) (layer Dessus) (net 15) (tstamp 5622223D))
    18681821  (segment (start 27.94 58.42) (end 26.83 58.42) (width 0.381) (layer Dessus) (net 15) (tstamp 56222193))
    1869   (segment (start 57.88 56.265) (end 53.971 56.265) (width 0.28) (layer Dessous) (net 16))
    1870   (segment (start 52.07 58.166) (end 52.07 59.817) (width 0.28) (layer Dessous) (net 16) (tstamp 5623924F))
    1871   (segment (start 53.971 56.265) (end 52.07 58.166) (width 0.28) (layer Dessous) (net 16) (tstamp 5623924B))
     1822  (segment (start 57.88 56.265) (end 54.733 56.265) (width 0.28) (layer Dessous) (net 16))
     1823  (segment (start 52.07 58.928) (end 52.07 59.817) (width 0.28) (layer Dessous) (net 16) (tstamp 5623924F))
     1824  (segment (start 54.733 56.265) (end 52.07 58.928) (width 0.28) (layer Dessous) (net 16) (tstamp 5623924B))
    18721825  (segment (start 52.07 64.77) (end 52.07 59.817) (width 0.381) (layer Dessous) (net 16))
    1873   (segment (start 57.88 55.765) (end 53.455 55.765) (width 0.28) (layer Dessous) (net 17))
    1874   (segment (start 50.8 58.42) (end 53.34 55.88) (width 0.28) (layer Dessous) (net 17) (tstamp 56239242))
    1875   (segment (start 50.8 58.42) (end 50.8 59.817) (width 0.28) (layer Dessous) (net 17))
    1876   (segment (start 53.455 55.765) (end 53.34 55.88) (width 0.28) (layer Dessous) (net 17) (tstamp 56239247))
     1826  (segment (start 57.88 55.765) (end 53.982998 55.765) (width 0.28) (layer Dessous) (net 17))
