Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 737 501 329 325 261 300 412 666 912 987 1119 1158 1083 1200 1254 1182 1289 1429 1498 1582 1580 1650 1527 1194
% 3.05 2.07 1.36 1.34 1.08 1.24 1.70 2.75 3.77 4.08 4.63 4.79 4.48 4.96 5.19 4.89 5.33 5.91 6.20 6.54 6.54 6.83 6.32 4.94 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 84 64 30 33 33 45 51 64 158 125 131 124 149 164 150 146 147 199 231 252 291 260 220 177 3328
Tuesday 103 75 48 55 31 46 79 75 100 109 149 139 141 146 185 184 159 229 260 317 276 283 240 178 3607
Wednesday 89 84 54 42 40 52 71 176 180 157 176 162 141 152 152 164 193 238 196 203 220 265 221 185 3613
Thursday 99 81 45 60 57 36 56 90 129 145 167 152 150 150 185 147 204 199 191 192 207 232 272 144 3390
Friday 95 66 47 47 39 24 65 113 116 145 142 147 105 181 161 147 191 155 199 206 193 200 178 187 3149
Saturday 114 60 58 60 20 38 46 90 108 158 192 230 196 238 211 182 170 194 217 203 192 206 166 162 3511
Sunday 153 71 47 28 41 59 44 58 121 148 162 204 201 169 210 212 225 215 204 209 201 204 230 161 3577

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 2447 1354 2016 1803 2110 1587 1616 1940 1963 2286 2339 2714

Commits by Timezone

Timezone -0800 -0700 -0600 -0500 -0400 -0300 +0000 +0100 +0200 +0300 +0400 +0500 +0530 +0600 +0700 +0800 +0900 +0930 +1000 +1100 +1200 +1300
Commits 541 582 303 525 517 329 5755 5031 6602 1366 46 4 7 3 145 129 29 3 2225 2 23 8

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.