Author | Commits | Merge commits | + lines | - lines | First commit | Latest commit | Contributed (days) | Actively contributed (days) |
---|---|---|---|---|---|---|---|---|
korli | 4715 (22.77%) | 54 (0.26%) | 705212 | 518279 | 2011-03-03 | 2022-05-21 | 4096 | 953 |
Scott McCreary | 2006 (9.69%) | 217 (1.05%) | 305832 | 310397 | 2008-07-30 | 2021-09-28 | 4808 | 750 |
Gerasim Troeglazov | 1868 (9.02%) | 2 (0.01%) | 736493 | 664248 | 2015-05-26 | 2022-06-07 | 2569 | 650 |
Luc Schrijvers | 1268 (6.12%) | 2 (0.01%) | 111350 | 74162 | 2009-03-07 | 2022-06-10 | 4843 | 615 |
Adrien Destugues | 1236 (5.97%) | 98 (0.47%) | 296139 | 264252 | 2002-11-12 | 2022-04-23 | 7101 | 547 |
Sergei Reznikov | 1227 (5.93%) | 109 (0.53%) | 222065 | 167283 | 2014-06-05 | 2022-04-25 | 2881 | 534 |
Zoltán Mizsei | 1155 (5.58%) | 0 (0.00%) | 214838 | 166326 | 2014-12-07 | 2022-05-28 | 2729 | 448 |
fbrosson | 1038 (5.01%) | 2 (0.01%) | 125352 | 113022 | 2015-04-18 | 2018-11-17 | 1308 | 574 |
Augustin Cavalier | 680 (3.28%) | 97 (0.47%) | 54762 | 88514 | 2014-02-17 | 2022-06-09 | 3033 | 302 |
Humdinger | 464 (2.24%) | 32 (0.15%) | 32800 | 24416 | 2013-12-21 | 2022-04-25 | 3046 | 324 |
François Revol | 444 (2.14%) | 15 (0.07%) | 39518 | 9840 | 2011-03-20 | 2021-08-21 | 3806 | 181 |
Ingo Weinhold | 333 (1.61%) | 0 (0.00%) | 17510 | 17573 | 2008-10-29 | 2013-12-23 | 1880 | 79 |
Chris Roberts | 330 (1.59%) | 6 (0.03%) | 28515 | 36247 | 2009-10-27 | 2022-05-31 | 4598 | 155 |
Alexander von Gluck IV | 225 (1.09%) | 0 (0.00%) | 28540 | 5794 | 2012-11-19 | 2022-05-13 | 3461 | 113 |
Kacper Kasper | 210 (1.01%) | 56 (0.27%) | 13190 | 6095 | 2014-04-03 | 2021-10-10 | 2746 | 103 |
Oliver Tappe | 189 (0.91%) | 9 (0.04%) | 183699 | 133491 | 2009-05-25 | 2015-04-06 | 2141 | 83 |
kwyxz | 153 (0.74%) | 0 (0.00%) | 43093 | 37093 | 2018-03-18 | 2022-04-16 | 1489 | 89 |
kenmays | 128 (0.62%) | 0 (0.00%) | 31910 | 65509 | 2018-09-06 | 2022-06-09 | 1372 | 83 |
Adrián Arroyo Calle | 120 (0.58%) | 25 (0.12%) | 9718 | 5936 | 2013-08-14 | 2019-02-03 | 1999 | 48 |
Robert Kausch | 91 (0.44%) | 0 (0.00%) | 8506 | 8114 | 2018-10-12 | 2022-03-27 | 1262 | 38 |
noryb009 | 89 (0.43%) | 0 (0.00%) | 5927 | 3480 | 2013-12-01 | 2014-01-04 | 33 | 17 |
Jim Saxton | 88 (0.42%) | 10 (0.05%) | 2585 | 2090 | 2014-03-23 | 2021-10-20 | 2768 | 53 |
Matt Madia | 85 (0.41%) | 0 (0.00%) | 96062 | 90352 | 2009-02-04 | 2013-11-24 | 1754 | 31 |
Nikolay Korotkiy | 81 (0.39%) | 0 (0.00%) | 11255 | 9988 | 2018-10-02 | 2022-06-08 | 1344 | 61 |
Puck Meerburg | 75 (0.36%) | 6 (0.03%) | 7110 | 919 | 2013-12-02 | 2015-12-26 | 753 | 36 |
DarkmatterVale | 68 (0.33%) | 10 (0.05%) | 6492 | 4864 | 2014-12-08 | 2016-03-06 | 453 | 27 |
Michael Lotz | 67 (0.32%) | 0 (0.00%) | 13366 | 2509 | 2011-02-22 | 2020-06-12 | 3397 | 37 |
Calvin Hill | 64 (0.31%) | 0 (0.00%) | 20784 | 9022 | 2015-12-09 | 2020-05-27 | 1631 | 61 |
Theodore Kokkoris | 62 (0.30%) | 0 (0.00%) | 3708 | 895 | 2013-12-03 | 2015-01-17 | 410 | 34 |
Jonathan Schleifer | 61 (0.29%) | 0 (0.00%) | 1176 | 242 | 2014-02-19 | 2014-04-06 | 45 | 13 |
Chirayu Desai | 57 (0.28%) | 0 (0.00%) | 3002 | 2260 | 2014-12-03 | 2015-01-15 | 43 | 16 |
Crestwave | 57 (0.28%) | 0 (0.00%) | 8360 | 3489 | 2018-10-13 | 2021-08-09 | 1030 | 39 |
Leorize | 56 (0.27%) | 0 (0.00%) | 12282 | 4000 | 2017-12-06 | 2019-06-06 | 546 | 40 |
Philipp Wolfer | 47 (0.23%) | 0 (0.00%) | 5713 | 5106 | 2019-07-17 | 2022-06-10 | 1058 | 39 |
Niels Sascha Reedijk | 47 (0.23%) | 0 (0.00%) | 24544 | 1648 | 2017-09-07 | 2022-04-19 | 1685 | 45 |
Fredrik Holmqvist | 42 (0.20%) | 0 (0.00%) | 47 | 45 | 2021-08-27 | 2021-08-28 | 1 | 2 |
Cian Duffy | 41 (0.20%) | 0 (0.00%) | 2418 | 769 | 2009-11-16 | 2014-12-04 | 1844 | 18 |
Nav | 40 (0.19%) | 4 (0.02%) | 6764 | 2167 | 2014-12-02 | 2015-01-15 | 44 | 13 |
Jessica Hamilton | 38 (0.18%) | 2 (0.01%) | 3026 | 763 | 2002-11-12 | 2019-07-14 | 6087 | 26 |
hanya | 37 (0.18%) | 0 (0.00%) | 4977 | 4355 | 2017-05-27 | 2021-08-11 | 1537 | 32 |
Bach Nguyen | 35 (0.17%) | 0 (0.00%) | 2773 | 45 | 2017-12-07 | 2022-01-06 | 1490 | 33 |
Siarzhuk Zharski | 35 (0.17%) | 0 (0.00%) | 20910 | 643 | 2009-05-05 | 2013-11-13 | 1653 | 29 |
Josef Gajdusek | 34 (0.16%) | 0 (0.00%) | 1851 | 339 | 2014-11-26 | 2015-01-27 | 62 | 25 |
Panagiotis Vasilopoulos | 34 (0.16%) | 0 (0.00%) | 2173 | 1544 | 2019-12-09 | 2021-05-19 | 527 | 20 |
lorglas | 34 (0.16%) | 0 (0.00%) | 1006 | 859 | 2020-04-26 | 2022-03-30 | 703 | 19 |
Rene Gollent | 32 (0.15%) | 0 (0.00%) | 598 | 404 | 2013-05-31 | 2017-06-08 | 1468 | 24 |
Timothy Gu | 31 (0.15%) | 0 (0.00%) | 7757 | 631 | 2014-12-15 | 2015-01-12 | 27 | 16 |
Mrowqa | 30 (0.14%) | 2 (0.01%) | 1480 | 116 | 2013-11-30 | 2014-01-05 | 35 | 15 |
Ed Robbins | 29 (0.14%) | 6 (0.03%) | 951 | 299 | 2014-01-03 | 2014-09-24 | 264 | 11 |
MrPoxipol | 27 (0.13%) | 9 (0.04%) | 663 | 374 | 2013-12-08 | 2014-01-05 | 27 | 8 |
* Lines from an author left in the HEAD commit
Month | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2022-06 | Gerasim Troeglazov | 4 (of 16) | Luc Schrijvers, Nikolay Korotkiy, Augustin Cavalier, kenmays | 7 |
2022-05 | Gerasim Troeglazov | 188 (of 300) | Luc Schrijvers, Ivan Holmes, Chris Roberts, korli | 16 |
2022-04 | Luc Schrijvers | 18 (of 74) | Gerasim Troeglazov, korli, Zoltán Mizsei, Tobias Kortkamp | 18 |
2022-03 | Zoltán Mizsei | 38 (of 152) | Luc Schrijvers, Gerasim Troeglazov, Augustin Cavalier, korli | 25 |
2022-02 | korli | 78 (of 167) | Luc Schrijvers, Zoltán Mizsei, Chris Roberts, Gerasim Troeglazov | 18 |
2022-01 | Gerasim Troeglazov | 59 (of 161) | Augustin Cavalier, Chris Roberts, Luc Schrijvers, Humdinger | 25 |
2021-12 | Gerasim Troeglazov | 25 (of 94) | korli, Luc Schrijvers, Sergei Reznikov, Augustin Cavalier | 17 |
2021-11 | Gerasim Troeglazov | 127 (of 311) | korli, Luc Schrijvers, Zoltán Mizsei, David Karoly | 25 |
2021-10 | korli | 83 (of 212) | Luc Schrijvers, Gerasim Troeglazov, Zoltán Mizsei, Sergei Reznikov | 25 |
2021-09 | Gerasim Troeglazov | 43 (of 103) | Luc Schrijvers, Augustin Cavalier, korli, kwyxz | 19 |
2021-08 | Fredrik Holmqvist | 42 (of 140) | Humdinger, Gerasim Troeglazov, korli, Sergei Reznikov | 23 |
2021-07 | Luc Schrijvers | 31 (of 88) | kenmays, lorglas, Gerasim Troeglazov, kwyxz | 20 |
Year | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2022 | Gerasim Troeglazov | 294 (of 870) | Luc Schrijvers, korli, Zoltán Mizsei, Augustin Cavalier, Chris Roberts | 46 |
2021 | korli | 666 (of 1977) | Gerasim Troeglazov, Luc Schrijvers, Zoltán Mizsei, Humdinger, kwyxz | 72 |
2020 | Gerasim Troeglazov | 429 (of 1618) | korli, Luc Schrijvers, Zoltán Mizsei, Sergei Reznikov, Adrien Destugues | 70 |
2019 | korli | 741 (of 2109) | Gerasim Troeglazov, Luc Schrijvers, Sergei Reznikov, Zoltán Mizsei, Adrien Destugues | 59 |
2018 | korli | 660 (of 2902) | fbrosson, Zoltán Mizsei, Gerasim Troeglazov, Sergei Reznikov, Luc Schrijvers | 66 |
2017 | korli | 1029 (of 2494) | Zoltán Mizsei, Sergei Reznikov, Luc Schrijvers, Adrien Destugues, Augustin Cavalier | 67 |
2016 | korli | 454 (of 1367) | fbrosson, Adrien Destugues, Sergei Reznikov, Humdinger, Zoltán Mizsei | 46 |
2015 | korli | 471 (of 1666) | Sergei Reznikov, Augustin Cavalier, Adrien Destugues, Humdinger, Scott McCreary | 49 |
2014 | Adrien Destugues | 496 (of 2191) | korli, François Revol, Augustin Cavalier, Scott McCreary, Kacper Kasper | 55 |
2013 | Scott McCreary | 462 (of 1615) | Ingo Weinhold, Oliver Tappe, Chris Roberts, François Revol, Adrien Destugues | 32 |
2012 | Scott McCreary | 221 (of 389) | François Revol, Chris Roberts, Cian Duffy, Adrien Destugues, korli | 11 |
2011 | Scott McCreary | 366 (of 470) | Ingo Weinhold, Jrabbit, Matt Madia, Chris Roberts, François Revol | 12 |
2010 | Scott McCreary | 484 (of 608) | Chris Roberts, Matt Madia, Siarzhuk Zharski, Adrian Panasiuk, Michael Weirauch | 12 |
2009 | Scott McCreary | 208 (of 341) | Matt Madia, Chris Roberts, Michael Vinícius de Oliveira, Siarzhuk Zharski, Eric Petit | 16 |
2008 | Scott McCreary | 81 (of 87) | Ingo Weinhold | 2 |
2002 | Adrien Destugues | 1 (of 2) | Jessica Hamilton | 2 |
Author | Lines count |
---|---|
Sergei Reznikov | 25145 |
Gerasim Troeglazov | 18619 |
X512 | 5788 |
Alexander von Gluck IV | 5335 |
korli | 5260 |