Author | Commits | Merge commits | + lines | - lines | First commit | Latest commit | Contributed (days) | Actively contributed (days) |
---|---|---|---|---|---|---|---|---|
korli | 3943 (22.07%) | 54 (0.30%) | 602721 | 421401 | 2011-03-03 | 2020-12-22 | 3581 | 817 |
Scott McCreary | 2005 (11.22%) | 217 (1.21%) | 305812 | 310397 | 2008-07-30 | 2018-01-02 | 3443 | 749 |
Adrien Destugues | 1192 (6.67%) | 98 (0.55%) | 292549 | 261322 | 2002-11-12 | 2020-12-29 | 6622 | 515 |
Sergei Reznikov | 1183 (6.62%) | 109 (0.61%) | 180321 | 150662 | 2014-06-05 | 2020-12-26 | 2396 | 504 |
Gerasim Troeglazov | 1173 (6.57%) | 2 (0.01%) | 493994 | 467263 | 2015-05-26 | 2021-01-01 | 2046 | 464 |
fbrosson | 1038 (5.81%) | 2 (0.01%) | 125352 | 113022 | 2015-04-18 | 2018-11-17 | 1308 | 574 |
Zoltán Mizsei | 992 (5.55%) | 0 (0.00%) | 179563 | 139608 | 2014-12-07 | 2020-12-27 | 2212 | 369 |
Luc Schrijvers | 898 (5.03%) | 2 (0.01%) | 74760 | 46040 | 2009-03-07 | 2020-12-31 | 4316 | 452 |
Augustin Cavalier | 592 (3.31%) | 97 (0.54%) | 43675 | 77474 | 2014-02-17 | 2020-12-22 | 2499 | 271 |
François Revol | 440 (2.46%) | 15 (0.08%) | 39233 | 9668 | 2011-03-20 | 2020-11-09 | 3522 | 177 |
Humdinger | 404 (2.26%) | 32 (0.18%) | 30360 | 21498 | 2013-12-21 | 2020-12-09 | 2545 | 291 |
Ingo Weinhold | 333 (1.86%) | 0 (0.00%) | 17510 | 17573 | 2008-10-29 | 2013-12-23 | 1880 | 79 |
Chris Roberts | 290 (1.62%) | 6 (0.03%) | 22789 | 32594 | 2009-10-27 | 2020-07-28 | 3926 | 127 |
Kacper Kasper | 209 (1.17%) | 56 (0.31%) | 13131 | 6036 | 2014-04-03 | 2020-03-09 | 2166 | 102 |
Alexander von Gluck IV | 195 (1.09%) | 0 (0.00%) | 21070 | 4360 | 2012-11-19 | 2020-10-01 | 2873 | 94 |
Oliver Tappe | 189 (1.06%) | 9 (0.05%) | 183699 | 133491 | 2009-05-25 | 2015-04-06 | 2141 | 83 |
Adrián Arroyo Calle | 120 (0.67%) | 25 (0.14%) | 9718 | 5936 | 2013-08-14 | 2019-02-03 | 1999 | 48 |
kwyxz | 103 (0.58%) | 0 (0.00%) | 21374 | 17580 | 2018-03-18 | 2020-11-25 | 983 | 59 |
noryb009 | 89 (0.50%) | 0 (0.00%) | 5927 | 3480 | 2013-12-01 | 2014-01-04 | 33 | 17 |
Jim Saxton | 87 (0.49%) | 10 (0.06%) | 2532 | 2038 | 2014-03-23 | 2020-07-01 | 2291 | 52 |
Matt Madia | 85 (0.48%) | 0 (0.00%) | 96062 | 90352 | 2009-02-04 | 2013-11-24 | 1754 | 31 |
kenmays | 76 (0.43%) | 0 (0.00%) | 24573 | 57045 | 2018-09-06 | 2020-12-30 | 846 | 44 |
Puck Meerburg | 75 (0.42%) | 6 (0.03%) | 7110 | 919 | 2013-12-02 | 2015-12-26 | 753 | 36 |
DarkmatterVale | 68 (0.38%) | 10 (0.06%) | 6492 | 4864 | 2014-12-08 | 2016-03-06 | 453 | 27 |
Michael Lotz | 67 (0.38%) | 0 (0.00%) | 13366 | 2509 | 2011-02-22 | 2020-06-12 | 3397 | 37 |
Calvin Hill | 64 (0.36%) | 0 (0.00%) | 20784 | 9022 | 2015-12-09 | 2020-05-27 | 1631 | 61 |
Robert Kausch | 61 (0.34%) | 0 (0.00%) | 6153 | 5542 | 2018-10-12 | 2020-04-24 | 559 | 27 |
Jonathan Schleifer | 61 (0.34%) | 0 (0.00%) | 1176 | 242 | 2014-02-19 | 2014-04-06 | 45 | 13 |
Theodore Kokkoris | 59 (0.33%) | 0 (0.00%) | 3693 | 890 | 2013-12-03 | 2015-01-17 | 410 | 33 |
Chirayu Desai | 57 (0.32%) | 0 (0.00%) | 3002 | 2260 | 2014-12-03 | 2015-01-15 | 43 | 16 |
Leorize | 56 (0.31%) | 0 (0.00%) | 12282 | 4000 | 2017-12-06 | 2019-06-06 | 546 | 40 |
Crestwave | 53 (0.30%) | 0 (0.00%) | 7434 | 3185 | 2018-10-13 | 2020-09-21 | 709 | 36 |
Nikolay Korotkiy | 46 (0.26%) | 0 (0.00%) | 6300 | 5162 | 2018-10-02 | 2021-01-01 | 821 | 35 |
Cian Duffy | 41 (0.23%) | 0 (0.00%) | 2418 | 769 | 2009-11-16 | 2014-12-04 | 1844 | 18 |
Nav | 40 (0.22%) | 4 (0.02%) | 6764 | 2167 | 2014-12-02 | 2015-01-15 | 44 | 13 |
Jessica Hamilton | 38 (0.21%) | 2 (0.01%) | 3026 | 763 | 2002-11-12 | 2019-07-14 | 6087 | 26 |
hanya | 36 (0.20%) | 0 (0.00%) | 4843 | 2937 | 2017-05-27 | 2019-06-15 | 748 | 31 |
Niels Sascha Reedijk | 36 (0.20%) | 0 (0.00%) | 19562 | 1648 | 2017-09-07 | 2020-11-21 | 1171 | 34 |
Siarzhuk Zharski | 35 (0.20%) | 0 (0.00%) | 20910 | 643 | 2009-05-05 | 2013-11-13 | 1653 | 29 |
Josef Gajdusek | 34 (0.19%) | 0 (0.00%) | 1851 | 339 | 2014-11-26 | 2015-01-27 | 62 | 25 |
Philipp Wolfer | 34 (0.19%) | 0 (0.00%) | 3722 | 3261 | 2019-07-17 | 2020-12-17 | 518 | 28 |
Bach Nguyen | 34 (0.19%) | 0 (0.00%) | 2721 | 45 | 2017-12-07 | 2020-02-25 | 810 | 32 |
Rene Gollent | 32 (0.18%) | 0 (0.00%) | 598 | 404 | 2013-05-31 | 2017-06-08 | 1468 | 24 |
Panagiotis Vasilopoulos | 32 (0.18%) | 0 (0.00%) | 1758 | 1129 | 2019-12-14 | 2020-09-13 | 273 | 18 |
Timothy Gu | 31 (0.17%) | 0 (0.00%) | 7757 | 631 | 2014-12-15 | 2015-01-12 | 27 | 16 |
Mrowqa | 30 (0.17%) | 2 (0.01%) | 1480 | 116 | 2013-11-30 | 2014-01-05 | 35 | 15 |
Ed Robbins | 29 (0.16%) | 6 (0.03%) | 951 | 299 | 2014-01-03 | 2014-09-24 | 264 | 11 |
MrPoxipol | 27 (0.15%) | 9 (0.05%) | 663 | 374 | 2013-12-08 | 2014-01-05 | 27 | 8 |
Markus Himmel | 26 (0.15%) | 1 (0.01%) | 3470 | 274 | 2014-12-14 | 2016-09-21 | 647 | 20 |
Yourself | 25 (0.14%) | 4 (0.02%) | 456 | 248 | 2013-12-08 | 2019-05-30 | 1998 | 9 |
* Lines from an author left in the HEAD commit
Month | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2021-01 | Gerasim Troeglazov | 5 (of 6) | Nikolay Korotkiy | 2 |
2020-12 | Gerasim Troeglazov | 67 (of 179) | Luc Schrijvers, korli, Zoltán Mizsei, Adrien Destugues | 17 |
2020-11 | Luc Schrijvers | 32 (of 114) | Zoltán Mizsei, Gerasim Troeglazov, korli, Sergei Reznikov | 18 |
2020-10 | korli | 55 (of 140) | Gerasim Troeglazov, Luc Schrijvers, Adrien Destugues, Zoltán Mizsei | 15 |
2020-09 | Gerasim Troeglazov | 26 (of 70) | Luc Schrijvers, lorglas, Sergei Reznikov, Emir Sarı | 21 |
2020-08 | Gerasim Troeglazov | 30 (of 88) | Adrien Destugues, Sergei Reznikov, François Revol, Humdinger | 20 |
2020-07 | kwyxz | 12 (of 77) | Luc Schrijvers, Humdinger, Gerasim Troeglazov, Chris Roberts | 22 |
2020-06 | Gerasim Troeglazov | 50 (of 149) | kenmays, Sergei Reznikov, Augustin Cavalier, Luc Schrijvers | 27 |
2020-05 | Gerasim Troeglazov | 97 (of 248) | korli, Sergei Reznikov, Luc Schrijvers, Adrien Destugues | 31 |
2020-04 | Gerasim Troeglazov | 51 (of 143) | Augustin Cavalier, Luc Schrijvers, Zoltán Mizsei, korli | 23 |
2020-03 | korli | 22 (of 119) | Gerasim Troeglazov, Augustin Cavalier, Robert Kausch, Crestwave | 25 |
2020-02 | korli | 25 (of 119) | Zoltán Mizsei, François Revol, Luc Schrijvers, Sergei Reznikov | 22 |
Year | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2021 | Gerasim Troeglazov | 5 (of 6) | Nikolay Korotkiy | 2 |
2020 | Gerasim Troeglazov | 429 (of 1618) | korli, Luc Schrijvers, Zoltán Mizsei, Sergei Reznikov, Adrien Destugues | 70 |
2019 | korli | 741 (of 2109) | Gerasim Troeglazov, Luc Schrijvers, Sergei Reznikov, Zoltán Mizsei, Adrien Destugues | 60 |
2018 | korli | 660 (of 2902) | fbrosson, Zoltán Mizsei, Gerasim Troeglazov, Sergei Reznikov, Luc Schrijvers | 66 |
2017 | korli | 1029 (of 2494) | Zoltán Mizsei, Sergei Reznikov, Luc Schrijvers, Adrien Destugues, Augustin Cavalier | 67 |
2016 | korli | 454 (of 1367) | fbrosson, Adrien Destugues, Sergei Reznikov, Humdinger, Zoltán Mizsei | 46 |
2015 | korli | 471 (of 1666) | Sergei Reznikov, Augustin Cavalier, Adrien Destugues, Humdinger, Scott McCreary | 49 |
2014 | Adrien Destugues | 496 (of 2191) | korli, François Revol, Augustin Cavalier, Scott McCreary, Kacper Kasper | 53 |
2013 | Scott McCreary | 462 (of 1615) | Ingo Weinhold, Oliver Tappe, Chris Roberts, Adrien Destugues, François Revol | 32 |
2012 | Scott McCreary | 221 (of 389) | François Revol, Chris Roberts, Cian Duffy, Adrien Destugues, korli | 11 |
2011 | Scott McCreary | 366 (of 470) | Ingo Weinhold, Jrabbit, Matt Madia, Chris Roberts, François Revol | 12 |
2010 | Scott McCreary | 484 (of 608) | Chris Roberts, Matt Madia, Siarzhuk Zharski, Michael Weirauch, Adrian Panasiuk | 12 |
2009 | Scott McCreary | 208 (of 341) | Matt Madia, Chris Roberts, Michael Vinícius de Oliveira, Siarzhuk Zharski, Oliver Tappe | 16 |
2008 | Scott McCreary | 81 (of 87) | Ingo Weinhold | 2 |
2002 | Jessica Hamilton | 1 (of 2) | Adrien Destugues | 2 |
Author | Lines count |
---|---|
Gerasim Troeglazov | 12513 |
korli | 5792 |
Adrien Destugues | 4970 |
Luc Schrijvers | 4137 |
Zoltán Mizsei | 1884 |