Bold , Italic , Regular , Roman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purpose | Inputs | ||||||||||||
Set the font style to Bold Italic Roman or Regular | none | ||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
GotoTop | |||||||||||||
Purpose | Inputs | ||||||||||||
Place the next rendering of text at the top of a slide |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
NewLine | |||||||||||||
Purpose | Inputs | ||||||||||||
Go to the next line |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderBigTitle | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a text as a big title in the middle of the slide. |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderCode | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a list of strings as a source code (numbers the lines) |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderFrame | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a frame around the slide. Use various global variables to display in the frame:
|
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderImage | |||||||||||||
Purpose | Inputs | ||||||||||||
Render an image at a given position |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderItemize | |||||||||||||
Purpose | Inputs | ||||||||||||
Render an item from an itemized list using a special bullet in front of the item. Bullet can be either : "circle or "triangle |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderItemize.link | |||||||||||||
Purpose | Inputs | ||||||||||||
Render an item from an itemized list using a special bullet in front of the item. Bullet can be either : "circle or "triangle. Every times you will click on the item, it will run the function which name has been given. |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderList | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a list of strings |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderNumbered | |||||||||||||
Purpose | Inputs | ||||||||||||
Render an item from a numbered list |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderTable | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a table |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderText | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a simple text at the current position. |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
RenderTitle | |||||||||||||
Purpose | Inputs | ||||||||||||
Render a text as a title. |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
Tab and UnTab | |||||||||||||
Purpose | Inputs | ||||||||||||
Tabulate or untabulate the next rendering |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|
|||||||||||||
Space | |||||||||||||
Purpose | Inputs | ||||||||||||
Put a certain vertical space before the next rendering |
|
||||||||||||
Tips | |||||||||||||
|
|||||||||||||
Example | |||||||||||||
|