Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 2815 2136 1527 1152 793 732 859 936 1669 2073 2388 2620 2945 3365 3481 3865 3847 4021 3833 3800 4028 4382 4223 3660
% 4.32 3.28 2.34 1.77 1.22 1.12 1.32 1.44 2.56 3.18 3.67 4.02 4.52 5.17 5.34 5.93 5.90 6.17 5.88 5.83 6.18 6.73 6.48 5.62 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 384 325 232 196 109 93 98 135 233 297 321 393 385 511 487 530 491 501 571 639 667 739 696 609 9642
Tuesday 479 338 255 179 112 101 128 143 217 320 322 371 385 437 483 499 580 568 619 598 635 810 695 617 9891
Wednesday 472 346 257 178 117 68 100 110 246 272 428 333 414 419 500 565 523 614 571 544 603 647 573 515 9415
Thursday 373 287 200 174 103 229 117 160 245 335 333 348 497 497 515 550 521 554 549 540 566 643 630 502 9468
Friday 352 317 235 166 106 73 98 164 250 340 321 352 382 438 467 562 490 506 482 521 537 527 494 467 8647
Saturday 357 245 165 99 121 70 221 110 305 256 296 381 399 505 510 567 641 616 521 475 534 493 502 468 8857
Sunday 398 278 183 160 125 98 97 114 173 253 367 442 483 558 519 592 601 662 520 483 486 523 633 482 9230

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 6011 4466 5040 5383 5179 5531 6428 5933 4884 5519 6189 4587

Commits by Timezone

Timezone -0800 -0700 -0600 -0500 -0400 -0300 +0000 +0100 +0200 +0300 +0400 +0530 +0700 +0800 +0900 +1000 +1100 +1200 +1300
Commits 131 261 649 3003 3949 22 42268 5766 7584 54 10 165 88 34 631 98 12 209 216

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.