Authors

Authors statistics (top-50)

Author CommitsMerge commits + lines- lines First commitLatest commit Contributed (days)Actively contributed (days)
Axel Dörfler 10427 (16.00%) 0 (0.00%) 53671004017579 2002-07-09 2022-10-12 74002167
Ingo Weinhold 7154 (10.98%) 9 (0.01%) 55399651707965 2002-07-09 2016-05-22 50651437
Jérôme Duval 4382 (6.73%) 1 (0.00%) 41588595391774 2003-04-12 2023-05-30 73531999
Stephan Aßmus 4100 (6.29%) 0 (0.00%) 16510191089100 2004-09-29 2021-01-16 59521042
Adrien Destugues 2946 (4.52%) 11 (0.02%) 3609583223634 2009-09-19 2023-05-31 50011083
Augustin Cavalier 2880 (4.42%) 0 (0.00%) 9870135035810 2013-11-07 2023-06-01 3492746
François Revol 2272 (3.49%) 65 (0.10%) 302053120043 2002-09-12 2022-05-29 7198794
Michael Lotz 2031 (3.12%) 0 (0.00%) 1895601139408 2005-03-25 2020-08-23 5629675
Stefano Ceccherini 1986 (3.05%) 6 (0.01%) 155221153083 2002-09-06 2022-08-29 7297855
John Scipione 1948 (2.99%) 1 (0.00%) 180092102902 2011-06-28 2023-05-05 4329565
Rene Gollent 1921 (2.95%) 4 (0.01%) 181986131281 2008-02-26 2018-08-20 3828861
Alexander von Gluck IV 1877 (2.88%) 10 (0.02%) 277183575810 2011-01-27 2023-05-17 4492843
Marcus Overhagen 1559 (2.39%) 0 (0.00%) 42742364879 2002-07-10 2012-11-19 3784443
Rudolf Cornelissen 1277 (1.96%) 1 (0.00%) 12083361973 2003-12-28 2022-11-12 6894436
Philippe Houdoin 905 (1.39%) 1 (0.00%) 904137485972 2002-07-16 2018-06-07 5805382
Oliver Tappe 861 (1.32%) 1 (0.00%) 2463235407934 2004-08-21 2015-04-06 3880348
Humdinger 794 (1.22%) 3 (0.00%) 21304481374 2009-01-12 2023-05-20 5240601
DarkWyrm 767 (1.18%) 0 (0.00%) 469248133785 2002-08-08 2010-11-25 3030302
Paweł Dziepak 750 (1.15%) 5 (0.01%) 5268031615 2012-04-07 2015-03-06 1063209
Andrew Bachmann 710 (1.09%) 0 (0.00%) 36020840571 2002-09-04 2008-03-08 2011160
Tyler Dauwalder 558 (0.86%) 0 (0.00%) 6279223924 2002-07-11 2004-07-23 743105
Clemens Zeidler 552 (0.85%) 0 (0.00%) 103542184162 2009-04-06 2014-06-05 1886208
Matt Madia 505 (0.78%) 1 (0.00%) 3279918208 2010-03-01 2014-01-03 1403212
Automatic Committer 500 (0.77%) 0 (0.00%) 632865456564 2011-11-28 2023-06-03 4204457
Michael Pfeiffer 493 (0.76%) 0 (0.00%) 1120506176548 2002-07-12 2011-06-04 3249197
Barrett 486 (0.75%) 0 (0.00%) 3767479543 2014-05-04 2019-02-21 1753194
Niels Sascha Reedijk 448 (0.69%) 6 (0.01%) 1689638231450 2003-06-15 2022-12-24 7132327
Matthew Wilber 445 (0.68%) 0 (0.00%) 14545419709 2002-07-18 2005-02-13 941179
Murai Takashi 387 (0.59%) 0 (0.00%) 40533154 2012-02-18 2023-05-07 4095227
Adi Oanca 382 (0.59%) 0 (0.00%) 3118125679 2003-08-31 2005-11-27 818121
Jonas Sundström 376 (0.58%) 0 (0.00%) 6109956074 2007-06-05 2011-05-21 1446143
Philippe Saint-Pierre 363 (0.56%) 1 (0.00%) 83826650 2009-04-20 2015-07-04 2266141
Ryan Leavengood 340 (0.52%) 0 (0.00%) 5424942215 2006-04-21 2020-02-06 5039160
Oliver Ruiz Dorantes 296 (0.45%) 0 (0.00%) 4080618834 2007-10-21 2022-04-22 5296138
Fredrik Holmqvist 294 (0.45%) 1 (0.00%) 210215242526 2009-10-27 2022-07-19 4647166
Alex Smith 292 (0.45%) 27 (0.04%) 9818244291 2012-04-04 2014-09-18 89678
Siarzhuk Zharski 268 (0.41%) 0 (0.00%) 151576124880 2009-10-15 2013-12-11 1518159
Hugo Santos 263 (0.40%) 0 (0.00%) 7423517293 2007-04-01 2007-11-06 21841
X512 259 (0.40%) 0 (0.00%) 2953517588 2012-07-16 2023-05-25 3964125
Ithamar R. Adema 253 (0.39%) 0 (0.00%) 3899210246 2006-07-03 2015-03-30 319284
Waldemar Kornewald 250 (0.38%) 0 (0.00%) 218365145557 2003-06-29 2007-04-20 1390106
Jessica Hamilton 249 (0.38%) 1 (0.00%) 154558496 2002-11-12 2023-04-28 7472161
Scott McCreary 245 (0.38%) 2 (0.00%) 11091602398 2009-10-11 2013-12-22 1533142
David Karoly 224 (0.34%) 0 (0.00%) 102886568 2021-10-20 2023-05-17 574119
Karsten Heimrich 213 (0.33%) 0 (0.00%) 7085328870 2007-10-12 2010-01-19 83092
Alex Wilson 204 (0.31%) 2 (0.00%) 171758967 2010-07-26 2013-07-22 109188
David McPaul 201 (0.31%) 0 (0.00%) 322212105935 2005-06-10 2011-03-01 209082
Colin Günther 199 (0.31%) 0 (0.00%) 314226110230 2009-10-23 2014-08-25 176759
Alexandre Deckner 167 (0.26%) 1 (0.00%) 158879167 2008-01-21 2012-07-11 163394
Bruno G. Albuquerque 157 (0.24%) 0 (0.00%) 4564165080 2002-09-28 2020-06-03 645895

These didn't make it to the top:

Cumulated Added Lines of Code per Author

Commits per Author

Author of the Month

Month AuthorCommits count Next top 5 Total authors count
2023-06 Augustin Cavalier 1 (of 2) Automatic Committer 2
2023-05 Augustin Cavalier 44 (of 131) Jérôme Duval, David Karoly, Trung Nguyen, Zardshard 16
2023-04 Augustin Cavalier 43 (of 88) John Scipione, Adrien Destugues, Jérôme Duval, Zardshard 17
2023-03 Augustin Cavalier 37 (of 105) X512, David Karoly, Zach Dykstra, Emir SARI 20
2023-02 Augustin Cavalier 22 (of 63) Máximo Castañeda, Adrien Destugues, Oscar Lesta, David Karoly 13
2023-01 Augustin Cavalier 23 (of 69) Adrien Destugues, Alexander von Gluck IV, Christof Meerwald, Jérôme Duval 17
2022-12 Adrien Destugues 10 (of 67) X512, Jérôme Duval, Augustin Cavalier, Jessica Hamilton 18
2022-11 Augustin Cavalier 28 (of 69) Jérôme Duval, X512, Alexander von Gluck IV, Máximo Castañeda 13
2022-10 Augustin Cavalier 22 (of 77) Jérôme Duval, Oscar Lesta, Automatic Committer, Niels Sascha Reedijk 16
2022-09 Augustin Cavalier 46 (of 129) David Karoly, Jérôme Duval, Niels Sascha Reedijk, Mashijams 13
2022-08 Augustin Cavalier 59 (of 127) David Karoly, Jérôme Duval, Niels Sascha Reedijk, Alexander von Gluck IV 19
2022-07 Augustin Cavalier 37 (of 112) Adrien Destugues, David Karoly, John Scipione, Niels Sascha Reedijk 18

Author of the Year

Year AuthorCommits count Next top 5 Total authors count
2023 Augustin Cavalier 170 (of 458) Adrien Destugues, David Karoly, Jérôme Duval, John Scipione, Automatic Committer 35
2022 Augustin Cavalier 448 (of 1243) Jérôme Duval, David Karoly, Adrien Destugues, Alexander von Gluck IV, Niels Sascha Reedijk 48
2021 Augustin Cavalier 275 (of 1129) Adrien Destugues, Jérôme Duval, X512, Alexander von Gluck IV, David Karoly 51
2020 Adrien Destugues 293 (of 1474) Augustin Cavalier, Jérôme Duval, X512, Murai Takashi, Alexander von Gluck IV 63
2019 Augustin Cavalier 618 (of 1488) Adrien Destugues, Alexander von Gluck IV, Murai Takashi, Jérôme Duval, Jaroslaw Pelczar 68
2018 Augustin Cavalier 559 (of 1439) Jérôme Duval, Barrett, Alexander von Gluck IV, Murai Takashi, Adrien Destugues 59
2017 Augustin Cavalier 216 (of 1328) Adrien Destugues, Jérôme Duval, Humdinger, Alexander von Gluck IV, John Scipione 58
2016 Barrett 208 (of 1396) Adrien Destugues, John Scipione, Augustin Cavalier, Jérôme Duval, Alexander von Gluck IV 44
2015 Axel Dörfler 355 (of 2468) Adrien Destugues, Augustin Cavalier, Alexander von Gluck IV, Jérôme Duval, Michael Lotz 55
2014 Adrien Destugues 852 (of 3486) John Scipione, Stephan Aßmus, François Revol, Rene Gollent, Jérôme Duval 66
2013 Ingo Weinhold 953 (of 4013) John Scipione, Rene Gollent, Paweł Dziepak, Jérôme Duval, Stephan Aßmus 60
2012 Alexander von Gluck IV 398 (of 3095) John Scipione, Alex Smith, Rene Gollent, Paweł Dziepak, François Revol 72
2011 Ingo Weinhold 682 (of 3866) Alexander von Gluck IV, Michael Lotz, Rene Gollent, Clemens Zeidler, Axel Dörfler 41
2010 Stephan Aßmus 823 (of 5165) Ingo Weinhold, Axel Dörfler, Adrien Destugues, Matt Madia, Clemens Zeidler 40
2009 Axel Dörfler 1096 (of 5555) Ingo Weinhold, Stephan Aßmus, Michael Lotz, François Revol, Jérôme Duval 38
2008 Ingo Weinhold 1051 (of 5494) Axel Dörfler, Stephan Aßmus, François Revol, Jérôme Duval, Michael Lotz 28
2007 Axel Dörfler 845 (of 3451) Ingo Weinhold, Stephan Aßmus, Jérôme Duval, Hugo Santos, Stefano Ceccherini 29
2006 Axel Dörfler 1316 (of 3459) Jérôme Duval, Stefano Ceccherini, Stephan Aßmus, Marcus Overhagen, Rudolf Cornelissen 24
2005 Axel Dörfler 1528 (of 4796) Ingo Weinhold, Stephan Aßmus, Rudolf Cornelissen, Jérôme Duval, Stefano Ceccherini 26
2004 Axel Dörfler 1753 (of 4580) Rudolf Cornelissen, Jérôme Duval, Andrew Bachmann, Marcus Overhagen, Stefano Ceccherini 29
2003 Axel Dörfler 831 (of 3460) Ingo Weinhold, Marcus Overhagen, DarkWyrm, Andrew Bachmann, Tyler Dauwalder 29
2002 Ingo Weinhold 422 (of 2307) Axel Dörfler, Tyler Dauwalder, Marcus Overhagen, Matthew Wilber, David Reid 29

Commits by Email Domains