Author | Commits | Merge commits | + lines | - lines | First commit | Latest commit | Contributed (days) | Actively contributed (days) |
---|---|---|---|---|---|---|---|---|
korli | 4858 (21.88%) | 54 (0.24%) | 714408 | 527103 | 2011-03-03 | 2023-03-25 | 4404 | 975 |
Gerasim Troeglazov | 2147 (9.67%) | 2 (0.01%) | 840845 | 755399 | 2015-05-26 | 2023-03-25 | 2859 | 740 |
Scott McCreary | 2006 (9.03%) | 217 (0.98%) | 305832 | 310397 | 2008-07-30 | 2021-09-28 | 4808 | 750 |
Luc Schrijvers | 1730 (7.79%) | 2 (0.01%) | 137625 | 98236 | 2009-03-07 | 2023-03-25 | 5130 | 735 |
Adrien Destugues | 1276 (5.75%) | 98 (0.44%) | 298704 | 266254 | 2002-11-12 | 2023-03-18 | 7430 | 570 |
Sergei Reznikov | 1244 (5.60%) | 109 (0.49%) | 224092 | 168436 | 2014-06-05 | 2022-12-13 | 3113 | 539 |
Zoltán Mizsei | 1169 (5.27%) | 0 (0.00%) | 216633 | 167157 | 2014-12-07 | 2022-12-03 | 2918 | 456 |
fbrosson | 1038 (4.68%) | 2 (0.01%) | 125352 | 113022 | 2015-04-18 | 2018-11-17 | 1308 | 574 |
Augustin Cavalier | 742 (3.34%) | 97 (0.44%) | 57191 | 90057 | 2014-02-17 | 2023-02-28 | 3297 | 322 |
Humdinger | 506 (2.28%) | 32 (0.14%) | 34191 | 25816 | 2013-12-21 | 2023-03-24 | 3380 | 361 |
François Revol | 444 (2.00%) | 15 (0.07%) | 39518 | 9840 | 2011-03-20 | 2021-08-21 | 3806 | 181 |
Chris Roberts | 361 (1.63%) | 6 (0.03%) | 29767 | 37105 | 2009-10-27 | 2023-03-23 | 4894 | 182 |
Ingo Weinhold | 333 (1.50%) | 0 (0.00%) | 17510 | 17573 | 2008-10-29 | 2013-12-23 | 1880 | 79 |
Alexander von Gluck IV | 231 (1.04%) | 0 (0.00%) | 30104 | 5932 | 2012-11-19 | 2023-03-22 | 3775 | 118 |
Kacper Kasper | 210 (0.95%) | 56 (0.25%) | 13190 | 6095 | 2014-04-03 | 2021-10-10 | 2746 | 103 |
Oliver Tappe | 189 (0.85%) | 9 (0.04%) | 183699 | 133491 | 2009-05-25 | 2015-04-06 | 2141 | 83 |
kenmays | 168 (0.76%) | 0 (0.00%) | 43336 | 80971 | 2018-09-06 | 2023-03-13 | 1649 | 116 |
kwyxz | 164 (0.74%) | 0 (0.00%) | 49321 | 43253 | 2018-03-18 | 2023-03-12 | 1819 | 97 |
Adrián Arroyo Calle | 120 (0.54%) | 25 (0.11%) | 9718 | 5936 | 2013-08-14 | 2019-02-03 | 1999 | 48 |
Robert Kausch | 109 (0.49%) | 0 (0.00%) | 10773 | 9912 | 2018-10-12 | 2023-03-10 | 1609 | 43 |
Nikolay Korotkiy | 100 (0.45%) | 0 (0.00%) | 13162 | 11588 | 2018-10-02 | 2023-01-14 | 1564 | 69 |
OscarL | 92 (0.41%) | 0 (0.00%) | 13635 | 13175 | 2022-10-02 | 2023-03-24 | 172 | 42 |
David Karoly | 90 (0.41%) | 0 (0.00%) | 19927 | 14441 | 2021-10-16 | 2023-03-21 | 521 | 64 |
noryb009 | 89 (0.40%) | 0 (0.00%) | 5927 | 3480 | 2013-12-01 | 2014-01-04 | 33 | 17 |
Jim Saxton | 88 (0.40%) | 10 (0.05%) | 2585 | 2090 | 2014-03-23 | 2021-10-20 | 2768 | 53 |
Matt Madia | 85 (0.38%) | 0 (0.00%) | 96062 | 90352 | 2009-02-04 | 2013-11-24 | 1754 | 31 |
Puck Meerburg | 75 (0.34%) | 6 (0.03%) | 7110 | 919 | 2013-12-02 | 2015-12-26 | 753 | 36 |
DarkmatterVale | 68 (0.31%) | 10 (0.05%) | 6492 | 4864 | 2014-12-08 | 2016-03-06 | 453 | 27 |
Michael Lotz | 67 (0.30%) | 0 (0.00%) | 13366 | 2509 | 2011-02-22 | 2020-06-12 | 3397 | 37 |
Calvin Hill | 64 (0.29%) | 0 (0.00%) | 20784 | 9022 | 2015-12-09 | 2020-05-27 | 1631 | 61 |
Theodore Kokkoris | 62 (0.28%) | 0 (0.00%) | 3708 | 895 | 2013-12-03 | 2015-01-17 | 410 | 34 |
Jonathan Schleifer | 61 (0.27%) | 0 (0.00%) | 1176 | 242 | 2014-02-19 | 2014-04-06 | 45 | 13 |
Chirayu Desai | 57 (0.26%) | 0 (0.00%) | 3002 | 2260 | 2014-12-03 | 2015-01-15 | 43 | 16 |
Crestwave | 57 (0.26%) | 0 (0.00%) | 8360 | 3489 | 2018-10-13 | 2021-08-09 | 1030 | 39 |
Leorize | 56 (0.25%) | 0 (0.00%) | 12282 | 4000 | 2017-12-06 | 2019-06-06 | 546 | 40 |
Philipp Wolfer | 53 (0.24%) | 0 (0.00%) | 6433 | 6087 | 2019-07-17 | 2023-03-02 | 1323 | 45 |
Niels Sascha Reedijk | 51 (0.23%) | 0 (0.00%) | 25120 | 4978 | 2017-09-07 | 2023-01-31 | 1972 | 49 |
Fredrik Holmqvist | 42 (0.19%) | 0 (0.00%) | 47 | 45 | 2021-08-27 | 2021-08-28 | 1 | 2 |
Cian Duffy | 41 (0.18%) | 0 (0.00%) | 2418 | 769 | 2009-11-16 | 2014-12-04 | 1844 | 18 |
Joachim Mairböck | 41 (0.18%) | 0 (0.00%) | 17434 | 8091 | 2020-04-19 | 2023-03-05 | 1049 | 31 |
Nav | 40 (0.18%) | 4 (0.02%) | 6764 | 2167 | 2014-12-02 | 2015-01-15 | 44 | 13 |
Jessica Hamilton | 38 (0.17%) | 2 (0.01%) | 3026 | 763 | 2002-11-12 | 2019-07-14 | 6087 | 26 |
hanya | 37 (0.17%) | 0 (0.00%) | 4977 | 4355 | 2017-05-27 | 2021-08-11 | 1537 | 32 |
Bach Nguyen | 35 (0.16%) | 0 (0.00%) | 2773 | 45 | 2017-12-07 | 2022-01-06 | 1490 | 33 |
Siarzhuk Zharski | 35 (0.16%) | 0 (0.00%) | 20910 | 643 | 2009-05-05 | 2013-11-13 | 1653 | 29 |
Josef Gajdusek | 34 (0.15%) | 0 (0.00%) | 1851 | 339 | 2014-11-26 | 2015-01-27 | 62 | 25 |
Panagiotis Vasilopoulos | 34 (0.15%) | 0 (0.00%) | 2173 | 1544 | 2019-12-09 | 2021-05-19 | 527 | 20 |
lorglas | 34 (0.15%) | 0 (0.00%) | 1006 | 859 | 2020-04-26 | 2022-03-30 | 703 | 19 |
Rene Gollent | 32 (0.14%) | 0 (0.00%) | 598 | 404 | 2013-05-31 | 2017-06-08 | 1468 | 24 |
Timothy Gu | 31 (0.14%) | 0 (0.00%) | 7757 | 631 | 2014-12-15 | 2015-01-12 | 27 | 16 |
* Lines from an author left in the HEAD commit
Month | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2023-03 | korli | 106 (of 324) | Luc Schrijvers, OscarL, Gerasim Troeglazov, robxnano | 20 |
2023-02 | Gerasim Troeglazov | 20 (of 89) | Luc Schrijvers, David Karoly, korli, Humdinger | 20 |
2023-01 | Luc Schrijvers | 32 (of 117) | Gerasim Troeglazov, OscarL, David Karoly, Adrien Destugues | 22 |
2022-12 | Luc Schrijvers | 126 (of 262) | Gerasim Troeglazov, Augustin Cavalier, David Karoly, Adrien Destugues | 27 |
2022-11 | Gerasim Troeglazov | 94 (of 222) | Luc Schrijvers, David Karoly, Humdinger, kenmays | 28 |
2022-10 | Gerasim Troeglazov | 37 (of 170) | Augustin Cavalier, David Karoly, Robert Kausch, kenmays | 22 |
2022-09 | Luc Schrijvers | 64 (of 98) | korli, Gerasim Troeglazov, Nikolay Korotkiy, Humdinger | 12 |
2022-08 | Luc Schrijvers | 17 (of 79) | Gerasim Troeglazov, Nikolay Korotkiy, Adrien Destugues, kenmays | 18 |
2022-07 | Luc Schrijvers | 41 (of 89) | Sergei Reznikov, Augustin Cavalier, Gerasim Troeglazov, Trung Nguyen | 17 |
2022-06 | Gerasim Troeglazov | 24 (of 63) | Luc Schrijvers, Augustin Cavalier, Humdinger, Zoltán Mizsei | 12 |
2022-05 | Gerasim Troeglazov | 188 (of 300) | Luc Schrijvers, Ivan Holmes, Chris Roberts, Joachim Mairböck | 16 |
2022-04 | Luc Schrijvers | 18 (of 74) | Gerasim Troeglazov, korli, Zoltán Mizsei, Tobias Kortkamp | 18 |
Year | Author | Commits count | Next top 5 | Total authors count |
---|---|---|---|---|
2023 | Luc Schrijvers | 140 (of 530) | korli, OscarL, Gerasim Troeglazov, robxnano, David Karoly | 36 |
2022 | Gerasim Troeglazov | 506 (of 1837) | Luc Schrijvers, korli, Augustin Cavalier, Zoltán Mizsei, Chris Roberts | 67 |
2021 | korli | 666 (of 1977) | Gerasim Troeglazov, Luc Schrijvers, Zoltán Mizsei, Humdinger, kwyxz | 72 |
2020 | Gerasim Troeglazov | 429 (of 1618) | korli, Luc Schrijvers, Zoltán Mizsei, Sergei Reznikov, Adrien Destugues | 70 |
2019 | korli | 741 (of 2109) | Gerasim Troeglazov, Luc Schrijvers, Sergei Reznikov, Zoltán Mizsei, Adrien Destugues | 59 |
2018 | korli | 660 (of 2902) | fbrosson, Zoltán Mizsei, Gerasim Troeglazov, Sergei Reznikov, Luc Schrijvers | 66 |
2017 | korli | 1029 (of 2494) | Zoltán Mizsei, Sergei Reznikov, Luc Schrijvers, Adrien Destugues, Augustin Cavalier | 67 |
2016 | korli | 454 (of 1367) | fbrosson, Adrien Destugues, Sergei Reznikov, Humdinger, Zoltán Mizsei | 46 |
2015 | korli | 471 (of 1666) | Sergei Reznikov, Augustin Cavalier, Adrien Destugues, Humdinger, Scott McCreary | 49 |
2014 | Adrien Destugues | 496 (of 2191) | korli, François Revol, Augustin Cavalier, Scott McCreary, Kacper Kasper | 55 |
2013 | Scott McCreary | 462 (of 1615) | Ingo Weinhold, Oliver Tappe, Chris Roberts, François Revol, Adrien Destugues | 32 |
2012 | Scott McCreary | 221 (of 389) | François Revol, Chris Roberts, Cian Duffy, Adrien Destugues, korli | 11 |
2011 | Scott McCreary | 366 (of 470) | Ingo Weinhold, Jrabbit, Matt Madia, Chris Roberts, François Revol | 12 |
2010 | Scott McCreary | 484 (of 608) | Chris Roberts, Matt Madia, Siarzhuk Zharski, Adrian Panasiuk, Michael Weirauch | 12 |
2009 | Scott McCreary | 208 (of 341) | Matt Madia, Chris Roberts, Michael Vinícius de Oliveira, Siarzhuk Zharski, Luc Schrijvers | 16 |
2008 | Scott McCreary | 81 (of 87) | Ingo Weinhold | 2 |
2002 | Jessica Hamilton | 1 (of 2) | Adrien Destugues | 2 |
Author | Lines count |
---|---|
Gerasim Troeglazov | 15129 |
Luc Schrijvers | 6703 |
Joachim Mairböck | 5971 |
David Karoly | 5319 |
OscarL | 2295 |