Authors

Authors statistics (top-50)

Author CommitsMerge commits + lines- lines First commitLatest commit Contributed (days)Actively contributed (days)
korli 4858 (21.88%) 54 (0.24%) 714408527103 2011-03-03 2023-03-25 4404975
Gerasim Troeglazov 2147 (9.67%) 2 (0.01%) 840845755399 2015-05-26 2023-03-25 2859740
Scott McCreary 2006 (9.03%) 217 (0.98%) 305832310397 2008-07-30 2021-09-28 4808750
Luc Schrijvers 1730 (7.79%) 2 (0.01%) 13762598236 2009-03-07 2023-03-25 5130735
Adrien Destugues 1276 (5.75%) 98 (0.44%) 298704266254 2002-11-12 2023-03-18 7430570
Sergei Reznikov 1244 (5.60%) 109 (0.49%) 224092168436 2014-06-05 2022-12-13 3113539
Zoltán Mizsei 1169 (5.27%) 0 (0.00%) 216633167157 2014-12-07 2022-12-03 2918456
fbrosson 1038 (4.68%) 2 (0.01%) 125352113022 2015-04-18 2018-11-17 1308574
Augustin Cavalier 742 (3.34%) 97 (0.44%) 5719190057 2014-02-17 2023-02-28 3297322
Humdinger 506 (2.28%) 32 (0.14%) 3419125816 2013-12-21 2023-03-24 3380361
François Revol 444 (2.00%) 15 (0.07%) 395189840 2011-03-20 2021-08-21 3806181
Chris Roberts 361 (1.63%) 6 (0.03%) 2976737105 2009-10-27 2023-03-23 4894182
Ingo Weinhold 333 (1.50%) 0 (0.00%) 1751017573 2008-10-29 2013-12-23 188079
Alexander von Gluck IV 231 (1.04%) 0 (0.00%) 301045932 2012-11-19 2023-03-22 3775118
Kacper Kasper 210 (0.95%) 56 (0.25%) 131906095 2014-04-03 2021-10-10 2746103
Oliver Tappe 189 (0.85%) 9 (0.04%) 183699133491 2009-05-25 2015-04-06 214183
kenmays 168 (0.76%) 0 (0.00%) 4333680971 2018-09-06 2023-03-13 1649116
kwyxz 164 (0.74%) 0 (0.00%) 4932143253 2018-03-18 2023-03-12 181997
Adrián Arroyo Calle 120 (0.54%) 25 (0.11%) 97185936 2013-08-14 2019-02-03 199948
Robert Kausch 109 (0.49%) 0 (0.00%) 107739912 2018-10-12 2023-03-10 160943
Nikolay Korotkiy 100 (0.45%) 0 (0.00%) 1316211588 2018-10-02 2023-01-14 156469
OscarL 92 (0.41%) 0 (0.00%) 1363513175 2022-10-02 2023-03-24 17242
David Karoly 90 (0.41%) 0 (0.00%) 1992714441 2021-10-16 2023-03-21 52164
noryb009 89 (0.40%) 0 (0.00%) 59273480 2013-12-01 2014-01-04 3317
Jim Saxton 88 (0.40%) 10 (0.05%) 25852090 2014-03-23 2021-10-20 276853
Matt Madia 85 (0.38%) 0 (0.00%) 9606290352 2009-02-04 2013-11-24 175431
Puck Meerburg 75 (0.34%) 6 (0.03%) 7110919 2013-12-02 2015-12-26 75336
DarkmatterVale 68 (0.31%) 10 (0.05%) 64924864 2014-12-08 2016-03-06 45327
Michael Lotz 67 (0.30%) 0 (0.00%) 133662509 2011-02-22 2020-06-12 339737
Calvin Hill 64 (0.29%) 0 (0.00%) 207849022 2015-12-09 2020-05-27 163161
Theodore Kokkoris 62 (0.28%) 0 (0.00%) 3708895 2013-12-03 2015-01-17 41034
Jonathan Schleifer 61 (0.27%) 0 (0.00%) 1176242 2014-02-19 2014-04-06 4513
Chirayu Desai 57 (0.26%) 0 (0.00%) 30022260 2014-12-03 2015-01-15 4316
Crestwave 57 (0.26%) 0 (0.00%) 83603489 2018-10-13 2021-08-09 103039
Leorize 56 (0.25%) 0 (0.00%) 122824000 2017-12-06 2019-06-06 54640
Philipp Wolfer 53 (0.24%) 0 (0.00%) 64336087 2019-07-17 2023-03-02 132345
Niels Sascha Reedijk 51 (0.23%) 0 (0.00%) 251204978 2017-09-07 2023-01-31 197249
Fredrik Holmqvist 42 (0.19%) 0 (0.00%) 4745 2021-08-27 2021-08-28 12
Cian Duffy 41 (0.18%) 0 (0.00%) 2418769 2009-11-16 2014-12-04 184418
Joachim Mairböck 41 (0.18%) 0 (0.00%) 174348091 2020-04-19 2023-03-05 104931
Nav 40 (0.18%) 4 (0.02%) 67642167 2014-12-02 2015-01-15 4413
Jessica Hamilton 38 (0.17%) 2 (0.01%) 3026763 2002-11-12 2019-07-14 608726
hanya 37 (0.17%) 0 (0.00%) 49774355 2017-05-27 2021-08-11 153732
Bach Nguyen 35 (0.16%) 0 (0.00%) 277345 2017-12-07 2022-01-06 149033
Siarzhuk Zharski 35 (0.16%) 0 (0.00%) 20910643 2009-05-05 2013-11-13 165329
Josef Gajdusek 34 (0.15%) 0 (0.00%) 1851339 2014-11-26 2015-01-27 6225
Panagiotis Vasilopoulos 34 (0.15%) 0 (0.00%) 21731544 2019-12-09 2021-05-19 52720
lorglas 34 (0.15%) 0 (0.00%) 1006859 2020-04-26 2022-03-30 70319
Rene Gollent 32 (0.14%) 0 (0.00%) 598404 2013-05-31 2017-06-08 146824
Timothy Gu 31 (0.14%) 0 (0.00%) 7757631 2014-12-15 2015-01-12 2716

These didn't make it to the top:

Contribution*

* Lines from an author left in the HEAD commit

Cumulated Added Lines of Code per Author

Commits per Author

Author of the Month

Month AuthorCommits count Next top 5 Total authors count
2023-03 korli 106 (of 324) Luc Schrijvers, OscarL, Gerasim Troeglazov, robxnano 20
2023-02 Gerasim Troeglazov 20 (of 89) Luc Schrijvers, David Karoly, korli, Humdinger 20
2023-01 Luc Schrijvers 32 (of 117) Gerasim Troeglazov, OscarL, David Karoly, Adrien Destugues 22
2022-12 Luc Schrijvers 126 (of 262) Gerasim Troeglazov, Augustin Cavalier, David Karoly, Adrien Destugues 27
2022-11 Gerasim Troeglazov 94 (of 222) Luc Schrijvers, David Karoly, Humdinger, kenmays 28
2022-10 Gerasim Troeglazov 37 (of 170) Augustin Cavalier, David Karoly, Robert Kausch, kenmays 22
2022-09 Luc Schrijvers 64 (of 98) korli, Gerasim Troeglazov, Nikolay Korotkiy, Humdinger 12
2022-08 Luc Schrijvers 17 (of 79) Gerasim Troeglazov, Nikolay Korotkiy, Adrien Destugues, kenmays 18
2022-07 Luc Schrijvers 41 (of 89) Sergei Reznikov, Augustin Cavalier, Gerasim Troeglazov, Trung Nguyen 17
2022-06 Gerasim Troeglazov 24 (of 63) Luc Schrijvers, Augustin Cavalier, Humdinger, Zoltán Mizsei 12
2022-05 Gerasim Troeglazov 188 (of 300) Luc Schrijvers, Ivan Holmes, Chris Roberts, Joachim Mairböck 16
2022-04 Luc Schrijvers 18 (of 74) Gerasim Troeglazov, korli, Zoltán Mizsei, Tobias Kortkamp 18

Author of the Year

Year AuthorCommits count Next top 5 Total authors count
2023 Luc Schrijvers 140 (of 530) korli, OscarL, Gerasim Troeglazov, robxnano, David Karoly 36
2022 Gerasim Troeglazov 506 (of 1837) Luc Schrijvers, korli, Augustin Cavalier, Zoltán Mizsei, Chris Roberts 67
2021 korli 666 (of 1977) Gerasim Troeglazov, Luc Schrijvers, Zoltán Mizsei, Humdinger, kwyxz 72
2020 Gerasim Troeglazov 429 (of 1618) korli, Luc Schrijvers, Zoltán Mizsei, Sergei Reznikov, Adrien Destugues 70
2019 korli 741 (of 2109) Gerasim Troeglazov, Luc Schrijvers, Sergei Reznikov, Zoltán Mizsei, Adrien Destugues 59
2018 korli 660 (of 2902) fbrosson, Zoltán Mizsei, Gerasim Troeglazov, Sergei Reznikov, Luc Schrijvers 66
2017 korli 1029 (of 2494) Zoltán Mizsei, Sergei Reznikov, Luc Schrijvers, Adrien Destugues, Augustin Cavalier 67
2016 korli 454 (of 1367) fbrosson, Adrien Destugues, Sergei Reznikov, Humdinger, Zoltán Mizsei 46
2015 korli 471 (of 1666) Sergei Reznikov, Augustin Cavalier, Adrien Destugues, Humdinger, Scott McCreary 49
2014 Adrien Destugues 496 (of 2191) korli, François Revol, Augustin Cavalier, Scott McCreary, Kacper Kasper 55
2013 Scott McCreary 462 (of 1615) Ingo Weinhold, Oliver Tappe, Chris Roberts, François Revol, Adrien Destugues 32
2012 Scott McCreary 221 (of 389) François Revol, Chris Roberts, Cian Duffy, Adrien Destugues, korli 11
2011 Scott McCreary 366 (of 470) Ingo Weinhold, Jrabbit, Matt Madia, Chris Roberts, François Revol 12
2010 Scott McCreary 484 (of 608) Chris Roberts, Matt Madia, Siarzhuk Zharski, Adrian Panasiuk, Michael Weirauch 12
2009 Scott McCreary 208 (of 341) Matt Madia, Chris Roberts, Michael Vinícius de Oliveira, Siarzhuk Zharski, Luc Schrijvers 16
2008 Scott McCreary 81 (of 87) Ingo Weinhold 2
2002 Jessica Hamilton 1 (of 2) Adrien Destugues 2

Top knowledge carriers

Author Lines count
Gerasim Troeglazov 15129
Luc Schrijvers 6703
Joachim Mairböck 5971
David Karoly 5319
OscarL 2295

Commits by Email Domains