Authors

Authors statistics (top-50)

Author CommitsMerge commits + lines- lines First commitLatest commit Contributed (days)Actively contributed (days)
korli 4943 (20.72%) 54 (0.23%) 727350543508 2011-03-03 2023-10-24 46171009
Luc Schrijvers 2667 (11.18%) 2 (0.01%) 206469158235 2009-03-07 2023-10-25 5344913
Gerasim Troeglazov 2221 (9.31%) 2 (0.01%) 877688788468 2015-05-26 2023-10-25 3073768
Scott McCreary 2006 (8.41%) 217 (0.91%) 305832310397 2008-07-30 2021-09-28 4808750
Adrien Destugues 1314 (5.51%) 98 (0.41%) 303970270664 2002-11-12 2023-10-15 7641598
Sergei Reznikov 1246 (5.22%) 109 (0.46%) 224341168662 2014-06-05 2023-06-09 3290540
Zoltán Mizsei 1176 (4.93%) 0 (0.00%) 217677167649 2014-12-07 2023-09-01 3190459
fbrosson 1038 (4.35%) 2 (0.01%) 125352113022 2015-04-18 2018-11-17 1308574
Augustin Cavalier 749 (3.14%) 97 (0.41%) 5761190381 2014-02-17 2023-10-09 3521327
Humdinger 522 (2.19%) 32 (0.13%) 3503826647 2013-12-21 2023-10-26 3595376
François Revol 445 (1.87%) 15 (0.06%) 395219843 2011-03-20 2023-08-06 4521182
Chris Roberts 410 (1.72%) 6 (0.03%) 3364339917 2009-10-27 2023-10-19 5104222
Ingo Weinhold 333 (1.40%) 0 (0.00%) 1751017573 2008-10-29 2013-12-23 188079
OscarL 309 (1.30%) 0 (0.00%) 4065240092 2022-10-01 2023-10-13 377111
Alexander von Gluck IV 242 (1.01%) 0 (0.00%) 322828793 2012-11-19 2023-10-17 3984124
Kacper Kasper 211 (0.88%) 56 (0.23%) 134426263 2014-04-03 2023-05-14 3328104
kenmays 197 (0.83%) 0 (0.00%) 4881686863 2018-09-06 2023-09-24 1844142
Oliver Tappe 189 (0.79%) 9 (0.04%) 183699133491 2009-05-25 2015-04-06 214183
kwyxz 165 (0.69%) 0 (0.00%) 5253646468 2018-03-18 2023-09-06 199798
David Karoly 131 (0.55%) 0 (0.00%) 4145132524 2021-10-16 2023-10-25 73896
Adrián Arroyo Calle 120 (0.50%) 25 (0.10%) 97185936 2013-08-14 2019-02-03 199948
Robert Kausch 109 (0.46%) 0 (0.00%) 107739912 2018-10-12 2023-03-10 160943
Nikolay Korotkiy 107 (0.45%) 0 (0.00%) 1398812411 2018-10-02 2023-10-12 183572
noryb009 89 (0.37%) 0 (0.00%) 59273480 2013-12-01 2014-01-04 3317
Jim Saxton 88 (0.37%) 10 (0.04%) 25852090 2014-03-23 2021-10-20 276853
Matt Madia 85 (0.36%) 0 (0.00%) 9606290352 2009-02-04 2013-11-24 175431
Puck Meerburg 75 (0.31%) 6 (0.03%) 7110919 2013-12-02 2015-12-26 75336
DarkmatterVale 68 (0.29%) 10 (0.04%) 64924864 2014-12-08 2016-03-06 45327
Joachim Mairböck 68 (0.29%) 0 (0.00%) 2340116924 2020-04-19 2023-09-09 123753
Michael Lotz 67 (0.28%) 0 (0.00%) 133662509 2011-02-22 2020-06-12 339737
Jonathan Schleifer 65 (0.27%) 0 (0.00%) 1565398 2014-02-19 2023-10-08 351716
Calvin Hill 64 (0.27%) 0 (0.00%) 207849022 2015-12-09 2020-05-27 163161
Theodore Kokkoris 62 (0.26%) 0 (0.00%) 3708895 2013-12-03 2015-01-17 41034
Niels Sascha Reedijk 61 (0.26%) 0 (0.00%) 4371314840 2017-09-07 2023-10-02 221659
Crestwave 57 (0.24%) 0 (0.00%) 83603489 2018-10-13 2021-08-09 103039
Chirayu Desai 57 (0.24%) 0 (0.00%) 30022260 2014-12-03 2015-01-15 4316
Leorize 56 (0.23%) 0 (0.00%) 122824000 2017-12-06 2019-06-06 54640
Philipp Wolfer 55 (0.23%) 0 (0.00%) 66496303 2019-07-17 2023-09-12 151747
Fredrik Holmqvist 42 (0.18%) 0 (0.00%) 4745 2021-08-27 2021-08-28 12
Cian Duffy 41 (0.17%) 0 (0.00%) 2418769 2009-11-16 2014-12-04 184418
Jessica Hamilton 40 (0.17%) 2 (0.01%) 33371142 2002-11-12 2023-05-08 748227
Nav 40 (0.17%) 4 (0.02%) 67642167 2014-12-02 2015-01-15 4413
hanya 37 (0.16%) 0 (0.00%) 49774355 2017-05-27 2021-08-11 153732
Siarzhuk Zharski 35 (0.15%) 0 (0.00%) 20910643 2009-05-05 2013-11-13 165329
Bach Nguyen 35 (0.15%) 0 (0.00%) 277345 2017-12-07 2022-01-06 149033
Josef Gajdusek 34 (0.14%) 0 (0.00%) 1851339 2014-11-26 2015-01-27 6225
Panagiotis Vasilopoulos 34 (0.14%) 0 (0.00%) 21731544 2019-12-09 2021-05-19 52720
lorglas 34 (0.14%) 0 (0.00%) 1006859 2020-04-26 2022-03-30 70319
Rene Gollent 32 (0.13%) 0 (0.00%) 598404 2013-05-31 2017-06-08 146824
Timothy Gu 31 (0.13%) 0 (0.00%) 7757631 2014-12-15 2015-01-12 2716

These didn't make it to the top:

Contribution*

* Lines from an author left in the HEAD commit

Cumulated Added Lines of Code per Author

Commits per Author

Author of the Month

Month AuthorCommits count Next top 5 Total authors count
2023-10 Luc Schrijvers 60 (of 144) David Karoly, OscarL, Gerasim Troeglazov, hfsfox 23
2023-09 Luc Schrijvers 109 (of 226) OscarL, Chris Roberts, korli, Gerasim Troeglazov 23
2023-08 Luc Schrijvers 118 (of 187) OscarL, Adrien Destugues, David Karoly, kenmays 23
2023-07 Luc Schrijvers 158 (of 207) Chris Roberts, Gerasim Troeglazov, kenmays, Adrien Destugues 17
2023-06 Luc Schrijvers 57 (of 137) OscarL, korli, Chris Roberts, kenmays 17
2023-05 Luc Schrijvers 111 (of 274) korli, Gerasim Troeglazov, OscarL, Joachim Mairböck 19
2023-04 Luc Schrijvers 265 (of 374) OscarL, Gerasim Troeglazov, korli, David Karoly 18
2023-03 Luc Schrijvers 149 (of 422) korli, OscarL, Gerasim Troeglazov, robxnano 21
2023-02 Gerasim Troeglazov 20 (of 89) Luc Schrijvers, David Karoly, korli, Humdinger 20
2023-01 Luc Schrijvers 32 (of 117) Gerasim Troeglazov, OscarL, David Karoly, Adrien Destugues 22
2022-12 Luc Schrijvers 126 (of 262) Gerasim Troeglazov, Augustin Cavalier, David Karoly, Adrien Destugues 27
2022-11 Gerasim Troeglazov 94 (of 222) Luc Schrijvers, David Karoly, Humdinger, kenmays 27

Author of the Year

Year AuthorCommits count Next top 5 Total authors count
2023 Luc Schrijvers 1077 (of 2177) OscarL, korli, Gerasim Troeglazov, Chris Roberts, David Karoly 64
2022 Gerasim Troeglazov 506 (of 1837) Luc Schrijvers, korli, Augustin Cavalier, Zoltán Mizsei, Chris Roberts 66
2021 korli 666 (of 1978) Gerasim Troeglazov, Luc Schrijvers, Zoltán Mizsei, Humdinger, kwyxz 72
2020 Gerasim Troeglazov 429 (of 1618) korli, Luc Schrijvers, Zoltán Mizsei, Sergei Reznikov, Adrien Destugues 70
2019 korli 741 (of 2109) Gerasim Troeglazov, Luc Schrijvers, Sergei Reznikov, Zoltán Mizsei, Adrien Destugues 59
2018 korli 660 (of 2902) fbrosson, Zoltán Mizsei, Gerasim Troeglazov, Sergei Reznikov, Luc Schrijvers 66
2017 korli 1029 (of 2494) Zoltán Mizsei, Sergei Reznikov, Luc Schrijvers, Adrien Destugues, Augustin Cavalier 67
2016 korli 454 (of 1367) fbrosson, Adrien Destugues, Sergei Reznikov, Humdinger, Zoltán Mizsei 46
2015 korli 471 (of 1666) Sergei Reznikov, Augustin Cavalier, Adrien Destugues, Humdinger, Scott McCreary 49
2014 Adrien Destugues 496 (of 2191) korli, François Revol, Augustin Cavalier, Scott McCreary, Kacper Kasper 55
2013 Scott McCreary 462 (of 1615) Ingo Weinhold, Oliver Tappe, Chris Roberts, François Revol, Adrien Destugues 32
2012 Scott McCreary 221 (of 389) François Revol, Chris Roberts, Cian Duffy, Adrien Destugues, korli 11
2011 Scott McCreary 366 (of 470) Ingo Weinhold, Jrabbit, Matt Madia, Chris Roberts, François Revol 12
2010 Scott McCreary 484 (of 608) Chris Roberts, Matt Madia, Siarzhuk Zharski, Michael Weirauch, Adrian Panasiuk 12
2009 Scott McCreary 208 (of 341) Matt Madia, Chris Roberts, Michael Vinícius de Oliveira, Siarzhuk Zharski, Oliver Tappe 16
2008 Scott McCreary 81 (of 87) Ingo Weinhold 2
2002 Jessica Hamilton 1 (of 2) Adrien Destugues 2

Top knowledge carriers

Author Lines count
Luc Schrijvers 34939
OscarL 9964
Niels Sascha Reedijk 9399
David Karoly 6945
erysdren 5004

Commits by Email Domains