Files

Total number of files
5909
Total codebase
45.2 MB
Average file size
7.6 kB
Mono-author files count
2486 (42.07%)
"Lost knowledge" ratio
92.91%

Files number by date

File types

ExtensionCount (%)Byte Size (%)Lines count (%)Lines per file
recipe 3257 (55.12%) 8251047 (18.26%) 294176 (35.81%) 90.3
patchset 1407 (23.81%) 13247215 (29.31%) 399420 (48.62%) 283.9
in 435 (7.36%) 1583815 (3.50%) 29764 (3.62%) 68.4
patch 165 (2.79%) 750718 (1.66%) 23373 (2.85%) 141.7
0 50 (0.85%) 592125 (1.31%) 10542 (1.28%) 210.8
rdef 49 (0.83%) 234663 (0.52%) 3944 (0.48%) 80.5
sh 44 (0.74%) 137324 (0.30%) 6474 (0.79%) 147.1
iom 39 (0.66%) 822943 (1.82%) binary -
zip 39 (0.66%) 15438571 (34.16%) binary -
GNU FDL v1 26 (0.44%) 596986 (1.32%) 11700 (1.42%) 450.0
ISC 24 (0.41%) 20507 (0.05%) 401 (0.05%) 16.7
hvif 11 (0.19%) 104292 (0.23%) binary -
Unlicense 9 (0.15%) 10899 (0.02%) 216 (0.03%) 24.0
1 9 (0.15%) 116304 (0.26%) 1940 (0.24%) 215.6
desc 8 (0.14%) 8495 (0.02%) 340 (0.04%) 42.5
Python 7 (0.12%) 97781 (0.22%) 1922 (0.23%) 274.6
diff 6 (0.10%) 345579 (0.76%) 9858 (1.20%) 1643.0
svg 5 (0.08%) 82867 (0.18%) 867 (0.11%) 173.4
m4 5 (0.08%) 60998 (0.13%) 1485 (0.18%) 297.0
TCL 4 (0.07%) 8844 (0.02%) 156 (0.02%) 39.0
UIUC 4 (0.07%) 10537 (0.02%) 224 (0.03%) 56.0
am 4 (0.07%) 3576 (0.01%) 125 (0.02%) 31.2
md 4 (0.07%) 13452 (0.03%) 241 (0.03%) 60.2
libsanta 3 (0.05%) 4421 (0.01%) 36 (0.00%) 12.0
UCAR_Unidata 3 (0.05%) 6117 (0.01%) 108 (0.01%) 36.0
0 Unported 3 (0.05%) 48462 (0.11%) 174 (0.02%) 58.0
GNU AGPL v3 3 (0.05%) 103564 (0.23%) 1984 (0.24%) 661.3
ac 3 (0.05%) 2412 (0.01%) 108 (0.01%) 36.0
txt 3 (0.05%) 2800 (0.01%) 47 (0.01%) 15.7
Zlib 3 (0.05%) 2889 (0.01%) 63 (0.01%) 21.0
WTFPL 3 (0.05%) 1466 (0.00%) 42 (0.01%) 14.0
~others~ 245 (4.15%) 2481630 (5.49%) 21744 (2.65%) 88.8

Source files with most of the authors

File pathAuthors count
app-office/libreoffice/libreoffice-7.3.7.2.recipe 12
media-libs/sdl_image/sdl_image-1.2.12.recipe 12
app-arch/bzip2/bzip2-1.0.8.recipe 11
media-libs/openal/openal-1.13.0.recipe 11
www-servers/apache/apache-2.4.57.recipe 10
games-simulation/openttd/openttd-12.2.recipe 10
haiku-apps/aplayer/aplayer-4.0_svn.recipe 10
dev-libs/libebml/libebml-1.3.5.recipe 10
media-sound/lame/lame-3.99.5.recipe 10
media-libs/opus/opus-1.3.1.recipe 10