Files

Total number of files
5910
Total codebase
45.1 MB
Average file size
7.6 kB
Mono-author files count
2464 (41.69%)
"Lost knowledge" ratio
94.08%

Files number by date

File types

ExtensionCount (%)Byte Size (%)Lines count (%)Lines per file
recipe 3263 (55.21%) 8287388 (18.39%) 294486 (35.93%) 90.3
patchset 1414 (23.93%) 13177164 (29.24%) 398203 (48.59%) 281.6
in 431 (7.29%) 1567513 (3.48%) 29465 (3.60%) 68.4
patch 165 (2.79%) 738768 (1.64%) 23207 (2.83%) 140.6
0 50 (0.85%) 592125 (1.31%) 10542 (1.29%) 210.8
rdef 49 (0.83%) 234663 (0.52%) 3944 (0.48%) 80.5
sh 44 (0.74%) 134745 (0.30%) 6326 (0.77%) 143.8
zip 39 (0.66%) 15438571 (34.26%) binary -
iom 37 (0.63%) 787851 (1.75%) binary -
GNU FDL v1 25 (0.42%) 574025 (1.27%) 11250 (1.37%) 450.0
ISC 24 (0.41%) 20507 (0.05%) 401 (0.05%) 16.7
1 9 (0.15%) 116304 (0.26%) 1940 (0.24%) 215.6
desc 8 (0.14%) 8495 (0.02%) 340 (0.04%) 42.5
diff 8 (0.14%) 349313 (0.78%) 9999 (1.22%) 1249.9
Unlicense 8 (0.14%) 9689 (0.02%) 192 (0.02%) 24.0
hvif 8 (0.14%) 101551 (0.23%) binary -
Python 7 (0.12%) 97781 (0.22%) 1922 (0.23%) 274.6
m4 5 (0.08%) 60998 (0.14%) 1485 (0.18%) 297.0
md 4 (0.07%) 13452 (0.03%) 241 (0.03%) 60.2
am 4 (0.07%) 3615 (0.01%) 127 (0.02%) 31.8
3 4 (0.07%) 52984 (0.12%) 1037 (0.13%) 259.2
svg 4 (0.07%) 58300 (0.13%) 367 (0.04%) 91.8
UIUC 4 (0.07%) 10537 (0.02%) 224 (0.03%) 56.0
TCL 4 (0.07%) 8844 (0.02%) 156 (0.02%) 39.0
0 Unported 3 (0.05%) 48462 (0.11%) 174 (0.02%) 58.0
libsanta 3 (0.05%) 4421 (0.01%) 36 (0.00%) 12.0
UCAR_Unidata 3 (0.05%) 6117 (0.01%) 108 (0.01%) 36.0
ac 3 (0.05%) 2412 (0.01%) 108 (0.01%) 36.0
GNU AGPL v3 3 (0.05%) 103564 (0.23%) 1984 (0.24%) 661.3
Zlib 3 (0.05%) 2889 (0.01%) 63 (0.01%) 21.0
txt 3 (0.05%) 2800 (0.01%) 47 (0.01%) 15.7
WTFPL 3 (0.05%) 1466 (0.00%) 42 (0.01%) 14.0
~others~ 241 (4.08%) 2446528 (5.43%) 21097 (2.57%) 87.5

Source files with most of the authors

File pathAuthors count
media-libs/sdl_image/sdl_image-1.2.12.recipe 12
app-office/libreoffice/libreoffice-7.3.3.2.recipe 11
media-libs/openal/openal-1.13.0.recipe 11
app-arch/bzip2/bzip2-1.0.8.recipe 11
haiku-apps/album/album-0.9.4.recipe 10
games-emulation/dosbox/dosbox-0.74.3.recipe 10
media-libs/opus/opus-1.3.1.recipe 10
haiku-apps/aplayer/aplayer-4.0_svn.recipe 10
games-simulation/openttd/openttd-12.2.recipe 10
www-servers/nginx/nginx-1.23.2.recipe 10