source: avrstuff/starkadroid/circuit/starkadroid.brd@ b8be746

main
Last change on this file since b8be746 was b8be746, checked in by Adrien Destugues <pulkomandy@…>, 14 years ago

Renommage des fichiers kicad

git-svn-id: svn://pulkomandy.tk/avrstuff@23 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

  • Property mode set to 100644
File size: 58.5 KB
Line 
1PCBNEW-BOARD Version 1 date 30/08/2010 19:45:55
2
3# Created by Pcbnew(2010-05-05 BZR 2356)-stable
4
5$GENERAL
6LayerCount 2
7Ly 1FFF8001
8EnabledLayers 1FFF8001
9Links 39
10NoConn 1
11Di 11399 11399 27475 25960
12Ndraw 0
13Ntrack 156
14Nzone 0
15BoardThickness 630
16Nmodule 19
17Nnets 15
18$EndGENERAL
19
20$SHEETDESCR
21Sheet User 6000 4000
22Title "PS2 to serial converter"
23Date "30 aug 2010"
24Rev "2010.06.22"
25Comp "PulkoTronics"
26Comment1 ""
27Comment2 ""
28Comment3 ""
29Comment4 ""
30$EndSHEETDESCR
31
32$SETUP
33InternalUnit 0.000100 INCH
34ZoneGridSize 250
35Layers 2
36Layer[0] Dessous signal
37Layer[15] Dessus signal
38TrackWidth 200
39TrackWidthList 200
40TrackClearence 100
41ZoneClearence 250
42TrackMinWidth 200
43DrawSegmWidth 150
44EdgeSegmWidth 150
45ViaSize 350
46ViaDrill 250
47ViaMinSize 350
48ViaMinDrill 200
49MicroViaSize 200
50MicroViaDrill 50
51MicroViasAllowed 0
52MicroViaMinSize 200
53MicroViaMinDrill 50
54TextPcbWidth 120
55TextPcbSize 600 800
56EdgeModWidth 150
57TextModSize 600 600
58TextModWidth 120
59PadSize 600 600
60PadDrill 320
61Pad2MaskClearance 100
62AuxiliaryAxisOrg 0 0
63$EndSETUP
64
65$EQUIPOT
66Na 0 ""
67St ~
68$EndEQUIPOT
69$EQUIPOT
70Na 1 "+5V"
71St ~
72$EndEQUIPOT
73$EQUIPOT
74Na 2 "GND"
75St ~
76$EndEQUIPOT
77$EQUIPOT
78Na 3 "N-000002"
79St ~
80$EndEQUIPOT
81$EQUIPOT
82Na 4 "N-000003"
83St ~
84$EndEQUIPOT
85$EQUIPOT
86Na 5 "N-000004"
87St ~
88$EndEQUIPOT
89$EQUIPOT
90Na 6 "N-000005"
91St ~
92$EndEQUIPOT
93$EQUIPOT
94Na 7 "N-000006"
95St ~
96$EndEQUIPOT
97$EQUIPOT
98Na 8 "N-000007"
99St ~
100$EndEQUIPOT
101$EQUIPOT
102Na 9 "N-000008"
103St ~
104$EndEQUIPOT
105$EQUIPOT
106Na 10 "N-000011"
107St ~
108$EndEQUIPOT
109$EQUIPOT
110Na 11 "N-000025"
111St ~
112$EndEQUIPOT
113$EQUIPOT
114Na 12 "N-000029"
115St ~
116$EndEQUIPOT
117$EQUIPOT
118Na 13 "N-000030"
119St ~
120$EndEQUIPOT
121$EQUIPOT
122Na 14 "N-000031"
123St ~
124$EndEQUIPOT
125$NCLASS
126Name "Default"
127Desc "Ceci est la Netclass par défaut"
128Clearance 100
129TrackWidth 200
130ViaDia 350
131ViaDrill 250
132uViaDia 200
133uViaDrill 50
134AddNet ""
135AddNet "N-000006"
136AddNet "N-000008"
137AddNet "N-000011"
138AddNet "N-000025"
139AddNet "N-000030"
140$EndNCLASS
141$NCLASS
142Name "Large"
143Desc ""
144Clearance 100
145TrackWidth 300
146ViaDia 350
147ViaDrill 250
148uViaDia 200
149uViaDrill 50
150AddNet "+5V"
151AddNet "GND"
152AddNet "N-000002"
153AddNet "N-000003"
154AddNet "N-000004"
155AddNet "N-000005"
156AddNet "N-000007"
157AddNet "N-000029"
158AddNet "N-000031"
159$EndNCLASS
160$MODULE Mini_din6
161Po 16000 22000 0 15 44834E85 4C20AA79 ~~
162Li Mini_din6
163Kw MINI DIN
164Sc 4C20AA79
165AR /4C20A3B4
166Op 0 0 0
167T0 0 -3000 600 600 0 120 N V 21 N"PS2"
168T1 0 3500 600 600 0 120 N V 21 N"CONN_6"
169DS -2500 500 -2500 -2000 150 21
170DS -2500 -2000 2500 -2000 150 21
171DS 2500 -2000 2500 2000 150 21
172DS 2500 2000 -2500 2000 150 21
173DS -2500 2000 -2500 500 150 21
174$PAD
175Sh "4" C 540 540 0 0 0
176Dr 200 0 0
177At STD N 00E0FFFF
178Ne 0 ""
179Po -400 -500
180$EndPAD
181$PAD
182Sh "3" C 540 540 0 0 0
183Dr 200 0 0
184At STD N 00E0FFFF
185Ne 12 "N-000029"
186Po 450 -500
187$EndPAD
188$PAD
189Sh "1" C 540 540 0 0 0
190Dr 200 0 0
191At STD N 00E0FFFF
192Ne 11 "N-000025"
193Po 1250 -1500
194$EndPAD
195$PAD
196Sh "6" C 540 540 0 0 0
197Dr 200 0 0
198At STD N 00E0FFFF
199Ne 0 ""
200Po -1250 -1500
201$EndPAD
202$PAD
203Sh "5" C 540 540 0 0 0
204Dr 200 0 0
205At STD N 00E0FFFF
206Ne 1 "+5V"
207Po -1250 -500
208$EndPAD
209$PAD
210Sh "2" C 540 540 0 0 0
211Dr 200 0 0
212At STD N 00E0FFFF
213Ne 2 "GND"
214Po 1250 -500
215$EndPAD
216$PAD
217Sh "GND" R 1260 787 0 0 0
218Dr 200 0 0
219At STD N 00F0FFFF
220Ne 0 ""
221Po 0 700
222$EndPAD
223$PAD
224Sh "GND" R 854 1260 0 0 0
225Dr 200 0 0
226At STD N 00F0FFFF
227Ne 0 ""
228Po 2750 500
229$EndPAD
230$PAD
231Sh "GND" R 854 1260 0 0 0
232Dr 276 0 0
233At STD N 00F0FFFF
234Ne 0 ""
235Po -2750 500
236$EndPAD
237$SHAPE3D
238Na "r_mini_dins/minidin_6.wrl"
239Sc 1.000000 1.000000 1.000000
240Of 0.000000 0.000000 0.000000
241Ro 0.000000 0.000000 0.000000
242$EndSHAPE3D
243$EndMODULE Mini_din6
244$MODULE DIP-28__300
245Po 19500 14000 0 15 00200000 4C20B065 ~~
246Li DIP-28__300
247Cd 28 pins DIL package, round pads, width 300mil
248Kw DIL
249Sc 4C20B065
250AR /4C209A59
251Op 0 0 0
252T0 -4500 0 600 450 0 113 N V 21 N"IC1"
253T1 4000 0 600 450 0 113 N V 21 N"ATMEGA8-P"
254DS -7500 -1000 7500 -1000 150 21
255DS 7500 -1000 7500 1000 150 21
256DS 7500 1000 -7500 1000 150 21
257DS -7500 1000 -7500 -1000 150 21
258DS -7500 -500 -7000 -500 150 21
259DS -7000 -500 -7000 500 150 21
260DS -7000 500 -7500 500 150 21
261$PAD
262Sh "2" C 550 550 0 0 0
263Dr 320 0 0
264At STD N 00E0FFFF
265Ne 13 "N-000030"
266Po -5500 1500
267$EndPAD
268$PAD
269Sh "3" C 550 550 0 0 0
270Dr 320 0 0
271At STD N 00E0FFFF
272Ne 0 ""
273Po -4500 1500
274$EndPAD
275$PAD
276Sh "4" C 550 550 0 0 0
277Dr 320 0 0
278At STD N 00E0FFFF
279Ne 9 "N-000008"
280Po -3500 1500
281$EndPAD
282$PAD
283Sh "5" C 550 550 0 0 0
284Dr 320 0 0
285At STD N 00E0FFFF
286Ne 11 "N-000025"
287Po -2500 1500
288$EndPAD
289$PAD
290Sh "6" C 550 550 0 0 0
291Dr 320 0 0
292At STD N 00E0FFFF
293Ne 12 "N-000029"
294Po -1500 1500
295$EndPAD
296$PAD
297Sh "7" C 550 550 0 0 0
298Dr 320 0 0
299At STD N 00E0FFFF
300Ne 1 "+5V"
301Po -500 1500
302$EndPAD
303$PAD
304Sh "8" C 550 550 0 0 0
305Dr 320 0 0
306At STD N 00E0FFFF
307Ne 2 "GND"
308Po 500 1500
309$EndPAD
310$PAD
311Sh "9" C 550 550 0 0 0
312Dr 320 0 0
313At STD N 00E0FFFF
314Ne 5 "N-000004"
315Po 1500 1500
316$EndPAD
317$PAD
318Sh "10" C 550 550 0 0 0
319Dr 320 0 0
320At STD N 00E0FFFF
321Ne 6 "N-000005"
322Po 2500 1500
323$EndPAD
324$PAD
325Sh "11" C 550 550 0 0 0
326Dr 320 0 0
327At STD N 00E0FFFF
328Ne 8 "N-000007"
329Po 3500 1500
330$EndPAD
331$PAD
332Sh "12" C 550 550 0 0 0
333Dr 320 0 0
334At STD N 00E0FFFF
335Ne 10 "N-000011"
336Po 4500 1500
337$EndPAD
338$PAD
339Sh "13" C 550 550 0 0 0
340Dr 320 0 0
341At STD N 00E0FFFF
342Ne 0 ""
343Po 5500 1500
344$EndPAD
345$PAD
346Sh "14" C 550 550 0 0 0
347Dr 320 0 0
348At STD N 00E0FFFF
349Ne 0 ""
350Po 6500 1500
351$EndPAD
352$PAD
353Sh "1" R 550 550 0 0 0
354Dr 320 0 0
355At STD N 00E0FFFF
356Ne 4 "N-000003"
357Po -6500 1500
358$EndPAD
359$PAD
360Sh "15" C 550 550 0 0 0
361Dr 320 0 0
362At STD N 00E0FFFF
363Ne 0 ""
364Po 6500 -1500
365$EndPAD
366$PAD
367Sh "16" C 550 550 0 0 0
368Dr 320 0 0
369At STD N 00E0FFFF
370Ne 0 ""
371Po 5500 -1500
372$EndPAD
373$PAD
374Sh "17" C 550 550 0 0 0
375Dr 320 0 0
376At STD N 00E0FFFF
377Ne 0 ""
378Po 4500 -1500
379$EndPAD
380$PAD
381Sh "18" C 550 550 0 0 0
382Dr 320 0 0
383At STD N 00E0FFFF
384Ne 0 ""
385Po 3500 -1500
386$EndPAD
387$PAD
388Sh "19" C 550 550 0 0 0
389Dr 320 0 0
390At STD N 00E0FFFF
391Ne 0 ""
392Po 2500 -1500
393$EndPAD
394$PAD
395Sh "20" C 550 550 0 0 0
396Dr 320 0 0
397At STD N 00E0FFFF
398Ne 1 "+5V"
399Po 1500 -1500
400$EndPAD
401$PAD
402Sh "21" C 550 550 0 0 0
403Dr 320 0 0
404At STD N 00E0FFFF
405Ne 0 ""
406Po 500 -1500
407$EndPAD
408$PAD
409Sh "22" C 550 550 0 0 0
410Dr 320 0 0
411At STD N 00E0FFFF
412Ne 2 "GND"
413Po -500 -1500
414$EndPAD
415$PAD
416Sh "23" C 550 550 0 0 0
417Dr 320 0 0
418At STD N 00E0FFFF
419Ne 0 ""
420Po -1500 -1500
421$EndPAD
422$PAD
423Sh "24" C 550 550 0 0 0
424Dr 320 0 0
425At STD N 00E0FFFF
426Ne 0 ""
427Po -2500 -1500
428$EndPAD
429$PAD
430Sh "25" C 550 550 0 0 0
431Dr 320 0 0
432At STD N 00E0FFFF
433Ne 0 ""
434Po -3500 -1500
435$EndPAD
436$PAD
437Sh "26" C 550 550 0 0 0
438Dr 320 0 0
439At STD N 00E0FFFF
440Ne 0 ""
441Po -4500 -1500
442$EndPAD
443$PAD
444Sh "27" C 550 550 0 0 0
445Dr 320 0 0
446At STD N 00E0FFFF
447Ne 0 ""
448Po -5500 -1500
449$EndPAD
450$PAD
451Sh "28" C 550 550 0 0 0
452Dr 320 0 0
453At STD N 00E0FFFF
454Ne 0 ""
455Po -6500 -1500
456$EndPAD
457$SHAPE3D
458Na "dil/dil_28-w300.wrl"
459Sc 1.000000 1.000000 1.000000
460Of 0.000000 0.000000 0.000000
461Ro 0.000000 0.000000 0.000000
462$EndSHAPE3D
463$EndMODULE DIP-28__300
464$MODULE LED-0805
465Po 26000 16250 0 0 49DC4C0B 4C20BDC7 ~~
466Li LED-0805
467Cd LED 0805 smd package
468Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
469Sc 4C20BDC7
470AR /4C20B393
471Op 0 0 0
472At SMD
473T0 0 500 300 300 0 50 M V 20 N"D2"
474T1 0 -500 300 300 0 50 M V 20 N"LED"
475DS 196 -118 196 -246 26 20
476DS 196 -246 393 -246 26 20
477DS 393 -118 393 -246 26 20
478DS 196 -118 393 -118 26 20
479DS 196 127 196 68 26 20
480DS 196 68 295 68 26 20
481DS 295 127 295 68 26 20
482DS 196 127 295 127 26 20
483DS 196 -68 196 -127 26 20
484DS 196 -127 295 -127 26 20
485DS 295 -68 295 -127 26 20
486DS 196 -68 295 -68 26 20
487DS 196 78 196 -78 26 20
488DS 196 -78 265 -78 26 20
489DS 265 78 265 -78 26 20
490DS 196 78 265 78 26 20
491DS -393 -118 -393 -246 26 20
492DS -393 -246 -196 -246 26 20
493DS -196 -118 -196 -246 26 20
494DS -393 -118 -196 -118 26 20
495DS -393 246 -393 118 26 20
496DS -393 118 -196 118 26 20
497DS -196 246 -196 118 26 20
498DS -393 246 -196 246 26 20
499DS -295 -68 -295 -127 26 20
500DS -295 -127 -196 -127 26 20
501DS -196 -68 -196 -127 26 20
502DS -295 -68 -196 -68 26 20
503DS -295 127 -295 68 26 20
504DS -295 68 -196 68 26 20
505DS -196 127 -196 68 26 20
506DS -295 127 -196 127 26 20
507DS -265 78 -265 -78 26 20
508DS -265 -78 -196 -78 26 20
509DS -196 78 -196 -78 26 20
510DS -265 78 -196 78 26 20
511DS 0 39 0 -39 26 20
512DS 0 -39 78 -39 26 20
513DS 78 39 78 -39 26 20
514DS 0 39 78 39 26 20
515DS 196 236 196 118 26 20
516DS 196 118 314 118 26 20
517DS 314 236 314 118 26 20
518DS 196 236 314 236 26 20
519DS 364 246 364 157 26 20
520DS 364 157 393 157 26 20
521DS 393 246 393 157 26 20
522DS 364 246 393 246 26 20
523DS 206 -226 -206 -226 40 20
524DS -196 226 364 226 40 20
525DC 334 177 354 197 20 20
526DA 393 0 393 -137 -5400 40 20
527DA -393 0 -393 137 -5400 40 20
528$PAD
529Sh "1" R 472 472 0 0 0
530Dr 0 0 0
531At SMD N 00440001
532Ne 3 "N-000002"
533Po -413 0
534$EndPAD
535$PAD
536Sh "2" R 472 472 0 0 0
537Dr 0 0 0
538At SMD N 00440001
539Ne 2 "GND"
540Po 413 0
541$EndPAD
542$EndMODULE LED-0805
543$MODULE Q_49U3HMS
544Po 24000 14000 0 0 451B832A 4C20BDC9 ~~
545Li Q_49U3HMS
546Sc 4C20BDC9
547AR /4C20AD34
548Op 0 0 0
549T0 0 600 400 400 0 80 M V 20 N"X1"
550T1 0 -600 400 400 0 80 M V 20 N"16MHz"
551DS -1950 650 -1950 -650 80 20
552DS -1950 -650 -1700 -900 80 20
553DS -1700 -900 1700 -900 80 20
554DS 1700 -900 1950 -650 80 20
555DS 1950 -650 1950 650 80 20
556DS 1950 650 1700 900 80 20
557DS 1700 900 -1700 900 80 20
558DS -1700 900 -1950 650 80 20
559DS 2250 1000 2250 -1000 80 20
560DS 2250 -1000 -2250 -1000 80 20
561DS -2250 -1000 -2250 1000 80 20
562DS -2250 1000 2250 1000 80 20
563$PAD
564Sh "1" R 2165 787 0 0 0
565Dr 0 0 0
566At SMD N 00440001
567Ne 5 "N-000004"
568Po -1850 0
569$EndPAD
570$PAD
571Sh "2" R 2165 787 0 0 0
572Dr 0 0 0
573At SMD N 00440001
574Ne 6 "N-000005"
575Po 1850 0
576$EndPAD
577$EndMODULE Q_49U3HMS
578$MODULE SM0805
579Po 24500 16250 0 0 42806E04 4C20BDCA ~~
580Li SM0805
581Sc 4C20BDCA
582AR /4C20B383
583Op 0 0 0
584At SMD
585T0 0 0 250 250 0 50 M V 20 N"R2"
586T1 0 0 250 250 0 50 M I 20 N"470R"
587DC -650 -300 -650 -250 50 20
588DS -200 -300 -600 -300 50 20
589DS -600 -300 -600 300 50 20
590DS -600 300 -200 300 50 20
591DS 200 300 600 300 50 20
592DS 600 300 600 -300 50 20
593DS 600 -300 200 -300 50 20
594$PAD
595Sh "1" R 350 550 0 0 0
596Dr 0 0 0
597At SMD N 00440001
598Ne 10 "N-000011"
599Po -375 0
600$EndPAD
601$PAD
602Sh "2" R 350 550 0 0 0
603Dr 0 0 0
604At SMD N 00440001
605Ne 3 "N-000002"
606Po 375 0
607$EndPAD
608$SHAPE3D
609Na "smd/chip_cms.wrl"
610Sc 0.100000 0.100000 0.100000
611Of 0.000000 0.000000 0.000000
612Ro 0.000000 0.000000 0.000000
613$EndSHAPE3D
614$EndMODULE SM0805
615$MODULE SM0805
616Po 14000 14000 900 0 42806E04 4C20BDCE ~~
617Li SM0805
618Sc 4C20BDCE
619AR /4C20B56F
620Op 0 0 0
621At SMD
622T0 0 0 250 250 900 50 M V 20 N"C4"
623T1 0 0 250 250 900 50 M I 20 N"100nF"
624DC -650 -300 -650 -250 50 20
625DS -200 -300 -600 -300 50 20
626DS -600 -300 -600 300 50 20
627DS -600 300 -200 300 50 20
628DS 200 300 600 300 50 20
629DS 600 300 600 -300 50 20
630DS 600 -300 200 -300 50 20
631$PAD
632Sh "1" R 350 550 0 0 900
633Dr 0 0 0
634At SMD N 00440001
635Ne 2 "GND"
636Po -375 0
637$EndPAD
638$PAD
639Sh "2" R 350 550 0 0 900
640Dr 0 0 0
641At SMD N 00440001
642Ne 1 "+5V"
643Po 375 0
644$EndPAD
645$SHAPE3D
646Na "smd/chip_cms.wrl"
647Sc 0.100000 0.100000 0.100000
648Of 0.000000 0.000000 0.000000
649Ro 0.000000 0.000000 0.000000
650$EndSHAPE3D
651$EndMODULE SM0805
652$MODULE SM0805
653Po 27000 15000 2700 0 42806E04 4C20BDD2 ~~
654Li SM0805
655Sc 4C20BDD2
656AR /4C20AD73
657Op 0 0 0
658At SMD
659T0 0 0 250 250 2700 50 M V 20 N"C2"
660T1 0 0 250 250 2700 50 M I 20 N"27pF"
661DC -650 -300 -650 -250 50 20
662DS -200 -300 -600 -300 50 20
663DS -600 -300 -600 300 50 20
664DS -600 300 -200 300 50 20
665DS 200 300 600 300 50 20
666DS 600 300 600 -300 50 20
667DS 600 -300 200 -300 50 20
668$PAD
669Sh "1" R 350 550 0 0 2700
670Dr 0 0 0
671At SMD N 00440001
672Ne 6 "N-000005"
673Po -375 0
674$EndPAD
675$PAD
676Sh "2" R 350 550 0 0 2700
677Dr 0 0 0
678At SMD N 00440001
679Ne 2 "GND"
680Po 375 0
681$EndPAD
682$SHAPE3D
683Na "smd/chip_cms.wrl"
684Sc 0.100000 0.100000 0.100000
685Of 0.000000 0.000000 0.000000
686Ro 0.000000 0.000000 0.000000
687$EndSHAPE3D
688$EndMODULE SM0805
689$MODULE SM0805
690Po 20500 13750 1800 0 42806E04 4C20BDD4 ~~
691Li SM0805
692Sc 4C20BDD4
693AR /4C20AD6D
694Op 0 0 0
695At SMD
696T0 0 0 250 250 1800 50 M V 20 N"C1"
697T1 0 0 250 250 1800 50 M I 20 N"27pF"
698DC -650 -300 -650 -250 50 20
699DS -200 -300 -600 -300 50 20
700DS -600 -300 -600 300 50 20
701DS -600 300 -200 300 50 20
702DS 200 300 600 300 50 20
703DS 600 300 600 -300 50 20
704DS 600 -300 200 -300 50 20
705$PAD
706Sh "1" R 350 550 0 0 1800
707Dr 0 0 0
708At SMD N 00440001
709Ne 5 "N-000004"
710Po -375 0
711$EndPAD
712$PAD
713Sh "2" R 350 550 0 0 1800
714Dr 0 0 0
715At SMD N 00440001
716Ne 2 "GND"
717Po 375 0
718$EndPAD
719$SHAPE3D
720Na "smd/chip_cms.wrl"
721Sc 0.100000 0.100000 0.100000
722Of 0.000000 0.000000 0.000000
723Ro 0.000000 0.000000 0.000000
724$EndSHAPE3D
725$EndMODULE SM0805
726$MODULE SM0805
727Po 22000 16500 0 0 42806E04 4C3B4C60 ~~
728Li SM0805
729Sc 4C3B4C60
730AR /4C21EFE5
731Op 0 0 0
732At SMD
733T0 0 0 250 250 0 50 M V 20 N"R6"
734T1 0 0 250 250 0 50 M I 20 N"68R"
735DC -650 -300 -650 -250 50 20
736DS -200 -300 -600 -300 50 20
737DS -600 -300 -600 300 50 20
738DS -600 300 -200 300 50 20
739DS 200 300 600 300 50 20
740DS 600 300 600 -300 50 20
741DS 600 -300 200 -300 50 20
742$PAD
743Sh "1" R 350 550 0 0 0
744Dr 0 0 0
745At SMD N 00440001
746Ne 7 "N-000006"
747Po -375 0
748$EndPAD
749$PAD
750Sh "2" R 350 550 0 0 0
751Dr 0 0 0
752At SMD N 00440001
753Ne 8 "N-000007"
754Po 375 0
755$EndPAD
756$SHAPE3D
757Na "smd/chip_cms.wrl"
758Sc 0.100000 0.100000 0.100000
759Of 0.000000 0.000000 0.000000
760Ro 0.000000 0.000000 0.000000
761$EndSHAPE3D
762$EndMODULE SM0805
763$MODULE SM0805
764Po 17750 17000 0 0 42806E04 4C3B4C62 ~~
765Li SM0805
766Sc 4C3B4C62
767AR /4C21EEDC
768Op 0 0 0
769At SMD
770T0 0 0 250 250 0 50 M V 20 N"R5"
771T1 0 0 250 250 0 50 M I 20 N"480R"
772DC -650 -300 -650 -250 50 20
773DS -200 -300 -600 -300 50 20
774DS -600 -300 -600 300 50 20
775DS -600 300 -200 300 50 20
776DS 200 300 600 300 50 20
777DS 600 300 600 -300 50 20
778DS 600 -300 200 -300 50 20
779$PAD
780Sh "1" R 350 550 0 0 0
781Dr 0 0 0
782At SMD N 00440001
783Ne 11 "N-000025"
784Po -375 0
785$EndPAD
786$PAD
787Sh "2" R 350 550 0 0 0
788Dr 0 0 0
789At SMD N 00440001
790Ne 1 "+5V"
791Po 375 0
792$EndPAD
793$SHAPE3D
794Na "smd/chip_cms.wrl"
795Sc 0.100000 0.100000 0.100000
796Of 0.000000 0.000000 0.000000
797Ro 0.000000 0.000000 0.000000
798$EndSHAPE3D
799$EndMODULE SM0805
800$MODULE SM0805
801Po 22000 18500 1800 0 42806E04 4C3B4C64 ~~
802Li SM0805
803Sc 4C3B4C64
804AR /4C21F015
805Op 0 0 0
806At SMD
807T0 0 0 250 250 1800 50 M V 20 N"R4"
808T1 0 0 250 250 1800 50 M I 20 N"2.2KR"
809DC -650 -300 -650 -250 50 20
810DS -200 -300 -600 -300 50 20
811DS -600 -300 -600 300 50 20
812DS -600 300 -200 300 50 20
813DS 200 300 600 300 50 20
814DS 600 300 600 -300 50 20
815DS 600 -300 200 -300 50 20
816$PAD
817Sh "1" R 350 550 0 0 1800
818Dr 0 0 0
819At SMD N 00440001
820Ne 1 "+5V"
821Po -375 0
822$EndPAD
823$PAD
824Sh "2" R 350 550 0 0 1800
825Dr 0 0 0
826At SMD N 00440001
827Ne 7 "N-000006"
828Po 375 0
829$EndPAD
830$SHAPE3D
831Na "smd/chip_cms.wrl"
832Sc 0.100000 0.100000 0.100000
833Of 0.000000 0.000000 0.000000
834Ro 0.000000 0.000000 0.000000
835$EndSHAPE3D
836$EndMODULE SM0805
837$MODULE SM0805
838Po 20000 14500 0 0 42806E04 4C3B4C68 ~~
839Li SM0805
840Sc 4C3B4C68
841AR /4C21F047
842Op 0 0 0
843At SMD
844T0 0 0 250 250 0 50 M V 20 N"D4"
845T1 0 0 250 250 0 50 M I 20 N"3.6V"
846DC -650 -300 -650 -250 50 20
847DS -200 -300 -600 -300 50 20
848DS -600 -300 -600 300 50 20
849DS -600 300 -200 300 50 20
850DS 200 300 600 300 50 20
851DS 600 300 600 -300 50 20
852DS 600 -300 200 -300 50 20
853$PAD
854Sh "1" R 350 550 0 0 0
855Dr 0 0 0
856At SMD N 00440001
857Ne 2 "GND"
858Po -375 0
859$EndPAD
860$PAD
861Sh "2" R 350 550 0 0 0
862Dr 0 0 0
863At SMD N 00440001
864Ne 14 "N-000031"
865Po 375 0
866$EndPAD
867$SHAPE3D
868Na "smd/chip_cms.wrl"
869Sc 0.100000 0.100000 0.100000
870Of 0.000000 0.000000 0.000000
871Ro 0.000000 0.000000 0.000000
872$EndSHAPE3D
873$EndMODULE SM0805
874$MODULE USB_B
875Po 22000 20500 0 15 48A935FA 4C3B4C6B ~~
876Li USB_B
877Kw USB
878Sc 4C3B4C6B
879AR /4C21EF7A
880Op 0 0 0
881T0 0 2500 600 600 0 120 N V 21 N"USB1"
882T1 0 0 600 600 0 120 N V 21 N"CONN_4"
883DS -2400 4050 2400 4050 50 21
884DS 2400 4050 2400 -2650 50 21
885DS 2400 -2650 -2400 -2650 50 21
886DS -2400 -2650 -2400 4050 50 21
887$PAD
888Sh "1" C 600 600 0 0 0
889Dr 320 0 0
890At STD N 00E0FFFF
891Ne 1 "+5V"
892Po 500 -1850
893$EndPAD
894$PAD
895Sh "2" C 600 600 0 0 0
896Dr 320 0 0
897At STD N 00E0FFFF
898Ne 7 "N-000006"
899Po -500 -1850
900$EndPAD
901$PAD
902Sh "3" C 600 600 0 0 0
903Dr 320 0 0
904At STD N 00E0FFFF
905Ne 14 "N-000031"
906Po -500 -1063
907$EndPAD
908$PAD
909Sh "4" C 600 600 0 0 0
910Dr 320 0 0
911At STD N 00E0FFFF
912Ne 2 "GND"
913Po 500 -1063
914$EndPAD
915$PAD
916Sh "5" C 1063 1063 0 0 0
917Dr 906 0 0
918At HOLE N 00F0FFFF
919Ne 0 ""
920Po 2362 0
921$EndPAD
922$PAD
923Sh "6" C 1063 1063 0 0 0
924Dr 906 0 0
925At STD N 00E0FFFF
926Ne 0 ""
927Po -2362 0
928$EndPAD
929$SHAPE3D
930Na "connectors/USB_type_B.wrl"
931Sc 0.393700 0.393700 0.393700
932Of 0.000000 0.000000 0.001000
933Ro 0.000000 0.000000 0.000000
934$EndSHAPE3D
935$EndMODULE USB_B
936$MODULE SM0805
937Po 13000 14000 900 0 42806E04 4C3B5838 ~~
938Li SM0805
939Sc 4C3B5838
940AR /4C20B267
941Op 0 0 0
942At SMD
943T0 0 0 250 250 900 50 M V 20 N"R1"
944T1 0 0 250 250 900 50 M I 20 N"10K"
945DC -650 -300 -650 -250 50 20
946DS -200 -300 -600 -300 50 20
947DS -600 -300 -600 300 50 20
948DS -600 300 -200 300 50 20
949DS 200 300 600 300 50 20
950DS 600 300 600 -300 50 20
951DS 600 -300 200 -300 50 20
952$PAD
953Sh "1" R 350 550 0 0 900
954Dr 0 0 0
955At SMD N 00440001
956Ne 4 "N-000003"
957Po -375 0
958$EndPAD
959$PAD
960Sh "2" R 350 550 0 0 900
961Dr 0 0 0
962At SMD N 00440001
963Ne 1 "+5V"
964Po 375 0
965$EndPAD
966$SHAPE3D
967Na "smd/chip_cms.wrl"
968Sc 0.100000 0.100000 0.100000
969Of 0.000000 0.000000 0.000000
970Ro 0.000000 0.000000 0.000000
971$EndSHAPE3D
972$EndMODULE SM0805
973$MODULE R4
974Po 18000 16500 1800 15 00200000 4C3B4C5E ~~
975Li R4
976Cd Resitance 4 pas
977Kw R
978Sc 4C3B4C5E
979AR /4C21EFE9
980Op 0 A 0
981T0 0 0 550 500 1800 80 N V 21 N"R7"
982T1 0 0 550 500 1800 80 N I 21 N"68R"
983DS -2000 0 -1600 0 120 21
984DS -1600 0 -1600 -400 120 21
985DS -1600 -400 1600 -400 120 21
986DS 1600 -400 1600 400 120 21
987DS 1600 400 -1600 400 120 21
988DS -1600 400 -1600 0 120 21
989DS -1600 -200 -1400 -400 120 21
990DS 2000 0 1600 0 120 21
991$PAD
992Sh "1" C 600 600 0 0 1800
993Dr 320 0 0
994At STD N 00E0FFFF
995Ne 14 "N-000031"
996Po -2000 0
997$EndPAD
998$PAD
999Sh "2" C 600 600 0 0 1800
1000Dr 320 0 0
1001At STD N 00E0FFFF
1002Ne 9 "N-000008"
1003Po 2000 0
1004$EndPAD
1005$SHAPE3D
1006Na "discret/resistor.wrl"
1007Sc 0.400000 0.400000 0.400000
1008Of 0.000000 0.000000 0.000000
1009Ro 0.000000 0.000000 0.000000
1010$EndSHAPE3D
