source: avrstuff/starkadroid/circuit/starkadroid.brd@ be9ba97

main
Last change on this file since be9ba97 was be9ba97, checked in by Adrien Destugues <pulkomandy@…>, 14 years ago

Circuit finalisé prêt à être réalisé.

git-svn-id: svn://pulkomandy.tk/avrstuff@24 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

  • Property mode set to 100644
File size: 58.3 KB
Line 
1PCBNEW-BOARD Version 1 date 16/10/2010 15:13:58
2
3# Created by Pcbnew(2010-05-05 BZR 2356)-stable
4
5$GENERAL
6LayerCount 2
7Ly 1FFF8001
8EnabledLayers 1FFF8001
9Links 42
10NoConn 2
11Di 11825 6690 27831 24675
12Ndraw 2
13Ntrack 149
14Nzone 0
15BoardThickness 630
16Nmodule 16
17Nnets 23
18$EndGENERAL
19
20$SHEETDESCR
21Sheet User 6000 4000
22Title "PS2 to serial converter"
23Date "16 oct 2010"
24Rev "2010.06.22"
25Comp "PulkoTronics"
26Comment1 ""
27Comment2 ""
28Comment3 ""
29Comment4 ""
30$EndSHEETDESCR
31
32$SETUP
33InternalUnit 0.000100 INCH
34ZoneGridSize 250
35Layers 2
36Layer[0] Dessous signal
37Layer[15] Dessus signal
38TrackWidth 160
39TrackWidthList 200
40TrackClearence 100
41ZoneClearence 250
42TrackMinWidth 160
43DrawSegmWidth 150
44EdgeSegmWidth 150
45ViaSize 350
46ViaDrill 250
47ViaMinSize 350
48ViaMinDrill 200
49MicroViaSize 200
50MicroViaDrill 50
51MicroViasAllowed 0
52MicroViaMinSize 200
53MicroViaMinDrill 50
54TextPcbWidth 120
55TextPcbSize 600 800
56EdgeModWidth 150
57TextModSize 600 600
58TextModWidth 120
59PadSize 600 600
60PadDrill 320
61Pad2MaskClearance 100
62AuxiliaryAxisOrg 0 0
63$EndSETUP
64
65$EQUIPOT
66Na 0 ""
67St ~
68$EndEQUIPOT
69$EQUIPOT
70Na 1 "+5V"
71St ~
72$EndEQUIPOT
73$EQUIPOT
74Na 2 "GND"
75St ~
76$EndEQUIPOT
77$EQUIPOT
78Na 3 "N-000001"
79St ~
80$EndEQUIPOT
81$EQUIPOT
82Na 4 "N-000002"
83St ~
84$EndEQUIPOT
85$EQUIPOT
86Na 5 "N-000003"
87St ~
88$EndEQUIPOT
89$EQUIPOT
90Na 6 "N-000004"
91St ~
92$EndEQUIPOT
93$EQUIPOT
94Na 7 "N-000005"
95St ~
96$EndEQUIPOT
97$EQUIPOT
98Na 8 "N-000008"
99St ~
100$EndEQUIPOT
101$EQUIPOT
102Na 9 "N-000009"
103St ~
104$EndEQUIPOT
105$EQUIPOT
106Na 10 "N-000010"
107St ~
108$EndEQUIPOT
109$EQUIPOT
110Na 11 "N-000011"
111St ~
112$EndEQUIPOT
113$EQUIPOT
114Na 12 "N-000012"
115St ~
116$EndEQUIPOT
117$EQUIPOT
118Na 13 "N-000013"
119St ~
120$EndEQUIPOT
121$EQUIPOT
122Na 14 "N-000020"
123St ~
124$EndEQUIPOT
125$EQUIPOT
126Na 15 "N-000021"
127St ~
128$EndEQUIPOT
129$EQUIPOT
130Na 16 "N-000022"
131St ~
132$EndEQUIPOT
133$EQUIPOT
134Na 17 "N-000023"
135St ~
136$EndEQUIPOT
137$EQUIPOT
138Na 18 "N-000024"
139St ~
140$EndEQUIPOT
141$EQUIPOT
142Na 19 "N-000025"
143St ~
144$EndEQUIPOT
145$EQUIPOT
146Na 20 "N-000026"
147St ~
148$EndEQUIPOT
149$EQUIPOT
150Na 21 "N-000027"
151St ~
152$EndEQUIPOT
153$EQUIPOT
154Na 22 "N-000030"
155St ~
156$EndEQUIPOT
157$NCLASS
158Name "Default"
159Desc "Ceci est la Netclass par défaut"
160Clearance 100
161TrackWidth 160
162ViaDia 350
163ViaDrill 250
164uViaDia 200
165uViaDrill 50
166AddNet ""
167AddNet "+5V"
168AddNet "GND"
169AddNet "N-000001"
170AddNet "N-000002"
171AddNet "N-000005"
172AddNet "N-000008"
173AddNet "N-000009"
174AddNet "N-000010"
175AddNet "N-000011"
176AddNet "N-000012"
177AddNet "N-000013"
178AddNet "N-000020"
179AddNet "N-000021"
180AddNet "N-000022"
181AddNet "N-000023"
182AddNet "N-000024"
183AddNet "N-000025"
184AddNet "N-000026"
185AddNet "N-000027"
186AddNet "N-000030"
187$EndNCLASS
188$NCLASS
189Name "Large"
190Desc ""
191Clearance 100
192TrackWidth 300
193ViaDia 350
194ViaDrill 250
195uViaDia 200
196uViaDrill 50
197AddNet "N-000003"
198AddNet "N-000004"
199$EndNCLASS
200$MODULE DIP-28__300
201Po 19500 14000 0 15 00200000 4C20B065 ~~
202Li DIP-28__300
203Cd 28 pins DIL package, round pads, width 300mil
204Kw DIL
205Sc 4C20B065
206AR /4C209A59
207Op 0 0 0
208T0 -4500 0 600 450 0 113 N V 21 N"IC1"
209T1 4000 0 600 450 0 113 N V 21 N"ATMEGA8-P"
210DS -7500 -1000 7500 -1000 150 21
211DS 7500 -1000 7500 1000 150 21
212DS 7500 1000 -7500 1000 150 21
213DS -7500 1000 -7500 -1000 150 21
214DS -7500 -500 -7000 -500 150 21
215DS -7000 -500 -7000 500 150 21
216DS -7000 500 -7500 500 150 21
217$PAD
218Sh "2" C 550 550 0 0 0
219Dr 320 0 0
220At STD N 00E0FFFF
221Ne 21 "N-000027"
222Po -5500 1500
223$EndPAD
224$PAD
225Sh "3" C 550 550 0 0 0
226Dr 320 0 0
227At STD N 00E0FFFF
228Ne 0 ""
229Po -4500 1500
230$EndPAD
231$PAD
232Sh "4" C 550 550 0 0 0
233Dr 320 0 0
234At STD N 00E0FFFF
235Ne 6 "N-000004"
236Po -3500 1500
237$EndPAD
238$PAD
239Sh "5" C 550 550 0 0 0
240Dr 320 0 0
241At STD N 00E0FFFF
242Ne 0 ""
243Po -2500 1500
244$EndPAD
245$PAD
246Sh "6" C 550 550 0 0 0
247Dr 320 0 0
248At STD N 00E0FFFF
249Ne 0 ""
250Po -1500 1500
251$EndPAD
252$PAD
253Sh "7" C 550 550 0 0 0
254Dr 320 0 0
255At STD N 00E0FFFF
256Ne 1 "+5V"
257Po -500 1500
258$EndPAD
259$PAD
260Sh "8" C 550 550 0 0 0
261Dr 320 0 0
262At STD N 00E0FFFF
263Ne 2 "GND"
264Po 500 1500
265$EndPAD
266$PAD
267Sh "9" C 550 550 0 0 0
268Dr 320 0 0
269At STD N 00E0FFFF
270Ne 19 "N-000025"
271Po 1500 1500
272$EndPAD
273$PAD
274Sh "10" C 550 550 0 0 0
275Dr 320 0 0
276At STD N 00E0FFFF
277Ne 20 "N-000026"
278Po 2500 1500
279$EndPAD
280$PAD
281Sh "11" C 550 550 0 0 0
282Dr 320 0 0
283At STD N 00E0FFFF
284Ne 5 "N-000003"
285Po 3500 1500
286$EndPAD
287$PAD
288Sh "12" C 550 550 0 0 0
289Dr 320 0 0
290At STD N 00E0FFFF
291Ne 0 ""
292Po 4500 1500
293$EndPAD
294$PAD
295Sh "13" C 550 550 0 0 0
296Dr 320 0 0
297At STD N 00E0FFFF
298Ne 0 ""
299Po 5500 1500
300$EndPAD
301$PAD
302Sh "14" C 550 550 0 0 0
303Dr 320 0 0
304At STD N 00E0FFFF
305Ne 13 "N-000013"
306Po 6500 1500
307$EndPAD
308$PAD
309Sh "1" R 550 550 0 0 0
310Dr 320 0 0
311At STD N 00E0FFFF
312Ne 22 "N-000030"
313Po -6500 1500
314$EndPAD
315$PAD
316Sh "15" C 550 550 0 0 0
317Dr 320 0 0
318At STD N 00E0FFFF
319Ne 12 "N-000012"
320Po 6500 -1500
321$EndPAD
322$PAD
323Sh "16" C 550 550 0 0 0
324Dr 320 0 0
325At STD N 00E0FFFF
326Ne 11 "N-000011"
327Po 5500 -1500
328$EndPAD
329$PAD
330Sh "17" C 550 550 0 0 0
331Dr 320 0 0
332At STD N 00E0FFFF
333Ne 10 "N-000010"
334Po 4500 -1500
335$EndPAD
336$PAD
337Sh "18" C 550 550 0 0 0
338Dr 320 0 0
339At STD N 00E0FFFF
340Ne 9 "N-000009"
341Po 3500 -1500
342$EndPAD
343$PAD
344Sh "19" C 550 550 0 0 0
345Dr 320 0 0
346At STD N 00E0FFFF
347Ne 8 "N-000008"
348Po 2500 -1500
349$EndPAD
350$PAD
351Sh "20" C 550 550 0 0 0
352Dr 320 0 0
353At STD N 00E0FFFF
354Ne 1 "+5V"
355Po 1500 -1500
356$EndPAD
357$PAD
358Sh "21" C 550 550 0 0 0
359Dr 320 0 0
360At STD N 00E0FFFF
361Ne 0 ""
362Po 500 -1500
363$EndPAD
364$PAD
365Sh "22" C 550 550 0 0 0
366Dr 320 0 0
367At STD N 00E0FFFF
368Ne 2 "GND"
369Po -500 -1500
370$EndPAD
371$PAD
372Sh "23" C 550 550 0 0 0
373Dr 320 0 0
374At STD N 00E0FFFF
375Ne 14 "N-000020"
376Po -1500 -1500
377$EndPAD
378$PAD
379Sh "24" C 550 550 0 0 0
380Dr 320 0 0
381At STD N 00E0FFFF
382Ne 15 "N-000021"
383Po -2500 -1500
384$EndPAD
385$PAD
386Sh "25" C 550 550 0 0 0
387Dr 320 0 0
388At STD N 00E0FFFF
389Ne 16 "N-000022"
390Po -3500 -1500
391$EndPAD
392$PAD
393Sh "26" C 550 550 0 0 0
394Dr 320 0 0
395At STD N 00E0FFFF
396Ne 17 "N-000023"
397Po -4500 -1500
398$EndPAD
399$PAD
400Sh "27" C 550 550 0 0 0
401Dr 320 0 0
402At STD N 00E0FFFF
403Ne 18 "N-000024"
404Po -5500 -1500
405$EndPAD
406$PAD
407Sh "28" C 550 550 0 0 0
408Dr 320 0 0
409At STD N 00E0FFFF
410Ne 7 "N-000005"
411Po -6500 -1500
412$EndPAD
413$SHAPE3D
414Na "dil/dil_28-w300.wrl"
415Sc 1.000000 1.000000 1.000000
416Of 0.000000 0.000000 0.000000
417Ro 0.000000 0.000000 0.000000
418$EndSHAPE3D
419$EndMODULE DIP-28__300
420$MODULE Q_49U3HMS
421Po 22750 14000 0 0 451B832A 4C20BDC9 ~~
422Li Q_49U3HMS
423Sc 4C20BDC9
424AR /4C20AD34
425Op 0 0 0
426T0 0 600 400 400 0 80 M V 20 N"X1"
427T1 0 -600 400 400 0 80 M V 20 N"16MHz"
428DS -1950 650 -1950 -650 80 20
429DS -1950 -650 -1700 -900 80 20
430DS -1700 -900 1700 -900 80 20
431DS 1700 -900 1950 -650 80 20
432DS 1950 -650 1950 650 80 20
433DS 1950 650 1700 900 80 20
434DS 1700 900 -1700 900 80 20
435DS -1700 900 -1950 650 80 20
436DS 2250 1000 2250 -1000 80 20
437DS 2250 -1000 -2250 -1000 80 20
438DS -2250 -1000 -2250 1000 80 20
439DS -2250 1000 2250 1000 80 20
440$PAD
441Sh "1" R 2165 787 0 0 0
442Dr 0 0 0
443At SMD N 00440001
444Ne 19 "N-000025"
445Po -1850 0
446$EndPAD
447$PAD
448Sh "2" R 2165 787 0 0 0
449Dr 0 0 0
450At SMD N 00440001
451Ne 20 "N-000026"
452Po 1850 0
453$EndPAD
454$EndMODULE Q_49U3HMS
455$MODULE SM0805
456Po 22000 16500 0 0 42806E04 4C3B4C60 ~~
457Li SM0805
458Sc 4C3B4C60
459AR /4C21EFE5
460Op 0 0 0
461At SMD
462T0 0 0 250 250 0 50 M V 20 N"R6"
463T1 0 0 250 250 0 50 M I 20 N"68R"
464DC -650 -300 -650 -250 50 20
465DS -200 -300 -600 -300 50 20
466DS -600 -300 -600 300 50 20
467DS -600 300 -200 300 50 20
468DS 200 300 600 300 50 20
469DS 600 300 600 -300 50 20
470DS 600 -300 200 -300 50 20
471$PAD
472Sh "1" R 350 550 0 0 0
473Dr 0 0 0
474At SMD N 00440001
475Ne 4 "N-000002"
476Po -375 0
477$EndPAD
478$PAD
479Sh "2" R 350 550 0 0 0
480Dr 0 0 0
481At SMD N 00440001
482Ne 5 "N-000003"
483Po 375 0
484$EndPAD
485$SHAPE3D
486Na "smd/chip_cms.wrl"
487Sc 0.100000 0.100000 0.100000
488Of 0.000000 0.000000 0.000000
489Ro 0.000000 0.000000 0.000000
490$EndSHAPE3D
491$EndMODULE SM0805
492$MODULE SM0805
493Po 22000 18500 1800 0 42806E04 4C3B4C64 ~~
494Li SM0805
495Sc 4C3B4C64
496AR /4C21F015
497Op 0 0 0
498At SMD
499T0 0 0 250 250 1800 50 M V 20 N"R4"
500T1 0 0 250 250 1800 50 M I 20 N"2.2KR"
501DC -650 -300 -650 -250 50 20
502DS -200 -300 -600 -300 50 20
503DS -600 -300 -600 300 50 20
504DS -600 300 -200 300 50 20
505DS 200 300 600 300 50 20
506DS 600 300 600 -300 50 20
507DS 600 -300 200 -300 50 20
508$PAD
509Sh "1" R 350 550 0 0 1800
510Dr 0 0 0
511At SMD N 00440001
512Ne 1 "+5V"
513Po -375 0
514$EndPAD
515$PAD
516Sh "2" R 350 550 0 0 1800
517Dr 0 0 0
518At SMD N 00440001
519Ne 4 "N-000002"
520Po 375 0
521$EndPAD
522$SHAPE3D
523Na "smd/chip_cms.wrl"
524Sc 0.100000 0.100000 0.100000
525Of 0.000000 0.000000 0.000000
526Ro 0.000000 0.000000 0.000000
527$EndSHAPE3D
528$EndMODULE SM0805
529$MODULE USB_B
530Po 22000 20500 0 15 48A935FA 4C3B4C6B ~~
531Li USB_B
532Kw USB
533Sc 4C3B4C6B
534AR /4C21EF7A
535Op 0 0 0
536T0 0 2500 600 600 0 120 N V 21 N"USB1"
537T1 0 0 600 600 0 120 N V 21 N"CONN_4"
538DS -2400 4050 2400 4050 50 21
539DS 2400 4050 2400 -2650 50 21
540DS 2400 -2650 -2400 -2650 50 21
541DS -2400 -2650 -2400 4050 50 21
542$PAD
543Sh "1" C 600 600 0 0 0
544Dr 320 0 0
545At STD N 00E0FFFF
546Ne 1 "+5V"
547Po 500 -1850
548$EndPAD
549$PAD
550Sh "2" C 600 600 0 0 0
551Dr 320 0 0
552At STD N 00E0FFFF
553Ne 4 "N-000002"
554Po -500 -1850
555$EndPAD
556$PAD
557Sh "3" C 600 600 0 0 0
558Dr 320 0 0
559At STD N 00E0FFFF
560Ne 3 "N-000001"
561Po -500 -1063
562$EndPAD
563$PAD
564Sh "4" C 600 600 0 0 0
565Dr 320 0 0
566At STD N 00E0FFFF
567Ne 2 "GND"
568Po 500 -1063
569$EndPAD
570$PAD
571Sh "5" C 1063 1063 0 0 0
572Dr 906 0 0
573At HOLE N 00F0FFFF
574Ne 0 ""
575Po 2362 0
576$EndPAD
577$PAD
578Sh "6" C 1063 1063 0 0 0
579Dr 906 0 0
580At STD N 00E0FFFF
581Ne 0 ""
582Po -2362 0
583$EndPAD
584$SHAPE3D
585Na "connectors/USB_type_B.wrl"
586Sc 0.393700 0.393700 0.393700
587Of 0.000000 0.000000 0.001000
588Ro 0.000000 0.000000 0.000000
589$EndSHAPE3D
590$EndMODULE USB_B
591$MODULE SM0805
592Po 13000 14000 900 0 42806E04 4C3B5838 ~~
593Li SM0805
594Sc 4C3B5838
595AR /4C20B267
596Op 0 0 0
597At SMD
598T0 0 0 250 250 900 50 M V 20 N"R1"
599T1 0 0 250 250 900 50 M I 20 N"10K"
600DC -650 -300 -650 -250 50 20
601DS -200 -300 -600 -300 50 20
602DS -600 -300 -600 300 50 20
603DS -600 300 -200 300 50 20
604DS 200 300 600 300 50 20
605DS 600 300 600 -300 50 20
606DS 600 -300 200 -300 50 20
607$PAD
608Sh "1" R 350 550 0 0 900
609Dr 0 0 0
610At SMD N 00440001
611Ne 22 "N-000030"
612Po -375 0
613$EndPAD
614$PAD
615Sh "2" R 350 550 0 0 900
616Dr 0 0 0
617At SMD N 00440001
618Ne 1 "+5V"
619Po 375 0
620$EndPAD
621$SHAPE3D
622Na "smd/chip_cms.wrl"
623Sc 0.100000 0.100000 0.100000
624Of 0.000000 0.000000 0.000000
625Ro 0.000000 0.000000 0.000000
626$EndSHAPE3D
627$EndMODULE SM0805
628$MODULE D3
629Po 21000 17500 0 15 00200000 4C3B5ADA ~~
630Li D3
631Cd Diode 3 pas
632Kw DIODE DEV
633Sc 4C3B5ADA
634AR /4C21F044
635Op 0 0 0
636T0 0 0 400 400 0 80 N V 21 N"D3"
637T1 0 0 400 400 0 80 N I 21 N"3.6V"
638DS 1500 0 1200 0 120 21
639DS 1200 0 1200 -400 120 21
640DS 1200 -400 -1200 -400 120 21
641DS -1200 -400 -1200 0 120 21
642DS -1200 0 -1500 0 120 21
643DS -1200 0 -1200 400 120 21
644DS -1200 400 1200 400 120 21
645DS 1200 400 1200 0 120 21
646DS 1000 -400 1000 400 120 21
647DS 900 400 900 -400 120 21
648$PAD
649Sh "2" R 550 550 0 0 0
650Dr 320 0 0
651At STD N 00E0FFFF
652Ne 4 "N-000002"
653Po 1500 0
654$EndPAD
655$PAD
656Sh "1" C 550 550 0 0 0
657Dr 320 0 0
658At STD N 00E0FFFF
659Ne 2 "GND"
660Po -1500 0
661$EndPAD
662$SHAPE3D
663Na "discret/diode.wrl"
664Sc 0.300000 0.300000 0.300000
665Of 0.000000 0.000000 0.000000
666Ro 0.000000 0.000000 0.000000
667$EndSHAPE3D
668$EndMODULE D3
669$MODULE C1V7
670Po 25750 18250 900 15 00200000 4C52C67E ~~
671Li C1V7
672Sc 4C52C67E
673AR /4C52C709
674Op 0 0 0
675T0 0 600 450 350 900 80 N V 21 N"C5"
676T1 0 -600 450 350 900 80 N V 21 N"10µF"
677T2 -1000 0 450 450 900 113 N V 21 N"+"
678DC 0 0 1250 0 50 21
679$PAD
680Sh "1" R 600 600 0 0 900
681Dr 320 0 0
682At STD N 00E0FFFF
683Ne 1 "+5V"
684Po -500 0
685$EndPAD
686$PAD
687Sh "2" C 600 600 0 0 900
688Dr 320 0 0
689At STD N 00E0FFFF
690Ne 2 "GND"
691Po 500 0
692$EndPAD
693$SHAPE3D
694Na "discret/c_vert_c1v7.wrl"
695Sc 1.000000 1.000000 1.000000
696Of 0.000000 0.000000 0.000000
697Ro 0.000000 0.000000 0.000000
698$EndSHAPE3D
699$EndMODULE C1V7
700$MODULE SM0805
701Po 14000 19000 2700 0 42806E04 4C5308A7 ~~
702Li SM0805
703Sc 4C5308A7
704AR /4C5307BB
705Op 0 0 0
706At SMD
707T0 0 0 250 250 2700 50 M V 20 N"R8"
708T1 0 0 250 250 2700 50 M I 20 N"10K"
709DC -650 -300 -650 -250 50 20
710DS -200 -300 -600 -300 50 20
711DS -600 -300 -600 300 50 20
712DS -600 300 -200 300 50 20
713DS 200 300 600 300 50 20
714DS 600 300 600 -300 50 20
715DS 600 -300 200 -300 50 20
716$PAD
717Sh "1" R 350 550 0 0 2700
718Dr 0 0 0
719At SMD N 00440001
720Ne 21 "N-000027"
721Po -375 0
722$EndPAD
723$PAD
724Sh "2" R 350 550 0 0 2700
725Dr 0 0 0
726At SMD N 00440001
727Ne 1 "+5V"
728Po 375 0
729$EndPAD
730$SHAPE3D
731Na "smd/chip_cms.wrl"
732Sc 0.100000 0.100000 0.100000
733Of 0.000000 0.000000 0.000000
734Ro 0.000000 0.000000 0.000000
735$EndSHAPE3D
736$EndMODULE SM0805
737$MODULE he10-14d
738Po 19750 9500 0 15 00200000 4CB98F62 ~~
739Li he10-14d
740Cd Connecteur HE10 14 contacts droit
741Kw CONN HE10
742Sc 4CB98F62
743AR /4CB98E65
744Op 0 0 0
745T0 -3100 -2300 700 700 0 120 N V 21 N"P1"
746T1 3300 2300 700 700 0 120 N V 21 N"CONN_12"
747DS -7400 -1700 7300 -1700 120 21
748DS 7300 -1700 7300 1700 120 21
749DS 7300 1700 -7400 1700 120 21
750DS -1000 1700 -1000 1400 120 21
751DS -1000 1400 -4500 1400 120 21
752DS -4500 1400 -4500 -1400 120 21
753DS -4500 -1400 4500 -1400 120 21
754DS 4500 -1400 4500 1400 120 21
755DS 4500 1400 1000 1400 120 21
756DS 1000 1400 1000 1700 120 21
757DS -7400 1700 -7400 -1700 120 21
758DS -3600 500 -4100 200 120 21
759DS -4100 200 -4100 800 120 21
760DS -4100 800 -3600 500 120 21
761$PAD
762Sh "0" C 2150 2150 0 0 0
763Dr 1060 0 0
764At STD N 00E0FFFF
765Ne 0 ""
766Po -6500 0
767$EndPAD
768$PAD
769Sh "0" C 2150 2150 0 0 0
770Dr 1060 0 0
771At STD N 00E0FFFF
772Ne 0 ""
773Po 6500 0
774$EndPAD
775$PAD
776Sh "1" R 600 600 0 0 0
777Dr 360 0 0
778At STD N 00E0FFFF
779Ne 18 "N-000024"
780Po -3000 500
781$EndPAD
782$PAD
783Sh "2" C 600 600 0 0 0
784Dr 360 0 0
785At STD N 00E0FFFF
786Ne 7 "N-000005"
787Po -3000 -500
788$EndPAD
789$PAD
790Sh "3" C 600 600 0 0 0
791Dr 360 0 0
792At STD N 00E0FFFF
793Ne 16 "N-000022"
794Po -2000 500
795$EndPAD
796$PAD
797Sh "4" C 600 600 0 0 0
798Dr 360 0 0
799At STD N 00E0FFFF
800Ne 17 "N-000023"
801Po -2000 -500
802$EndPAD
803$PAD
804Sh "5" C 600 600 0 0 0
805Dr 360 0 0
806At STD N 00E0FFFF
807Ne 14 "N-000020"
808Po -1000 500
809$EndPAD
810$PAD
811Sh "6" C 600 600 0 0 0
812Dr 360 0 0
813At STD N 00E0FFFF
814Ne 15 "N-000021"
815Po -1000 -500
816$EndPAD
817$PAD
818Sh "7" C 600 600 0 0 0
819Dr 360 0 0
820At STD N 00E0FFFF
821Ne 0 ""
822Po 0 500
823$EndPAD
824$PAD
825Sh "8" C 600 600 0 0 0
826Dr 360 0 0
827At STD N 00E0FFFF
828Ne 0 ""
829Po 0 -500
830$EndPAD
831$PAD
832Sh "9" C 600 600 0 0 0
833Dr 360 0 0
834At STD N 00E0FFFF
835Ne 8 "N-000008"
836Po 1000 500
837$EndPAD
838$PAD
839Sh "10" C 600 600 0 0 0
840Dr 360 0 0
841At STD N 00E0FFFF
842Ne 9 "N-000009"
843Po 1000 -500
844$EndPAD
845$PAD
846Sh "11" C 600 600 0 0 0
847Dr 360 0 0
848At STD N 00E0FFFF
849Ne 10 "N-000010"
850Po 2000 500
851$EndPAD
852$PAD
853Sh "12" C 600 600 0 0 0
854Dr 360 0 0
855At STD N 00E0FFFF
856Ne 11 "N-000011"
857Po 2000 -500
858$EndPAD
859$PAD
860Sh "13" C 600 600 0 0 0
861Dr 360 0 0
862At STD N 00E0FFFF
863Ne 12 "N-000012"
864Po 3000 500
865$EndPAD
866$PAD
867Sh "14" C 600 600 0 0 0
868Dr 360 0 0
869At STD N 00E0FFFF
870Ne 13 "N-000013"
871Po 3000 -500
872$EndPAD
873$EndMODULE he10-14d
874$MODULE SM1206
875Po 19250 14000 1800 0 42806E24 4C20BDD4 ~~
876Li SM1206
877Sc 4C20BDD4
878AR /4C20AD6D
879Op 0 0 0
880At SMD
881T0 0 0 300 300 1800 50 M V 20 N"C1"
882T1 0 0 300 300 1800 50 M I 20 N"27pF"
883DS -1000 450 -1000 -450 50 20
884DS -1000 -450 -350 -450 50 20
885DS 350 450 1000 450 50 20
886DS 1000 450 1000 -450 50 20
887DS 1000 -450 350 -450 50 20
888DS -350 450 -1000 450 50 20
889$PAD
890Sh "1" R 600 800 0 0 1800
891Dr 0 0 0
892At SMD N 00440001
893Ne 19 "N-000025"
894Po -650 0
895$EndPAD
896$PAD
897Sh "2" R 600 800 0 0 1800
898Dr 0 0 0
899At SMD N 00440001
900Ne 2 "GND"
901Po 650 0
902$EndPAD
903$SHAPE3D
904Na "smd/chip_cms.wrl"
905Sc 0.170000 0.160000 0.160000
906Of 0.000000 0.000000 0.000000
907Ro 0.000000 0.000000 0.000000
908$EndSHAPE3D
909$EndMODULE SM1206
910$MODULE SM1206
911Po 26250 14000 0 0 42806E24 4C20BDD2 ~~
912Li SM1206
913Sc 4C20BDD2
914AR /4C20AD73
915Op 0 0 0
916At SMD
917T0 0 0 300 300 0 50 M V 20 N"C2"
918T1 0 0 300 300 0 50 M I 20 N"27pF"
919DS -1000 450 -1000 -450 50 20
920DS -1000 -450 -350 -450 50 20
921DS 350 450 1000 450 50 20
922DS 1000 450 1000 -450 50 20
923DS 1000 -450 350 -450 50 20
924DS -350 450 -1000 450 50 20
925$PAD
926Sh "1" R 600 800 0 0 0
927Dr 0 0 0
928At SMD N 00440001
929Ne 20 "N-000026"
930Po -650 0
931$EndPAD
932$PAD
933Sh "2" R 600 800 0 0 0
934Dr 0 0 0
935At SMD N 00440001
936Ne 2 "GND"
937Po 650 0
938$EndPAD
939$SHAPE3D
940Na "smd/chip_cms.wrl"
941Sc 0.170000 0.160000 0.160000
942Of 0.000000 0.000000 0.000000
943Ro 0.000000 0.000000 0.000000
944$EndSHAPE3D
945$EndMODULE SM1206
946$MODULE SM1206
947Po 14000 14000 900 0 42806E24 4C20BDCE ~~
948Li SM1206
949Sc 4C20BDCE
950AR /4C20B56F
951Op 0 0 0
952At SMD
953T0 0 0 300 300 900 50 M V 20 N"C4"
954T1 0 0 300 300 900 50 M I 20 N"100nF"
955DS -1000 450 -1000 -450 50 20
956DS -1000 -450 -350 -450 50 20
957DS 350 450 1000 450 50 20
958DS 1000 450 1000 -450 50 20
959DS 1000 -450 350 -450 50 20
960DS -350 450 -1000 450 50 20
961$PAD
962Sh "1" R 600 800 0 0 900
963Dr 0 0 0
964At SMD N 00440001
965Ne 2 "GND"
966Po -650 0
967$EndPAD
968$PAD
969Sh "2" R 600 800 0 0 900
970Dr 0 0 0
971At SMD N 00440001
972Ne 1 "+5V"
973Po 650 0
974$EndPAD
975$SHAPE3D
976Na "smd/chip_cms.wrl"
977Sc 0.170000 0.160000 0.160000
978Of 0.000000 0.000000 0.000000
979Ro 0.000000 0.000000 0.000000
980$EndSHAPE3D
981$EndMODULE SM1206
982$MODULE SM1206
983Po 19750 18750 0 0 42806E24 4C3B4C68 ~~
984Li SM1206
985Sc 4C3B4C68
986AR /4C21F047
987Op 0 0 0
988At SMD
989T0 0 0 300 300 0 50 M V 20 N"D4"
990T1 0 0 300 300 0 50 M I 20 N"3.6V"
991DS -1000 450 -1000 -450 50 20
992DS -1000 -450 -350 -450 50 20
993DS 350 450 1000 450 50 20
994DS 1000 450 1000 -450 50 20
995DS 1000 -450 350 -450 50 20
996DS -350 450 -1000 450 50 20
997$PAD
998Sh "1" R 600 800 0 0 0
999Dr 0 0 0
1000At SMD N 00440001
1001Ne 2 "GND"
1002Po -650 0
1003$EndPAD
1004$PAD
1005Sh "2" R 600 800 0 0 0
1006Dr 0 0 0
1007At SMD N 00440001
1008Ne 3 "N-000001"
1009Po 650 0
1010$EndPAD
1011$SHAPE3D
1012Na "smd/chip_cms.wrl"
1013Sc 0.170000 0.160000 0.160000
1014Of 0.000000 0.000000 0.000000
1015Ro 0.000000 0.000000 0.000000
1016$EndSHAPE3D
1017$EndMODULE SM1206
1018$MODULE SIL-2
1019Po 13500 18000 1800 15 00200000 4C5308A6 ~~
1020Li SIL-2
1021Cd Connecteurs 2 pins
1022Kw CONN DEV
1023Sc 4C5308A6
1024AR /4C5307D0
1025Op 0 0 0
1026T0 0 -1000 681 428 1800 107 N V 21 N"JP1"
1027T1 0 -1000 600 400 1800 100 N I 21 N"FWUP"
1028DS -1000 500 -1000 -500 120 21
1029DS -1000 -500 1000 -500 120 21
1030DS 1000 -500 1000 500 120 21
1031DS 1000 500 -1000 500 120 21
1032$PAD
1033Sh "1" R 550 550 0 0 1800
1034Dr 320 0 0
1035At STD N 00E0FFFF
1036Ne 21 "N-000027"
1037Po -500 0
1038$EndPAD
1039$PAD
1040Sh "2" C 550 550 0 0 1800
1041Dr 320 0 0
1042At STD N 00E0FFFF
1043Ne 2 "GND"
1044Po 500 0
1045$EndPAD
1046$EndMODULE SIL-2
1047$MODULE R3
