Changeset 87456c1 in avrstuff for CPC stuff/gordon/ramcard-cache.lib


Ignore:
Timestamp:
Sep 18, 2012, 11:00:58 PM (12 years ago)
Author:
Adrien Destugues <pulkomandy@…>
Branches:
main
Children:
8fdcef1
Parents:
0262b6e
Message:

Replace broken GORDON schematics with reverse engineering of MegaFLASH one, to serve as a base for improvements.

git-svn-id: svn://pulkomandy.tk/avrstuff@70 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/gordon/ramcard-cache.lib

    r0262b6e r87456c1  
    1 EESchema-LIBRARY Version 2.3  Date: 28/05/2011 21:38:53
     1EESchema-LIBRARY Version 2.3  Date: 18/09/2012 23:05:56
    22#encoding utf-8
    33#
    4 # 74LS00
    5 #
    6 DEF 74LS00 U 0 30 Y Y 4 F N
     4# 29C040
     5#
     6DEF 29C040 U 0 40 Y Y 1 F N
     7F0 "U" 0 0 60 H V C CNN
     8F1 "29C040" -50 550 60 V V C CNN
     9DRAW
     10S -300 950 250 -950 0 1 0 N
     11X A18 1 -600 -900 300 R 50 50 1 1 I
     12X A16 2 -600 -700 300 R 50 50 1 1 I
     13X A15 3 -600 -600 300 R 50 50 1 1 I
     14X A12 4 -600 -300 300 R 50 50 1 1 I
     15X A7 5 -600 200 300 R 50 50 1 1 I
     16X A6 6 -600 300 300 R 50 50 1 1 I
     17X A5 7 -600 400 300 R 50 50 1 1 I
     18X A4 8 -600 500 300 R 50 50 1 1 I
     19X A3 9 -600 600 300 R 50 50 1 1 I
     20X A2 10 -600 700 300 R 50 50 1 1 I
     21X DQ6 20 550 300 300 L 50 50 1 1 I
     22X A17 30 -600 -800 300 R 50 50 1 1 I
     23X A1 11 -600 800 300 R 50 50 1 1 I
     24X DQ7 21 550 200 300 L 50 50 1 1 I
     25X /WE 31 550 -250 300 L 50 50 1 1 I
     26X A0 12 -600 900 300 R 50 50 1 1 I
     27X /CE 22 550 -450 300 L 50 50 1 1 I
     28X VCC 32 550 -800 300 L 50 50 1 1 W
     29X DQ0 13 550 900 300 L 50 50 1 1 I
     30X A10 23 -600 -100 300 R 50 50 1 1 I
     31X DQ1 14 550 800 300 L 50 50 1 1 I
     32X /OE 24 550 -350 300 L 50 50 1 1 I
     33X DQ2 15 550 700 300 L 50 50 1 1 I
     34X A11 25 -600 -200 300 R 50 50 1 1 I
     35X GND 16 550 -900 300 L 50 50 1 1 W
     36X A9 26 -600 0 300 R 50 50 1 1 I
     37X DQ3 17 550 600 300 L 50 50 1 1 I
     38X A8 27 -600 100 300 R 50 50 1 1 I
     39X DQ4 18 550 500 300 L 50 50 1 1 I
     40X A13 28 -600 -400 300 R 50 50 1 1 I
     41X DQ5 19 550 400 300 L 50 50 1 1 I
     42X A14 29 -600 -500 300 R 50 50 1 1 I
     43ENDDRAW
     44ENDDEF
     45#
     46# 74LS02
     47#
     48DEF 74LS02 U 0 30 Y Y 4 F N
    749F0 "U" 0 50 60 H V C CNN
    8 F1 "74LS00" 0 -100 60 H V C CNN
    9 ALIAS 74LS37 7400 74HCT00 74HC00
    10 $FPLIST
    11  14DIP300*
     50F1 "74LS02" 50 -50 60 H V C CNN
     51ALIAS 74HC02 74HCT02 7402 74LS28
     52$FPLIST
    1253 SO14*
     54 14DIP*
    1355$ENDFPLIST
    1456DRAW
    1557X GND 7 -200 -200 0 U 40 40 0 0 W N
    1658X VCC 14 -200 200 0 D 40 40 0 0 W N
    17 A 100 0 200 -899 899 0 1 0 N 100 -200 100 200
     59A -470 0 262 496 -496 0 1 8 N -300 200 -300 -200
     60A -1 -127 327 898 228 0 1 8 N 0 200 300 0
     61A -1 128 327 -230 -898 0 1 8 N 300 0 0 -200
     62P 2 0 1 8  -300 -200  0 -200 N
     63P 2 0 1 8  -300 200  0 200 N
     64X ~ 1 600 0 300 L 60 60 1 1 O I
     65X ~ 2 -600 100 370 R 60 60 1 1 I
     66X ~ 3 -600 -100 370 R 60 60 1 1 I
     67X ~ 4 600 0 300 L 60 60 2 1 O I
     68X ~ 5 -600 100 370 R 60 60 2 1 I
     69X ~ 6 -600 -100 370 R 60 60 2 1 I
     70X ~ 8 -600 100 370 R 60 60 3 1 I
     71X ~ 9 -600 -100 370 R 60 60 3 1 I
     72X ~ 10 600 0 300 L 60 60 3 1 O I
     73X ~ 11 -600 100 370 R 60 60 4 1 I
     74X ~ 12 -600 -100 370 R 60 60 4 1 I
     75X ~ 13 600 0 300 L 60 60 4 1 O I
     76A 100 0 200 896 -896 0 2 8 N 101 200 101 -199
     77P 4 0 2 8  100 200  -300 200  -300 -200  100 -200 N
     78X ~ 1 600 0 300 L 60 60 1 2 O
     79X ~ 2 -600 100 300 R 60 60 1 2 I I
     80X ~ 3 -600 -100 300 R 60 60 1 2 I I
     81X ~ 4 600 0 300 L 60 60 2 2 O
     82X ~ 5 -600 100 300 R 60 60 2 2 I I
     83X ~ 6 -600 -100 300 R 60 60 2 2 I I
     84X ~ 8 -600 100 300 R 60 60 3 2 I I
     85X ~ 9 -600 -100 300 R 60 60 3 2 I I
     86X ~ 10 600 0 300 L 60 60 3 2 O
     87X ~ 11 -600 100 300 R 60 60 4 2 I I
     88X ~ 12 -600 -100 300 R 60 60 4 2 I I
     89X ~ 13 600 0 300 L 60 60 4 2 O
     90ENDDRAW
     91ENDDEF
     92#
     93# 74LS20
     94#
     95DEF 74LS20 U 0 30 Y Y 2 F N
     96F0 "U" 0 100 60 H V C CNN
     97F1 "74LS20" 0 -100 60 H V C CNN
     98ALIAS 74LS22 74LS40
     99DRAW
     100X GND 7 -200 -200 0 U 60 60 0 0 W N
     101X VCC 14 -200 200 0 U 60 60 0 0 W N
     102A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
    18103P 4 0 1 0  100 200  -300 200  -300 -200  100 -200 N
    19 X ~ 1 -600 100 300 R 60 60 1 1 I
    20 X ~ 2 -600 -100 300 R 60 60 1 1 I
    21 X ~ 3 600 0 300 L 60 60 1 1 O I
    22 X ~ 4 -600 100 300 R 60 60 2 1 I
    23 X ~ 5 -600 -100 300 R 60 60 2 1 I
    24 X ~ 6 600 0 300 L 60 60 2 1 O I
    25 X ~ 8 600 0 300 L 60 60 3 1 O I
    26 X ~ 9 -600 100 300 R 60 60 3 1 I
    27 X ~ 10 -600 -100 300 R 60 60 3 1 I
    28 X ~ 11 600 0 300 L 60 60 4 1 O I
    29 X ~ 12 -600 100 300 R 60 60 4 1 I
    30 X ~ 13 -600 -100 300 R 60 60 4 1 I
    31 A -465 0 259 504 -504 0 2 0 N -300 200 -300 -200
    32 A -11 143 343 -881 -246 0 2 0 N 0 -200 300 0
    33 A -10 -141 340 244 883 0 2 0 N 300 0 0 200
     104X ~ 1 -600 150 300 R 60 60 1 1 I
     105X ~ 2 -600 50 300 R 60 60 1 1 I
     106X ~ 4 -600 -50 300 R 60 60 1 1 I
     107X ~ 5 -600 -150 300 R 60 60 1 1 I
     108X ~ 6 600 0 300 L 60 60 1 1 O I
     109X ~ 8 600 0 300 L 60 60 2 1 O I
     110X ~ 9 -600 150 300 R 60 60 2 1 I
     111X ~ 10 -600 50 300 R 60 60 2 1 I
     112X ~ 12 -600 -50 300 R 60 60 2 1 I
     113X ~ 13 -600 -150 300 R 60 60 2 1 I
     114A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
     115A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
     116A 4 -120 320 906 221 0 2 0 N 2 200 300 0
    34117P 2 0 2 0  -300 -200  0 -200 N
    35118P 2 0 2 0  -300 200  0 200 N
    36 X ~ 1 -600 100 370 R 60 60 1 2 I I
    37 X ~ 2 -600 -100 370 R 60 60 1 2 I I
    38 X ~ 3 600 0 300 L 60 60 1 2 O
    39 X ~ 4 -600 100 370 R 60 60 2 2 I I
    40 X ~ 5 -600 -100 370 R 60 60 2 2 I I
    41 X ~ 6 600 0 300 L 60 60 2 2 O
    42 X ~ 8 600 0 300 L 60 60 3 2 O
    43 X ~ 9 -600 100 370 R 60 60 3 2 I I
    44 X ~ 10 -600 -100 370 R 60 60 3 2 I I
    45 X ~ 11 600 0 300 L 60 60 4 2 O
    46 X ~ 12 -600 100 370 R 60 60 4 2 I I
    47 X ~ 13 -600 -100 370 R 60 60 4 2 I I
    48 ENDDRAW
    49 ENDDEF
    50 #
    51 # 74LS138
    52 #
    53 DEF 74LS138 U 0 40 Y Y 1 F N
    54 F0 "U" 100 500 60 H V C CNN
    55 F1 "74LS138" 150 -549 60 H V C CNN
    56 DRAW
    57 S -300 450 300 -450 0 1 0 N
    58 X A0 1 -600 350 300 R 60 60 1 1 I
    59 X A1 2 -600 250 300 R 60 60 1 1 I
    60 X A2 3 -600 150 300 R 60 60 1 1 I
    61 X E1 4 -600 -350 300 R 60 60 1 1 I L
    62 X E2 5 -600 -250 300 R 60 60 1 1 I L
    63 X E3 6 -600 -150 300 R 60 60 1 1 I
    64 X O7 7 600 -350 300 L 60 60 1 1 O V
    65 X GND 8 0 -450 0 U 50 50 1 1 W N
    66 X O6 9 600 -250 300 L 60 60 1 1 O V
    67 X O5 10 600 -150 300 L 60 60 1 1 O V
    68 X O4 11 600 -50 300 L 60 60 1 1 O V
    69 X O3 12 600 50 300 L 60 60 1 1 O V
    70 X O2 13 600 150 300 L 60 60 1 1 O V
    71 X O1 14 600 250 300 L 60 60 1 1 O V
    72 X O0 15 600 350 300 L 60 60 1 1 O V
    73 X VCC 16 0 450 0 D 50 50 1 1 W N
     119X ~ 1 -600 150 335 R 60 60 1 2 I I
     120X ~ 2 -600 50 385 R 60 60 1 2 I I
     121X ~ 4 -600 -50 385 R 60 60 1 2 O I
     122X ~ 5 -600 -150 335 R 60 60 1 2 I I
     123X ~ 6 600 0 300 L 60 60 1 2 O
     124X ~ 8 600 0 300 L 60 60 2 2 O
     125X ~ 9 -600 150 335 R 60 60 2 2 I I
     126X ~ 10 -600 -150 335 R 60 60 2 2 I I
     127X ~ 12 -600 50 385 R 60 60 2 2 I I
     128X ~ 13 -600 -50 385 R 60 60 2 2 I I
    74129ENDDRAW
    75130ENDDEF
     
    117172ENDDEF
    118173#
    119 # 74LS374
    120 #
    121 DEF 74LS374 U 0 40 Y Y 1 F N
     174# 74LS574
     175#
     176DEF 74LS574 U 0 40 Y Y 1 F N
    122177F0 "U" 0 0 60 H V C CNN
    123 F1 "74LS374" 50 -350 60 H V C CNN
    124 DRAW
    125 X GND 10 -300 -550 0 U 60 60 0 0 W N
    126 X VCC 20 -250 550 0 U 60 60 0 0 W N
     178F1 "74LS574" 50 -350 60 H V C CNN
     179DRAW
     180X GND 10 0 -550 0 U 60 60 0 0 W N
     181X VCC 20 0 550 0 D 60 60 0 0 W N
    127182S -400 550 400 -550 0 1 0 N
    128183X OE 1 -700 -500 300 R 60 60 1 1 I I
    129 X O0 2 700 500 300 L 60 60 1 1 T
    130 X D0 3 -700 500 300 R 60 60 1 1 I
    131 X D1 4 -700 400 300 R 60 60 1 1 I
    132 X O1 5 700 400 300 L 60 60 1 1 T
    133 X O2 6 700 300 300 L 60 60 1 1 T
    134 X D2 7 -700 300 300 R 60 60 1 1 I
    135 X D3 8 -700 200 300 R 60 60 1 1 I
    136 X O3 9 700 200 300 L 60 60 1 1 T
     184X D0 2 -700 500 300 R 60 60 1 1 I
     185X D1 3 -700 400 300 R 60 60 1 1 I
     186X D2 4 -700 300 300 R 60 60 1 1 I
     187X D3 5 -700 200 300 R 60 60 1 1 I
     188X D4 6 -700 100 300 R 60 60 1 1 I
     189X D5 7 -700 0 300 R 60 60 1 1 I
     190X D6 8 -700 -100 300 R 60 60 1 1 I
     191X D7 9 -700 -200 300 R 60 60 1 1 I
    137192X Cp 11 -700 -400 300 R 60 60 1 1 I C
    138 X O4 12 700 100 300 L 60 60 1 1 T
    139 X D4 13 -700 100 300 R 60 60 1 1 I
    140 X D5 14 -700 0 300 R 60 60 1 1 I
    141 X O5 15 700 0 300 L 60 60 1 1 T
    142 X O6 16 700 -100 300 L 60 60 1 1 T
    143 X D6 17 -700 -100 300 R 60 60 1 1 I
    144 X D7 18 -700 -200 300 R 60 60 1 1 I
    145 X O7 19 700 -200 300 L 60 60 1 1 T
     193X Q7 12 700 -200 300 L 60 60 1 1 T
     194X Q6 13 700 -100 300 L 60 60 1 1 T
     195X Q5 14 700 0 300 L 60 60 1 1 T
     196X Q4 15 700 100 300 L 60 60 1 1 T
     197X Q3 16 700 200 300 L 60 60 1 1 T
     198X Q2 17 700 300 300 L 60 60 1 1 T
     199X Q1 18 700 400 300 L 60 60 1 1 T
     200X Q0 19 700 500 300 L 60 60 1 1 T
    146201ENDDRAW
    147202ENDDEF
     
    225280ENDDEF
    226281#
    227 # CONN_3
    228 #
    229 DEF CONN_3 K 0 40 Y N 1 F N
    230 F0 "K" -50 0 50 V V C CNN
    231 F1 "CONN_3" 50 0 40 V V C CNN
    232 DRAW
    233 S -100 150 100 -150 0 1 0 N
    234 X P1 1 -350 100 250 R 60 60 1 1 P I
    235 X PM 2 -350 0 250 R 60 60 1 1 P I
    236 X P3 3 -350 -100 250 R 60 60 1 1 P I
    237 ENDDRAW
    238 ENDDEF
    239 #
    240282# CP1
    241283#
     
    273315ENDDEF
    274316#
    275 # DIPS_08
    276 #
    277 DEF DIPS_08 SW 0 0 Y N 1 F N
    278 F0 "SW" -450 0 60 V V C CNN
    279 F1 "DIPS_08" 450 0 60 V V C CNN
    280 DRAW
    281 S -400 100 400 -100 0 1 0 N
    282 S -325 0 -375 -50 0 1 0 F
    283 S -325 0 -375 -50 0 1 0 F
    284 S -325 50 -375 -50 0 1 0 N
    285 S -325 50 -375 -50 0 1 0 N
    286 S -225 0 -275 -50 0 1 0 F
    287 S -225 0 -275 -50 0 1 0 F
    288 S -225 50 -275 -50 0 1 0 N
    289 S -225 50 -275 -50 0 1 0 N
    290 S -125 0 -175 -50 0 1 0 F
    291 S -125 0 -175 -50 0 1 0 F
    292 S -125 50 -175 -50 0 1 0 N
    293 S -125 50 -175 -50 0 1 0 N
    294 S -25 0 -75 -50 0 1 0 F
    295 S -25 0 -75 -50 0 1 0 F
    296 S -25 50 -75 -50 0 1 0 N
    297 S -25 50 -75 -50 0 1 0 N
    298 S 75 0 25 -50 0 1 0 F
    299 S 75 0 25 -50 0 1 0 F
    300 S 75 50 25 -50 0 1 0 N
    301 S 75 50 25 -50 0 1 0 N
    302 S 175 0 125 -50 0 1 0 F
    303 S 175 0 125 -50 0 1 0 F
    304 S 175 50 125 -50 0 1 0 N
    305 S 175 50 125 -50 0 1 0 N
    306 S 275 0 225 -50 0 1 0 F
    307 S 275 0 225 -50 0 1 0 F
    308 S 275 50 225 -50 0 1 0 N
    309 S 275 50 225 -50 0 1 0 N
    310 S 375 0 325 -50 0 1 0 F
    311 S 375 0 325 -50 0 1 0 F
    312 S 375 50 325 -50 0 1 0 N
    313 S 375 50 325 -50 0 1 0 N
    314 X ~ 1 -350 -200 100 U 50 50 1 1 P
    315 X ~ 1 -350 -200 100 U 50 50 1 1 P
    316 X ~ 2 -250 -200 100 U 50 50 1 1 P
    317 X ~ 3 -150 -200 100 U 50 50 1 1 P
    318 X ~ 4 -50 -200 100 U 50 50 1 1 P
    319 X ~ 5 50 -200 100 U 50 50 1 1 P
    320 X ~ 6 150 -200 100 U 50 50 1 1 P
    321 X ~ 7 250 -200 100 U 50 50 1 1 P
    322 X ~ 8 350 -200 100 U 50 50 1 1 P
    323 X ~ 9 350 200 100 D 50 50 1 1 P
    324 X ~ 10 250 200 100 D 50 50 1 1 P
    325 X ~ 11 150 200 100 D 50 50 1 1 P
    326 X ~ 12 50 200 100 D 50 50 1 1 P
    327 X ~ 13 -50 200 100 D 50 50 1 1 P
    328 X ~ 14 -150 200 100 D 50 50 1 1 P
    329 X ~ 15 -250 200 100 D 50 50 1 1 P
    330 X ~ 16 -350 200 100 D 50 50 1 1 P
    331 ENDDRAW
    332 ENDDEF
    333 #
    334317# GND
    335318#
     
    340323P 4 0 1 0  -50 0  0 -50  50 0  -50 0 N
    341324X GND 1 0 0 0 U 30 30 1 1 W N
     325ENDDRAW
     326ENDDEF
     327#
     328# LED
     329#
     330DEF LED D 0 40 Y N 1 F N
     331F0 "D" 0 100 50 H V C CNN
     332F1 "LED" 0 -100 50 H V C CNN
     333$FPLIST
     334 LED-3MM
     335 LED-5MM
     336 LED-10MM
     337 LED-0603
     338 LED-0805
     339 LED-1206
     340 LEDV
     341$ENDFPLIST
     342DRAW
     343P 2 0 1 0  50 50  50 -50 N
     344P 3 0 1 0  -50 50  50 0  -50 -50 F
     345P 3 0 1 0  65 -40  110 -80  105 -55 N
     346P 3 0 1 0  80 -25  125 -65  120 -40 N
     347X A 1 -200 0 150 R 40 40 1 1 P
     348X K 2 200 0 150 L 40 40 1 1 P
    342349ENDDRAW
    343350ENDDEF
     
    362369ENDDEF
    363370#
    364 # SRAM_512Ko
    365 #
    366 DEF SRAM_512Ko U 0 40 Y Y 1 F N
    367 F0 "U" 100 1200 70 H V L CNN
    368 F1 "SRAM_512Ko" 100 -1200 70 H V L CNN
    369 DRAW
    370 X VCC 32 0 1250 100 D 40 40 0 0 W
    371 X GND 16 0 -1250 100 U 40 40 0 0 W
    372 S -400 1150 400 -1150 0 1 0 N
    373 X A18 1 -700 -700 300 R 60 60 1 1 I
    374 X A16 2 -700 -500 300 R 60 60 1 1 I
    375 X A14 3 -700 -300 300 R 60 60 1 1 I
    376 X A12 4 -700 -100 300 R 60 60 1 1 I
    377 X A7 5 -700 400 300 R 60 60 1 1 I
    378 X A6 6 -700 500 300 R 60 60 1 1 I
    379 X A5 7 -700 600 300 R 60 60 1 1 I
    380 X A4 8 -700 700 300 R 60 60 1 1 I
    381 X A3 9 -700 800 300 R 60 60 1 1 I
    382 X A2 10 -700 900 300 R 60 60 1 1 I
    383 X D6 20 700 500 300 L 60 60 1 1 T
    384 X A17 30 -700 -600 300 R 60 60 1 1 I
    385 X A1 11 -700 1000 300 R 60 60 1 1 I
    386 X D7 21 700 400 300 L 60 60 1 1 T
    387 X A15 31 -700 -400 300 R 60 60 1 1 I
    388 X A0 12 -700 1100 300 R 60 60 1 1 I
    389 X CE 22 -700 -1100 300 R 60 60 1 1 I I
    390 X D0 13 700 1100 300 L 60 60 1 1 T
    391 X A10 23 -700 100 300 R 60 60 1 1 I
    392 X D1 14 700 1000 300 L 60 60 1 1 T
    393 X OE 24 -700 -900 300 R 60 60 1 1 I L
    394 X D2 15 700 900 300 L 60 60 1 1 T
    395 X A11 25 -700 0 300 R 60 60 1 1 I
    396 X A9 26 -700 200 300 R 60 60 1 1 I
    397 X D3 17 700 800 300 L 60 60 1 1 T
    398 X A8 27 -700 300 300 R 60 60 1 1 I
    399 X D4 18 700 700 300 L 60 60 1 1 T
    400 X A13 28 -700 -200 300 R 60 60 1 1 I
    401 X D5 19 700 600 300 L 60 60 1 1 T
    402 X WE 29 -700 -1000 300 R 60 60 1 1 I L
     371# SWITCH_INV
     372#
     373DEF SWITCH_INV SW 0 0 N Y 1 F N
     374F0 "SW" -200 150 50 H V C CNN
     375F1 "SWITCH_INV" -150 -150 50 H V C CNN
     376DRAW
     377C -150 0 50 0 0 0 N
     378C 150 -100 50 0 0 0 N
     379C 150 100 50 0 1 0 N
     380P 2 0 1 0  -100 0  150 50 N
     381X 1 1 500 100 300 L 60 60 1 1 P
     382X 2 2 -500 0 300 R 60 60 1 1 P
     383X 3 3 500 -100 300 L 60 60 1 1 P
    403384ENDDRAW
    404385ENDDEF
Note: See TracChangeset for help on using the changeset viewer.