Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 841 596 458 285 226 156 149 193 324 627 839 1113 1142 1252 1199 1239 1273 1225 1243 1288 1371 1473 1278 1090
% 4.03 2.85 2.19 1.36 1.08 0.75 0.71 0.92 1.55 3.00 4.02 5.33 5.47 6.00 5.74 5.93 6.10 5.87 5.95 6.17 6.57 7.05 6.12 5.22 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 116 68 48 25 25 18 30 22 39 86 110 162 164 179 151 153 144 124 157 229 232 199 160 129 2770
Tuesday 116 70 57 40 26 9 26 20 38 64 89 129 108 199 150 140 160 164 168 196 180 190 175 133 2647
Wednesday 82 78 68 40 45 32 23 34 47 88 83 121 131 130 154 148 161 143 148 154 213 262 191 169 2745
Thursday 118 88 53 20 21 19 19 37 54 74 123 145 121 160 168 147 156 148 158 137 186 183 183 143 2661
Friday 91 64 71 63 36 23 17 19 38 110 88 137 146 130 164 179 166 169 171 157 186 214 178 155 2772
Saturday 170 98 60 62 36 26 14 22 32 93 174 215 223 246 198 218 260 259 232 196 186 196 222 219 3657
Sunday 148 130 101 35 37 29 20 39 76 112 172 204 249 208 214 254 226 218 209 219 188 229 169 142 3628

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 2094 2020 1997 2888 2879 1141 1263 1651 1069 1263 1155 1460

Commits by Timezone

Timezone -0800 -0700 -0600 -0500 -0400 -0300 +0000 +0100 +0200 +0300 +0330 +0400 +0430 +0500 +0530 +0600 +0700 +0800 +0900 +1000 +1100 +1200 +1300
Commits 95 869 497 332 688 62 594 6838 8066 1180 372 2 625 4 36 3 4 32 1 244 199 29 108

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.