blob: 4b8b18b4febc4eaabd9026faf9fe42a8a8f15594 [file] [log] [blame]
EESchema-LIBRARY Version 2.3 Date: 04/01/2012 23:03:39
#encoding utf-8
#
# 27C080
#
DEF 27C080 U 0 40 Y Y 1 F N
F0 "U" -200 1000 70 H V C CNN
F1 "27C080" 0 -1400 70 H V C CNN
DRAW
X VCC 32 0 950 0 D 60 60 0 0 W N
X GND 16 0 -1350 0 U 60 60 0 0 W N
S -400 950 400 -1350 0 1 0 N
X A19 1 -700 -1000 300 R 60 60 1 1 I
X A16 2 -700 -700 300 R 60 60 1 1 I
X A15 3 -700 -600 300 R 60 60 1 1 I
X A12 4 -700 -300 300 R 60 60 1 1 I
X A7 5 -700 200 300 R 60 60 1 1 I
X A6 6 -700 300 300 R 60 60 1 1 I
X A5 7 -700 400 300 R 60 60 1 1 I
X A4 8 -700 500 300 R 60 60 1 1 I
X A3 9 -700 600 300 R 60 60 1 1 I
X A2 10 -700 700 300 R 60 60 1 1 I
X D6 20 700 300 300 L 60 60 1 1 T
X A17 30 -700 -800 300 R 60 60 1 1 I
X A1 11 -700 800 300 R 60 60 1 1 I
X D7 21 700 200 300 L 60 60 1 1 T
X A18 31 -700 -900 300 R 60 60 1 1 I
X A0 12 -700 900 300 R 60 60 1 1 I
X CE 22 -700 -1200 300 R 60 60 1 1 I I
X D0 13 700 900 300 L 60 60 1 1 T
X A10 23 -700 -100 300 R 60 60 1 1 I
X D1 14 700 800 300 L 60 60 1 1 T
X OE 24 -700 -1300 300 R 60 60 1 1 I I
X D2 15 700 700 300 L 60 60 1 1 T
X A11 25 -700 -200 300 R 60 60 1 1 I
X A9 26 -700 0 300 R 60 60 1 1 I
X D3 17 700 600 300 L 60 60 1 1 T
X A8 27 -700 100 300 R 60 60 1 1 I
X D4 18 700 500 300 L 60 60 1 1 T
X A13 28 -700 -400 300 R 60 60 1 1 I
X D5 19 700 400 300 L 60 60 1 1 T
X A14 29 -700 -500 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 74LS00
#
DEF 74LS00 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS00" 0 -100 60 H V C CNN
ALIAS 74LS37 7400 74HCT00 74HC00
$FPLIST
14DIP300*
SO14*
$ENDFPLIST
DRAW
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 D 40 40 0 0 W N
A 100 0 200 -899 899 0 1 0 N 100 -200 100 200
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X ~ 3 600 0 300 L 60 60 1 1 O I
X ~ 4 -600 100 300 R 60 60 2 1 I
X ~ 5 -600 -100 300 R 60 60 2 1 I
X ~ 6 600 0 300 L 60 60 2 1 O I
X ~ 8 600 0 300 L 60 60 3 1 O I
X ~ 9 -600 100 300 R 60 60 3 1 I
X ~ 10 -600 -100 300 R 60 60 3 1 I
X ~ 11 600 0 300 L 60 60 4 1 O I
X ~ 12 -600 100 300 R 60 60 4 1 I
X ~ 13 -600 -100 300 R 60 60 4 1 I
A -465 0 259 504 -504 0 2 0 N -300 200 -300 -200
A -11 143 343 -881 -246 0 2 0 N 0 -200 300 0
A -10 -141 340 244 883 0 2 0 N 300 0 0 200
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X ~ 3 600 0 300 L 60 60 1 2 O
X ~ 4 -600 100 370 R 60 60 2 2 I I
X ~ 5 -600 -100 370 R 60 60 2 2 I I
X ~ 6 600 0 300 L 60 60 2 2 O
X ~ 8 600 0 300 L 60 60 3 2 O
X ~ 9 -600 100 370 R 60 60 3 2 I I
X ~ 10 -600 -100 370 R 60 60 3 2 I I
X ~ 11 600 0 300 L 60 60 4 2 O
X ~ 12 -600 100 370 R 60 60 4 2 I I
X ~ 13 -600 -100 370 R 60 60 4 2 I I
ENDDRAW
ENDDEF
#
# 74LS02
#
DEF 74LS02 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS02" 50 -50 60 H V C CNN
ALIAS 74HC02 74HCT02 7402 74LS28
$FPLIST
SO14*
14DIP*
$ENDFPLIST
DRAW
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 D 40 40 0 0 W N
A -470 0 262 496 -496 0 1 8 N -300 200 -300 -200
A -1 -127 327 898 228 0 1 8 N 0 200 300 0
A -1 128 327 -230 -898 0 1 8 N 300 0 0 -200
P 2 0 1 8 -300 -200 0 -200 N
P 2 0 1 8 -300 200 0 200 N
X ~ 1 600 0 300 L 60 60 1 1 O I
X ~ 2 -600 100 370 R 60 60 1 1 I
X ~ 3 -600 -100 370 R 60 60 1 1 I
X ~ 4 600 0 300 L 60 60 2 1 O I
X ~ 5 -600 100 370 R 60 60 2 1 I
X ~ 6 -600 -100 370 R 60 60 2 1 I
X ~ 8 -600 100 370 R 60 60 3 1 I
X ~ 9 -600 -100 370 R 60 60 3 1 I
X ~ 10 600 0 300 L 60 60 3 1 O I
X ~ 11 -600 100 370 R 60 60 4 1 I
X ~ 12 -600 -100 370 R 60 60 4 1 I
X ~ 13 600 0 300 L 60 60 4 1 O I
A 100 0 200 896 -896 0 2 8 N 101 200 101 -199
P 4 0 2 8 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 600 0 300 L 60 60 1 2 O
X ~ 2 -600 100 300 R 60 60 1 2 I I
X ~ 3 -600 -100 300 R 60 60 1 2 I I
X ~ 4 600 0 300 L 60 60 2 2 O
X ~ 5 -600 100 300 R 60 60 2 2 I I
X ~ 6 -600 -100 300 R 60 60 2 2 I I
X ~ 8 -600 100 300 R 60 60 3 2 I I
X ~ 9 -600 -100 300 R 60 60 3 2 I I
X ~ 10 600 0 300 L 60 60 3 2 O
X ~ 11 -600 100 300 R 60 60 4 2 I I
X ~ 12 -600 -100 300 R 60 60 4 2 I I
X ~ 13 600 0 300 L 60 60 4 2 O
ENDDRAW
ENDDEF
#
# 74LS133
#
DEF 74LS133 U 0 30 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "74LS133" 0 -100 60 H V C CNN
DRAW
X GND 8 -200 -200 0 U 60 60 0 0 W N
X VCC 16 -200 200 0 U 60 60 0 0 W N
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
P 2 0 1 0 -300 -200 -300 -650 N
P 2 0 1 0 -300 650 -300 200 N
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 600 300 R 60 60 1 1 I
X ~ 2 -600 500 300 R 60 60 1 1 I
X ~ 3 -600 400 300 R 60 60 1 1 I
X ~ 4 -600 300 300 R 60 60 1 1 I
X ~ 5 -600 200 300 R 60 60 1 1 I
X ~ 6 -600 100 300 R 60 60 1 1 I
X ~ 7 -600 0 300 R 60 60 1 1 I
X ~ 9 600 0 300 L 60 60 1 1 I I
X ~ 10 -600 -100 300 R 60 60 1 1 I
X ~ 11 -600 -200 300 R 60 60 1 1 I
X ~ 12 -600 -300 300 R 60 60 1 1 I
X ~ 13 -600 -400 300 R 60 60 1 1 I
X ~ 14 -600 -500 300 R 60 60 1 1 I
X ~ 15 -600 -600 300 R 60 60 1 1 I
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
P 2 0 2 0 -300 -200 -300 -650 N
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
P 2 0 2 0 -300 650 -300 200 N
X ~ 1 -600 600 300 R 60 60 1 2 I I
X ~ 2 -600 500 300 R 60 60 1 2 I I
X ~ 3 -600 400 300 R 60 60 1 2 I I
X ~ 4 -600 300 300 R 60 60 1 2 I I
X ~ 5 -600 200 300 R 60 60 1 2 I I
X ~ 6 -600 100 360 R 60 60 1 2 I I
X ~ 7 -600 0 390 R 60 60 1 2 I I
X ~ 9 600 0 300 L 60 60 1 2 O I
X ~ 10 -600 -100 360 R 60 60 1 2 I I
X ~ 11 -600 -200 300 R 60 60 1 2 I I
X ~ 12 -600 -300 300 R 60 60 1 2 I I
X ~ 13 -600 -400 300 R 60 60 1 2 I I
X ~ 14 -600 -500 300 R 60 60 1 2 I I
X ~ 15 -600 -600 300 R 60 60 1 2 I I
ENDDRAW
ENDDEF
#
# 74LS373
#
DEF 74LS373 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "74LS373" 50 -350 60 H V C CNN
DRAW
X GND 10 -300 -550 0 U 60 60 0 0 W N
X VCC 20 -250 550 0 U 60 60 0 0 W N
S -400 550 400 -550 0 1 0 N
X OE 1 -700 -500 300 R 60 60 1 1 I I
X O0 2 700 500 300 L 60 60 1 1 T
X D0 3 -700 500 300 R 60 60 1 1 I
X D1 4 -700 400 300 R 60 60 1 1 I
X O1 5 700 400 300 L 60 60 1 1 T
X O2 6 700 300 300 L 60 60 1 1 T
X D2 7 -700 300 300 R 60 60 1 1 I
X D3 8 -700 200 300 R 60 60 1 1 I
X O3 9 700 200 300 L 60 60 1 1 T
X LE 11 -700 -400 300 R 60 60 1 1 I
X O4 12 700 100 300 L 60 60 1 1 T
X D4 13 -700 100 300 R 60 60 1 1 I
X D5 14 -700 0 300 R 60 60 1 1 I
X O5 15 700 0 300 L 60 60 1 1 T
X O6 16 700 -100 300 L 60 60 1 1 T
X D6 17 -700 -100 300 R 60 60 1 1 I
X D7 18 -700 -200 300 R 60 60 1 1 I
X O7 19 700 -200 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 10 -100 -30 100 -30 N
P 2 0 1 10 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# MEMO7
#
DEF MEMO7 J 0 40 Y Y 1 F N
F0 "J" 0 700 60 V V C CNN
F1 "MEMO7" 0 -650 60 V V C CNN
DRAW
S -200 1300 300 -1400 0 1 0 N
X D7 0 600 1250 300 L 50 50 1 1 U
X D6 1 600 1150 300 L 50 50 1 1 U
X D5 2 600 1050 300 L 50 50 1 1 U
X D4 3 600 950 300 L 50 50 1 1 U
X D3 4 600 850 300 L 50 50 1 1 U
X D2 5 600 750 300 L 50 50 1 1 U
X D1 6 600 650 300 L 50 50 1 1 U
X D0 7 600 550 300 L 50 50 1 1 U
X A0 8 600 450 300 L 50 50 1 1 U
X A1 9 600 350 300 L 50 50 1 1 U
X A2 10 600 250 300 L 50 50 1 1 U
X A12 20 600 -750 300 L 50 50 1 1 U
X A3 11 600 150 300 L 50 50 1 1 U
X A13 21 600 -850 300 L 50 50 1 1 U
X A4 12 600 50 300 L 50 50 1 1 U
X VCC 22 600 -950 300 L 50 50 1 1 W
X A5 13 600 -50 300 L 50 50 1 1 U
X /CSN 23 600 -1050 300 L 50 50 1 1 U
X A6 14 600 -150 300 L 50 50 1 1 U
X E 24 600 -1150 300 L 50 50 1 1 U
X A7 15 600 -250 300 L 50 50 1 1 U
X R/W 25 600 -1250 300 L 50 50 1 1 U
X A8 16 600 -350 300 L 50 50 1 1 U
X GND 26 600 -1350 300 L 50 50 1 1 W
X A9 17 600 -450 300 L 50 50 1 1 U
X A10 18 600 -550 300 L 50 50 1 1 U
X A11 19 600 -650 300 L 50 50 1 1 U
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
#End Library