source: avrstuff/CPC stuff/gordon/ramcard-cache.lib@ 7d84448

main
Last change on this file since 7d84448 was eecc779, checked in by Adrien Destugues <adrien.destugues@…>, 3 years ago

Latest version of flashgordon, WIP for Gemini

  • Property mode set to 100644
File size: 13.9 KB
Line 
1EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# 74xx_74LS00
5#
6DEF 74xx_74LS00 U 0 40 Y Y 5 L N
7F0 "U" 0 50 50 H V C CNN
8F1 "74xx_74LS00" 0 -50 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS 74LS37 7400 74HCT00 74HC00
12$FPLIST
13 DIP*W7.62mm*
14 SO14*
15$ENDFPLIST
16DRAW
17A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
18A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
19A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
20A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
21A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
22A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
23A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
24A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
25A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
26A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
27A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
28A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
29A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
30A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
31A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
32A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
33S -200 300 200 -300 5 1 10 f
34P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
35P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
36P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
37P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
38P 2 1 2 10 -150 -150 -25 -150 f
39P 2 1 2 10 -150 150 -25 150 f
40P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
41P 2 2 2 10 -150 -150 -25 -150 f
42P 2 2 2 10 -150 150 -25 150 f
43P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
44P 2 3 2 10 -150 -150 -25 -150 f
45P 2 3 2 10 -150 150 -25 150 f
46P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
47P 2 4 2 10 -150 -150 -25 -150 f
48P 2 4 2 10 -150 150 -25 150 f
49P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
50X VCC 14 0 500 200 D 50 50 5 0 W
51X GND 7 0 -500 200 U 50 50 5 0 W
52X ~ 1 -300 100 150 R 50 50 1 1 I
53X ~ 2 -300 -100 150 R 50 50 1 1 I
54X ~ 3 300 0 150 L 50 50 1 1 O I
55X ~ 4 -300 100 150 R 50 50 2 1 I
56X ~ 5 -300 -100 150 R 50 50 2 1 I
57X ~ 6 300 0 150 L 50 50 2 1 O I
58X ~ 10 -300 -100 150 R 50 50 3 1 I
59X ~ 8 300 0 150 L 50 50 3 1 O I
60X ~ 9 -300 100 150 R 50 50 3 1 I
61X ~ 11 300 0 150 L 50 50 4 1 O I
62X ~ 12 -300 100 150 R 50 50 4 1 I
63X ~ 13 -300 -100 150 R 50 50 4 1 I
64X ~ 1 -300 100 170 R 50 50 1 2 I I
65X ~ 2 -300 -100 170 R 50 50 1 2 I I
66X ~ 3 300 0 150 L 50 50 1 2 O
67X ~ 4 -300 100 170 R 50 50 2 2 I I
68X ~ 5 -300 -100 170 R 50 50 2 2 I I
69X ~ 6 300 0 150 L 50 50 2 2 O
70X ~ 10 -300 -100 170 R 50 50 3 2 I I
71X ~ 8 300 0 150 L 50 50 3 2 O
72X ~ 9 -300 100 170 R 50 50 3 2 I I
73X ~ 11 300 0 150 L 50 50 4 2 O
74X ~ 12 -300 100 170 R 50 50 4 2 I I
75X ~ 13 -300 -100 170 R 50 50 4 2 I I
76ENDDRAW
77ENDDEF
78#
79# 74xx_74LS138
80#
81DEF 74xx_74LS138 U 0 40 Y Y 1 L N
82F0 "U" -300 450 50 H V C CNN
83F1 "74xx_74LS138" -300 -550 50 H V C CNN
84F2 "" 0 0 50 H I C CNN
85F3 "" 0 0 50 H I C CNN
86$FPLIST
87 DIP?16*
88$ENDFPLIST
89DRAW
90S -300 400 300 -500 1 1 10 f
91X A0 1 -500 300 200 R 50 50 1 0 I
92X O5 10 500 -200 200 L 50 50 1 0 O V
93X O4 11 500 -100 200 L 50 50 1 0 O V
94X O3 12 500 0 200 L 50 50 1 0 O V
95X O2 13 500 100 200 L 50 50 1 0 O V
96X O1 14 500 200 200 L 50 50 1 0 O V
97X O0 15 500 300 200 L 50 50 1 0 O V
98X VCC 16 0 600 200 D 50 50 1 0 W
99X A1 2 -500 200 200 R 50 50 1 0 I
100X A2 3 -500 100 200 R 50 50 1 0 I
101X E1 4 -500 -400 200 R 50 50 1 0 I L
102X E2 5 -500 -300 200 R 50 50 1 0 I L
103X E3 6 -500 -200 200 R 50 50 1 0 I
104X O7 7 500 -400 200 L 50 50 1 0 O V
105X GND 8 0 -700 200 U 50 50 1 0 W
106X O6 9 500 -300 200 L 50 50 1 0 O V
107ENDDRAW
108ENDDEF
109#
110# Device_D
111#
112DEF Device_D D 0 40 N N 1 F N
113F0 "D" 0 100 50 H V C CNN
114F1 "Device_D" 0 -100 50 H V C CNN
115F2 "" 0 0 50 H I C CNN
116F3 "" 0 0 50 H I C CNN
117$FPLIST
118 TO-???*
119 *_Diode_*
120 *SingleDiode*
121 D_*
122$ENDFPLIST
123DRAW
124P 2 0 1 8 -50 50 -50 -50 N
125P 2 0 1 0 50 0 -50 0 N
126P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
127X K 1 -150 0 100 R 50 50 1 1 P
128X A 2 150 0 100 L 50 50 1 1 P
129ENDDRAW
130ENDDEF
131#
132# Device_Jumper_NC_Small
133#
134DEF Device_Jumper_NC_Small JP 0 30 N N 1 F N
135F0 "JP" 0 80 50 H V C CNN
136F1 "Device_Jumper_NC_Small" 10 -60 50 H V C CNN
137F2 "" 0 0 50 H I C CNN
138F3 "" 0 0 50 H I C CNN
139DRAW
140A 0 -10 57 450 1350 0 1 0 N 40 30 -40 30
141C -40 0 20 0 1 0 N
142C 40 0 20 0 1 0 N
143X 1 1 -100 0 40 R 50 50 0 1 P
144X 2 2 100 0 40 L 50 50 0 1 P
145ENDDRAW
146ENDDEF
147#
148# Device_Jumper_NO_Small
149#
150DEF Device_Jumper_NO_Small JP 0 30 N N 1 F N
151F0 "JP" 0 80 50 H V C CNN
152F1 "Device_Jumper_NO_Small" 10 -60 50 H V C CNN
153F2 "" 0 0 50 H I C CNN
154F3 "" 0 0 50 H I C CNN
155DRAW
156C -40 0 20 0 1 0 N
157C 40 0 20 0 1 0 N
158X 1 1 -100 0 40 R 50 50 0 1 P
159X 2 2 100 0 40 L 50 50 0 1 P
160ENDDRAW
161ENDDEF
162#
163# Device_LED
164#
165DEF Device_LED D 0 40 N N 1 F N
166F0 "D" 0 100 50 H V C CNN
167F1 "Device_LED" 0 -100 50 H V C CNN
168F2 "" 0 0 50 H I C CNN
169F3 "" 0 0 50 H I C CNN
170$FPLIST
171 LED*
172 LED_SMD:*
173 LED_THT:*
174$ENDFPLIST
175DRAW
176P 2 0 1 8 -50 -50 -50 50 N
177P 2 0 1 0 -50 0 50 0 N
178P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
179P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
180P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
181X K 1 -150 0 100 R 50 50 1 1 P
182X A 2 150 0 100 L 50 50 1 1 P
183ENDDRAW
184ENDDEF
185#
186# Switch_SW_DIP_x04
187#
188DEF Switch_SW_DIP_x04 SW 0 0 Y N 1 F N
189F0 "SW" 0 350 50 H V C CNN
190F1 "Switch_SW_DIP_x04" 0 -250 50 H V C CNN
191F2 "" 0 0 50 H I C CNN
192F3 "" 0 0 50 H I C CNN
193$FPLIST
194 SW?DIP?x4*
195$ENDFPLIST
196DRAW
197C -80 -100 20 0 0 0 N
198C -80 0 20 0 0 0 N
199C -80 100 20 0 0 0 N
200C -80 200 20 0 0 0 N
201C 80 -100 20 0 0 0 N
202C 80 0 20 0 0 0 N
203C 80 100 20 0 0 0 N
204C 80 200 20 0 0 0 N
205S -150 300 150 -200 0 1 10 f
206P 2 0 0 0 -60 -94 93 -53 N
207P 2 0 0 0 -60 5 93 46 N
208P 2 0 0 0 -60 105 93 146 N
209P 2 0 0 0 -60 205 93 246 N
210X ~ 1 -300 200 200 R 50 50 1 1 P
211X ~ 2 -300 100 200 R 50 50 1 1 P
212X ~ 3 -300 0 200 R 50 50 1 1 P
213X ~ 4 -300 -100 200 R 50 50 1 1 P
214X ~ 5 300 -100 200 L 50 50 1 1 P
215X ~ 6 300 0 200 L 50 50 1 1 P
216X ~ 7 300 100 200 L 50 50 1 1 P
217X ~ 8 300 200 200 L 50 50 1 1 P
218ENDDRAW
219ENDDEF
220#
221# byteeeprom_29C040
222#
223DEF byteeeprom_29C040 U 0 40 Y Y 1 F N
224F0 "U" 0 0 60 H V C CNN
225F1 "byteeeprom_29C040" -50 550 60 V V C CNN
226F2 "" 0 0 50 H I C CNN
227F3 "" 0 0 50 H I C CNN
228DRAW
229S -300 950 250 -950 0 1 0 N
230X A18 1 -600 -900 300 R 50 50 1 1 I
231X A2 10 -600 700 300 R 50 50 1 1 I
232X A1 11 -600 800 300 R 50 50 1 1 I
233X A0 12 -600 900 300 R 50 50 1 1 I
234X DQ0 13 550 900 300 L 50 50 1 1 I
235X DQ1 14 550 800 300 L 50 50 1 1 I
236X DQ2 15 550 700 300 L 50 50 1 1 I
237X GND 16 550 -900 300 L 50 50 1 1 W
238X DQ3 17 550 600 300 L 50 50 1 1 I
239X DQ4 18 550 500 300 L 50 50 1 1 I
240X DQ5 19 550 400 300 L 50 50 1 1 I
241X A16 2 -600 -700 300 R 50 50 1 1 I
242X DQ6 20 550 300 300 L 50 50 1 1 I
243X DQ7 21 550 200 300 L 50 50 1 1 I
244X /CE 22 550 -450 300 L 50 50 1 1 I
245X A10 23 -600 -100 300 R 50 50 1 1 I
246X /OE 24 550 -350 300 L 50 50 1 1 I
247X A11 25 -600 -200 300 R 50 50 1 1 I
248X A9 26 -600 0 300 R 50 50 1 1 I
249X A8 27 -600 100 300 R 50 50 1 1 I
250X A13 28 -600 -400 300 R 50 50 1 1 I
251X A14 29 -600 -500 300 R 50 50 1 1 I
252X A15 3 -600 -600 300 R 50 50 1 1 I
253X A17 30 -600 -800 300 R 50 50 1 1 I
254X /WE 31 550 -250 300 L 50 50 1 1 I
255X VCC 32 550 -800 300 L 50 50 1 1 W
256X A12 4 -600 -300 300 R 50 50 1 1 I
257X A7 5 -600 200 300 R 50 50 1 1 I
258X A6 6 -600 300 300 R 50 50 1 1 I
259X A5 7 -600 400 300 R 50 50 1 1 I
260X A4 8 -600 500 300 R 50 50 1 1 I
261X A3 9 -600 600 300 R 50 50 1 1 I
262ENDDRAW
263ENDDEF
264#
265# byteeeprom_Switch_DSDP
266#
267DEF byteeeprom_Switch_DSDP SW 0 40 Y Y 1 F N
268F0 "SW" 0 300 60 H V C CNN
269F1 "byteeeprom_Switch_DSDP" 0 -350 60 H V C CNN
270F2 "" 0 0 50 H I C CNN
271F3 "" 0 0 50 H I C CNN
272DRAW
273P 2 0 1 0 -150 -150 150 -50 N
274P 2 0 1 0 -150 150 150 250 N
275P 2 0 1 0 0 -100 0 -50 N
276P 2 0 1 0 0 0 0 50 N
277P 2 0 1 0 0 100 0 150 N
278X ~ 2 -450 150 300 R 50 50 0 1 P
279X ~ 3 450 250 300 L 50 50 0 1 P
280X ~ 4 450 -50 300 L 50 50 0 1 P
281X ~ 5 -450 -150 300 R 50 50 0 1 P
282X ~ 6 450 -250 300 L 50 50 0 1 P
283X ~ 1 450 50 300 L 50 50 1 1 P
284ENDDRAW
285ENDDEF
286#
287# power_VCC
288#
289DEF power_VCC #PWR 0 0 Y Y 1 F P
290F0 "#PWR" 0 -150 50 H I C CNN
291F1 "power_VCC" 0 150 50 H V C CNN
292F2 "" 0 0 50 H I C CNN
293F3 "" 0 0 50 H I C CNN
294DRAW
295C 0 75 25 0 1 0 N
296P 2 0 1 0 0 0 0 50 N
297X VCC 1 0 0 0 U 50 50 1 1 W N
298ENDDRAW
299ENDDEF
300#
301# ramcard-rescue_74LS32
302#
303DEF ramcard-rescue_74LS32 U 0 30 Y Y 4 F N
304F0 "U" 0 50 60 H V C CNN
305F1 "ramcard-rescue_74LS32" 0 -50 60 H V C CNN
306F2 "" 0 0 50 H I C CNN
307F3 "" 0 0 50 H I C CNN
308DRAW
309A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
310A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
311A 4 -120 320 906 221 0 1 0 N 2 200 300 0
312A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
313P 2 0 1 0 -300 -200 0 -200 N
314P 2 0 1 0 -300 200 0 200 N
315P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
316X VCC 14 -200 200 0 U 40 40 0 0 W N
317X GND 7 -200 -200 0 U 40 40 0 0 W N
318X ~ 1 -600 100 370 R 60 60 1 1 I
319X ~ 2 -600 -100 370 R 60 60 1 1 I
320X ~ 3 600 0 300 L 60 60 1 1 O
321X ~ 4 -600 100 370 R 60 60 2 1 I
322X ~ 5 -600 -100 370 R 60 60 2 1 I
323X ~ 6 600 0 300 L 60 60 2 1 O
324X ~ 10 -600 -100 370 R 60 60 3 1 I
325X ~ 8 600 0 300 L 60 60 3 1 O
326X ~ 9 -600 100 370 R 60 60 3 1 I
327X ~ 11 600 0 300 L 60 60 4 1 O
328X ~ 12 -600 100 370 R 60 60 4 1 I
329X ~ 13 -600 -100 370 R 60 60 4 1 I
330X ~ 1 -600 100 300 R 60 60 1 2 I I
331X ~ 2 -600 -100 300 R 60 60 1 2 I I
332X ~ 3 600 0 300 L 60 60 1 2 O I
333X ~ 4 -600 100 300 R 60 60 2 2 I I
334X ~ 5 -600 -100 300 R 60 60 2 2 I I
335X ~ 6 600 0 300 L 60 60 2 2 O I
336X ~ 10 -600 -100 300 R 60 60 3 2 I I
337X ~ 8 600 0 300 L 60 60 3 2 O I
338X ~ 9 -600 100 300 R 60 60 3 2 I I
339X ~ 11 600 0 300 L 60 60 4 2 O I
340X ~ 12 -600 100 300 R 60 60 4 2 I I
341X ~ 13 -600 -100 300 R 60 60 4 2 I I
342ENDDRAW
343ENDDEF
344#
345# ramcard-rescue_74LS574
346#
347DEF ramcard-rescue_74LS574 U 0 40 Y Y 1 F N
348F0 "U" 0 0 60 H V C CNN
349F1 "ramcard-rescue_74LS574" 50 -350 60 H V C CNN
350F2 "" 0 0 50 H I C CNN
351F3 "" 0 0 50 H I C CNN
352DRAW
353S -400 550 400 -550 0 1 0 N
354X GND 10 0 -550 0 U 60 60 0 0 W N
355X VCC 20 0 550 0 D 60 60 0 0 W N
356X OE 1 -700 -500 300 R 60 60 1 1 I I
357X Cp 11 -700 -400 300 R 60 60 1 1 I C
358X Q7 12 700 -200 300 L 60 60 1 1 T
359X Q6 13 700 -100 300 L 60 60 1 1 T
360X Q5 14 700 0 300 L 60 60 1 1 T
361X Q4 15 700 100 300 L 60 60 1 1 T
362X Q3 16 700 200 300 L 60 60 1 1 T
363X Q2 17 700 300 300 L 60 60 1 1 T
364X Q1 18 700 400 300 L 60 60 1 1 T
365X Q0 19 700 500 300 L 60 60 1 1 T
366X D0 2 -700 500 300 R 60 60 1 1 I
367X D1 3 -700 400 300 R 60 60 1 1 I
368X D2 4 -700 300 300 R 60 60 1 1 I
369X D3 5 -700 200 300 R 60 60 1 1 I
370X D4 6 -700 100 300 R 60 60 1 1 I
371X D5 7 -700 0 300 R 60 60 1 1 I
372X D6 8 -700 -100 300 R 60 60 1 1 I
373X D7 9 -700 -200 300 R 60 60 1 1 I
374ENDDRAW
375ENDDEF
376#
377# ramcard-rescue_C
378#
379DEF ramcard-rescue_C C 0 10 N Y 1 F N
380F0 "C" 50 100 50 H V L CNN
381F1 "ramcard-rescue_C" 50 -100 50 H V L CNN
382F2 "" 0 0 50 H I C CNN
383F3 "" 0 0 50 H I C CNN
384$FPLIST
385 SM*
386 C?
387 C1-1
388$ENDFPLIST
389DRAW
390P 2 0 1 10 -100 -30 100 -30 N
391P 2 0 1 10 -100 30 100 30 N
392X ~ 1 0 200 170 D 40 40 1 1 P
393X ~ 2 0 -200 170 U 40 40 1 1 P
394ENDDRAW
395ENDDEF
396#
397# ramcard-rescue_CONN_25X2
398#
399DEF ramcard-rescue_CONN_25X2 P 0 10 Y N 1 F N
400F0 "P" 0 1300 60 H V C CNN
401F1 "ramcard-rescue_CONN_25X2" 0 0 50 V V C CNN
402F2 "" 0 0 50 H I C CNN
403F3 "" 0 0 50 H I C CNN
404DRAW
405S -100 1250 100 -1250 0 1 0 N
406X P1 1 -400 1200 300 R 60 30 1 1 P I
407X P10 10 400 800 300 L 60 30 1 1 P I
408X P11 11 -400 700 300 R 60 30 1 1 P I
409X P12 12 400 700 300 L 60 30 1 1 P I
410X P13 13 -400 600 300 R 60 30 1 1 P I
411X P14 14 400 600 300 L 60 30 1 1 P I
412X P15 15 -400 500 300 R 60 30 1 1 P I
413X P16 16 400 500 300 L 60 30 1 1 P I
414X P17 17 -400 400 300 R 60 30 1 1 P I
415X P18 18 400 400 300 L 60 30 1 1 P I
416X P19 19 -400 300 300 R 60 30 1 1 P I
417X P2 2 400 1200 300 L 60 30 1 1 P I
418X P20 20 400 300 300 L 60 30 1 1 P I
419X P21 21 -400 200 300 R 60 30 1 1 P I
420X P22 22 400 200 300 L 60 30 1 1 P I
421X P23 23 -400 100 300 R 50 50 1 1 I I
422X P24 24 400 100 300 L 60 30 1 1 P I
423X P25 25 -400 0 300 R 50 50 1 1 I I
424X P26 26 400 0 300 L 60 30 1 1 P I
425X P27 27 -400 -100 300 R 60 30 1 1 P I
426X P28 28 400 -100 300 L 60 30 1 1 P I
427X P29 29 -400 -200 300 R 60 30 1 1 P I
428X P3 3 -400 1100 300 R 60 30 1 1 P I
429X P30 30 400 -200 300 L 60 30 1 1 P I
430X P31 31 -400 -300 300 R 60 30 1 1 P I
431X P32 32 400 -300 300 L 60 30 1 1 P I
432X P33 33 -400 -400 300 R 60 30 1 1 P I
433X P34 34 400 -400 300 L 60 30 1 1 P I
434X P35 35 -400 -500 300 R 60 30 1 1 P I
435X P36 36 400 -500 300 L 60 30 1 1 P I
436X P37 37 -400 -600 300 R 60 30 1 1 P I
437X P38 38 400 -600 300 L 60 30 1 1 P I
438X P39 39 -400 -700 300 R 60 30 1 1 P I
439X P4 4 400 1100 300 L 60 30 1 1 P I
440X P40 40 400 -700 300 L 60 30 1 1 P I
441X P41 41 -400 -800 300 R 60 30 1 1 P I
442X P42 42 400 -800 300 L 60 30 1 1 P I
443X P43 43 -400 -900 300 R 60 30 1 1 P I
444X P44 44 400 -900 300 L 60 30 1 1 P I
445X P45 45 -400 -1000 300 R 60 30 1 1 P I
446X P46 46 400 -1000 300 L 60 30 1 1 P I
447X P47 47 -400 -1100 300 R 60 30 1 1 P I
448X P48 48 400 -1100 300 L 60 30 1 1 P I
449X P49 49 -400 -1200 300 R 60 30 1 1 P I
450X P5 5 -400 1000 300 R 60 30 1 1 P I
451X P50 50 400 -1200 300 L 60 30 1 1 P I
452X P6 6 400 1000 300 L 60 30 1 1 P I
453X P7 7 -400 900 300 R 60 30 1 1 P I
454X P8 8 400 900 300 L 60 30 1 1 P I
455X P9 9 -400 800 300 R 60 30 1 1 P I
456ENDDRAW
457ENDDEF
458#
459# ramcard-rescue_CP1
460#
461DEF ramcard-rescue_CP1 C 0 10 N N 1 F N
462F0 "C" 50 100 50 H V L CNN
463F1 "ramcard-rescue_CP1" 50 -100 50 H V L CNN
464F2 "" 0 0 50 H I C CNN
465F3 "" 0 0 50 H I C CNN
466$FPLIST
467 CP*
468 SM*
469$ENDFPLIST
470DRAW
471A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
472T 0 -50 100 80 0 0 0 + Normal 0 C C
473P 4 0 1 15 -100 50 100 50 50 50 50 50 N
474X ~ 1 0 200 150 D 40 40 1 1 P
475X ~ 2 0 -200 180 U 40 40 1 1 P
476ENDDRAW
477ENDDEF
478#
479# ramcard-rescue_GND
480#
481DEF ~ramcard-rescue_GND #PWR 0 0 Y Y 1 F P
482F0 "#PWR" 0 0 30 H I C CNN
483F1 "ramcard-rescue_GND" 0 -70 30 H I C CNN
484F2 "" 0 0 50 H I C CNN
485F3 "" 0 0 50 H I C CNN
486DRAW
487P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
488X GND 1 0 0 0 U 30 30 1 1 W N
489ENDDRAW
490ENDDEF
491#
492# ramcard-rescue_R
493#
494DEF ramcard-rescue_R R 0 0 N Y 1 F N
495F0 "R" 80 0 50 V V C CNN
496F1 "ramcard-rescue_R" 0 0 50 V V C CNN
497F2 "" 0 0 50 H I C CNN
498F3 "" 0 0 50 H I C CNN
499$FPLIST
500 R?
501 SM0603
502 SM0805
503 R?-*
504 SM1206
505$ENDFPLIST
506DRAW
507S -40 150 40 -150 0 1 12 N
508X ~ 1 0 250 100 D 60 60 1 1 P
509X ~ 2 0 -250 100 U 60 60 1 1 P
510ENDDRAW
511ENDDEF
512#
513# ramcard-rescue_SW_PUSH
514#
515DEF ramcard-rescue_SW_PUSH SW 0 40 N N 1 F N
516F0 "SW" 150 110 50 H V C CNN
517F1 "ramcard-rescue_SW_PUSH" 0 -80 50 H V C CNN
518F2 "" 0 0 50 H I C CNN
519F3 "" 0 0 50 H I C CNN
520DRAW
521S -170 50 170 60 0 1 0 N
522P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
523X 1 1 -300 0 200 R 60 60 0 1 P I
524X 2 2 300 0 200 L 60 60 0 1 P I
525ENDDRAW
526ENDDEF
527#
528#End Library
Note: See TracBrowser for help on using the repository browser.