Changeset 0558b56 in avrstuff


Ignore:
Timestamp:
Dec 11, 2022, 12:21:28 PM (17 months ago)
Author:
PulkoMandy <pulkomandy@…>
Branches:
main
Children:
f8899ff
Parents:
c27bc0f
Message:

Cleanup and fixes in Gemini.

  • No functional changes.
  • A bit extra clearance on some tracks below the connector.
  • Update PDF export of schematics.
Location:
CPC stuff/gemini
Files:
6 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/gemini/ramcard-cache.lib

    rc27bc0f r0558b56  
    276276ENDDEF
    277277#
     278# Device_Jumper_NC_Dual
     279#
     280DEF Device_Jumper_NC_Dual JP 0 30 Y N 1 F N
     281F0 "JP" 50 -100 50 H V L CNN
     282F1 "Device_Jumper_NC_Dual" 0 100 50 H V C BNN
     283F2 "" 0 0 50 H I C CNN
     284F3 "" 0 0 50 H I C CNN
     285$FPLIST
     286 SolderJumper*Bridged*
     287 Jumper*
     288 TestPoint*2Pads*
     289 TestPoint*Bridge*
     290$ENDFPLIST
     291DRAW
     292A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
     293A 60 10 64 386 1413 0 1 0 N 110 50 10 50
     294C -120 0 35 0 1 0 N
     295C 0 0 36 0 1 0 N
     296C 120 0 35 0 1 0 N
     297X 1 1 -250 0 95 R 50 50 0 1 P
     298X 2 2 0 -100 60 U 50 50 0 1 P
     299X 3 3 250 0 95 L 50 50 0 1 P
     300ENDDRAW
     301ENDDEF
     302#
    278303# Device_LED
    279304#
  • CPC stuff/gemini/ramcard.kicad_pcb

    rc27bc0f r0558b56  
    44    (thickness 1.6002)
    55    (drawings 14)
    6     (tracks 857)
     6    (tracks 871)
    77    (zones 0)
    8     (modules 18)
    9     (nets 63)
     8    (modules 19)
     9    (nets 64)
    1010  )
    1111
     
    6363    (mod_text_size 1.524 1.524)
    6464    (mod_text_width 0.3048)
    65     (pad_size 1.524 1.524)
    66     (pad_drill 0.8128)
     65    (pad_size 1 1.5)
     66    (pad_drill 0)
    6767    (pad_to_mask_clearance 0.254)
    6868    (solder_mask_min_width 0.25)
     
    7070    (visible_elements 7FFFFFFF)
    7171    (pcbplotparams
    72       (layerselection 0x00030_ffffffff)
     72      (layerselection 0x010f0_ffffffff)
    7373      (usegerberextensions true)
    7474      (usegerberattributes false)
     
    9393      (outputformat 1)
    9494      (mirror false)
    95       (drillshape 1)
     95      (drillshape 0)
    9696      (scaleselection 1)
    9797      (outputdirectory "GERBER/"))
     
    137137  (net 37 /XA16)
    138138  (net 38 /MA8)
    139   (net 39 /MA7)
    140   (net 40 /UNLOCK)
    141   (net 41 /NCO)
    142   (net 42 /PRBS7)
    143   (net 43 /PRBS6)
    144   (net 44 /PRBS5)
    145   (net 45 /PRBS4)
    146   (net 46 /PRBS3)
    147   (net 47 /PRBS2)
    148   (net 48 /PRBS1)
    149   (net 49 /PRBS0)
    150   (net 50 /ASIC)
    151   (net 51 /CLKIN)
    152   (net 52 "Net-(D1-Pad2)")
    153   (net 53 "Net-(D2-Pad2)")
    154   (net 54 "Net-(D3-Pad2)")
    155   (net 55 /~RAMRD)
    156   (net 56 /~RESET)
    157   (net 57 /~WR)
    158   (net 58 /~IORQ)
    159   (net 59 /~MREQ)
    160   (net 60 /~MMR)
    161   (net 61 /~RAMWR)
    162   (net 62 /~CRTC)
     139  (net 39 /UNLOCK)
     140  (net 40 /NCO)
     141  (net 41 /PRBS7)
     142  (net 42 /PRBS6)
     143  (net 43 /PRBS5)
     144  (net 44 /PRBS4)
     145  (net 45 /PRBS3)
     146  (net 46 /PRBS2)
     147  (net 47 /PRBS1)
     148  (net 48 /PRBS0)
     149  (net 49 /ASIC)
     150  (net 50 /CLKIN)
     151  (net 51 "Net-(D3-Pad2)")
     152  (net 52 /~RAMRD)
     153  (net 53 /~RESET)
     154  (net 54 /~WR)
     155  (net 55 /~IORQ)
     156  (net 56 /~MREQ)
     157  (net 57 /~MMR)
     158  (net 58 /~RAMWR)
     159  (net 59 /~CRTC)
     160  (net 60 "Net-(D1-Pad1)")
     161  (net 61 "Net-(D2-Pad1)")
     162  (net 62 /MA9)
     163  (net 63 "Net-(JP1-Pad3)")
    163164
    164165  (net_class Default "Ceci est la Netclass par défaut"
     
    195196    (add_net /D6)
    196197    (add_net /D7)
    197     (add_net /MA7)
    198198    (add_net /MA8)
     199    (add_net /MA9)
    199200    (add_net /NCO)
    200201    (add_net /PRBS0)
     
    227228    (add_net /~WR)
    228229    (add_net GND)
    229     (add_net "Net-(D1-Pad2)")
    230     (add_net "Net-(D2-Pad2)")
     230    (add_net "Net-(D1-Pad1)")
     231    (add_net "Net-(D2-Pad1)")
    231232    (add_net "Net-(D3-Pad2)")
     233    (add_net "Net-(JP1-Pad3)")
    232234    (add_net VCC)
    233235  )
     
    244246      (effects (font (size 1 1) (thickness 0.15)))
    245247    )
     248    (fp_circle (center 1.25 0) (end 3.75 0) (layer F.Fab) (width 0.1))
     249    (fp_circle (center 1.25 0) (end 3.87 0) (layer F.SilkS) (width 0.12))
     250    (fp_circle (center 1.25 0) (end 4 0) (layer F.CrtYd) (width 0.05))
     251    (fp_line (start -0.883605 -1.0875) (end -0.383605 -1.0875) (layer F.Fab) (width 0.1))
     252    (fp_line (start -0.633605 -1.3375) (end -0.633605 -0.8375) (layer F.Fab) (width 0.1))
     253    (fp_line (start 1.25 -2.58) (end 1.25 2.58) (layer F.SilkS) (width 0.12))
     254    (fp_line (start 1.29 -2.58) (end 1.29 2.58) (layer F.SilkS) (width 0.12))
     255    (fp_line (start 1.33 -2.579) (end 1.33 2.579) (layer F.SilkS) (width 0.12))
     256    (fp_line (start 1.37 -2.578) (end 1.37 2.578) (layer F.SilkS) (width 0.12))
     257    (fp_line (start 1.41 -2.576) (end 1.41 2.576) (layer F.SilkS) (width 0.12))
     258    (fp_line (start 1.45 -2.573) (end 1.45 2.573) (layer F.SilkS) (width 0.12))
     259    (fp_line (start 1.49 -2.569) (end 1.49 -1.04) (layer F.SilkS) (width 0.12))
     260    (fp_line (start 1.49 1.04) (end 1.49 2.569) (layer F.SilkS) (width 0.12))
     261    (fp_line (start 1.53 -2.565) (end 1.53 -1.04) (layer F.SilkS) (width 0.12))
     262    (fp_line (start 1.53 1.04) (end 1.53 2.565) (layer F.SilkS) (width 0.12))
     263    (fp_line (start 1.57 -2.561) (end 1.57 -1.04) (layer F.SilkS) (width 0.12))
     264    (fp_line (start 1.57 1.04) (end 1.57 2.561) (layer F.SilkS) (width 0.12))
     265    (fp_line (start 1.61 -2.556) (end 1.61 -1.04) (layer F.SilkS) (width 0.12))
     266    (fp_line (start 1.61 1.04) (end 1.61 2.556) (layer F.SilkS) (width 0.12))
     267    (fp_line (start 1.65 -2.55) (end 1.65 -1.04) (layer F.SilkS) (width 0.12))
     268    (fp_line (start 1.65 1.04) (end 1.65 2.55) (layer F.SilkS) (width 0.12))
     269    (fp_line (start 1.69 -2.543) (end 1.69 -1.04) (layer F.SilkS) (width 0.12))
     270    (fp_line (start 1.69 1.04) (end 1.69 2.543) (layer F.SilkS) (width 0.12))
     271    (fp_line (start 1.73 -2.536) (end 1.73 -1.04) (layer F.SilkS) (width 0.12))
     272    (fp_line (start 1.73 1.04) (end 1.73 2.536) (layer F.SilkS) (width 0.12))
     273    (fp_line (start 1.77 -2.528) (end 1.77 -1.04) (layer F.SilkS) (width 0.12))
     274    (fp_line (start 1.77 1.04) (end 1.77 2.528) (layer F.SilkS) (width 0.12))
     275    (fp_line (start 1.81 -2.52) (end 1.81 -1.04) (layer F.SilkS) (width 0.12))
     276    (fp_line (start 1.81 1.04) (end 1.81 2.52) (layer F.SilkS) (width 0.12))
     277    (fp_line (start 1.85 -2.511) (end 1.85 -1.04) (layer F.SilkS) (width 0.12))
     278    (fp_line (start 1.85 1.04) (end 1.85 2.511) (layer F.SilkS) (width 0.12))
     279    (fp_line (start 1.89 -2.501) (end 1.89 -1.04) (layer F.SilkS) (width 0.12))
     280    (fp_line (start 1.89 1.04) (end 1.89 2.501) (layer F.SilkS) (width 0.12))
     281    (fp_line (start 1.93 -2.491) (end 1.93 -1.04) (layer F.SilkS) (width 0.12))
     282    (fp_line (start 1.93 1.04) (end 1.93 2.491) (layer F.SilkS) (width 0.12))
     283    (fp_line (start 1.971 -2.48) (end 1.971 -1.04) (layer F.SilkS) (width 0.12))
     284    (fp_line (start 1.971 1.04) (end 1.971 2.48) (layer F.SilkS) (width 0.12))
     285    (fp_line (start 2.011 -2.468) (end 2.011 -1.04) (layer F.SilkS) (width 0.12))
     286    (fp_line (start 2.011 1.04) (end 2.011 2.468) (layer F.SilkS) (width 0.12))
     287    (fp_line (start 2.051 -2.455) (end 2.051 -1.04) (layer F.SilkS) (width 0.12))
     288    (fp_line (start 2.051 1.04) (end 2.051 2.455) (layer F.SilkS) (width 0.12))
     289    (fp_line (start 2.091 -2.442) (end 2.091 -1.04) (layer F.SilkS) (width 0.12))
     290    (fp_line (start 2.091 1.04) (end 2.091 2.442) (layer F.SilkS) (width 0.12))
     291    (fp_line (start 2.131 -2.428) (end 2.131 -1.04) (layer F.SilkS) (width 0.12))
     292    (fp_line (start 2.131 1.04) (end 2.131 2.428) (layer F.SilkS) (width 0.12))
     293    (fp_line (start 2.171 -2.414) (end 2.171 -1.04) (layer F.SilkS) (width 0.12))
     294    (fp_line (start 2.171 1.04) (end 2.171 2.414) (layer F.SilkS) (width 0.12))
     295    (fp_line (start 2.211 -2.398) (end 2.211 -1.04) (layer F.SilkS) (width 0.12))
     296    (fp_line (start 2.211 1.04) (end 2.211 2.398) (layer F.SilkS) (width 0.12))
     297    (fp_line (start 2.251 -2.382) (end 2.251 -1.04) (layer F.SilkS) (width 0.12))
     298    (fp_line (start 2.251 1.04) (end 2.251 2.382) (layer F.SilkS) (width 0.12))
     299    (fp_line (start 2.291 -2.365) (end 2.291 -1.04) (layer F.SilkS) (width 0.12))
     300    (fp_line (start 2.291 1.04) (end 2.291 2.365) (layer F.SilkS) (width 0.12))
     301    (fp_line (start 2.331 -2.348) (end 2.331 -1.04) (layer F.SilkS) (width 0.12))
     302    (fp_line (start 2.331 1.04) (end 2.331 2.348) (layer F.SilkS) (width 0.12))
     303    (fp_line (start 2.371 -2.329) (end 2.371 -1.04) (layer F.SilkS) (width 0.12))
     304    (fp_line (start 2.371 1.04) (end 2.371 2.329) (layer F.SilkS) (width 0.12))
     305    (fp_line (start 2.411 -2.31) (end 2.411 -1.04) (layer F.SilkS) (width 0.12))
     306    (fp_line (start 2.411 1.04) (end 2.411 2.31) (layer F.SilkS) (width 0.12))
     307    (fp_line (start 2.451 -2.29) (end 2.451 -1.04) (layer F.SilkS) (width 0.12))
     308    (fp_line (start 2.451 1.04) (end 2.451 2.29) (layer F.SilkS) (width 0.12))
     309    (fp_line (start 2.491 -2.268) (end 2.491 -1.04) (layer F.SilkS) (width 0.12))
     310    (fp_line (start 2.491 1.04) (end 2.491 2.268) (layer F.SilkS) (width 0.12))
     311    (fp_line (start 2.531 -2.247) (end 2.531 -1.04) (layer F.SilkS) (width 0.12))
     312    (fp_line (start 2.531 1.04) (end 2.531 2.247) (layer F.SilkS) (width 0.12))
     313    (fp_line (start 2.571 -2.224) (end 2.571 -1.04) (layer F.SilkS) (width 0.12))
     314    (fp_line (start 2.571 1.04) (end 2.571 2.224) (layer F.SilkS) (width 0.12))
     315    (fp_line (start 2.611 -2.2) (end 2.611 -1.04) (layer F.SilkS) (width 0.12))
     316    (fp_line (start 2.611 1.04) (end 2.611 2.2) (layer F.SilkS) (width 0.12))
     317    (fp_line (start 2.651 -2.175) (end 2.651 -1.04) (layer F.SilkS) (width 0.12))
     318    (fp_line (start 2.651 1.04) (end 2.651 2.175) (layer F.SilkS) (width 0.12))
     319    (fp_line (start 2.691 -2.149) (end 2.691 -1.04) (layer F.SilkS) (width 0.12))
     320    (fp_line (start 2.691 1.04) (end 2.691 2.149) (layer F.SilkS) (width 0.12))
     321    (fp_line (start 2.731 -2.122) (end 2.731 -1.04) (layer F.SilkS) (width 0.12))
     322    (fp_line (start 2.731 1.04) (end 2.731 2.122) (layer F.SilkS) (width 0.12))
     323    (fp_line (start 2.771 -2.095) (end 2.771 -1.04) (layer F.SilkS) (width 0.12))
     324    (fp_line (start 2.771 1.04) (end 2.771 2.095) (layer F.SilkS) (width 0.12))
     325    (fp_line (start 2.811 -2.065) (end 2.811 -1.04) (layer F.SilkS) (width 0.12))
     326    (fp_line (start 2.811 1.04) (end 2.811 2.065) (layer F.SilkS) (width 0.12))
     327    (fp_line (start 2.851 -2.035) (end 2.851 -1.04) (layer F.SilkS) (width 0.12))
     328    (fp_line (start 2.851 1.04) (end 2.851 2.035) (layer F.SilkS) (width 0.12))
     329    (fp_line (start 2.891 -2.004) (end 2.891 -1.04) (layer F.SilkS) (width 0.12))
     330    (fp_line (start 2.891 1.04) (end 2.891 2.004) (layer F.SilkS) (width 0.12))
     331    (fp_line (start 2.931 -1.971) (end 2.931 -1.04) (layer F.SilkS) (width 0.12))
     332    (fp_line (start 2.931 1.04) (end 2.931 1.971) (layer F.SilkS) (width 0.12))
     333    (fp_line (start 2.971 -1.937) (end 2.971 -1.04) (layer F.SilkS) (width 0.12))
     334    (fp_line (start 2.971 1.04) (end 2.971 1.937) (layer F.SilkS) (width 0.12))
     335    (fp_line (start 3.011 -1.901) (end 3.011 -1.04) (layer F.SilkS) (width 0.12))
     336    (fp_line (start 3.011 1.04) (end 3.011 1.901) (layer F.SilkS) (width 0.12))
     337    (fp_line (start 3.051 -1.864) (end 3.051 -1.04) (layer F.SilkS) (width 0.12))
     338    (fp_line (start 3.051 1.04) (end 3.051 1.864) (layer F.SilkS) (width 0.12))
     339    (fp_line (start 3.091 -1.826) (end 3.091 -1.04) (layer F.SilkS) (width 0.12))
     340    (fp_line (start 3.091 1.04) (end 3.091 1.826) (layer F.SilkS) (width 0.12))
     341    (fp_line (start 3.131 -1.785) (end 3.131 -1.04) (layer F.SilkS) (width 0.12))
     342    (fp_line (start 3.131 1.04) (end 3.131 1.785) (layer F.SilkS) (width 0.12))
     343    (fp_line (start 3.171 -1.743) (end 3.171 -1.04) (layer F.SilkS) (width 0.12))
     344    (fp_line (start 3.171 1.04) (end 3.171 1.743) (layer F.SilkS) (width 0.12))
     345    (fp_line (start 3.211 -1.699) (end 3.211 -1.04) (layer F.SilkS) (width 0.12))
     346    (fp_line (start 3.211 1.04) (end 3.211 1.699) (layer F.SilkS) (width 0.12))
     347    (fp_line (start 3.251 -1.653) (end 3.251 -1.04) (layer F.SilkS) (width 0.12))
     348    (fp_line (start 3.251 1.04) (end 3.251 1.653) (layer F.SilkS) (width 0.12))
     349    (fp_line (start 3.291 -1.605) (end 3.291 -1.04) (layer F.SilkS) (width 0.12))
     350    (fp_line (start 3.291 1.04) (end 3.291 1.605) (layer F.SilkS) (width 0.12))
     351    (fp_line (start 3.331 -1.554) (end 3.331 -1.04) (layer F.SilkS) (width 0.12))
     352    (fp_line (start 3.331 1.04) (end 3.331 1.554) (layer F.SilkS) (width 0.12))
     353    (fp_line (start 3.371 -1.5) (end 3.371 -1.04) (layer F.SilkS) (width 0.12))
     354    (fp_line (start 3.371 1.04) (end 3.371 1.5) (layer F.SilkS) (width 0.12))
     355    (fp_line (start 3.411 -1.443) (end 3.411 -1.04) (layer F.SilkS) (width 0.12))
     356    (fp_line (start 3.411 1.04) (end 3.411 1.443) (layer F.SilkS) (width 0.12))
     357    (fp_line (start 3.451 -1.383) (end 3.451 -1.04) (layer F.SilkS) (width 0.12))
     358    (fp_line (start 3.451 1.04) (end 3.451 1.383) (layer F.SilkS) (width 0.12))
     359    (fp_line (start 3.491 -1.319) (end 3.491 -1.04) (layer F.SilkS) (width 0.12))
     360    (fp_line (start 3.491 1.04) (end 3.491 1.319) (layer F.SilkS) (width 0.12))
     361    (fp_line (start 3.531 -1.251) (end 3.531 -1.04) (layer F.SilkS) (width 0.12))
     362    (fp_line (start 3.531 1.04) (end 3.531 1.251) (layer F.SilkS) (width 0.12))
     363    (fp_line (start 3.571 -1.178) (end 3.571 1.178) (layer F.SilkS) (width 0.12))
     364    (fp_line (start 3.611 -1.098) (end 3.611 1.098) (layer F.SilkS) (width 0.12))
     365    (fp_line (start 3.651 -1.011) (end 3.651 1.011) (layer F.SilkS) (width 0.12))
     366    (fp_line (start 3.691 -0.915) (end 3.691 0.915) (layer F.SilkS) (width 0.12))
     367    (fp_line (start 3.731 -0.805) (end 3.731 0.805) (layer F.SilkS) (width 0.12))
     368    (fp_line (start 3.771 -0.677) (end 3.771 0.677) (layer F.SilkS) (width 0.12))
     369    (fp_line (start 3.811 -0.518) (end 3.811 0.518) (layer F.SilkS) (width 0.12))
     370    (fp_line (start 3.851 -0.284) (end 3.851 0.284) (layer F.SilkS) (width 0.12))
     371    (fp_line (start -1.554775 -1.475) (end -1.054775 -1.475) (layer F.SilkS) (width 0.12))
    246372    (fp_line (start -1.304775 -1.725) (end -1.304775 -1.225) (layer F.SilkS) (width 0.12))
    247     (fp_line (start -1.554775 -1.475) (end -1.054775 -1.475) (layer F.SilkS) (width 0.12))
    248     (fp_line (start 3.851 -0.284) (end 3.851 0.284) (layer F.SilkS) (width 0.12))
    249     (fp_line (start 3.811 -0.518) (end 3.811 0.518) (layer F.SilkS) (width 0.12))
    250     (fp_line (start 3.771 -0.677) (end 3.771 0.677) (layer F.SilkS) (width 0.12))
    251     (fp_line (start 3.731 -0.805) (end 3.731 0.805) (layer F.SilkS) (width 0.12))
    252     (fp_line (start 3.691 -0.915) (end 3.691 0.915) (layer F.SilkS) (width 0.12))
    253     (fp_line (start 3.651 -1.011) (end 3.651 1.011) (layer F.SilkS) (width 0.12))
    254     (fp_line (start 3.611 -1.098) (end 3.611 1.098) (layer F.SilkS) (width 0.12))
    255     (fp_line (start 3.571 -1.178) (end 3.571 1.178) (layer F.SilkS) (width 0.12))
    256     (fp_line (start 3.531 1.04) (end 3.531 1.251) (layer F.SilkS) (width 0.12))
    257     (fp_line (start 3.531 -1.251) (end 3.531 -1.04) (layer F.SilkS) (width 0.12))
    258     (fp_line (start 3.491 1.04) (end 3.491 1.319) (layer F.SilkS) (width 0.12))
    259     (fp_line (start 3.491 -1.319) (end 3.491 -1.04) (layer F.SilkS) (width 0.12))
    260     (fp_line (start 3.451 1.04) (end 3.451 1.383) (layer F.SilkS) (width 0.12))
    261     (fp_line (start 3.451 -1.383) (end 3.451 -1.04) (layer F.SilkS) (width 0.12))
    262     (fp_line (start 3.411 1.04) (end 3.411 1.443) (layer F.SilkS) (width 0.12))
    263     (fp_line (start 3.411 -1.443) (end 3.411 -1.04) (layer F.SilkS) (width 0.12))
    264     (fp_line (start 3.371 1.04) (end 3.371 1.5) (layer F.SilkS) (width 0.12))
    265     (fp_line (start 3.371 -1.5) (end 3.371 -1.04) (layer F.SilkS) (width 0.12))
    266     (fp_line (start 3.331 1.04) (end 3.331 1.554) (layer F.SilkS) (width 0.12))
    267     (fp_line (start 3.331 -1.554) (end 3.331 -1.04) (layer F.SilkS) (width 0.12))
    268     (fp_line (start 3.291 1.04) (end 3.291 1.605) (layer F.SilkS) (width 0.12))
    269     (fp_line (start 3.291 -1.605) (end 3.291 -1.04) (layer F.SilkS) (width 0.12))
    270     (fp_line (start 3.251 1.04) (end 3.251 1.653) (layer F.SilkS) (width 0.12))
    271     (fp_line (start 3.251 -1.653) (end 3.251 -1.04) (layer F.SilkS) (width 0.12))
    272     (fp_line (start 3.211 1.04) (end 3.211 1.699) (layer F.SilkS) (width 0.12))
    273     (fp_line (start 3.211 -1.699) (end 3.211 -1.04) (layer F.SilkS) (width 0.12))
    274     (fp_line (start 3.171 1.04) (end 3.171 1.743) (layer F.SilkS) (width 0.12))
    275     (fp_line (start 3.171 -1.743) (end 3.171 -1.04) (layer F.SilkS) (width 0.12))
    276     (fp_line (start 3.131 1.04) (end 3.131 1.785) (layer F.SilkS) (width 0.12))
    277     (fp_line (start 3.131 -1.785) (end 3.131 -1.04) (layer F.SilkS) (width 0.12))
    278     (fp_line (start 3.091 1.04) (end 3.091 1.826) (layer F.SilkS) (width 0.12))
    279     (fp_line (start 3.091 -1.826) (end 3.091 -1.04) (layer F.SilkS) (width 0.12))
    280     (fp_line (start 3.051 1.04) (end 3.051 1.864) (layer F.SilkS) (width 0.12))
    281     (fp_line (start 3.051 -1.864) (end 3.051 -1.04) (layer F.SilkS) (width 0.12))
    282     (fp_line (start 3.011 1.04) (end 3.011 1.901) (layer F.SilkS) (width 0.12))
    283     (fp_line (start 3.011 -1.901) (end 3.011 -1.04) (layer F.SilkS) (width 0.12))
    284     (fp_line (start 2.971 1.04) (end 2.971 1.937) (layer F.SilkS) (width 0.12))
    285     (fp_line (start 2.971 -1.937) (end 2.971 -1.04) (layer F.SilkS) (width 0.12))
    286     (fp_line (start 2.931 1.04) (end 2.931 1.971) (layer F.SilkS) (width 0.12))
    287     (fp_line (start 2.931 -1.971) (end 2.931 -1.04) (layer F.SilkS) (width 0.12))
    288     (fp_line (start 2.891 1.04) (end 2.891 2.004) (layer F.SilkS) (width 0.12))
    289     (fp_line (start 2.891 -2.004) (end 2.891 -1.04) (layer F.SilkS) (width 0.12))
    290     (fp_line (start 2.851 1.04) (end 2.851 2.035) (layer F.SilkS) (width 0.12))
    291     (fp_line (start 2.851 -2.035) (end 2.851 -1.04) (layer F.SilkS) (width 0.12))
    292     (fp_line (start 2.811 1.04) (end 2.811 2.065) (layer F.SilkS) (width 0.12))
    293     (fp_line (start 2.811 -2.065) (end 2.811 -1.04) (layer F.SilkS) (width 0.12))
    294     (fp_line (start 2.771 1.04) (end 2.771 2.095) (layer F.SilkS) (width 0.12))
    295     (fp_line (start 2.771 -2.095) (end 2.771 -1.04) (layer F.SilkS) (width 0.12))
    296     (fp_line (start 2.731 1.04) (end 2.731 2.122) (layer F.SilkS) (width 0.12))
    297     (fp_line (start 2.731 -2.122) (end 2.731 -1.04) (layer F.SilkS) (width 0.12))
    298     (fp_line (start 2.691 1.04) (end 2.691 2.149) (layer F.SilkS) (width 0.12))
    299     (fp_line (start 2.691 -2.149) (end 2.691 -1.04) (layer F.SilkS) (width 0.12))
    300     (fp_line (start 2.651 1.04) (end 2.651 2.175) (layer F.SilkS) (width 0.12))
    301     (fp_line (start 2.651 -2.175) (end 2.651 -1.04) (layer F.SilkS) (width 0.12))
    302     (fp_line (start 2.611 1.04) (end 2.611 2.2) (layer F.SilkS) (width 0.12))
    303     (fp_line (start 2.611 -2.2) (end 2.611 -1.04) (layer F.SilkS) (width 0.12))
    304     (fp_line (start 2.571 1.04) (end 2.571 2.224) (layer F.SilkS) (width 0.12))
    305     (fp_line (start 2.571 -2.224) (end 2.571 -1.04) (layer F.SilkS) (width 0.12))
    306     (fp_line (start 2.531 1.04) (end 2.531 2.247) (layer F.SilkS) (width 0.12))
    307     (fp_line (start 2.531 -2.247) (end 2.531 -1.04) (layer F.SilkS) (width 0.12))
    308     (fp_line (start 2.491 1.04) (end 2.491 2.268) (layer F.SilkS) (width 0.12))
    309     (fp_line (start 2.491 -2.268) (end 2.491 -1.04) (layer F.SilkS) (width 0.12))
    310     (fp_line (start 2.451 1.04) (end 2.451 2.29) (layer F.SilkS) (width 0.12))
    311     (fp_line (start 2.451 -2.29) (end 2.451 -1.04) (layer F.SilkS) (width 0.12))
    312     (fp_line (start 2.411 1.04) (end 2.411 2.31) (layer F.SilkS) (width 0.12))
    313     (fp_line (start 2.411 -2.31) (end 2.411 -1.04) (layer F.SilkS) (width 0.12))
    314     (fp_line (start 2.371 1.04) (end 2.371 2.329) (layer F.SilkS) (width 0.12))
    315     (fp_line (start 2.371 -2.329) (end 2.371 -1.04) (layer F.SilkS) (width 0.12))
    316     (fp_line (start 2.331 1.04) (end 2.331 2.348) (layer F.SilkS) (width 0.12))
    317     (fp_line (start 2.331 -2.348) (end 2.331 -1.04) (layer F.SilkS) (width 0.12))
    318     (fp_line (start 2.291 1.04) (end 2.291 2.365) (layer F.SilkS) (width 0.12))
    319     (fp_line (start 2.291 -2.365) (end 2.291 -1.04) (layer F.SilkS) (width 0.12))
    320     (fp_line (start 2.251 1.04) (end 2.251 2.382) (layer F.SilkS) (width 0.12))
    321     (fp_line (start 2.251 -2.382) (end 2.251 -1.04) (layer F.SilkS) (width 0.12))
    322     (fp_line (start 2.211 1.04) (end 2.211 2.398) (layer F.SilkS) (width 0.12))
    323     (fp_line (start 2.211 -2.398) (end 2.211 -1.04) (layer F.SilkS) (width 0.12))
    324     (fp_line (start 2.171 1.04) (end 2.171 2.414) (layer F.SilkS) (width 0.12))
    325     (fp_line (start 2.171 -2.414) (end 2.171 -1.04) (layer F.SilkS) (width 0.12))
    326     (fp_line (start 2.131 1.04) (end 2.131 2.428) (layer F.SilkS) (width 0.12))
    327     (fp_line (start 2.131 -2.428) (end 2.131 -1.04) (layer F.SilkS) (width 0.12))
    328     (fp_line (start 2.091 1.04) (end 2.091 2.442) (layer F.SilkS) (width 0.12))
    329     (fp_line (start 2.091 -2.442) (end 2.091 -1.04) (layer F.SilkS) (width 0.12))
    330     (fp_line (start 2.051 1.04) (end 2.051 2.455) (layer F.SilkS) (width 0.12))
    331     (fp_line (start 2.051 -2.455) (end 2.051 -1.04) (layer F.SilkS) (width 0.12))
    332     (fp_line (start 2.011 1.04) (end 2.011 2.468) (layer F.SilkS) (width 0.12))
    333     (fp_line (start 2.011 -2.468) (end 2.011 -1.04) (layer F.SilkS) (width 0.12))
    334     (fp_line (start 1.971 1.04) (end 1.971 2.48) (layer F.SilkS) (width 0.12))
    335     (fp_line (start 1.971 -2.48) (end 1.971 -1.04) (layer F.SilkS) (width 0.12))
    336     (fp_line (start 1.93 1.04) (end 1.93 2.491) (layer F.SilkS) (width 0.12))
    337     (fp_line (start 1.93 -2.491) (end 1.93 -1.04) (layer F.SilkS) (width 0.12))
    338     (fp_line (start 1.89 1.04) (end 1.89 2.501) (layer F.SilkS) (width 0.12))
    339     (fp_line (start 1.89 -2.501) (end 1.89 -1.04) (layer F.SilkS) (width 0.12))
    340     (fp_line (start 1.85 1.04) (end 1.85 2.511) (layer F.SilkS) (width 0.12))
    341     (fp_line (start 1.85 -2.511) (end 1.85 -1.04) (layer F.SilkS) (width 0.12))
    342     (fp_line (start 1.81 1.04) (end 1.81 2.52) (layer F.SilkS) (width 0.12))
    343     (fp_line (start 1.81 -2.52) (end 1.81 -1.04) (layer F.SilkS) (width 0.12))
    344     (fp_line (start 1.77 1.04) (end 1.77 2.528) (layer F.SilkS) (width 0.12))
    345     (fp_line (start 1.77 -2.528) (end 1.77 -1.04) (layer F.SilkS) (width 0.12))
    346     (fp_line (start 1.73 1.04) (end 1.73 2.536) (layer F.SilkS) (width 0.12))
    347     (fp_line (start 1.73 -2.536) (end 1.73 -1.04) (layer F.SilkS) (width 0.12))
    348     (fp_line (start 1.69 1.04) (end 1.69 2.543) (layer F.SilkS) (width 0.12))
    349     (fp_line (start 1.69 -2.543) (end 1.69 -1.04) (layer F.SilkS) (width 0.12))
    350     (fp_line (start 1.65 1.04) (end 1.65 2.55) (layer F.SilkS) (width 0.12))
    351     (fp_line (start 1.65 -2.55) (end 1.65 -1.04) (layer F.SilkS) (width 0.12))
    352     (fp_line (start 1.61 1.04) (end 1.61 2.556) (layer F.SilkS) (width 0.12))
    353     (fp_line (start 1.61 -2.556) (end 1.61 -1.04) (layer F.SilkS) (width 0.12))
    354     (fp_line (start 1.57 1.04) (end 1.57 2.561) (layer F.SilkS) (width 0.12))
    355     (fp_line (start 1.57 -2.561) (end 1.57 -1.04) (layer F.SilkS) (width 0.12))
    356     (fp_line (start 1.53 1.04) (end 1.53 2.565) (layer F.SilkS) (width 0.12))
    357     (fp_line (start 1.53 -2.565) (end 1.53 -1.04) (layer F.SilkS) (width 0.12))
