Changeset 5ba114e in avrstuff


Ignore:
Timestamp:
May 29, 2023, 10:45:27 AM (12 months ago)
Author:
PulkoMandy <pulkomandy@…>
Branches:
main
Children:
dddfe74
Parents:
cde4666
Message:

pcw2hid: fix inverted DIN connector on PCB

The footprint pin numbers were mirrored AND the connector was facing the
wrong way on the PCB.

Files:
12 added
5 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/kicadlibs/2021-10-10_11-41-49/footprints.pretty/TCS4440-01-1011.kicad_mod

    rcde4666 r5ba114e  
    1 (module TCS4440-01-1011 (layer F.Cu) (tedit 63E155C2)
     1(module TCS4440-01-1011 (layer F.Cu) (tedit 6473A1FB)
    22  (descr "Hosiden TCS4440 4-pin DIN 41254 variant / Deltron 671-0401")
    33  (fp_text reference REF** (at 0 10.5 180) (layer F.SilkS)
     
    1616  (fp_line (start -10.5 -7.5) (end -10.5 11.5) (layer F.SilkS) (width 0.15))
    1717  (pad 5 thru_hole circle (at -5 -5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    18   (pad 1 thru_hole circle (at 7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
     18  (pad 1 thru_hole circle (at -7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    1919  (pad 5 thru_hole circle (at 5 -5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    20   (pad 2 thru_hole circle (at 5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    21   (pad 4 thru_hole circle (at -7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    22   (pad 3 thru_hole circle (at -5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
     20  (pad 2 thru_hole circle (at -5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
     21  (pad 4 thru_hole circle (at 7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
     22  (pad 3 thru_hole circle (at 5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    2323)
  • kbd/pcw2hid/hardware/fp-info-cache

    rcde4666 r5ba114e  
    1 991658223384641
     1992348546713061
    22Air_Coils_SML_NEOSID
    33Neosid_Air-Coil_SML_1turn_HDM0131A
  • kbd/pcw2hid/hardware/pcw2hid.kicad_pcb

    rcde4666 r5ba114e  
    33  (general
    44    (thickness 1.6)
    5     (drawings 7)
    6     (tracks 119)
     5    (drawings 5)
     6    (tracks 112)
    77    (zones 0)
    88    (modules 13)
     
    6262    (visible_elements 7FFFFFFF)
    6363    (pcbplotparams
    64       (layerselection 0x010fc_ffffffff)
     64      (layerselection 0x010f0_ffffffff)
    6565      (usegerberextensions true)
    6666      (usegerberattributes true)
     
    128128    (add_net "Net-(R1-Pad1)")
    129129    (add_net "Net-(R2-Pad1)")
    130     (add_net "Net-(U1-Pad14)")
    131     (add_net "Net-(U1-Pad18)")
    132     (add_net "Net-(U1-Pad19)")
    133     (add_net "Net-(U1-Pad20)")
    134     (add_net "Net-(U1-Pad21)")
    135     (add_net "Net-(U1-Pad22)")
    136     (add_net "Net-(U1-Pad23)")
    137     (add_net "Net-(U1-Pad25)")
    138     (add_net "Net-(U1-Pad26)")
    139     (add_net "Net-(U1-Pad5)")
    140130    (add_net VCC)
    141131  )
    142132
    143   (module footprints:TCS4440-01-1011 (layer F.Cu) (tedit 63E155C2) (tstamp 63E163A0)
    144     (at 113.919 119.38)
    145     (descr "Hosiden TCS4440 4-pin DIN 41254 variant / Deltron 671-0401")
    146     (path /63E156C6)
    147     (fp_text reference J4 (at 0 10.5 180) (layer F.SilkS)
    148       (effects (font (size 1 1) (thickness 0.15)))
    149     )
    150     (fp_text value DIN-4 (at 0 0) (layer F.Fab)
    151       (effects (font (size 1 1) (thickness 0.15)))
    152     )
    153     (fp_line (start -10.6 -7.5) (end 10.6 -7.5) (layer F.CrtYd) (width 0.05))
    154     (fp_line (start 10.6 11.5) (end 10.6 -7.5) (layer F.CrtYd) (width 0.05))
    155     (fp_line (start 10.6 11.5) (end -10.6 11.5) (layer F.CrtYd) (width 0.05))
    156     (fp_line (start -10.6 11.5) (end -10.6 -7.5) (layer F.CrtYd) (width 0.05))
    157     (fp_line (start -10.5 -7.5) (end 10.5 -7.5) (layer F.SilkS) (width 0.15))
    158     (fp_line (start 10.5 11.5) (end -10.5 11.5) (layer F.SilkS) (width 0.15))
    159     (fp_line (start 10.5 -7.5) (end 10.5 11.5) (layer F.SilkS) (width 0.15))
    160     (fp_line (start -10.5 -7.5) (end -10.5 11.5) (layer F.SilkS) (width 0.15))
    161     (pad 3 thru_hole circle (at -5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask)
    162       (net 14 /PCWK_DATA))
    163     (pad 4 thru_hole circle (at -7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask)
    164       (net 5 VCC))
    165     (pad 2 thru_hole circle (at 5 7.5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask)
    166       (net 15 /PCWK_CLK))
    167     (pad 5 thru_hole circle (at 5 -5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    168     (pad 1 thru_hole circle (at 7.5 5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask)
    169       (net 1 GND))
    170     (pad 5 thru_hole circle (at -5 -5) (size 2.4 2.4) (drill 1.4) (layers *.Cu *.Mask))
    171   )
    172 
    173   (module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 63E1638E)
    174     (at 120.142 108.585 180)
    175     (descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
    176     (tags "Through hole pin header THT 1x04 2.54mm single row")
    177     (path /63E18D5F)
    178     (fp_text reference J3 (at 0 -2.33) (layer F.SilkS)
    179       (effects (font (size 1 1) (thickness 0.15)))
    180     )
    181     (fp_text value Conn_01x04_Male (at 0 9.95) (layer F.Fab)
    182       (effects (font (size 1 1) (thickness 0.15)))
    183     )
    184     (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    185     (fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    186     (fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
    187     (fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
    188     (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    189     (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    190     (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    191     (fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
    192     (fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
    193     (fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
    194     (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    195     (fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    196     (fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
    197     (fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
    198     (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    199     (fp_text user %R (at 0 3.81 90) (layer F.Fab)
    200       (effects (font (size 1 1) (thickness 0.15)))
    201     )
    202     (pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
    203       (net 1 GND))
    204     (pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
    205       (net 5 VCC))
    206     (pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
    207       (net 14 /PCWK_DATA))
    208     (pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
    209       (net 15 /PCWK_CLK))
    210     (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
     133  (module Resistors_SMD:R_0805 (layer B.Cu) (tedit 58E0A804) (tstamp 615074D0)
     134    (at 141.478 120.269 180)
     135    (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
     136    (tags "resistor 0805")
     137    (path /6152F444)
     138    (attr smd)
     139    (fp_text reference R2 (at -2.54 0 180) (layer B.SilkS)
     140      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     141    )
     142    (fp_text value 22R (at 0 -1.75 180) (layer B.Fab)
     143      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     144    )
     145    (fp_line (start -1 -0.62) (end -1 0.62) (layer B.Fab) (width 0.1))
     146    (fp_line (start 1 -0.62) (end -1 -0.62) (layer B.Fab) (width 0.1))
     147    (fp_line (start 1 0.62) (end 1 -0.62) (layer B.Fab) (width 0.1))
     148    (fp_line (start -1 0.62) (end 1 0.62) (layer B.Fab) (width 0.1))
     149    (fp_line (start 0.6 -0.88) (end -0.6 -0.88) (layer B.SilkS) (width 0.12))
     150    (fp_line (start -0.6 0.88) (end 0.6 0.88) (layer B.SilkS) (width 0.12))
     151    (fp_line (start -1.55 0.9) (end 1.55 0.9) (layer B.CrtYd) (width 0.05))
     152    (fp_line (start -1.55 0.9) (end -1.55 -0.9) (layer B.CrtYd) (width 0.05))
     153    (fp_line (start 1.55 -0.9) (end 1.55 0.9) (layer B.CrtYd) (width 0.05))
     154    (fp_line (start 1.55 -0.9) (end -1.55 -0.9) (layer B.CrtYd) (width 0.05))
     155    (fp_text user %R (at 0 0 180) (layer B.Fab)
     156      (effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
     157    )
     158    (pad 1 smd rect (at -0.95 0 180) (size 0.7 1.3) (layers B.Cu B.Paste B.Mask)
     159      (net 13 "Net-(R2-Pad1)"))
     160    (pad 2 smd rect (at 0.95 0 180) (size 0.7 1.3) (layers B.Cu B.Paste B.Mask)
     161      (net 6 "Net-(J1-Pad2)"))
     162    (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
    211163      (at (xyz 0 0 0))
    212164      (scale (xyz 1 1 1))
     
    215167  )
    216168
    217   (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 58AA84B8) (tstamp 61504AE4)
    218     (at 139.192 103.632)
    219     (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)")
    220     (tags "capacitor 1206")
    221     (path /6152AB4D)
    222     (attr smd)
    223     (fp_text reference C3 (at 0 1.75) (layer B.SilkS)
    224       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    225     )
    226     (fp_text value 1uF (at 0 -2) (layer B.Fab)
    227       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    228     )
    229     (fp_line (start -1.6 -0.8) (end -1.6 0.8) (layer B.Fab) (width 0.1))
    230     (fp_line (start 1.6 -0.8) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
    231     (fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
    232     (fp_line (start -1.6 0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
    233     (fp_line (start 1 1.02) (end -1 1.02) (layer B.SilkS) (width 0.12))
    234     (fp_line (start -1 -1.02) (end 1 -1.02) (layer B.SilkS) (width 0.12))
    235     (fp_line (start -2.25 1.05) (end 2.25 1.05) (layer B.CrtYd) (width 0.05))
    236     (fp_line (start -2.25 1.05) (end -2.25 -1.05) (layer B.CrtYd) (width 0.05))
    237     (fp_line (start 2.25 -1.05) (end 2.25 1.05) (layer B.CrtYd) (width 0.05))
    238     (fp_line (start 2.25 -1.05) (end -2.25 -1.05) (layer B.CrtYd) (width 0.05))
    239     (fp_text user %R (at 0 1.75) (layer B.Fab)
    240       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    241     )
    242     (pad 2 smd rect (at 1.5 0) (size 1 1.6) (layers B.Cu B.Paste B.Mask)
    243       (net 4 "Net-(C3-Pad2)"))
    244     (pad 1 smd rect (at -1.5 0) (size 1 1.6) (layers B.Cu B.Paste B.Mask)
    245       (net 1 GND))
    246     (model Capacitors_SMD.3dshapes/C_1206.wrl
    247       (at (xyz 0 0 0))
    248       (scale (xyz 1 1 1))
    249       (rotate (xyz 0 0 0))
    250     )
    251   )
    252 
    253   (module Capacitors_ThroughHole:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 61507A65)
    254     (at 140.208 99.822 180)
    255     (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
    256     (tags "CP Radial series Radial pin pitch 2.50mm  diameter 5mm Electrolytic Capacitor")
    257     (path /6150853C)
    258     (fp_text reference C5 (at -3.556 1.016) (layer F.SilkS)
    259       (effects (font (size 1 1) (thickness 0.15)))
    260     )
    261     (fp_text value 220uF (at 1.25 3.81) (layer F.Fab)
    262       (effects (font (size 1 1) (thickness 0.15)))
    263     )
    264     (fp_line (start 4.1 -2.85) (end -1.6 -2.85) (layer F.CrtYd) (width 0.05))
    265     (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
    266     (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
    267     (fp_line (start -1.6 -2.85) (end -1.6 2.85) (layer F.CrtYd) (width 0.05))
    268     (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.SilkS) (width 0.12))
    269     (fp_line (start -2.2 0) (end -1 0) (layer F.SilkS) (width 0.12))
    270     (fp_line (start 3.811 -0.354) (end 3.811 0.354) (layer F.SilkS) (width 0.12))
    271     (fp_line (start 3.771 -0.559) (end 3.771 0.559) (layer F.SilkS) (width 0.12))
    272     (fp_line (start 3.731 -0.707) (end 3.731 0.707) (layer F.SilkS) (width 0.12))
    273     (fp_line (start 3.691 -0.829) (end 3.691 0.829) (layer F.SilkS) (width 0.12))
    274     (fp_line (start 3.651 -0.934) (end 3.651 0.934) (layer F.SilkS) (width 0.12))
    275     (fp_line (start 3.611 -1.028) (end 3.611 1.028) (layer F.SilkS) (width 0.12))
    276     (fp_line (start 3.571 -1.112) (end 3.571 1.112) (layer F.SilkS) (width 0.12))
    277     (fp_line (start 3.531 -1.189) (end 3.531 1.189) (layer F.SilkS) (width 0.12))
    278     (fp_line (start 3.491 -1.261) (end 3.491 1.261) (layer F.SilkS) (width 0.12))
    279     (fp_line (start 3.451 0.98) (end 3.451 1.327) (layer F.SilkS) (width 0.12))
    280     (fp_line (start 3.451 -1.327) (end 3.451 -0.98) (layer F.SilkS) (width 0.12))
    281     (fp_line (start 3.411 0.98) (end 3.411 1.39) (layer F.SilkS) (width 0.12))
    282     (fp_line (start 3.411 -1.39) (end 3.411 -0.98) (layer F.SilkS) (width 0.12))
    283     (fp_line (start 3.371 0.98) (end 3.371 1.448) (layer F.SilkS) (width 0.12))
    284     (fp_line (start 3.371 -1.448) (end 3.371 -0.98) (layer F.SilkS) (width 0.12))
    285     (fp_line (start 3.331 0.98) (end 3.331 1.504) (layer F.SilkS) (width 0.12))
    286     (fp_line (start 3.331 -1.504) (end 3.331 -0.98) (layer F.SilkS) (width 0.12))
    287     (fp_line (start 3.291 0.98) (end 3.291 1.556) (layer F.SilkS) (width 0.12))
    288     (fp_line (start 3.291 -1.556) (end 3.291 -0.98) (layer F.SilkS) (width 0.12))
    289     (fp_line (start 3.251 0.98) (end 3.251 1.606) (layer F.SilkS) (width 0.12))
    290     (fp_line (start 3.251 -1.606) (end 3.251 -0.98) (layer F.SilkS) (width 0.12))
    291     (fp_line (start 3.211 0.98) (end 3.211 1.654) (layer F.SilkS) (width 0.12))
    292     (fp_line (start 3.211 -1.654) (end 3.211 -0.98) (layer F.SilkS) (width 0.12))
    293     (fp_line (start 3.171 0.98) (end 3.171 1.699) (layer F.SilkS) (width 0.12))
    294     (fp_line (start 3.171 -1.699) (end 3.171 -0.98) (layer F.SilkS) (width 0.12))
    295     (fp_line (start 3.131 0.98) (end 3.131 1.742) (layer F.SilkS) (width 0.12))
    296     (fp_line (start 3.131 -1.742) (end 3.131 -0.98) (layer F.SilkS) (width 0.12))
    297     (fp_line (start 3.091 0.98) (end 3.091 1.783) (layer F.SilkS) (width 0.12))
    298     (fp_line (start 3.091 -1.783) (end 3.091 -0.98) (layer F.SilkS) (width 0.12))
    299     (fp_line (start 3.051 0.98) (end 3.051 1.823) (layer F.SilkS) (width 0.12))
    300     (fp_line (start 3.051 -1.823) (end 3.051 -0.98) (layer F.SilkS) (width 0.12))
    301     (fp_line (start 3.011 0.98) (end 3.011 1.861) (layer F.SilkS) (width 0.12))
    302     (fp_line (start 3.011 -1.861) (end 3.011 -0.98) (layer F.SilkS) (width 0.12))
    303     (fp_line (start 2.971 0.98) (end 2.971 1.897) (layer F.SilkS) (width 0.12))
    304     (fp_line (start 2.971 -1.897) (end 2.971 -0.98) (layer F.SilkS) (width 0.12))
    305     (fp_line (start 2.931 0.98) (end 2.931 1.932) (layer F.SilkS) (width 0.12))
    306     (fp_line (start 2.931 -1.932) (end 2.931 -0.98) (layer F.SilkS) (width 0.12))
    307     (fp_line (start 2.891 0.98) (end 2.891 1.965) (layer F.SilkS) (width 0.12))
    308     (fp_line (start 2.891 -1.965) (end 2.891 -0.98) (layer F.SilkS) (width 0.12))
    309     (fp_line (start 2.851 0.98) (end 2.851 1.997) (layer F.SilkS) (width 0.12))
    310     (fp_line (start 2.851 -1.997) (end 2.851 -0.98) (layer F.SilkS) (width 0.12))
    311     (fp_line (start 2.811 0.98) (end 2.811 2.028) (layer F.SilkS) (width 0.12))
    312     (fp_line (start 2.811 -2.028) (end 2.811 -0.98) (layer F.SilkS) (width 0.12))
    313     (fp_line (start 2.771 0.98) (end 2.771 2.058) (layer F.SilkS) (width 0.12))
    314     (fp_line (start 2.771 -2.058) (end 2.771 -0.98) (layer F.SilkS) (width 0.12))
    315     (fp_line (start 2.731 0.98) (end 2.731 2.086) (layer F.SilkS) (width 0.12))
    316     (fp_line (start 2.731 -2.086) (end 2.731 -0.98) (layer F.SilkS) (width 0.12))
    317     (fp_line (start 2.691 0.98) (end 2.691 2.113) (layer F.SilkS) (width 0.12))
    318     (fp_line (start 2.691 -2.113) (end 2.691 -0.98) (layer F.SilkS) (width 0.12))
    319     (fp_line (start 2.651 0.98) (end 2.651 2.14) (layer F.SilkS) (width 0.12))
    320     (fp_line (start 2.651 -2.14) (end 2.651 -0.98) (layer F.SilkS) (width 0.12))
    321     (fp_line (start 2.611 0.98) (end 2.611 2.165) (layer F.SilkS) (width 0.12))
    322     (fp_line (start 2.611 -2.165) (end 2.611 -0.98) (layer F.SilkS) (width 0.12))
    323     (fp_line (start 2.571 0.98) (end 2.571 2.189) (layer F.SilkS) (width 0.12))
    324     (fp_line (start 2.571 -2.189) (end 2.571 -0.98) (layer F.SilkS) (width 0.12))
    325     (fp_line (start 2.531 0.98) (end 2.531 2.212) (layer F.SilkS) (width 0.12))
    326     (fp_line (start 2.531 -2.212) (end 2.531 -0.98) (layer F.SilkS) (width 0.12))
    327     (fp_line (start 2.491 0.98) (end 2.491 2.234) (layer F.SilkS) (width 0.12))
    328     (fp_line (start 2.491 -2.234) (end 2.491 -0.98) (layer F.SilkS) (width 0.12))
    329     (fp_line (start 2.451 0.98) (end 2.451 2.256) (layer F.SilkS) (width 0.12))
    330     (fp_line (start 2.451 -2.256) (end 2.451 -0.98) (layer F.SilkS) (width 0.12))
    331     (fp_line (start 2.411 0.98) (end 2.411 2.276) (layer F.SilkS) (width 0.12))
    332     (fp_line (start 2.411 -2.276) (end 2.411 -0.98) (layer F.SilkS) (width 0.12))
    333     (fp_line (start 2.371 0.98) (end 2.371 2.296) (layer F.SilkS) (width 0.12))
    334     (fp_line (start 2.371 -2.296) (end 2.371 -0.98) (layer F.SilkS) (width 0.12))
    335     (fp_line (start 2.331 0.98) (end 2.331 2.315) (layer F.SilkS) (width 0.12))
    336     (fp_line (start 2.331 -2.315) (end 2.331 -0.98) (layer F.SilkS) (width 0.12))
    337     (fp_line (start 2.291 0.98) (end 2.291 2.333) (layer F.SilkS) (width 0.12))
    338     (fp_line (start 2.291 -2.333) (end 2.291 -0.98) (layer F.SilkS) (width 0.12))
    339     (fp_line (start 2.251 0.98) (end 2.251 2.35) (layer F.SilkS) (width 0.12))
    340     (fp_line (start 2.251 -2.35) (end 2.251 -0.98) (layer F.SilkS) (width 0.12))
    341     (fp_line (start 2.211 0.98) (end 2.211 2.366) (layer F.SilkS) (width 0.12))
    342     (fp_line (start 2.211 -2.366) (end 2.211 -0.98) (layer F.SilkS) (width 0.12))
    343     (fp_line (start 2.171 0.98) (end 2.171 2.382) (layer F.SilkS) (width 0.12))
    344     (fp_line (start 2.171 -2.382) (end 2.171 -0.98) (layer F.SilkS) (width 0.12))
    345     (fp_line (start 2.131 0.98) (end 2.131 2.396) (layer F.SilkS) (width 0.12))
    346     (fp_line (start 2.131 -2.396) (end 2.131 -0.98) (layer F.SilkS) (width 0.12))
    347     (fp_line (start 2.091 0.98) (end 2.091 2.41) (layer F.SilkS) (width 0.12))
    348     (fp_line (start 2.091 -2.41) (end 2.091 -0.98) (layer F.SilkS) (width 0.12))
    349     (fp_line (start 2.051 0.98) (end 2.051 2.424) (layer F.SilkS) (width 0.12))
    350     (fp_line (start 2.051 -2.424) (end 2.051 -0.98) (layer F.SilkS) (width 0.12))
    351     (fp_line (start 2.011 0.98) (end 2.011 2.436) (layer F.SilkS) (width 0.12))
    352     (fp_line (start 2.011 -2.436) (end 2.011 -0.98) (layer F.SilkS) (width 0.12))
    353     (fp_line (start 1.971 0.98) (end 1.971 2.448) (layer F.SilkS) (width 0.12))
    354     (fp_line (start 1.971 -2.448) (end 1.971 -0.98) (layer F.SilkS) (width 0.12))
    355     (fp_line (start 1.93 0.98) (end 1.93 2.46) (layer F.SilkS) (width 0.12))
    356     (fp_line (start 1.93 -2.46) (end 1.93 -0.98) (layer F.SilkS) (width 0.12))
    357     (fp_line (start 1.89 0.98) (end 1.89 2.47) (layer F.SilkS) (width 0.12))
    358     (fp_line (start 1.89 -2.47) (end 1.89 -0.98) (layer F.SilkS) (width 0.12))
    359     (fp_line (start 1.85 0.98) (end 1.85 2.48) (layer F.SilkS) (width 0.12))
    360     (fp_line (start 1.85 -2.48) (end 1.85 -0.98) (layer F.SilkS) (width 0.12))
    361     (fp_line (start 1.81 0.98) (end 1.81 2.489) (layer F.SilkS) (width 0.12))
    362     (fp_line (start 1.81 -2.489) (end 1.81 -0.98) (layer F.SilkS) (width 0.12))
    363     (fp_line (start 1.77 0.98) (end 1.77 2.498) (layer F.SilkS) (width 0.12))
    364     (fp_line (start 1.77 -2.498) (end 1.77 -0.98) (layer F.SilkS) (width 0.12))
    365     (fp_line (start 1.73 0.98) (end 1.73 2.506) (layer F.SilkS) (width 0.12))
    366     (fp_line (start 1.73 -2.506) (end 1.73 -0.98) (layer F.SilkS) (width 0.12))
    367     (fp_line (start 1.69 0.98) (end 1.69 2.513) (layer F.SilkS) (width 0.12))
    368     (fp_line (start 1.69 -2.513) (end 1.69 -0.98) (layer F.SilkS) (width 0.12))
    369     (fp_line (start 1.65 0.98) (end 1.65 2.519) (layer F.SilkS) (width 0.12))
    370     (fp_line (start 1.65 -2.519) (end 1.65 -0.98) (layer F.SilkS) (width 0.12))
    371     (fp_line (start 1.61 0.98) (end 1.61 2.525) (layer F.SilkS) (width 0.12))
    372     (fp_line (start 1.61 -2.525) (end 1.61 -0.98) (layer F.SilkS) (width 0.12))
    373     (fp_line (start 1.57 0.98) (end 1.57 2.531) (layer F.SilkS) (width 0.12))
    374     (fp_line (start 1.57 -2.531) (end 1.57 -0.98) (layer F.SilkS) (width 0.12))
    375     (fp_line (start 1.53 0.98) (end 1.53 2.535) (layer F.SilkS) (width 0.12))
    376     (fp_line (start 1.53 -2.535) (end 1.53 -0.98) (layer F.SilkS) (width 0.12))
    377     (fp_line (start 1.49 -2.539) (end 1.49 2.539) (layer F.SilkS) (width 0.12))
    378     (fp_line (start 1.45 -2.543) (end 1.45 2.543) (layer F.SilkS) (width 0.12))
    379     (fp_line (start 1.41 -2.546) (end 1.41 2.546) (layer F.SilkS) (width 0.12))
    380     (fp_line (start 1.37 -2.548) (end 1.37 2.548) (layer F.SilkS) (width 0.12))
    381     (fp_line (start 1.33 -2.549) (end 1.33 2.549) (layer F.SilkS) (width 0.12))
    382     (fp_line (start 1.29 -2.55) (end 1.29 2.55) (layer F.SilkS) (width 0.12))
    383     (fp_line (start 1.25 -2.55) (end 1.25 2.55) (layer F.SilkS) (width 0.12))
    384     (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
    385     (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
    386     (fp_circle (center 1.25 0) (end 3.75 0) (layer F.Fab) (width 0.1))
    387     (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
    388     (fp_arc (start 1.25 0) (end -1.05558 1.18) (angle -125.8) (layer F.SilkS) (width 0.12))
    389     (fp_arc (start 1.25 0) (end 3.55558 -1.18) (angle 54.2) (layer F.SilkS) (width 0.12))
    390     (fp_text user %R (at 1.25 0) (layer F.Fab)
    391       (effects (font (size 1 1) (thickness 0.15)))
    392     )
    393     (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    394       (net 5 VCC))
    395     (pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    396       (net 1 GND))
    397     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
    398       (at (xyz 0 0 0))
    399       (scale (xyz 1 1 1))
    400       (rotate (xyz 0 0 0))
    401     )
    402   )
    403 
    404   (module Housings_QFP:TQFP-32_7x7mm_Pitch0.8mm (layer B.Cu) (tedit 58CC9A48) (tstamp 61505BCF)
    405     (at 129.54 102.362 90)
    406     (descr "32-Lead Plastic Thin Quad Flatpack (PT) - 7x7x1.0 mm Body, 2.00 mm [TQFP] (see Microchip Packaging Specification 00000049BS.pdf)")
    407     (tags "QFP 0.8")
    408     (path /61520143)
    409     (attr smd)
    410     (fp_text reference U1 (at -2.286 2.794 270) (layer B.SilkS)
    411       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    412     )
    413     (fp_text value AT90USB162-16AU (at -0.762 -10.414 270) (layer B.Fab)
    414       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    415     )
    416     (fp_line (start -3.625 3.4) (end -5.05 3.4) (layer B.SilkS) (width 0.15))
    417     (fp_line (start 3.625 3.625) (end 3.3 3.625) (layer B.SilkS) (width 0.15))
    418     (fp_line (start 3.625 -3.625) (end 3.3 -3.625) (layer B.SilkS) (width 0.15))
    419     (fp_line (start -3.625 -3.625) (end -3.3 -3.625) (layer B.SilkS) (width 0.15))
    420     (fp_line (start -3.625 3.625) (end -3.3 3.625) (layer B.SilkS) (width 0.15))
