Ignore:
Timestamp:
Oct 29, 2010, 5:23:40 PM (14 years ago)
Author:
Adrien Destugues <pulkomandy@…>
Branches:
main
Children:
53d1ddc
Parents:
bf42f57
Message:

Add a circuit folder for kicad stuff
Initial (very early) version of the code

git-svn-id: svn://pulkomandy.tk/avrstuff@26 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

File:
1 moved

Legend:

Unmodified
Added
Removed
  • CPC stuff/cpc_serial_2313/circuit/cpcser.net

    rbf42f57 r1dc9759  
    1 # EESchema Netlist Version 1.1 created  07/10/2010 19:06:59
     1# EESchema Netlist Version 1.1 created  25/10/2010 11:42:17
    22(
    33 ( /4CACDD28 SM1206 C1 1µF
    4   ( 1 N-000039 )
    5   ( 2 N-000038 )
     4  ( 1 N-000040 )
     5  ( 2 N-000039 )
    66 )
    77 ( /4CACDD2D SM1206 C2 1µF
    8   ( 1 N-000037 )
     8  ( 1 N-000038 )
     9  ( 2 N-000037 )
     10 )
     11 ( /4CACDD41 SM1206 C3 1µF
     12  ( 1 N-000016 )
     13  ( 2 VSS )
     14 )
     15 ( /4CACDD34 SM1206 C4 1µF
     16  ( 1 VSS )
    917  ( 2 N-000036 )
    1018 )
    11  ( /4CACDD41 SM1206 C3 1µF
    12   ( 1 N-000014 )
    13   ( 2 GND )
    14  )
    15  ( /4CACDD34 SM1206 C4 1µF
    16   ( 1 GND )
    17   ( 2 N-000035 )
    18  )
    1919 ( /4CACDC46 SM1206 C5 22pF
    20   ( 1 N-000016 )
    21   ( 2 GND )
     20  ( 1 N-000005 )
     21  ( 2 VSS )
    2222 )
    2323 ( /4CACDC41 SM1206 C6 22pF
    24   ( 1 N-000015 )
    25   ( 2 GND )
     24  ( 1 N-000004 )
     25  ( 2 VSS )
    2626 )
    2727 ( /4CACDDC9 SM1206 C7 C
    28   ( 1 GND )
    29   ( 2 VCC )
     28  ( 1 VSS )
     29  ( 2 +5V )
    3030 )
    3131 ( /4CACD9B5 LED-3MM D1 LED
    32   ( 1 GND )
     32  ( 1 VSS )
    3333  ( 2 N-000001 )
    3434 )
    3535 ( /4CADB4AE SM0805 D2 DIODE
    36   ( 1 N-000079 )
    37   ( 2 N-000073 )
     36  ( 1 N-000080 )
     37  ( 2 N-000078 )
    3838 )
    3939 ( /4CADB1F7 SM0805 D3 DIODE
    40   ( 1 N-000079 )
    41   ( 2 N-000075 )
     40  ( 1 N-000080 )
     41  ( 2 N-000062 )
    4242 )
    4343 ( /4CADB1FB SM0805 D4 DIODE
    44   ( 1 N-000079 )
    45   ( 2 N-000020 )
     44  ( 1 N-000080 )
     45  ( 2 N-000019 )
    4646 )
    4747 ( /4CADB1FE SM0805 D5 DIODE
    48   ( 1 N-000079 )
    49   ( 2 N-000077 )
     48  ( 1 N-000080 )
     49  ( 2 N-000024 )
    5050 )
    5151 ( /4CADB201 SM0805 D6 DIODE
    52   ( 1 N-000079 )
    53   ( 2 N-000004 )
     52  ( 1 N-000080 )
     53  ( 2 N-000027 )
    5454 )
    5555 ( /4CADB241 SM0805 D7 DIODE
    56   ( 1 N-000079 )
    57   ( 2 N-000078 )
     56  ( 1 N-000080 )
     57  ( 2 N-000029 )
    5858 )
    5959 ( /4CADB240 SM0805 D8 DIODE
    60   ( 1 N-000079 )
    61   ( 2 N-000005 )
     60  ( 1 N-000080 )
     61  ( 2 N-000056 )
     62 )
     63 ( /4CB347C7 SM0805 D9 DIODE
     64  ( 1 N-000076 )
     65  ( 2 N-000051 )
    6266 )
    6367 ( /4CACD835 DB9FC J1 DB9
    6468  ( 1 ? )
    65   ( 2 N-000029 )
    66   ( 3 N-000071 )
     69  ( 2 N-000031 )
     70  ( 3 N-000013 )
    6771  ( 4 ? )
    6872  ( 5 ? )
     
    7478 ( /4CACCCFC HE10_50D P1 CONN_25X2
    7579  ( 1 ? )
    76   ( 2 GND )
     80  ( 2 VSS )
    7781  ( 3 ? )
    7882  ( 4 ? )
     
    8286  ( 8 ? )
    8387  ( 9 ? )
    84   ( 10 N-000075 )
    85   ( 11 N-000006 )
    86   ( 12 N-000005 )
    87   ( 13 N-000078 )
    88   ( 14 N-000004 )
    89   ( 15 N-000077 )
    90   ( 16 N-000023 )
    91   ( 17 N-000020 )
    92   ( 18 N-000053 )
    93   ( 19 N-000044 )
    94   ( 20 N-000045 )
    95   ( 21 N-000046 )
    96   ( 22 N-000047 )
    97   ( 23 N-000048 )
    98   ( 24 N-000049 )
    99   ( 25 N-000050 )
    100   ( 26 N-000051 )
    101   ( 27 VCC )
     88  ( 10 N-000062 )
     89  ( 11 N-000058 )
     90  ( 12 N-000056 )
     91  ( 13 N-000029 )
     92  ( 14 N-000027 )
     93  ( 15 N-000024 )
     94  ( 16 N-000022 )
     95  ( 17 N-000019 )
     96  ( 18 N-000050 )
     97  ( 19 N-000071 )
     98  ( 20 N-000072 )
     99  ( 21 N-000073 )
     100  ( 22 N-000074 )
     101  ( 23 N-000075 )
     102  ( 24 N-000046 )
     103  ( 25 N-000047 )
     104  ( 26 N-000048 )
     105  ( 27 +5V )
    102106  ( 28 ? )
    103107  ( 29 ? )
    104108  ( 30 ? )
    105   ( 31 N-000074 )
    106   ( 32 N-000056 )
    107   ( 33 N-000055 )
     109  ( 31 N-000006 )
     110  ( 32 N-000077 )
     111  ( 33 N-000015 )
    108112  ( 34 ? )
    109   ( 35 ? )
     113  ( 35 N-000076 )
    110114  ( 36 ? )
    111115  ( 37 ? )
     
    113117  ( 39 ? )
    114118  ( 40 ? )
    115   ( 41 N-000058 )
     119  ( 41 N-000057 )
    116120  ( 42 ? )
    117121  ( 43 ? )
     
    121125  ( 47 ? )
    122126  ( 48 ? )
    123   ( 49 GND )
     127  ( 49 VSS )
    124128  ( 50 ? )
    125129 )
    126130 ( /4CACD9E4 SIL-2 P2 FWUP
    127131  ( 1 N-000002 )
    128   ( 2 N-000052 )
     132  ( 2 N-000049 )
    129133 )
    130134 ( /4CACD9BF R4 R1 10MR
    131   ( 1 GND )
     135  ( 1 VSS )
    132136  ( 2 N-000002 )
    133137 )
    134138 ( /4CACD9BD R3-5 R2 470R
    135139  ( 1 N-000001 )
    136   ( 2 N-000052 )
     140  ( 2 N-000049 )
    137141 )
    138142 ( /4CACCD81 SO20L U2 ATTINY2313MLF
    139   ( 1 N-000058 )
    140   ( 2 N-000057 )
    141   ( 3 N-000030 )
    142   ( 4 N-000016 )
    143   ( 5 N-000015 )
    144   ( 6 N-000056 )
    145   ( 7 N-000055 )
    146   ( 8 N-000054 )
    147   ( 9 N-000053 )
    148   ( 10 GND )
    149   ( 11 N-000052 )
    150   ( 12 N-000051 )
    151   ( 13 N-000050 )
    152   ( 14 N-000049 )
    153   ( 15 N-000048 )
    154   ( 16 N-000047 )
    155   ( 17 N-000046 )
    156   ( 18 N-000045 )
    157   ( 19 N-000044 )
    158   ( 20 VCC )
    159  )
    160  ( /4CACCC83 SO20L U3 MAX232
    161   ( 1 N-000039 )
    162   ( 2 N-000014 )
    163   ( 3 N-000038 )
    164   ( 4 N-000037 )
    165   ( 5 N-000036 )
    166   ( 6 N-000035 )
     143  ( 1 N-000057 )
     144  ( 2 N-000055 )
     145  ( 3 N-000054 )
     146  ( 4 N-000005 )
     147  ( 5 N-000004 )
     148  ( 6 N-000053 )
     149  ( 7 N-000052 )
     150  ( 8 N-000051 )
     151  ( 9 N-000050 )
     152  ( 10 VSS )
     153  ( 11 N-000049 )
     154  ( 12 N-000048 )
     155  ( 13 N-000047 )
     156  ( 14 N-000046 )
     157  ( 15 N-000075 )
     158  ( 16 N-000074 )
     159  ( 17 N-000073 )
     160  ( 18 N-000072 )
     161  ( 19 N-000071 )
     162  ( 20 +5V )
     163 )
     164 ( /4CACCC83 SO16L U3 MAX232
     165  ( 1 N-000040 )
     166  ( 2 N-000016 )
     167  ( 3 N-000039 )
     168  ( 4 N-000038 )
     169  ( 5 N-000037 )
     170  ( 6 N-000036 )
    167171  ( 7 ? )
    168172  ( 8 ? )
    169173  ( 9 ? )
    170174  ( 10 ? )
    171   ( 11 N-000030 )
    172   ( 12 N-000057 )
    173   ( 13 N-000029 )
    174   ( 14 N-000071 )
    175   ( 15 GND )
    176   ( 16 VCC )
    177  )
    178  ( /4CADB1E6 SO14N U4 74LS02
    179   ( 1 N-000073 )
    180   ( 2 N-000023 )
    181   ( 3 N-000006 )
    182   ( 4 N-000076 )
    183   ( 5 N-000079 )
    184   ( 6 GND )
    185   ( 7 GND )
    186   ( 8 N-000074 )
    187   ( 9 N-000076 )
    188   ( 10 N-000054 )
    189   ( 14 VCC )
    190  )
    191  ( /4CACDC05 Q_49U3HMS X1 20MHz
    192   ( 1 N-000016 )
    193   ( 3 N-000015 )
     175  ( 11 N-000054 )
     176  ( 12 N-000055 )
     177  ( 13 N-000031 )
     178  ( 14 N-000013 )
     179  ( 15 VSS )
     180  ( 16 +5V )
     181 )
     182 ( /4CB34649 SO14N U4 74LS02
     183  ( 1 N-000078 )
     184  ( 2 N-000022 )
     185  ( 3 N-000058 )
     186  ( 4 N-000079 )
     187  ( 5 N-000080 )
     188  ( 6 N-000006 )
     189  ( 7 VSS )
     190  ( 8 N-000077 )
     191  ( 9 N-000079 )
     192  ( 10 N-000052 )
     193  ( 11 N-000079 )
     194  ( 12 N-000015 )
     195  ( 13 N-000053 )
     196  ( 14 +5V )
     197 )
     198 ( /4CB35A37 Q_49U3HMS X1 CRYSTAL
     199  ( 1 N-000005 )
     200  ( 2 N-000004 )
    194201 )
    195202)
     
    264271 S*
    265272$endlist
     273$component D9
     274 D?
     275 S*
     276$endlist
    266277$component J1
    267278 DB9*
Note: See TracChangeset for help on using the changeset viewer.