blob: dba045af07bebae93fe84a597ecabfbaa5f8da92 [file] [log] [blame]
EESchema-LIBRARY Version 2.3 Date: 01/05/2011 14:51:06
#encoding utf-8
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+BATT" 0 100 30 H V C CNN
DRAW
X +BATT 1 0 0 0 U 20 20 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# 74LS00
#
DEF 74LS00 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS00" 0 -100 60 H V C CNN
ALIAS 74LS37 7400 74HCT00 74HC00
$FPLIST
14DIP300*
SO14*
$ENDFPLIST
DRAW
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 D 40 40 0 0 W N
A 100 0 200 -899 899 0 1 0 N 100 -200 100 200
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X ~ 3 600 0 300 L 60 60 1 1 O I
X ~ 4 -600 100 300 R 60 60 2 1 I
X ~ 5 -600 -100 300 R 60 60 2 1 I
X ~ 6 600 0 300 L 60 60 2 1 O I
X ~ 8 600 0 300 L 60 60 3 1 O I
X ~ 9 -600 100 300 R 60 60 3 1 I
X ~ 10 -600 -100 300 R 60 60 3 1 I
X ~ 11 600 0 300 L 60 60 4 1 O I
X ~ 12 -600 100 300 R 60 60 4 1 I
X ~ 13 -600 -100 300 R 60 60 4 1 I
A -465 0 259 504 -504 0 2 0 N -300 200 -300 -200
A -11 143 343 -881 -246 0 2 0 N 0 -200 300 0
A -10 -141 340 244 883 0 2 0 N 300 0 0 200
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X ~ 3 600 0 300 L 60 60 1 2 O
X ~ 4 -600 100 370 R 60 60 2 2 I I
X ~ 5 -600 -100 370 R 60 60 2 2 I I
X ~ 6 600 0 300 L 60 60 2 2 O
X ~ 8 600 0 300 L 60 60 3 2 O
X ~ 9 -600 100 370 R 60 60 3 2 I I
X ~ 10 -600 -100 370 R 60 60 3 2 I I
X ~ 11 600 0 300 L 60 60 4 2 O
X ~ 12 -600 100 370 R 60 60 4 2 I I
X ~ 13 -600 -100 370 R 60 60 4 2 I I
ENDDRAW
ENDDEF
#
# 74LS138
#
DEF 74LS138 U 0 40 Y Y 1 F N
F0 "U" 100 500 60 H V C CNN
F1 "74LS138" 150 -549 60 H V C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X A0 1 -600 350 300 R 60 60 1 1 I
X A1 2 -600 250 300 R 60 60 1 1 I
X A2 3 -600 150 300 R 60 60 1 1 I
X E1 4 -600 -350 300 R 60 60 1 1 I L
X E2 5 -600 -250 300 R 60 60 1 1 I L
X E3 6 -600 -150 300 R 60 60 1 1 I
X O7 7 600 -350 300 L 60 60 1 1 O V
X GND 8 0 -450 0 U 50 50 1 1 W N
X O6 9 600 -250 300 L 60 60 1 1 O V
X O5 10 600 -150 300 L 60 60 1 1 O V
X O4 11 600 -50 300 L 60 60 1 1 O V
X O3 12 600 50 300 L 60 60 1 1 O V
X O2 13 600 150 300 L 60 60 1 1 O V
X O1 14 600 250 300 L 60 60 1 1 O V
X O0 15 600 350 300 L 60 60 1 1 O V
X VCC 16 0 450 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 74LS32
#
DEF 74LS32 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS32" 0 -50 60 H V C CNN
DRAW
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
A 4 -120 320 906 221 0 1 0 N 2 200 300 0
P 2 0 1 0 -300 -200 0 -200 N
P 2 0 1 0 -300 200 0 200 N
X ~ 1 -600 100 370 R 60 60 1 1 I
X ~ 2 -600 -100 370 R 60 60 1 1 I
X ~ 3 600 0 300 L 60 60 1 1 O
X ~ 4 -600 100 370 R 60 60 2 1 I
X ~ 5 -600 -100 370 R 60 60 2 1 I
X ~ 6 600 0 300 L 60 60 2 1 O
X ~ 8 600 0 300 L 60 60 3 1 O
X ~ 9 -600 100 370 R 60 60 3 1 I
X ~ 10 -600 -100 370 R 60 60 3 1 I
X ~ 11 600 0 300 L 60 60 4 1 O
X ~ 12 -600 100 370 R 60 60 4 1 I
X ~ 13 -600 -100 370 R 60 60 4 1 I
A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 100 300 R 60 60 1 2 I I
X ~ 2 -600 -100 300 R 60 60 1 2 I I
X ~ 3 600 0 300 L 60 60 1 2 O I
X ~ 4 -600 100 300 R 60 60 2 2 I I
X ~ 5 -600 -100 300 R 60 60 2 2 I I
X ~ 6 600 0 300 L 60 60 2 2 O I
X ~ 8 600 0 300 L 60 60 3 2 O I
X ~ 9 -600 100 300 R 60 60 3 2 I I
X ~ 10 -600 -100 300 R 60 60 3 2 I I
X ~ 11 600 0 300 L 60 60 4 2 O I
X ~ 12 -600 100 300 R 60 60 4 2 I I
X ~ 13 -600 -100 300 R 60 60 4 2 I I
ENDDRAW
ENDDEF
#
# 74LS374
#
DEF 74LS374 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "74LS374" 50 -350 60 H V C CNN
DRAW
X GND 10 -300 -550 0 U 60 60 0 0 W N
X VCC 20 -250 550 0 U 60 60 0 0 W N
S -400 550 400 -550 0 1 0 N
X OE 1 -700 -500 300 R 60 60 1 1 I I
X O0 2 700 500 300 L 60 60 1 1 T
X D0 3 -700 500 300 R 60 60 1 1 I
X D1 4 -700 400 300 R 60 60 1 1 I
X O1 5 700 400 300 L 60 60 1 1 T
X O2 6 700 300 300 L 60 60 1 1 T
X D2 7 -700 300 300 R 60 60 1 1 I
X D3 8 -700 200 300 R 60 60 1 1 I
X O3 9 700 200 300 L 60 60 1 1 T
X Cp 11 -700 -400 300 R 60 60 1 1 I C
X O4 12 700 100 300 L 60 60 1 1 T
X D4 13 -700 100 300 R 60 60 1 1 I
X D5 14 -700 0 300 R 60 60 1 1 I
X O5 15 700 0 300 L 60 60 1 1 T
X O6 16 700 -100 300 L 60 60 1 1 T
X D6 17 -700 -100 300 R 60 60 1 1 I
X D7 18 -700 -200 300 R 60 60 1 1 I
X O7 19 700 -200 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# 74LS85
#
DEF 74LS85 U 0 10 Y Y 1 F N
F0 "U" 50 100 60 H V C CNN
F1 "74LS85" 50 -50 60 H V C CNN
DRAW
X GND 8 -300 -450 0 U 60 60 0 0 W N
X VCC 16 -300 450 0 D 60 60 0 0 W N
S -400 450 400 -450 0 1 0 N
X B3 1 -700 400 300 R 60 60 1 1 I
X Ia<b 2 700 300 300 L 60 60 1 1 O
X Ia=b 3 700 200 300 L 60 60 1 1 O
X Ia>b 4 700 400 300 L 60 60 1 1 O
X Oa>b 5 700 -200 300 L 60 60 1 1 O
X Oa=b 6 700 -400 300 L 60 60 1 1 O
X Oa<b 7 700 -300 300 L 60 60 1 1 O
X B0 9 -700 100 300 R 60 60 1 1 I
X A0 10 -700 -400 300 R 60 60 1 1 I
X B1 11 -700 200 300 R 60 60 1 1 I
X A1 12 -700 -300 300 R 60 60 1 1 I
X A2 13 -700 -200 300 R 60 60 1 1 I
X B2 14 -700 300 300 R 60 60 1 1 I
X A3 15 -700 -100 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# BATTERY
#
DEF BATTERY BT 0 0 Y Y 1 F N
F0 "BT" 0 200 50 H V C CNN
F1 "BATTERY" 0 -190 50 H V C CNN
DRAW
C 0 0 150 0 1 6 N
P 2 0 1 0 -100 0 -150 0 N
P 2 0 1 6 -100 90 -100 -89 N
P 2 0 1 6 -31 50 -31 -50 N
P 2 0 1 6 39 90 39 -89 N
P 2 0 1 0 100 0 150 0 N
P 2 0 1 6 100 50 100 -50 N
X + 1 -300 0 150 R 50 50 1 1 P
X - 2 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BC307
#
DEF BC307 Q 0 40 Y N 1 F N
F0 "Q" 200 -100 50 H V C CNN
F1 "BC307" 250 150 50 H V C CNN
$FPLIST
TO92-EBC
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 100 100 N
P 3 0 1 10 0 75 0 -75 0 -75 F
P 3 0 1 0 25 -25 0 0 0 0 N
P 3 0 1 0 100 -100 65 -65 65 -65 N
P 5 0 1 0 25 -25 50 -75 75 -50 25 -25 25 -25 F
X B B -200 0 200 R 40 40 1 1 I
X C C 100 200 100 D 40 40 1 1 P
X E E 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 10 -100 -30 100 -30 N
P 2 0 1 10 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_25X2
#
DEF CONN_25X2 P 0 10 Y N 1 F N
F0 "P" 0 1300 60 H V C CNN
F1 "CONN_25X2" 0 0 50 V V C CNN
DRAW
S -100 1250 100 -1250 0 1 0 N
X P1 1 -400 1200 300 R 60 30 1 1 P I
X P2 2 400 1200 300 L 60 30 1 1 P I
X P3 3 -400 1100 300 R 60 30 1 1 P I
X P4 4 400 1100 300 L 60 30 1 1 P I
X P5 5 -400 1000 300 R 60 30 1 1 P I
X P6 6 400 1000 300 L 60 30 1 1 P I
X P7 7 -400 900 300 R 60 30 1 1 P I
X P8 8 400 900 300 L 60 30 1 1 P I
X P9 9 -400 800 300 R 60 30 1 1 P I
X P10 10 400 800 300 L 60 30 1 1 P I
X P20 20 400 300 300 L 60 30 1 1 P I
X P30 30 400 -200 300 L 60 30 1 1 P I
X P40 40 400 -700 300 L 60 30 1 1 P I
X P50 50 400 -1200 300 L 60 30 1 1 P I
X P11 11 -400 700 300 R 60 30 1 1 P I
X P21 21 -400 200 300 R 60 30 1 1 P I
X P31 31 -400 -300 300 R 60 30 1 1 P I
X P41 41 -400 -800 300 R 60 30 1 1 P I
X P12 12 400 700 300 L 60 30 1 1 P I
X P22 22 400 200 300 L 60 30 1 1 P I
X P32 32 400 -300 300 L 60 30 1 1 P I
X P42 42 400 -800 300 L 60 30 1 1 P I
X P13 13 -400 600 300 R 60 30 1 1 P I
X P23 23 -400 100 300 R 50 50 1 1 I I
X P33 33 -400 -400 300 R 60 30 1 1 P I
X P43 43 -400 -900 300 R 60 30 1 1 P I
X P14 14 400 600 300 L 60 30 1 1 P I
X P24 24 400 100 300 L 60 30 1 1 P I
X P34 34 400 -400 300 L 60 30 1 1 P I
X P44 44 400 -900 300 L 60 30 1 1 P I
X P15 15 -400 500 300 R 60 30 1 1 P I
X P25 25 -400 0 300 R 50 50 1 1 I I
X P35 35 -400 -500 300 R 60 30 1 1 P I
X P45 45 -400 -1000 300 R 60 30 1 1 P I
X P16 16 400 500 300 L 60 30 1 1 P I
X P26 26 400 0 300 L 60 30 1 1 P I
X P36 36 400 -500 300 L 60 30 1 1 P I
X P46 46 400 -1000 300 L 60 30 1 1 P I
X P17 17 -400 400 300 R 60 30 1 1 P I
X P27 27 -400 -100 300 R 60 30 1 1 P I
X P37 37 -400 -600 300 R 60 30 1 1 P I
X P47 47 -400 -1100 300 R 60 30 1 1 P I
X P18 18 400 400 300 L 60 30 1 1 P I
X P28 28 400 -100 300 L 60 30 1 1 P I
X P38 38 400 -600 300 L 60 30 1 1 P I
X P48 48 400 -1100 300 L 60 30 1 1 P I
X P19 19 -400 300 300 R 60 30 1 1 P I
X P29 29 -400 -200 300 R 60 30 1 1 P I
X P39 39 -400 -700 300 R 60 30 1 1 P I
X P49 49 -400 -1200 300 R 60 30 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIPS_08
#
DEF DIPS_08 SW 0 0 Y N 1 F N
F0 "SW" -450 0 60 V V C CNN
F1 "DIPS_08" 450 0 60 V V C CNN
DRAW
S -400 100 400 -100 0 1 0 N
S -325 0 -375 -50 0 1 0 F
S -325 0 -375 -50 0 1 0 F
S -325 50 -375 -50 0 1 0 N
S -325 50 -375 -50 0 1 0 N
S -225 0 -275 -50 0 1 0 F
S -225 0 -275 -50 0 1 0 F
S -225 50 -275 -50 0 1 0 N
S -225 50 -275 -50 0 1 0 N
S -125 0 -175 -50 0 1 0 F
S -125 0 -175 -50 0 1 0 F
S -125 50 -175 -50 0 1 0 N
S -125 50 -175 -50 0 1 0 N
S -25 0 -75 -50 0 1 0 F
S -25 0 -75 -50 0 1 0 F
S -25 50 -75 -50 0 1 0 N
S -25 50 -75 -50 0 1 0 N
S 75 0 25 -50 0 1 0 F
S 75 0 25 -50 0 1 0 F
S 75 50 25 -50 0 1 0 N
S 75 50 25 -50 0 1 0 N
S 175 0 125 -50 0 1 0 F
S 175 0 125 -50 0 1 0 F
S 175 50 125 -50 0 1 0 N
S 175 50 125 -50 0 1 0 N
S 275 0 225 -50 0 1 0 F
S 275 0 225 -50 0 1 0 F
S 275 50 225 -50 0 1 0 N
S 275 50 225 -50 0 1 0 N
S 375 0 325 -50 0 1 0 F
S 375 0 325 -50 0 1 0 F
S 375 50 325 -50 0 1 0 N
S 375 50 325 -50 0 1 0 N
X ~ 1 -350 -200 100 U 50 50 1 1 P
X ~ 1 -350 -200 100 U 50 50 1 1 P
X ~ 2 -250 -200 100 U 50 50 1 1 P
X ~ 3 -150 -200 100 U 50 50 1 1 P
X ~ 4 -50 -200 100 U 50 50 1 1 P
X ~ 5 50 -200 100 U 50 50 1 1 P
X ~ 6 150 -200 100 U 50 50 1 1 P
X ~ 7 250 -200 100 U 50 50 1 1 P
X ~ 8 350 -200 100 U 50 50 1 1 P
X ~ 9 350 200 100 D 50 50 1 1 P
X ~ 10 250 200 100 D 50 50 1 1 P
X ~ 11 150 200 100 D 50 50 1 1 P
X ~ 12 50 200 100 D 50 50 1 1 P
X ~ 13 -50 200 100 D 50 50 1 1 P
X ~ 14 -150 200 100 D 50 50 1 1 P
X ~ 15 -250 200 100 D 50 50 1 1 P
X ~ 16 -350 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SRAM_512Ko
#
DEF SRAM_512Ko U 0 40 Y Y 1 F N
F0 "U" 100 1200 70 H V L CNN
F1 "SRAM_512Ko" 100 -1200 70 H V L CNN
DRAW
X VCC 32 0 1250 100 D 40 40 0 0 W
X GND 16 0 -1250 100 U 40 40 0 0 W
S -400 1150 400 -1150 0 1 0 N
X A18 1 -700 -700 300 R 60 60 1 1 I
X A16 2 -700 -500 300 R 60 60 1 1 I
X A14 3 -700 -300 300 R 60 60 1 1 I
X A12 4 -700 -100 300 R 60 60 1 1 I
X A7 5 -700 400 300 R 60 60 1 1 I
X A6 6 -700 500 300 R 60 60 1 1 I
X A5 7 -700 600 300 R 60 60 1 1 I
X A4 8 -700 700 300 R 60 60 1 1 I
X A3 9 -700 800 300 R 60 60 1 1 I
X A2 10 -700 900 300 R 60 60 1 1 I
X D6 20 700 500 300 L 60 60 1 1 T
X A17 30 -700 -600 300 R 60 60 1 1 I
X A1 11 -700 1000 300 R 60 60 1 1 I
X D7 21 700 400 300 L 60 60 1 1 T
X A15 31 -700 -400 300 R 60 60 1 1 I
X A0 12 -700 1100 300 R 60 60 1 1 I
X CE 22 -700 -1100 300 R 60 60 1 1 I I
X D0 13 700 1100 300 L 60 60 1 1 T
X A10 23 -700 100 300 R 60 60 1 1 I
X D1 14 700 1000 300 L 60 60 1 1 T
X OE 24 -700 -900 300 R 60 60 1 1 I L
X D2 15 700 900 300 L 60 60 1 1 T
X A11 25 -700 0 300 R 60 60 1 1 I
X A9 26 -700 200 300 R 60 60 1 1 I
X D3 17 700 800 300 L 60 60 1 1 T
X A8 27 -700 300 300 R 60 60 1 1 I
X D4 18 700 700 300 L 60 60 1 1 T
X A13 28 -700 -200 300 R 60 60 1 1 I
X D5 19 700 600 300 L 60 60 1 1 T
X WE 29 -700 -1000 300 R 60 60 1 1 I L
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
#End Library