source: avrstuff/CPC stuff/gordon/ramcard-cache.lib@ b20ff77

main
Last change on this file since b20ff77 was b20ff77, checked in by Adrien Destugues <adrien.destugues@…>, 4 years ago

Gordon: fix some problems in schematics

  • Swapped pins on write switch
  • Old symbols used for LED and Diode, the pins have been swapped in newer versions leading to mismatch between silkscreen and symbol
  • Property mode set to 100644
File size: 13.7 KB
Line 
1EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# 74xx_74LS00
5#
6DEF 74xx_74LS00 U 0 40 Y Y 5 L N
7F0 "U" 0 50 50 H V C CNN
8F1 "74xx_74LS00" 0 -50 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS 74LS37 7400 74HCT00 74HC00
12$FPLIST
13 DIP*W7.62mm*
14 SO14*
15$ENDFPLIST
16DRAW
17A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
18A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
19A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
20A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
21A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
22A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
23A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
24A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
25A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
26A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
27A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
28A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
29A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
30A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
31A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
32A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
33S -200 300 200 -300 5 1 10 f
34P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
35P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
36P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
37P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
38P 2 1 2 10 -150 -150 -25 -150 f
39P 2 1 2 10 -150 150 -25 150 f
40P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
41P 2 2 2 10 -150 -150 -25 -150 f
42P 2 2 2 10 -150 150 -25 150 f
43P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
44P 2 3 2 10 -150 -150 -25 -150 f
45P 2 3 2 10 -150 150 -25 150 f
46P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
47P 2 4 2 10 -150 -150 -25 -150 f
48P 2 4 2 10 -150 150 -25 150 f
49P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
50X VCC 14 0 500 200 D 50 50 5 0 W
51X GND 7 0 -500 200 U 50 50 5 0 W
52X ~ 1 -300 100 150 R 50 50 1 1 I
53X ~ 2 -300 -100 150 R 50 50 1 1 I
54X ~ 3 300 0 150 L 50 50 1 1 O I
55X ~ 4 -300 100 150 R 50 50 2 1 I
56X ~ 5 -300 -100 150 R 50 50 2 1 I
57X ~ 6 300 0 150 L 50 50 2 1 O I
58X ~ 10 -300 -100 150 R 50 50 3 1 I
59X ~ 8 300 0 150 L 50 50 3 1 O I
60X ~ 9 -300 100 150 R 50 50 3 1 I
61X ~ 11 300 0 150 L 50 50 4 1 O I
62X ~ 12 -300 100 150 R 50 50 4 1 I
63X ~ 13 -300 -100 150 R 50 50 4 1 I
64X ~ 1 -300 100 170 R 50 50 1 2 I I
65X ~ 2 -300 -100 170 R 50 50 1 2 I I
66X ~ 3 300 0 150 L 50 50 1 2 O
67X ~ 4 -300 100 170 R 50 50 2 2 I I
68X ~ 5 -300 -100 170 R 50 50 2 2 I I
69X ~ 6 300 0 150 L 50 50 2 2 O
70X ~ 10 -300 -100 170 R 50 50 3 2 I I
71X ~ 8 300 0 150 L 50 50 3 2 O
72X ~ 9 -300 100 170 R 50 50 3 2 I I
73X ~ 11 300 0 150 L 50 50 4 2 O
74X ~ 12 -300 100 170 R 50 50 4 2 I I
75X ~ 13 -300 -100 170 R 50 50 4 2 I I
76ENDDRAW
77ENDDEF
78#
79# 74xx_74LS138
80#
81DEF 74xx_74LS138 U 0 40 Y Y 1 L N
82F0 "U" -300 450 50 H V C CNN
83F1 "74xx_74LS138" -300 -550 50 H V C CNN
84F2 "" 0 0 50 H I C CNN
85F3 "" 0 0 50 H I C CNN
86$FPLIST
87 DIP?16*
88$ENDFPLIST
89DRAW
90S -300 400 300 -500 1 1 10 f
91X A0 1 -500 300 200 R 50 50 1 0 I
92X O5 10 500 -200 200 L 50 50 1 0 O V
93X O4 11 500 -100 200 L 50 50 1 0 O V
94X O3 12 500 0 200 L 50 50 1 0 O V
95X O2 13 500 100 200 L 50 50 1 0 O V
96X O1 14 500 200 200 L 50 50 1 0 O V
97X O0 15 500 300 200 L 50 50 1 0 O V
98X VCC 16 0 600 200 D 50 50 1 0 W
99X A1 2 -500 200 200 R 50 50 1 0 I
100X A2 3 -500 100 200 R 50 50 1 0 I
101X E1 4 -500 -400 200 R 50 50 1 0 I L
102X E2 5 -500 -300 200 R 50 50 1 0 I L
103X E3 6 -500 -200 200 R 50 50 1 0 I
104X O7 7 500 -400 200 L 50 50 1 0 O V
105X GND 8 0 -700 200 U 50 50 1 0 W
106X O6 9 500 -300 200 L 50 50 1 0 O V
107ENDDRAW
108ENDDEF
109#
110# Device_D
111#
112DEF Device_D D 0 40 N N 1 F N
113F0 "D" 0 100 50 H V C CNN
114F1 "Device_D" 0 -100 50 H V C CNN
115F2 "" 0 0 50 H I C CNN
116F3 "" 0 0 50 H I C CNN
117$FPLIST
118 TO-???*
119 *_Diode_*
120 *SingleDiode*
121 D_*
122$ENDFPLIST
123DRAW
124P 2 0 1 8 -50 50 -50 -50 N
125P 2 0 1 0 50 0 -50 0 N
126P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
127X K 1 -150 0 100 R 50 50 1 1 P
128X A 2 150 0 100 L 50 50 1 1 P
129ENDDRAW
130ENDDEF
131#
132# Device_Jumper_NC_Small
133#
134DEF Device_Jumper_NC_Small JP 0 30 N N 1 F N
135F0 "JP" 0 80 50 H V C CNN
136F1 "Device_Jumper_NC_Small" 10 -60 50 H V C CNN
137F2 "" 0 0 50 H I C CNN
138F3 "" 0 0 50 H I C CNN
139DRAW
140A 0 -10 57 450 1350 0 1 0 N 40 30 -40 30
141C -40 0 20 0 1 0 N
142C 40 0 20 0 1 0 N
143X 1 1 -100 0 40 R 50 50 0 1 P
144X 2 2 100 0 40 L 50 50 0 1 P
145ENDDRAW
146ENDDEF
147#
148# Device_Jumper_NO_Small
149#
150DEF Device_Jumper_NO_Small JP 0 30 N N 1 F N
151F0 "JP" 0 80 50 H V C CNN
152F1 "Device_Jumper_NO_Small" 10 -60 50 H V C CNN
153F2 "" 0 0 50 H I C CNN
154F3 "" 0 0 50 H I C CNN
155DRAW
156C -40 0 20 0 1 0 N
157C 40 0 20 0 1 0 N
158X 1 1 -100 0 40 R 50 50 0 1 P
159X 2 2 100 0 40 L 50 50 0 1 P
160ENDDRAW
161ENDDEF
162#
163# Device_LED
164#
165DEF Device_LED D 0 40 N N 1 F N
166F0 "D" 0 100 50 H V C CNN
167F1 "Device_LED" 0 -100 50 H V C CNN
168F2 "" 0 0 50 H I C CNN
169F3 "" 0 0 50 H I C CNN
170$FPLIST
171 LED*
172 LED_SMD:*
173 LED_THT:*
174$ENDFPLIST
175DRAW
176P 2 0 1 8 -50 -50 -50 50 N
177P 2 0 1 0 -50 0 50 0 N
178P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
179P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
180P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
181X K 1 -150 0 100 R 50 50 1 1 P
182X A 2 150 0 100 L 50 50 1 1 P
183ENDDRAW
184ENDDEF
185#
186# Jumper_Jumper_3_Open
187#
188DEF Jumper_Jumper_3_Open JP 0 0 Y N 1 F N
189F0 "JP" -100 -100 50 H V C CNN
190F1 "Jumper_Jumper_3_Open" 0 110 50 H V C CNN
191F2 "" 0 0 50 H I C CNN
192F3 "" 0 0 50 H I C CNN
193$FPLIST
194 Jumper*
195$ENDFPLIST
196DRAW
197A -65 -30 89 1282 518 0 1 0 N -120 40 -10 40
198A 65 -30 89 1282 518 0 1 0 N 10 40 120 40
199C -130 0 20 0 0 0 N
200C 0 0 20 0 0 0 N
201C 130 0 20 0 0 0 N
202P 2 0 1 0 0 -20 0 -50 N
203X A 1 -250 0 100 R 50 50 1 1 P
204X C 2 0 -150 100 U 50 50 1 1 I
205X B 3 250 0 100 L 50 50 1 1 P
206ENDDRAW
207ENDDEF
208#
209# byteeeprom_29C040
210#
211DEF byteeeprom_29C040 U 0 40 Y Y 1 F N
212F0 "U" 0 0 60 H V C CNN
213F1 "byteeeprom_29C040" -50 550 60 V V C CNN
214F2 "" 0 0 50 H I C CNN
215F3 "" 0 0 50 H I C CNN
216DRAW
217S -300 950 250 -950 0 1 0 N
218X A18 1 -600 -900 300 R 50 50 1 1 I
219X A2 10 -600 700 300 R 50 50 1 1 I
220X A1 11 -600 800 300 R 50 50 1 1 I
221X A0 12 -600 900 300 R 50 50 1 1 I
222X DQ0 13 550 900 300 L 50 50 1 1 I
223X DQ1 14 550 800 300 L 50 50 1 1 I
224X DQ2 15 550 700 300 L 50 50 1 1 I
225X GND 16 550 -900 300 L 50 50 1 1 W
226X DQ3 17 550 600 300 L 50 50 1 1 I
227X DQ4 18 550 500 300 L 50 50 1 1 I
228X DQ5 19 550 400 300 L 50 50 1 1 I
229X A16 2 -600 -700 300 R 50 50 1 1 I
230X DQ6 20 550 300 300 L 50 50 1 1 I
231X DQ7 21 550 200 300 L 50 50 1 1 I
232X /CE 22 550 -450 300 L 50 50 1 1 I
233X A10 23 -600 -100 300 R 50 50 1 1 I
234X /OE 24 550 -350 300 L 50 50 1 1 I
235X A11 25 -600 -200 300 R 50 50 1 1 I
236X A9 26 -600 0 300 R 50 50 1 1 I
237X A8 27 -600 100 300 R 50 50 1 1 I
238X A13 28 -600 -400 300 R 50 50 1 1 I
239X A14 29 -600 -500 300 R 50 50 1 1 I
240X A15 3 -600 -600 300 R 50 50 1 1 I
241X A17 30 -600 -800 300 R 50 50 1 1 I
242X /WE 31 550 -250 300 L 50 50 1 1 I
243X VCC 32 550 -800 300 L 50 50 1 1 W
244X A12 4 -600 -300 300 R 50 50 1 1 I
245X A7 5 -600 200 300 R 50 50 1 1 I
246X A6 6 -600 300 300 R 50 50 1 1 I
247X A5 7 -600 400 300 R 50 50 1 1 I
248X A4 8 -600 500 300 R 50 50 1 1 I
249X A3 9 -600 600 300 R 50 50 1 1 I
250ENDDRAW
251ENDDEF
252#
253# byteeeprom_Switch_DSDP
254#
255DEF byteeeprom_Switch_DSDP SW 0 40 Y Y 1 F N
256F0 "SW" 0 300 60 H V C CNN
257F1 "byteeeprom_Switch_DSDP" 0 -350 60 H V C CNN
258F2 "" 0 0 50 H I C CNN
259F3 "" 0 0 50 H I C CNN
260DRAW
261P 2 0 1 0 -150 -150 150 -50 N
262P 2 0 1 0 -150 150 150 250 N
263P 2 0 1 0 0 -100 0 -50 N
264P 2 0 1 0 0 0 0 50 N
265P 2 0 1 0 0 100 0 150 N
266X ~ 2 -450 150 300 R 50 50 0 1 P
267X ~ 3 450 250 300 L 50 50 0 1 P
268X ~ 4 450 -50 300 L 50 50 0 1 P
269X ~ 5 -450 -150 300 R 50 50 0 1 P
270X ~ 6 450 -250 300 L 50 50 0 1 P
271X ~ 1 450 50 300 L 50 50 1 1 P
272ENDDRAW
273ENDDEF
274#
275# power_VCC
276#
277DEF power_VCC #PWR 0 0 Y Y 1 F P
278F0 "#PWR" 0 -150 50 H I C CNN
279F1 "power_VCC" 0 150 50 H V C CNN
280F2 "" 0 0 50 H I C CNN
281F3 "" 0 0 50 H I C CNN
282DRAW
283C 0 75 25 0 1 0 N
284P 2 0 1 0 0 0 0 50 N
285X VCC 1 0 0 0 U 50 50 1 1 W N
286ENDDRAW
287ENDDEF
288#
289# ramcard-rescue_74LS32
290#
291DEF ramcard-rescue_74LS32 U 0 30 Y Y 4 F N
292F0 "U" 0 50 60 H V C CNN
293F1 "ramcard-rescue_74LS32" 0 -50 60 H V C CNN
294F2 "" 0 0 50 H I C CNN
295F3 "" 0 0 50 H I C CNN
296DRAW
297A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
298A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
299A 4 -120 320 906 221 0 1 0 N 2 200 300 0
300A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
301P 2 0 1 0 -300 -200 0 -200 N
302P 2 0 1 0 -300 200 0 200 N
303P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
304X VCC 14 -200 200 0 U 40 40 0 0 W N
305X GND 7 -200 -200 0 U 40 40 0 0 W N
306X ~ 1 -600 100 370 R 60 60 1 1 I
307X ~ 2 -600 -100 370 R 60 60 1 1 I
308X ~ 3 600 0 300 L 60 60 1 1 O
309X ~ 4 -600 100 370 R 60 60 2 1 I
310X ~ 5 -600 -100 370 R 60 60 2 1 I
311X ~ 6 600 0 300 L 60 60 2 1 O
312X ~ 10 -600 -100 370 R 60 60 3 1 I
313X ~ 8 600 0 300 L 60 60 3 1 O
314X ~ 9 -600 100 370 R 60 60 3 1 I
315X ~ 11 600 0 300 L 60 60 4 1 O
316X ~ 12 -600 100 370 R 60 60 4 1 I
317X ~ 13 -600 -100 370 R 60 60 4 1 I
318X ~ 1 -600 100 300 R 60 60 1 2 I I
319X ~ 2 -600 -100 300 R 60 60 1 2 I I
320X ~ 3 600 0 300 L 60 60 1 2 O I
321X ~ 4 -600 100 300 R 60 60 2 2 I I
322X ~ 5 -600 -100 300 R 60 60 2 2 I I
323X ~ 6 600 0 300 L 60 60 2 2 O I
324X ~ 10 -600 -100 300 R 60 60 3 2 I I
325X ~ 8 600 0 300 L 60 60 3 2 O I
326X ~ 9 -600 100 300 R 60 60 3 2 I I
327X ~ 11 600 0 300 L 60 60 4 2 O I
328X ~ 12 -600 100 300 R 60 60 4 2 I I
329X ~ 13 -600 -100 300 R 60 60 4 2 I I
330ENDDRAW
331ENDDEF
332#
333# ramcard-rescue_74LS574
334#
335DEF ramcard-rescue_74LS574 U 0 40 Y Y 1 F N
336F0 "U" 0 0 60 H V C CNN
337F1 "ramcard-rescue_74LS574" 50 -350 60 H V C CNN
338F2 "" 0 0 50 H I C CNN
339F3 "" 0 0 50 H I C CNN
340DRAW
341S -400 550 400 -550 0 1 0 N
342X GND 10 0 -550 0 U 60 60 0 0 W N
343X VCC 20 0 550 0 D 60 60 0 0 W N
344X OE 1 -700 -500 300 R 60 60 1 1 I I
345X Cp 11 -700 -400 300 R 60 60 1 1 I C
346X Q7 12 700 -200 300 L 60 60 1 1 T
347X Q6 13 700 -100 300 L 60 60 1 1 T
348X Q5 14 700 0 300 L 60 60 1 1 T
349X Q4 15 700 100 300 L 60 60 1 1 T
350X Q3 16 700 200 300 L 60 60 1 1 T
351X Q2 17 700 300 300 L 60 60 1 1 T
352X Q1 18 700 400 300 L 60 60 1 1 T
353X Q0 19 700 500 300 L 60 60 1 1 T
354X D0 2 -700 500 300 R 60 60 1 1 I
355X D1 3 -700 400 300 R 60 60 1 1 I
356X D2 4 -700 300 300 R 60 60 1 1 I
357X D3 5 -700 200 300 R 60 60 1 1 I
358X D4 6 -700 100 300 R 60 60 1 1 I
359X D5 7 -700 0 300 R 60 60 1 1 I
360X D6 8 -700 -100 300 R 60 60 1 1 I
361X D7 9 -700 -200 300 R 60 60 1 1 I
362ENDDRAW
363ENDDEF
364#
365# ramcard-rescue_C
366#
367DEF ramcard-rescue_C C 0 10 N Y 1 F N
368F0 "C" 50 100 50 H V L CNN
369F1 "ramcard-rescue_C" 50 -100 50 H V L CNN
370F2 "" 0 0 50 H I C CNN
371F3 "" 0 0 50 H I C CNN
372$FPLIST
373 SM*
374 C?
375 C1-1
376$ENDFPLIST
377DRAW
378P 2 0 1 10 -100 -30 100 -30 N
379P 2 0 1 10 -100 30 100 30 N
380X ~ 1 0 200 170 D 40 40 1 1 P
381X ~ 2 0 -200 170 U 40 40 1 1 P
382ENDDRAW
383ENDDEF
384#
385# ramcard-rescue_CONN_25X2
386#
387DEF ramcard-rescue_CONN_25X2 P 0 10 Y N 1 F N
388F0 "P" 0 1300 60 H V C CNN
389F1 "ramcard-rescue_CONN_25X2" 0 0 50 V V C CNN
390F2 "" 0 0 50 H I C CNN
391F3 "" 0 0 50 H I C CNN
392DRAW
393S -100 1250 100 -1250 0 1 0 N
394X P1 1 -400 1200 300 R 60 30 1 1 P I
395X P10 10 400 800 300 L 60 30 1 1 P I
396X P11 11 -400 700 300 R 60 30 1 1 P I
397X P12 12 400 700 300 L 60 30 1 1 P I
398X P13 13 -400 600 300 R 60 30 1 1 P I
399X P14 14 400 600 300 L 60 30 1 1 P I
400X P15 15 -400 500 300 R 60 30 1 1 P I
401X P16 16 400 500 300 L 60 30 1 1 P I
402X P17 17 -400 400 300 R 60 30 1 1 P I
403X P18 18 400 400 300 L 60 30 1 1 P I
404X P19 19 -400 300 300 R 60 30 1 1 P I
405X P2 2 400 1200 300 L 60 30 1 1 P I
406X P20 20 400 300 300 L 60 30 1 1 P I
407X P21 21 -400 200 300 R 60 30 1 1 P I
408X P22 22 400 200 300 L 60 30 1 1 P I
409X P23 23 -400 100 300 R 50 50 1 1 I I
410X P24 24 400 100 300 L 60 30 1 1 P I
411X P25 25 -400 0 300 R 50 50 1 1 I I
412X P26 26 400 0 300 L 60 30 1 1 P I
413X P27 27 -400 -100 300 R 60 30 1 1 P I
414X P28 28 400 -100 300 L 60 30 1 1 P I
415X P29 29 -400 -200 300 R 60 30 1 1 P I
416X P3 3 -400 1100 300 R 60 30 1 1 P I
417X P30 30 400 -200 300 L 60 30 1 1 P I
418X P31 31 -400 -300 300 R 60 30 1 1 P I
419X P32 32 400 -300 300 L 60 30 1 1 P I
420X P33 33 -400 -400 300 R 60 30 1 1 P I
421X P34 34 400 -400 300 L 60 30 1 1 P I
422X P35 35 -400 -500 300 R 60 30 1 1 P I
423X P36 36 400 -500 300 L 60 30 1 1 P I
424X P37 37 -400 -600 300 R 60 30 1 1 P I
425X P38 38 400 -600 300 L 60 30 1 1 P I
426X P39 39 -400 -700 300 R 60 30 1 1 P I
427X P4 4 400 1100 300 L 60 30 1 1 P I
428X P40 40 400 -700 300 L 60 30 1 1 P I
429X P41 41 -400 -800 300 R 60 30 1 1 P I
430X P42 42 400 -800 300 L 60 30 1 1 P I
431X P43 43 -400 -900 300 R 60 30 1 1 P I
432X P44 44 400 -900 300 L 60 30 1 1 P I
433X P45 45 -400 -1000 300 R 60 30 1 1 P I
434X P46 46 400 -1000 300 L 60 30 1 1 P I
435X P47 47 -400 -1100 300 R 60 30 1 1 P I
436X P48 48 400 -1100 300 L 60 30 1 1 P I
437X P49 49 -400 -1200 300 R 60 30 1 1 P I
438X P5 5 -400 1000 300 R 60 30 1 1 P I
439X P50 50 400 -1200 300 L 60 30 1 1 P I
440X P6 6 400 1000 300 L 60 30 1 1 P I
441X P7 7 -400 900 300 R 60 30 1 1 P I
442X P8 8 400 900 300 L 60 30 1 1 P I
443X P9 9 -400 800 300 R 60 30 1 1 P I
444ENDDRAW
445ENDDEF
446#
447# ramcard-rescue_CP1
448#
449DEF ramcard-rescue_CP1 C 0 10 N N 1 F N
450F0 "C" 50 100 50 H V L CNN
451F1 "ramcard-rescue_CP1" 50 -100 50 H V L CNN
452F2 "" 0 0 50 H I C CNN
453F3 "" 0 0 50 H I C CNN
454$FPLIST
455 CP*
456 SM*
457$ENDFPLIST
458DRAW
459A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
460T 0 -50 100 80 0 0 0 + Normal 0 C C
461P 4 0 1 15 -100 50 100 50 50 50 50 50 N
462X ~ 1 0 200 150 D 40 40 1 1 P
463X ~ 2 0 -200 180 U 40 40 1 1 P
464ENDDRAW
465ENDDEF
466#
467# ramcard-rescue_GND
468#
469DEF ~ramcard-rescue_GND #PWR 0 0 Y Y 1 F P
470F0 "#PWR" 0 0 30 H I C CNN
471F1 "ramcard-rescue_GND" 0 -70 30 H I C CNN
472F2 "" 0 0 50 H I C CNN
473F3 "" 0 0 50 H I C CNN
474DRAW
475P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
476X GND 1 0 0 0 U 30 30 1 1 W N
477ENDDRAW
478ENDDEF
479#
480# ramcard-rescue_R
481#
482DEF ramcard-rescue_R R 0 0 N Y 1 F N
483F0 "R" 80 0 50 V V C CNN
484F1 "ramcard-rescue_R" 0 0 50 V V C CNN
485F2 "" 0 0 50 H I C CNN
486F3 "" 0 0 50 H I C CNN
487$FPLIST
488 R?
489 SM0603
490 SM0805
491 R?-*
492 SM1206
493$ENDFPLIST
494DRAW
495S -40 150 40 -150 0 1 12 N
496X ~ 1 0 250 100 D 60 60 1 1 P
497X ~ 2 0 -250 100 U 60 60 1 1 P
498ENDDRAW
499ENDDEF
500#
501# ramcard-rescue_SW_PUSH
502#
503DEF ramcard-rescue_SW_PUSH SW 0 40 N N 1 F N
504F0 "SW" 150 110 50 H V C CNN
505F1 "ramcard-rescue_SW_PUSH" 0 -80 50 H V C CNN
506F2 "" 0 0 50 H I C CNN
507F3 "" 0 0 50 H I C CNN
508DRAW
509S -170 50 170 60 0 1 0 N
510P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
511X 1 1 -300 0 200 R 60 60 0 1 P I
512X 2 2 300 0 200 L 60 60 0 1 P I
513ENDDRAW
514ENDDEF
515#
516#End Library
Note: See TracBrowser for help on using the repository browser.