Changeset b20ff77 in avrstuff


Ignore:
Timestamp:
Nov 9, 2020, 10:15:28 PM (3 years ago)
Author:
Adrien Destugues <adrien.destugues@…>
Branches:
main
Children:
9696208
Parents:
3ed81c3
Message:

Gordon: fix some problems in schematics

  • Swapped pins on write switch
  • Old symbols used for LED and Diode, the pins have been swapped in newer versions leading to mismatch between silkscreen and symbol
Location:
CPC stuff/gordon
Files:
4 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/gordon/ramcard-cache.lib

    r3ed81c3 rb20ff77  
    108108ENDDEF
    109109#
     110# Device_D
     111#
     112DEF Device_D D 0 40 N N 1 F N
     113F0 "D" 0 100 50 H V C CNN
     114F1 "Device_D" 0 -100 50 H V C CNN
     115F2 "" 0 0 50 H I C CNN
     116F3 "" 0 0 50 H I C CNN
     117$FPLIST
     118 TO-???*
     119 *_Diode_*
     120 *SingleDiode*
     121 D_*
     122$ENDFPLIST
     123DRAW
     124P 2 0 1 8 -50 50 -50 -50 N
     125P 2 0 1 0 50 0 -50 0 N
     126P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
     127X K 1 -150 0 100 R 50 50 1 1 P
     128X A 2 150 0 100 L 50 50 1 1 P
     129ENDDRAW
     130ENDDEF
     131#
    110132# Device_Jumper_NC_Small
    111133#
     
    136158X 1 1 -100 0 40 R 50 50 0 1 P
    137159X 2 2 100 0 40 L 50 50 0 1 P
     160ENDDRAW
     161ENDDEF
     162#
     163# Device_LED
     164#
     165DEF Device_LED D 0 40 N N 1 F N
     166F0 "D" 0 100 50 H V C CNN
     167F1 "Device_LED" 0 -100 50 H V C CNN
     168F2 "" 0 0 50 H I C CNN
     169F3 "" 0 0 50 H I C CNN
     170$FPLIST
     171 LED*
     172 LED_SMD:*
     173 LED_THT:*
     174$ENDFPLIST
     175DRAW
     176P 2 0 1 8 -50 -50 -50 50 N
     177P 2 0 1 0 -50 0 50 0 N
     178P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
     179P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
     180P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
     181X K 1 -150 0 100 R 50 50 1 1 P
     182X A 2 150 0 100 L 50 50 1 1 P
    138183ENDDRAW
    139184ENDDEF
     
    420465ENDDEF
    421466#
    422 # ramcard-rescue_DIODE
    423 #
    424 DEF ramcard-rescue_DIODE D 0 40 N N 1 F N
    425 F0 "D" 0 100 40 H V C CNN
    426 F1 "ramcard-rescue_DIODE" 0 -100 40 H V C CNN
    427 F2 "" 0 0 50 H I C CNN
    428 F3 "" 0 0 50 H I C CNN
    429 $FPLIST
    430  D?
    431  S*
    432 $ENDFPLIST
    433 DRAW
    434 P 2 0 1 6 50 50 50 -50 N
    435 P 3 0 1 0 -50 50 50 0 -50 -50 F
    436 X A 1 -200 0 150 R 40 40 1 1 P
    437 X K 2 200 0 150 L 40 40 1 1 P
    438 ENDDRAW
    439 ENDDEF
    440 #
    441467# ramcard-rescue_GND
    442468#
     
    449475P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
    450476X GND 1 0 0 0 U 30 30 1 1 W N
    451 ENDDRAW
    452 ENDDEF
    453 #
    454 # ramcard-rescue_LED
    455 #
    456 DEF ramcard-rescue_LED D 0 40 Y N 1 F N
    457 F0 "D" 0 100 50 H V C CNN
    458 F1 "ramcard-rescue_LED" 0 -100 50 H V C CNN
    459 F2 "" 0 0 50 H I C CNN
    460 F3 "" 0 0 50 H I C CNN
    461 $FPLIST
    462  LED-3MM
    463  LED-5MM
    464  LED-10MM
    465  LED-0603
    466  LED-0805
    467  LED-1206
    468  LEDV
    469 $ENDFPLIST
    470 DRAW
    471 P 2 0 1 0 50 50 50 -50 N
    472 P 3 0 1 0 -50 50 50 0 -50 -50 F
    473 P 3 0 1 0 65 -40 110 -80 105 -55 N
    474 P 3 0 1 0 80 -25 125 -65 120 -40 N
    475 X A 1 -200 0 150 R 40 40 1 1 P
    476 X K 2 200 0 150 L 40 40 1 1 P
    477477ENDDRAW
    478478ENDDEF
  • CPC stuff/gordon/ramcard.kicad_pcb

    r3ed81c3 rb20ff77  
    33  (general
    44    (thickness 1.6002)
    5     (drawings 19)
    6     (tracks 582)
     5    (drawings 20)
     6    (tracks 586)
    77    (zones 0)
    88    (modules 23)
     
    147147  (net 47 "Net-(D1-Pad1)")
    148148  (net 48 "Net-(D1-Pad2)")
    149   (net 49 "Net-(D13-Pad1)")
    150   (net 50 /A14)
    151   (net 51 "Net-(R3-Pad2)")
    152   (net 52 /A14A15)
    153   (net 53 "Net-(U4-Pad3)")
    154   (net 54 "Net-(U2-Pad10)")
    155   (net 55 "Net-(JP1-Pad1)")
    156   (net 56 "Net-(JP2-Pad1)")
    157   (net 57 "Net-(JP3-Pad1)")
    158   (net 58 "Net-(JP4-Pad1)")
     149  (net 49 /A14)
     150  (net 50 "Net-(R3-Pad2)")
     151  (net 51 /A14A15)
     152  (net 52 "Net-(U4-Pad3)")
     153  (net 53 "Net-(U2-Pad10)")
     154  (net 54 "Net-(JP1-Pad1)")
     155  (net 55 "Net-(JP2-Pad1)")
     156  (net 56 "Net-(JP3-Pad1)")
     157  (net 57 "Net-(JP4-Pad1)")
     158  (net 58 "Net-(D13-Pad2)")
    159159
    160160  (net_class Default "Ceci est la Netclass par défaut"
     
    210210    (add_net "Net-(D1-Pad1)")
    211211    (add_net "Net-(D1-Pad2)")
    212     (add_net "Net-(D13-Pad1)")
     212    (add_net "Net-(D13-Pad2)")
    213213    (add_net "Net-(JP1-Pad1)")
    214214    (add_net "Net-(JP2-Pad1)")
     
    223223    (add_net VCC)
    224224    (add_net WR)
     225  )
     226
     227  (module Button_Switch_THT:SW_E-Switch_EG1271_DPDT (layer Dessus) (tedit 5BB336EF) (tstamp 5EA6814C)
     228    (at 72.898 39.497 90)
     229    (descr "E-Switch sub miniature slide switch, EG series, DPDT, http://spec_sheets.e-switch.com/specs/P040047.pdf")
     230    (tags "switch DPDT")
     231    (path /5059F50B)
     232    (fp_text reference SW1 (at 2.5 1.905 90) (layer F.SilkS)
     233      (effects (font (size 1 1) (thickness 0.15)))
     234    )
     235    (fp_text value WRITE (at 2.5 5 90) (layer F.Fab)
     236      (effects (font (size 1 1) (thickness 0.15)))
     237    )
     238    (fp_line (start 0.4 0.6) (end 4.6 0.6) (layer F.Fab) (width 0.1))
     239    (fp_line (start 4.6 0.6) (end 4.6 2.6) (layer F.Fab) (width 0.1))
     240    (fp_line (start 4.6 2.6) (end 0.4 2.6) (layer F.Fab) (width 0.1))
     241    (fp_line (start 0.4 0.6) (end 0.4 2.6) (layer F.Fab) (width 0.1))
     242    (fp_line (start 2.5 0.6) (end 2.5 2.6) (layer F.Fab) (width 0.1))
     243    (fp_line (start 0.75 0.6) (end 0.75 2.6) (layer F.Fab) (width 0.1))
     244    (fp_line (start 1.1 0.6) (end 1.1 2.6) (layer F.Fab) (width 0.1))
     245    (fp_line (start 1.45 0.6) (end 1.45 2.6) (layer F.Fab) (width 0.1))
     246    (fp_line (start 1.8 0.6) (end 1.8 2.6) (layer F.Fab) (width 0.1))
     247    (fp_line (start 2.15 0.6) (end 2.15 2.6) (layer F.Fab) (width 0.1))
     248    (fp_line (start -1.75 -0.15) (end 6.75 -0.15) (layer F.Fab) (width 0.1))
     249    (fp_line (start 6.75 -0.15) (end 6.75 3.35) (layer F.Fab) (width 0.1))
     250    (fp_line (start 6.75 3.35) (end -1.75 3.35) (layer F.Fab) (width 0.1))
     251    (fp_line (start -1.75 -0.15) (end -1.75 3.35) (layer F.Fab) (width 0.1))
     252    (fp_line (start -1.85 -0.25) (end -1 -0.25) (layer F.SilkS) (width 0.12))
     253    (fp_line (start 1 -0.25) (end 1.53 -0.25) (layer F.SilkS) (width 0.12))
     254    (fp_line (start 3.47 -0.25) (end 4.03 -0.25) (layer F.SilkS) (width 0.12))
     255    (fp_line (start 5.97 -0.25) (end 6.85 -0.25) (layer F.SilkS) (width 0.12))
     256    (fp_line (start 6.85 -0.25) (end 6.85 3.45) (layer F.SilkS) (width 0.12))
     257    (fp_line (start 6.85 3.45) (end 5.98 3.45) (layer F.SilkS) (width 0.12))
     258    (fp_line (start 4.02 3.45) (end 3.47 3.45) (layer F.SilkS) (width 0.12))
     259    (fp_line (start 1.53 3.45) (end 0.97 3.45) (layer F.SilkS) (width 0.12))
     260    (fp_line (start -0.97 3.45) (end -1.85 3.45) (layer F.SilkS) (width 0.12))
     261    (fp_line (start -1.85 3.45) (end -1.85 -0.25) (layer F.SilkS) (width 0.12))
     262    (fp_line (start -2.15 0.45) (end -2.15 -0.55) (layer F.SilkS) (width 0.12))
     263    (fp_line (start -2.15 -0.55) (end -1.15 -0.55) (layer F.SilkS) (width 0.12))
     264    (fp_line (start -2 -1.05) (end 7 -1.05) (layer F.CrtYd) (width 0.05))
     265    (fp_line (start 7 -1.05) (end 7 4.25) (layer F.CrtYd) (width 0.05))
     266    (fp_line (start 7 4.25) (end -2 4.25) (layer F.CrtYd) (width 0.05))
     267    (fp_line (start -2 4.25) (end -2 -1.05) (layer F.CrtYd) (width 0.05))
     268    (fp_text user %R (at 2.5 -1.65 90) (layer F.Fab)
     269      (effects (font (size 1 1) (thickness 0.15)))
     270    )
     271    (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     272      (net 45 VCC))
     273    (pad 2 thru_hole circle (at 2.5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     274      (net 47 "Net-(D1-Pad1)"))
     275    (pad 3 thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     276      (net 39 GND))
     277    (pad 4 thru_hole circle (at 0 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     278      (net 43 ROMEN))
     279    (pad 5 thru_hole circle (at 2.5 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     280      (net 37 /RDWR))
     281    (pad 6 thru_hole circle (at 5 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
     282      (net 41 MREQ))
     283    (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_E-Switch_EG1271_DPDT.wrl
     284      (at (xyz 0 0 0))
     285      (scale (xyz 1 1 1))
     286      (rotate (xyz 0 0 0))
     287    )
    225288  )
    226289
     
    303366  )
    304367
    305   (module Package_SO:SOIC-14_3.9x8.7mm_P1.27mm (layer Dessous) (tedit 5A02F2D3) (tstamp 5EA681DC)
     368  (module Package_SO:SOIC-14_3.9x8.7mm_P1.27mm (layer Dessous) (tedit 5FA9ADB2) (tstamp 5EA681DC)
    306369    (at 87.028 36.957)
    307370    (descr "14-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
     
    309372    (path /5058DF56)
    310373    (attr smd)
    311     (fp_text reference U2 (at -0.16 -1.27) (layer B.SilkS)
    312       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     374    (fp_text reference U2 (at -0.033 3.175) (layer Cmts.User)
     375      (effects (font (size 1 1) (thickness 0.15)))
    313376    )
    314377    (fp_text value 74LS32 (at 0 -5.375) (layer B.Fab)
     
    343406      (net 46 WR))
    344407    (pad 5 smd rect (at -2.7 -1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    345       (net 51 "Net-(R3-Pad2)"))
     408      (net 50 "Net-(R3-Pad2)"))
    346409    (pad 6 smd rect (at -2.7 -2.54) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    347410      (net 2 //WE))
     
    353416      (net 8 /A13))
    354417    (pad 10 smd rect (at 2.7 -1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    355       (net 54 "Net-(U2-Pad10)"))
     418      (net 53 "Net-(U2-Pad10)"))
    356419    (pad 11 smd rect (at 2.7 0) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    357       (net 54 "Net-(U2-Pad10)"))
     420      (net 53 "Net-(U2-Pad10)"))
    358421    (pad 12 smd rect (at 2.7 1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    359422      (net 46 WR))
     
    369432  )
    370433
    371   (module Package_SO:SOIC-14_3.9x8.7mm_P1.27mm (layer Dessous) (tedit 5A02F2D3) (tstamp 5EA68220)
     434  (module Package_SO:SOIC-14_3.9x8.7mm_P1.27mm (layer Dessous) (tedit 5FA9ADBF) (tstamp 5EA68220)
    372435    (at 53.373 37.084)
    373436    (descr "14-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
     
    375438    (path /5EA5E912)
    376439    (attr smd)
    377     (fp_text reference U4 (at 0 0) (layer B.SilkS)
    378       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     440    (fp_text reference U4 (at 0 0) (layer Cmts.User)
     441      (effects (font (size 1 1) (thickness 0.15)))
    379442    )
    380443    (fp_text value 74LS00 (at 0 -5.375) (layer B.Fab)
     
    407470      (net 1 //CE))
    408471    (pad 11 smd rect (at 2.7 0) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    409       (net 49 "Net-(D13-Pad1)"))
     472      (net 58 "Net-(D13-Pad2)"))
    410473    (pad 10 smd rect (at 2.7 -1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    411474      (net 39 GND))
     
    416479      (net 39 GND))
    417480    (pad 6 smd rect (at -2.7 -2.54) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    418       (net 52 /A14A15))
     481      (net 51 /A14A15))
    419482    (pad 5 smd rect (at -2.7 -1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    420       (net 53 "Net-(U4-Pad3)"))
     483      (net 52 "Net-(U4-Pad3)"))
    421484    (pad 4 smd rect (at -2.7 0) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    422       (net 53 "Net-(U4-Pad3)"))
     485      (net 52 "Net-(U4-Pad3)"))
    423486    (pad 3 smd rect (at -2.7 1.27) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    424       (net 53 "Net-(U4-Pad3)"))
     487      (net 52 "Net-(U4-Pad3)"))
    425488    (pad 2 smd rect (at -2.7 2.54) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    426489      (net 9 /A15))
    427490    (pad 1 smd rect (at -2.7 3.81) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    428       (net 50 /A14))
     491      (net 49 /A14))
    429492    (model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-14_3.9x8.7mm_P1.27mm.wrl
    430493      (at (xyz 0 0 0))
     
    434497  )
    435498
    436   (module Resistor_SMD:R_0805_2012Metric (layer Dessous) (tedit 5B36C52B) (tstamp 5EA680FC)
     499  (module Resistor_SMD:R_0805_2012Metric (layer Dessous) (tedit 5FA9ADF3) (tstamp 5EA680FC)
    437500    (at 70.993 42.037 180)
    438501    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
     
    440503    (path /5058E156)
    441504    (attr smd)
    442     (fp_text reference R1 (at 0 -1.905 180) (layer B.SilkS)
     505    (fp_text reference 1K (at 0 -1.905 180) (layer B.SilkS)
    443506      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    444507    )
     
    462525      (net 45 VCC))
    463526    (pad 2 smd roundrect (at 0.9375 0 180) (size 0.975 1.4) (layers Dessous B.Paste B.Mask) (roundrect_rratio 0.25)
    464       (net 47 "Net-(D1-Pad1)"))
     527      (net 48 "Net-(D1-Pad2)"))
    465528    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
    466529      (at (xyz 0 0 0))
     
    507570    (pad 13 smd rect (at 2.7 0.635) (size 1.5 0.6) (layers Dessous B.Paste B.Mask))
    508571    (pad 12 smd rect (at 2.7 -0.635) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    509       (net 57 "Net-(JP3-Pad1)"))
     572      (net 56 "Net-(JP3-Pad1)"))
    510573    (pad 11 smd rect (at 2.7 -1.905) (size 1.5 0.6) (layers Dessous B.Paste B.Mask))
    511574    (pad 10 smd rect (at 2.7 -3.175) (size 1.5 0.6) (layers Dessous B.Paste B.Mask))
     
    514577      (net 39 GND))
    515578    (pad 7 smd rect (at -2.7 -3.175) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    516       (net 58 "Net-(JP4-Pad1)"))
     579      (net 57 "Net-(JP4-Pad1)"))
    517580    (pad 6 smd rect (at -2.7 -1.905) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    518       (net 52 /A14A15))
     581      (net 51 /A14A15))
    519582    (pad 5 smd rect (at -2.7 -0.635) (size 1.5 0.6) (layers Dessous B.Paste B.Mask)
    520583      (net 34 /Q7))
     
    707770      (net 9 /A15))
    708771    (pad 4 thru_hole oval (at 2.54 2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask)
    709       (net 50 /A14))
     772      (net 49 /A14))
    710773    (pad 5 thru_hole oval (at 0 5.08 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask)
    711774      (net 8 /A13))
     
    791854  )
    792855
    793   (module Button_Switch_THT:SW_E-Switch_EG1271_DPDT (layer Dessus) (tedit 5BB336EF) (tstamp 5EA6814C)
    794     (at 72.898 39.497 90)
    795     (descr "E-Switch sub miniature slide switch, EG series, DPDT, http://spec_sheets.e-switch.com/specs/P040047.pdf")
    796     (tags "switch DPDT")
    797     (path /5059F50B)
    798     (fp_text reference SW1 (at 2.5 1.905 90) (layer F.SilkS)
    799       (effects (font (size 1 1) (thickness 0.15)))
    800     )
    801     (fp_text value WRITE (at 2.5 5 90) (layer F.Fab)
    802       (effects (font (size 1 1) (thickness 0.15)))
    803     )
    804     (fp_line (start 0.4 0.6) (end 4.6 0.6) (layer F.Fab) (width 0.1))
    805     (fp_line (start 4.6 0.6) (end 4.6 2.6) (layer F.Fab) (width 0.1))
    806     (fp_line (start 4.6 2.6) (end 0.4 2.6) (layer F.Fab) (width 0.1))
    807     (fp_line (start 0.4 0.6) (end 0.4 2.6) (layer F.Fab) (width 0.1))
    808     (fp_line (start 2.5 0.6) (end 2.5 2.6) (layer F.Fab) (width 0.1))
    809     (fp_line (start 0.75 0.6) (end 0.75 2.6) (layer F.Fab) (width 0.1))
    810     (fp_line (start 1.1 0.6) (end 1.1 2.6) (layer F.Fab) (width 0.1))
    811     (fp_line (start 1.45 0.6) (end 1.45 2.6) (layer F.Fab) (width 0.1))
    812     (fp_line (start 1.8 0.6) (end 1.8 2.6) (layer F.Fab) (width 0.1))
    813     (fp_line (start 2.15 0.6) (end 2.15 2.6) (layer F.Fab) (width 0.1))
    814     (fp_line (start -1.75 -0.15) (end 6.75 -0.15) (layer F.Fab) (width 0.1))
    815     (fp_line (start 6.75 -0.15) (end 6.75 3.35) (layer F.Fab) (width 0.1))
    816     (fp_line (start 6.75 3.35) (end -1.75 3.35) (layer F.Fab) (width 0.1))
    817     (fp_line (start -1.75 -0.15) (end -1.75 3.35) (layer F.Fab) (width 0.1))
    818     (fp_line (start -1.85 -0.25) (end -1 -0.25) (layer F.SilkS) (width 0.12))
    819     (fp_line (start 1 -0.25) (end 1.53 -0.25) (layer F.SilkS) (width 0.12))
    820     (fp_line (start 3.47 -0.25) (end 4.03 -0.25) (layer F.SilkS) (width 0.12))
    821     (fp_line (start 5.97 -0.25) (end 6.85 -0.25) (layer F.SilkS) (width 0.12))
    822     (fp_line (start 6.85 -0.25) (end 6.85 3.45) (layer F.SilkS) (width 0.12))
    823     (fp_line (start 6.85 3.45) (end 5.98 3.45) (layer F.SilkS) (width 0.12))
    824     (fp_line (start 4.02 3.45) (end 3.47 3.45) (layer F.SilkS) (width 0.12))
    825     (fp_line (start 1.53 3.45) (end 0.97 3.45) (layer F.SilkS) (width 0.12))
    826     (fp_line (start -0.97 3.45) (end -1.85 3.45) (layer F.SilkS) (width 0.12))
    827     (fp_line (start -1.85 3.45) (end -1.85 -0.25) (layer F.SilkS) (width 0.12))
    828     (fp_line (start -2.15 0.45) (end -2.15 -0.55) (layer F.SilkS) (width 0.12))
    829     (fp_line (start -2.15 -0.55) (end -1.15 -0.55) (layer F.SilkS) (width 0.12))
    830     (fp_line (start -2 -1.05) (end 7 -1.05) (layer F.CrtYd) (width 0.05))
    831     (fp_line (start 7 -1.05) (end 7 4.25) (layer F.CrtYd) (width 0.05))
    832     (fp_line (start 7 4.25) (end -2 4.25) (layer F.CrtYd) (width 0.05))
    833     (fp_line (start -2 4.25) (end -2 -1.05) (layer F.CrtYd) (width 0.05))
    834     (fp_text user %R (at 2.5 -1.65 90) (layer F.Fab)
    835       (effects (font (size 1 1) (thickness 0.15)))
    836     )
    837     (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    838       (net 45 VCC))
    839     (pad 2 thru_hole circle (at 2.5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    840       (net 48 "Net-(D1-Pad2)"))
    841     (pad 3 thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    842       (net 39 GND))
    843     (pad 4 thru_hole circle (at 0 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    844       (net 41 MREQ))
    845     (pad 5 thru_hole circle (at 2.5 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    846       (net 37 /RDWR))
    847     (pad 6 thru_hole circle (at 5 3.2 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
    848       (net 43 ROMEN))
    849     (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_E-Switch_EG1271_DPDT.wrl
    850       (at (xyz 0 0 0))
    851       (scale (xyz 1 1 1))
    852       (rotate (xyz 0 0 0))
    853     )
    854   )
    855 
    856856  (module Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer Dessous) (tedit 5B301BBE) (tstamp 5EA67F8E)
    857857    (at 54.483 44.577 180)
     
    890890  )
    891891
    892   (module Resistor_SMD:R_0805_2012Metric (layer Dessous) (tedit 5B36C52B) (tstamp 5EA6811C)
     892  (module Resistor_SMD:R_0805_2012Metric (layer Dessous) (tedit 5FA9ADDB) (tstamp 5EA6811C)
    893893    (at 79.883 35.687)
    894894    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
     
    896896    (path /5058E134)
    897897    (attr smd)
    898     (fp_text reference R3 (at 0 1.65) (layer B.SilkS)
     898    (fp_text reference 220 (at 0 1.65) (layer B.SilkS)
    899899      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    900900    )
     
    916916    (fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
    917917    (pad 2 smd roundrect (at 0.9375 0) (size 0.975 1.4) (layers Dessous B.Paste B.Mask) (roundrect_rratio 0.25)
    918       (net 51 "Net-(R3-Pad2)"))
     918      (net 50 "Net-(R3-Pad2)"))
    919919    (pad 1 smd roundrect (at -0.9375 0) (size 0.975 1.4) (layers Dessous B.Paste B.Mask) (roundrect_rratio 0.25)
    920       (net 48 "Net-(D1-Pad2)"))
     920      (net 47 "Net-(D1-Pad1)"))
    921921    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
    922922      (at (xyz 0 0 0))
     
    963963
    964964  (module LED_THT:LED_D3.0mm (layer Dessus) (tedit 5E9B0C3F) (tstamp 5EA68041)
    965     (at 69.088 39.497 90)
     965    (at 69.088 37.211 270)
    966966    (descr "LED, diameter 3.0mm, 2 pins")
    967967    (tags "LED diameter 3.0mm 2 pins")
    968968    (path /5058E14C)
    969     (fp_text reference D1 (at 1.27 -2.96 90) (layer Eco2.User)
    970       (effects (font (size 1 1) (thickness 0.15)))
    971     )
    972     (fp_text value LED (at 1.27 2.96 90) (layer F.Fab)
     969    (fp_text reference D1 (at 1.27 -2.96 270) (layer Eco2.User)
     970      (effects (font (size 1 1) (thickness 0.15)))
     971    )
     972    (fp_text value LED (at 1.27 2.96 270) (layer F.Fab)
    973973      (effects (font (size 1 1) (thickness 0.15)))
    974974    )
     
    986986    (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
    987987    (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
    988     (pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
     988    (pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
    989989      (net 47 "Net-(D1-Pad1)"))
    990     (pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
     990    (pad 2 thru_hole circle (at 2.54 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
    991991      (net 48 "Net-(D1-Pad2)"))
    992992    (model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D3.0mm.wrl
     
    998998
    999999  (module Diode_THT:D_A-405_P7.62mm_Horizontal (layer Dessus) (tedit 5E9B0C53) (tstamp 5EA6808F)
    1000     (at 105.283 38.227 270)
     1000    (at 105.283 45.974 90)
    10011001    (descr "Diode, A-405 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/A-405.pdf")
    10021002    (tags "Diode A-405 series Axial Horizontal pin pitch 7.62mm  length 5.2mm diameter 2.7mm")
    10031003    (path /4CA870AA)
    1004     (fp_text reference D13 (at 3.81 -2.54 270) (layer Eco2.User)
    1005       (effects (font (size 1 1) (thickness 0.15)))
    1006     )
    1007     (fp_text value DIODE (at 3.81 2.47 270) (layer F.Fab)
     1004    (fp_text reference D13 (at 3.81 -2.54 90) (layer Eco2.User)
     1005      (effects (font (size 1 1) (thickness 0.15)))
     1006    )
     1007    (fp_text value DIODE (at 3.81 2.47 90) (layer F.Fab)
    10081008      (effects (font (size 1 1) (thickness 0.15)))
    10091009    )
     
    10301030    (fp_line (start 8.77 1.6) (end 8.77 -1.6) (layer F.CrtYd) (width 0.05))
    10311031    (fp_line (start 8.77 -1.6) (end -1.15 -1.6) (layer F.CrtYd) (width 0.05))
    1032     (fp_text user %R (at 4.2 0 270) (layer F.Fab)
    1033       (effects (font (size 1 1) (thickness 0.15)))
    1034     )
    1035     (fp_text user K (at 0 -1.9 270) (layer F.Fab)
    1036       (effects (font (size 1 1) (thickness 0.15)))
    1037     )
    1038     (fp_text user K (at 0 -1.9 270) (layer F.SilkS)
    1039       (effects (font (size 1 1) (thickness 0.15)))
    1040     )
    1041     (pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
    1042       (net 49 "Net-(D13-Pad1)"))
    1043     (pad 2 thru_hole oval (at 7.62 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
     1032    (fp_text user %R (at 4.2 0 90) (layer F.Fab)
     1033      (effects (font (size 1 1) (thickness 0.15)))
     1034    )
     1035    (fp_text user K (at 0 -1.9 90) (layer F.Fab)
