Changeset 26054cc in avrstuff for CPC stuff/gordon/ramcard-cache.lib


Ignore:
Timestamp:
Apr 18, 2020, 10:28:14 PM (4 years ago)
Author:
Adrien Destugues <adrien.destugues@…>
Branches:
main
Children:
09ff5de
Parents:
62256f0
Message:

Rework FlashGordon

  • New IO decoding to remove limitations and simplify routing
  • Use SMD components to make the board smaller and prettier
File:
1 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/gordon/ramcard-cache.lib

    r62256f0 r26054cc  
    1 EESchema-LIBRARY Version 2.3  Date: 28/11/2012 19:25:03
     1EESchema-LIBRARY Version 2.4
    22#encoding utf-8
    33#
    4 # 29C040
    5 #
    6 DEF 29C040 U 0 40 Y Y 1 F N
     4# 74xx_74LS00
     5#
     6DEF 74xx_74LS00 U 0 40 Y Y 5 L N
     7F0 "U" 0 50 50 H V C CNN
     8F1 "74xx_74LS00" 0 -50 50 H V C CNN
     9F2 "" 0 0 50 H I C CNN
     10F3 "" 0 0 50 H I C CNN
     11ALIAS 74LS37 7400 74HCT00 74HC00
     12$FPLIST
     13 DIP*W7.62mm*
     14 SO14*
     15$ENDFPLIST
     16DRAW
     17A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
     18A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
     19A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
     20A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
     21A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
     22A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
     23A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
     24A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
     25A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
     26A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
     27A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
     28A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
     29A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
     30A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
     31A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
     32A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
     33S -200 300 200 -300 5 1 10 f
     34P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
     35P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
     36P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
     37P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
     38P 2 1 2 10 -150 -150 -25 -150 f
     39P 2 1 2 10 -150 150 -25 150 f
     40P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
     41P 2 2 2 10 -150 -150 -25 -150 f
     42P 2 2 2 10 -150 150 -25 150 f
     43P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
     44P 2 3 2 10 -150 -150 -25 -150 f
     45P 2 3 2 10 -150 150 -25 150 f
     46P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
     47P 2 4 2 10 -150 -150 -25 -150 f
     48P 2 4 2 10 -150 150 -25 150 f
     49P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
     50X VCC 14 0 500 200 D 50 50 5 0 W
     51X GND 7 0 -500 200 U 50 50 5 0 W
     52X ~ 1 -300 100 150 R 50 50 1 1 I
     53X ~ 2 -300 -100 150 R 50 50 1 1 I
     54X ~ 3 300 0 150 L 50 50 1 1 O I
     55X ~ 4 -300 100 150 R 50 50 2 1 I
     56X ~ 5 -300 -100 150 R 50 50 2 1 I
     57X ~ 6 300 0 150 L 50 50 2 1 O I
     58X ~ 10 -300 -100 150 R 50 50 3 1 I
     59X ~ 8 300 0 150 L 50 50 3 1 O I
     60X ~ 9 -300 100 150 R 50 50 3 1 I
     61X ~ 11 300 0 150 L 50 50 4 1 O I
     62X ~ 12 -300 100 150 R 50 50 4 1 I
     63X ~ 13 -300 -100 150 R 50 50 4 1 I
     64X ~ 1 -300 100 170 R 50 50 1 2 I I
     65X ~ 2 -300 -100 170 R 50 50 1 2 I I
     66X ~ 3 300 0 150 L 50 50 1 2 O
     67X ~ 4 -300 100 170 R 50 50 2 2 I I
     68X ~ 5 -300 -100 170 R 50 50 2 2 I I
     69X ~ 6 300 0 150 L 50 50 2 2 O
     70X ~ 10 -300 -100 170 R 50 50 3 2 I I
     71X ~ 8 300 0 150 L 50 50 3 2 O
     72X ~ 9 -300 100 170 R 50 50 3 2 I I
     73X ~ 11 300 0 150 L 50 50 4 2 O
     74X ~ 12 -300 100 170 R 50 50 4 2 I I
     75X ~ 13 -300 -100 170 R 50 50 4 2 I I
     76ENDDRAW
     77ENDDEF
     78#
     79# 74xx_74LS138
     80#
     81DEF 74xx_74LS138 U 0 40 Y Y 1 L N
     82F0 "U" -300 450 50 H V C CNN
     83F1 "74xx_74LS138" -300 -550 50 H V C CNN
     84F2 "" 0 0 50 H I C CNN
     85F3 "" 0 0 50 H I C CNN
     86$FPLIST
     87 DIP?16*
     88$ENDFPLIST
     89DRAW
     90S -300 400 300 -500 1 1 10 f
     91X A0 1 -500 300 200 R 50 50 1 0 I
     92X O5 10 500 -200 200 L 50 50 1 0 O V
     93X O4 11 500 -100 200 L 50 50 1 0 O V
     94X O3 12 500 0 200 L 50 50 1 0 O V
     95X O2 13 500 100 200 L 50 50 1 0 O V
     96X O1 14 500 200 200 L 50 50 1 0 O V
     97X O0 15 500 300 200 L 50 50 1 0 O V
     98X VCC 16 0 600 200 D 50 50 1 0 W
     99X A1 2 -500 200 200 R 50 50 1 0 I
     100X A2 3 -500 100 200 R 50 50 1 0 I
     101X E1 4 -500 -400 200 R 50 50 1 0 I L
     102X E2 5 -500 -300 200 R 50 50 1 0 I L
     103X E3 6 -500 -200 200 R 50 50 1 0 I
     104X O7 7 500 -400 200 L 50 50 1 0 O V
     105X GND 8 0 -700 200 U 50 50 1 0 W
     106X O6 9 500 -300 200 L 50 50 1 0 O V
     107ENDDRAW
     108ENDDEF
     109#
     110# byteeeprom_29C040
     111#
     112DEF byteeeprom_29C040 U 0 40 Y Y 1 F N
    7113F0 "U" 0 0 60 H V C CNN
    8 F1 "29C040" -50 550 60 V V C CNN
     114F1 "byteeeprom_29C040" -50 550 60 V V C CNN
     115F2 "" 0 0 50 H I C CNN
     116F3 "" 0 0 50 H I C CNN
    9117DRAW
    10118S -300 950 250 -950 0 1 0 N
    11119X A18 1 -600 -900 300 R 50 50 1 1 I
     120X A2 10 -600 700 300 R 50 50 1 1 I
     121X A1 11 -600 800 300 R 50 50 1 1 I
     122X A0 12 -600 900 300 R 50 50 1 1 I
     123X DQ0 13 550 900 300 L 50 50 1 1 I
     124X DQ1 14 550 800 300 L 50 50 1 1 I
     125X DQ2 15 550 700 300 L 50 50 1 1 I
     126X GND 16 550 -900 300 L 50 50 1 1 W
     127X DQ3 17 550 600 300 L 50 50 1 1 I
     128X DQ4 18 550 500 300 L 50 50 1 1 I
     129X DQ5 19 550 400 300 L 50 50 1 1 I
    12130X A16 2 -600 -700 300 R 50 50 1 1 I
     131X DQ6 20 550 300 300 L 50 50 1 1 I
     132X DQ7 21 550 200 300 L 50 50 1 1 I
     133X /CE 22 550 -450 300 L 50 50 1 1 I
     134X A10 23 -600 -100 300 R 50 50 1 1 I
     135X /OE 24 550 -350 300 L 50 50 1 1 I
     136X A11 25 -600 -200 300 R 50 50 1 1 I
     137X A9 26 -600 0 300 R 50 50 1 1 I
     138X A8 27 -600 100 300 R 50 50 1 1 I
     139X A13 28 -600 -400 300 R 50 50 1 1 I
     140X A14 29 -600 -500 300 R 50 50 1 1 I
    13141X A15 3 -600 -600 300 R 50 50 1 1 I
     142X A17 30 -600 -800 300 R 50 50 1 1 I
     143X /WE 31 550 -250 300 L 50 50 1 1 I
     144X VCC 32 550 -800 300 L 50 50 1 1 W
    14145X A12 4 -600 -300 300 R 50 50 1 1 I
    15146X A7 5 -600 200 300 R 50 50 1 1 I
     
    18149X A4 8 -600 500 300 R 50 50 1 1 I
    19150X A3 9 -600 600 300 R 50 50 1 1 I
    20 X A2 10 -600 700 300 R 50 50 1 1 I
    21 X DQ6 20 550 300 300 L 50 50 1 1 I
    22 X A17 30 -600 -800 300 R 50 50 1 1 I
    23 X A1 11 -600 800 300 R 50 50 1 1 I
    24 X DQ7 21 550 200 300 L 50 50 1 1 I
    25 X /WE 31 550 -250 300 L 50 50 1 1 I
    26 X A0 12 -600 900 300 R 50 50 1 1 I
    27 X /CE 22 550 -450 300 L 50 50 1 1 I
    28 X VCC 32 550 -800 300 L 50 50 1 1 W
    29 X DQ0 13 550 900 300 L 50 50 1 1 I
    30 X A10 23 -600 -100 300 R 50 50 1 1 I
    31 X DQ1 14 550 800 300 L 50 50 1 1 I
    32 X /OE 24 550 -350 300 L 50 50 1 1 I
    33 X DQ2 15 550 700 300 L 50 50 1 1 I
    34 X A11 25 -600 -200 300 R 50 50 1 1 I
    35 X GND 16 550 -900 300 L 50 50 1 1 W
    36 X A9 26 -600 0 300 R 50 50 1 1 I
    37 X DQ3 17 550 600 300 L 50 50 1 1 I
    38 X A8 27 -600 100 300 R 50 50 1 1 I
    39 X DQ4 18 550 500 300 L 50 50 1 1 I
    40 X A13 28 -600 -400 300 R 50 50 1 1 I
    41 X DQ5 19 550 400 300 L 50 50 1 1 I
    42 X A14 29 -600 -500 300 R 50 50 1 1 I
    43 ENDDRAW
    44 ENDDEF
    45 #
    46 # 74LS02
    47 #
    48 DEF 74LS02 U 0 30 Y Y 4 F N
     151ENDDRAW
     152ENDDEF
     153#
     154# byteeeprom_Switch_DSDP
     155#
     156DEF byteeeprom_Switch_DSDP SW 0 40 Y Y 1 F N
     157F0 "SW" 0 300 60 H V C CNN
     158F1 "byteeeprom_Switch_DSDP" 0 -350 60 H V C CNN
     159F2 "" 0 0 50 H I C CNN
     160F3 "" 0 0 50 H I C CNN
     161DRAW
     162P 2 0 1 0 -150 -150 150 -50 N
     163P 2 0 1 0 -150 150 150 250 N
     164P 2 0 1 0 0 -100 0 -50 N
     165P 2 0 1 0 0 0 0 50 N
     166P 2 0 1 0 0 100 0 150 N
     167X ~ 2 -450 150 300 R 50 50 0 1 P
     168X ~ 3 450 250 300 L 50 50 0 1 P
     169X ~ 4 450 -50 300 L 50 50 0 1 P
     170X ~ 5 -450 -150 300 R 50 50 0 1 P
     171X ~ 6 450 -250 300 L 50 50 0 1 P
     172X ~ 1 450 50 300 L 50 50 1 1 P
     173ENDDRAW
     174ENDDEF
     175#
     176# power_VCC
     177#
     178DEF power_VCC #PWR 0 0 Y Y 1 F P
     179F0 "#PWR" 0 -150 50 H I C CNN
     180F1 "power_VCC" 0 150 50 H V C CNN
     181F2 "" 0 0 50 H I C CNN
     182F3 "" 0 0 50 H I C CNN
     183DRAW
     184C 0 75 25 0 1 0 N
     185P 2 0 1 0 0 0 0 50 N
     186X VCC 1 0 0 0 U 50 50 1 1 W N
     187ENDDRAW
     188ENDDEF
     189#
     190# ramcard-rescue_74LS32
     191#
     192DEF ramcard-rescue_74LS32 U 0 30 Y Y 4 F N
    49193F0 "U" 0 50 60 H V C CNN
    50 F1 "74LS02" 50 -50 60 H V C CNN
    51 ALIAS 74HC02 74HCT02 7402 74LS28
    52 $FPLIST
    53  SO14*
    54  14DIP*
    55 $ENDFPLIST
    56 DRAW
    57 X GND 7 -200 -200 0 U 40 40 0 0 W N
    58 X VCC 14 -200 200 0 D 40 40 0 0 W N
    59 A -470 0 262 496 -496 0 1 8 N -300 200 -300 -200
    60 A -1 -127 327 898 228 0 1 8 N 0 200 300 0
    61 A -1 128 327 -230 -898 0 1 8 N 300 0 0 -200
    62 P 2 0 1 8  -300 -200  0 -200 N
    63 P 2 0 1 8  -300 200  0 200 N
    64 X ~ 1 600 0 300 L 60 60 1 1 O I
    65 X ~ 2 -600 100 370 R 60 60 1 1 I
    66 X ~ 3 -600 -100 370 R 60 60 1 1 I
    67 X ~ 4 600 0 300 L 60 60 2 1 O I
    68 X ~ 5 -600 100 370 R 60 60 2 1 I
    69 X ~ 6 -600 -100 370 R 60 60 2 1 I
    70 X ~ 8 -600 100 370 R 60 60 3 1 I
    71 X ~ 9 -600 -100 370 R 60 60 3 1 I
    72 X ~ 10 600 0 300 L 60 60 3 1 O I
    73 X ~ 11 -600 100 370 R 60 60 4 1 I
    74 X ~ 12 -600 -100 370 R 60 60 4 1 I
    75 X ~ 13 600 0 300 L 60 60 4 1 O I
    76 A 100 0 200 896 -896 0 2 8 N 101 200 101 -199
    77 P 4 0 2 8  100 200  -300 200  -300 -200  100 -200 N
    78 X ~ 1 600 0 300 L 60 60 1 2 O
    79 X ~ 2 -600 100 300 R 60 60 1 2 I I
    80 X ~ 3 -600 -100 300 R 60 60 1 2 I I
    81 X ~ 4 600 0 300 L 60 60 2 2 O
    82 X ~ 5 -600 100 300 R 60 60 2 2 I I
    83 X ~ 6 -600 -100 300 R 60 60 2 2 I I
    84 X ~ 8 -600 100 300 R 60 60 3 2 I I
    85 X ~ 9 -600 -100 300 R 60 60 3 2 I I
    86 X ~ 10 600 0 300 L 60 60 3 2 O
    87 X ~ 11 -600 100 300 R 60 60 4 2 I I
    88 X ~ 12 -600 -100 300 R 60 60 4 2 I I
    89 X ~ 13 600 0 300 L 60 60 4 2 O
    90 ENDDRAW
    91 ENDDEF
    92 #
    93 # 74LS20
    94 #
    95 DEF 74LS20 U 0 30 Y Y 2 F N
    96 F0 "U" 0 100 60 H V C CNN
    97 F1 "74LS20" 0 -100 60 H V C CNN
    98 ALIAS 74LS22 74LS40
    99 DRAW
    100 X GND 7 -200 -200 0 U 60 60 0 0 W N
    101 X VCC 14 -200 200 0 U 60 60 0 0 W N
    102 A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
    103 P 4 0 1 0  100 200  -300 200  -300 -200  100 -200 N
    104 X ~ 1 -600 150 300 R 60 60 1 1 I
    105 X ~ 2 -600 50 300 R 60 60 1 1 I
    106 X ~ 4 -600 -50 300 R 60 60 1 1 I
    107 X ~ 5 -600 -150 300 R 60 60 1 1 I
    108 X ~ 6 600 0 300 L 60 60 1 1 O I
    109 X ~ 8 600 0 300 L 60 60 2 1 O I
    110 X ~ 9 -600 150 300 R 60 60 2 1 I
    111 X ~ 10 -600 50 300 R 60 60 2 1 I
    112 X ~ 12 -600 -50 300 R 60 60 2 1 I
    113 X ~ 13 -600 -150 300 R 60 60 2 1 I
    114 A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
    115 A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
    116 A 4 -120 320 906 221 0 2 0 N 2 200 300 0
    117 P 2 0 2 0  -300 -200  0 -200 N
    118 P 2 0 2 0  -300 200  0 200 N
    119 X ~ 1 -600 150 335 R 60 60 1 2 I I
    120 X ~ 2 -600 50 385 R 60 60 1 2 I I
    121 X ~ 4 -600 -50 385 R 60 60 1 2 O I
    122 X ~ 5 -600 -150 335 R 60 60 1 2 I I
    123 X ~ 6 600 0 300 L 60 60 1 2 O
    124 X ~ 8 600 0 300 L 60 60 2 2 O
    125 X ~ 9 -600 150 335 R 60 60 2 2 I I
    126 X ~ 10 -600 -150 335 R 60 60 2 2 I I
    127 X ~ 12 -600 50 385 R 60 60 2 2 I I
    128 X ~ 13 -600 -50 385 R 60 60 2 2 I I
    129 ENDDRAW
    130 ENDDEF
    131 #
    132 # 74LS32
    133 #
    134 DEF 74LS32 U 0 30 Y Y 4 F N
    135 F0 "U" 0 50 60 H V C CNN
    136 F1 "74LS32" 0 -50 60 H V C CNN
    137 DRAW
    138 X GND 7 -200 -200 0 U 40 40 0 0 W N
    139 X VCC 14 -200 200 0 U 40 40 0 0 W N
     194F1 "ramcard-rescue_74LS32" 0 -50 60 H V C CNN
     195F2 "" 0 0 50 H I C CNN
     196F3 "" 0 0 50 H I C CNN
     197DRAW
    140198A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
    141199A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
    142200A 4 -120 320 906 221 0 1 0 N 2 200 300 0
    143 P 2 0 1 0  -300 -200  0 -200 N
    144 P 2 0 1 0  -300 200  0 200 N
     201A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
     202P 2 0 1 0 -300 -200 0 -200 N
     203P 2 0 1 0 -300 200 0 200 N
     204P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
     205X VCC 14 -200 200 0 U 40 40 0 0 W N
     206X GND 7 -200 -200 0 U 40 40 0 0 W N
    145207X ~ 1 -600 100 370 R 60 60 1 1 I
    146208X ~ 2 -600 -100 370 R 60 60 1 1 I
     
    149211X ~ 5 -600 -100 370 R 60 60 2 1 I
    150212X ~ 6 600 0 300 L 60 60 2 1 O
     213X ~ 10 -600 -100 370 R 60 60 3 1 I
    151214X ~ 8 600 0 300 L 60 60 3 1 O
    152215X ~ 9 -600 100 370 R 60 60 3 1 I
    153 X ~ 10 -600 -100 370 R 60 60 3 1 I
    154216X ~ 11 600 0 300 L 60 60 4 1 O
    155217X ~ 12 -600 100 370 R 60 60 4 1 I
    156218X ~ 13 -600 -100 370 R 60 60 4 1 I
    157 A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
    158 P 4 0 2 0  100 200  -300 200  -300 -200  100 -200 N
    159219X ~ 1 -600 100 300 R 60 60 1 2 I I
    160220X ~ 2 -600 -100 300 R 60 60 1 2 I I
     
    163223X ~ 5 -600 -100 300 R 60 60 2 2 I I
    164224X ~ 6 600 0 300 L 60 60 2 2 O I
     225X ~ 10 -600 -100 300 R 60 60 3 2 I I
    165226X ~ 8 600 0 300 L 60 60 3 2 O I
    166227X ~ 9 -600 100 300 R 60 60 3 2 I I
    167 X ~ 10 -600 -100 300 R 60 60 3 2 I I
    168228X ~ 11 600 0 300 L 60 60 4 2 O I
    169229X ~ 12 -600 100 300 R 60 60 4 2 I I
     
    172232ENDDEF
    173233#
    174 # 74LS574
    175 #
    176 DEF 74LS574 U 0 40 Y Y 1 F N
     234# ramcard-rescue_74LS574
     235#
     236DEF ramcard-rescue_74LS574 U 0 40 Y Y 1 F N
    177237F0 "U" 0 0 60 H V C CNN
    178 F1 "74LS574" 50 -350 60 H V C CNN
    179 DRAW
     238F1 "ramcard-rescue_74LS574" 50 -350 60 H V C CNN
     239F2 "" 0 0 50 H I C CNN
     240F3 "" 0 0 50 H I C CNN
     241DRAW
     242S -400 550 400 -550 0 1 0 N
    180243X GND 10 0 -550 0 U 60 60 0 0 W N
    181244X VCC 20 0 550 0 D 60 60 0 0 W N
    182 S -400 550 400 -550 0 1 0 N
    183245X OE 1 -700 -500 300 R 60 60 1 1 I I
    184 X D0 2 -700 500 300 R 60 60 1 1 I
    185 X D1 3 -700 400 300 R 60 60 1 1 I
    186 X D2 4 -700 300 300 R 60 60 1 1 I
    187 X D3 5 -700 200 300 R 60 60 1 1 I
    188 X D4 6 -700 100 300 R 60 60 1 1 I
    189 X D5 7 -700 0 300 R 60 60 1 1 I
    190 X D6 8 -700 -100 300 R 60 60 1 1 I
    191 X D7 9 -700 -200 300 R 60 60 1 1 I
    192246X Cp 11 -700 -400 300 R 60 60 1 1 I C
    193247X Q7 12 700 -200 300 L 60 60 1 1 T
     
    199253X Q1 18 700 400 300 L 60 60 1 1 T
    200254X Q0 19 700 500 300 L 60 60 1 1 T
    201 ENDDRAW
    202 ENDDEF
    203 #
    204 # C
    205 #
    206 DEF C C 0 10 N Y 1 F N
     255X D0 2 -700 500 300 R 60 60 1 1 I
     256X D1 3 -700 400 300 R 60 60 1 1 I
     257X D2 4 -700 300 300 R 60 60 1 1 I
     258X D3 5 -700 200 300 R 60 60 1 1 I
     259X D4 6 -700 100 300 R 60 60 1 1 I
     260X D5 7 -700 0 300 R 60 60 1 1 I
     261X D6 8 -700 -100 300 R 60 60 1 1 I
     262X D7 9 -700 -200 300 R 60 60 1 1 I
     263ENDDRAW
     264ENDDEF
     265#
     266# ramcard-rescue_C
     267#
     268DEF ramcard-rescue_C C 0 10 N Y 1 F N
    207269F0 "C" 50 100 50 H V L CNN
    208 F1 "C" 50 -100 50 H V L CNN
     270F1 "ramcard-rescue_C" 50 -100 50 H V L CNN
     271F2 "" 0 0 50 H I C CNN
     272F3 "" 0 0 50 H I C CNN
    209273$FPLIST
    210274 SM*
     
    213277$ENDFPLIST
    214278DRAW
    215 P 2 0 1 10  -100 -30 100 -30 N
    216 P 2 0 1 10  -100 30 100 30 N
     279P 2 0 1 10 -100 -30 100 -30 N
     280P 2 0 1 10 -100 30 100 30 N
    217281X ~ 1 0 200 170 D 40 40 1 1 P
    218282X ~ 2 0 -200 170 U 40 40 1 1 P
     
    220284ENDDEF
    221285#
    222 # CONN_25X2
    223 #
    224 DEF CONN_25X2 P 0 10 Y N 1 F N
     286# ramcard-rescue_CONN_25X2
     287#
     288DEF ramcard-rescue_CONN_25X2 P 0 10 Y N 1 F N
    225289F0 "P" 0 1300 60 H V C CNN
    226 F1 "CONN_25X2" 0 0 50 V V C CNN
     290F1 "ramcard-rescue_CONN_25X2" 0 0 50 V V C CNN
     291F2 "" 0 0 50 H I C CNN
     292F3 "" 0 0 50 H I C CNN
    227293DRAW
    228294S -100 1250 100 -1250 0 1 0 N
    229295X P1 1 -400 1200 300 R 60 30 1 1 P I
     296X P10 10 400 800 300 L 60 30 1 1 P I
     297X P11 11 -400 700 300 R 60 30 1 1 P I
     298X P12 12 400 700 300 L 60 30 1 1 P I
     299X P13 13 -400 600 300 R 60 30 1 1 P I
     300X P14 14 400 600 300 L 60 30 1 1 P I
     301X P15 15 -400 500 300 R 60 30 1 1 P I
     302X P16 16 400 500 300 L 60 30 1 1 P I
     303X P17 17 -400 400 300 R 60 30 1 1 P I
     304X P18 18 400 400 300 L 60 30 1 1 P I
     305X P19 19 -400 300 300 R 60 30 1 1 P I
    230306X P2 2 400 1200 300 L 60 30 1 1 P I
     307X P20 20 400 300 300 L 60 30 1 1 P I
     308X P21 21 -400 200 300 R 60 30 1 1 P I
     309X P22 22 400 200 300 L 60 30 1 1 P I
     310X P23 23 -400 100 300 R 50 50 1 1 I I
     311X P24 24 400 100 300 L 60 30 1 1 P I
     312X P25 25 -400 0 300 R 50 50 1 1 I I
     313X P26 26 400 0 300 L 60 30 1 1 P I
     314X P27 27 -400 -100 300 R 60 30 1 1 P I
     315X P28 28 400 -100 300 L 60 30 1 1 P I
     316X P29 29 -400 -200 300 R 60 30 1 1 P I
    231317X P3 3 -400 1100 300 R 60 30 1 1 P I
     318X P30 30 400 -200 300 L 60 30 1 1 P I
     319X P31 31 -400 -300 300 R 60 30 1 1 P I
     320X P32 32 400 -300 300 L 60 30 1 1 P I
     321X P33 33 -400 -400 300 R 60 30 1 1 P I
     322X P34 34 400 -400 300 L 60 30 1 1 P I
     323X P35 35 -400 -500 300 R 60 30 1 1 P I
     324X P36 36 400 -500 300 L 60 30 1 1 P I
     325X P37 37 -400 -600 300 R 60 30 1 1 P I
     326X P38 38 400 -600 300 L 60 30 1 1 P I
     327X P39 39 -400 -700 300 R 60 30 1 1 P I
    232328X P4 4 400 1100 300 L 60 30 1 1 P I
     329X P40 40 400 -700 300 L 60 30 1 1 P I
     330X P41 41 -400 -800 300 R 60 30 1 1 P I
     331X P42 42 400 -800 300 L 60 30 1 1 P I
     332X P43 43 -400 -900 300 R 60 30 1 1 P I
     333X P44 44 400 -900 300 L 60 30 1 1 P I
     334X P45 45 -400 -1000 300 R 60 30 1 1 P I
     335X P46 46 400 -1000 300 L 60 30 1 1 P I
     336X P47 47 -400 -1100 300 R 60 30 1 1 P I
     337X P48 48 400 -1100 300 L 60 30 1 1 P I
     338X P49 49 -400 -1200 300 R 60 30 1 1 P I
    233339X P5 5 -400 1000 300 R 60 30 1 1 P I
     340X P50 50 400 -1200 300 L 60 30 1 1 P I
    234341X P6 6 400 1000 300 L 60 30 1 1 P I
    235342X P7 7 -400 900 300 R 60 30 1 1 P I
    236343X P8 8 400 900 300 L 60 30 1 1 P I
    237344X P9 9 -400 800 300 R 60 30 1 1 P I
    238 X P10 10 400 800 300 L 60 30 1 1 P I
    239 X P20 20 400 300 300 L 60 30 1 1 P I
    240 X P30 30 400 -200 300 L 60 30 1 1 P I
    241 X P40 40 400 -700 300 L 60 30 1 1 P I
    242 X P50 50 400 -1200 300 L 60 30 1 1 P I
    243 X P11 11 -400 700 300 R 60 30 1 1 P I
    244 X P21 21 -400 200 300 R 60 30 1 1 P I
    245 X P31 31 -400 -300 300 R 60 30 1 1 P I
    246 X P41 41 -400 -800 300 R 60 30 1 1 P I
    247 X P12 12 400 700 300 L 60 30 1 1 P I
    248 X P22 22 400 200 300 L 60 30 1 1 P I
    249 X P32 32 400 -300 300 L 60 30 1 1 P I
    250 X P42 42 400 -800 300 L 60 30 1 1 P I
    251 X P13 13 -400 600 300 R 60 30 1 1 P I
    252 X P23 23 -400 100 300 R 50 50 1 1 I I
    253 X P33 33 -400 -400 300 R 60 30 1 1 P I
    254 X P43 43 -400 -900 300 R 60 30 1 1 P I
    255 X P14 14 400 600 300 L 60 30 1 1 P I
    256 X P24 24 400 100 300 L 60 30 1 1 P I
    257 X P34 34 400 -400 300 L 60 30 1 1 P I
    258 X P44 44 400 -900 300 L 60 30 1 1 P I
    259 X P15 15 -400 500 300 R 60 30 1 1 P I
    260 X P25 25 -400 0 300 R 50 50 1 1 I I
    261 X P35 35 -400 -500 300 R 60 30 1 1 P I
    262 X P45 45 -400 -1000 300 R 60 30 1 1 P I
    263 X P16 16 400 500 300 L 60 30 1 1 P I
    264 X P26 26 400 0 300 L 60 30 1 1 P I
    265 X P36 36 400 -500 300 L 60 30 1 1 P I
    266 X P46 46 400 -1000 300 L 60 30 1 1 P I
    267 X P17 17 -400 400 300 R 60 30 1 1 P I
    268 X P27 27 -400 -100 300 R 60 30 1 1 P I
    269 X P37 37 -400 -600 300 R 60 30 1 1 P I
    270 X P47 47 -400 -1100 300 R 60 30 1 1 P I
    271 X P18 18 400 400 300 L 60 30 1 1 P I
    272 X P28 28 400 -100 300 L 60 30 1 1 P I
    273 X P38 38 400 -600 300 L 60 30 1 1 P I
    274 X P48 48 400 -1100 300 L 60 30 1 1 P I
    275 X P19 19 -400 300 300 R 60 30 1 1 P I
    276 X P29 29 -400 -200 300 R 60 30 1 1 P I
    277 X P39 39 -400 -700 300 R 60 30 1 1 P I
    278 X P49 49 -400 -1200 300 R 60 30 1 1 P I
    279 ENDDRAW
    280 ENDDEF
    281 #
    282 # CP1
    283 #
    284 DEF CP1 C 0 10 N N 1 F N
     345ENDDRAW
     346ENDDEF
     347#
     348# ramcard-rescue_CP1
     349#
     350DEF ramcard-rescue_CP1 C 0 10 N N 1 F N
    285351F0 "C" 50 100 50 H V L CNN
    286 F1 "CP1" 50 -100 50 H V L CNN
     352F1 "ramcard-rescue_CP1" 50 -100 50 H V L CNN
     353F2 "" 0 0 50 H I C CNN
     354F3 "" 0 0 50 H I C CNN
    287355$FPLIST
    288356 CP*
     
    290358$ENDFPLIST
    291359DRAW
    292 T 0 -50 100 80 0 0 0 +  Normal 0 C C
    293360A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
    294 P 4 0 1 15  -100 50  100 50  50 50  50 50 N
     361T 0 -50 100 80 0 0 0 + Normal 0 C C
     362P 4 0 1 15 -100 50 100 50 50 50 50 50 N
    295363X ~ 1 0 200 150 D 40 40 1 1 P
