Changeset 6172c17 in avrstuff for CPC stuff/ch376/ramcard.kicad_pcb


Ignore:
Timestamp:
Mar 28, 2016, 4:15:16 PM (8 years ago)
Author:
Adrien Destugues <pulkomandy@…>
Branches:
main
Children:
3e20487
Parents:
e35cefc
Message:

Board version 1.0

  • Add footprint for CH376 activity LED (not populated on my boards)
  • Change version and year on silkscreen
  • Minor routing fixes and improvements
  • Add all capacitor values

git-svn-id: svn://pulkomandy.tk/avrstuff@122 c6672c3c-f6b6-47f9-9001-1fd6b12fecbe

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CPC stuff/ch376/ramcard.kicad_pcb

    re35cefc r6172c17  
    22
    33  (general
    4     (links 154)
     4    (links 157)
    55    (no_connects 1)
    6     (area 17.589499 29.908499 87.058501 70.675501)
     6    (area 15.131 29.908499 87.484001 73.212143)
    77    (thickness 1.6002)
    88    (drawings 21)
    9     (tracks 1065)
     9    (tracks 1074)
    1010    (zones 0)
    11     (modules 30)
    12     (nets 76)
     11    (modules 32)
     12    (nets 78)
    1313  )
    1414
     
    3030    (36 B.SilkS user)
    3131    (37 F.SilkS user hide)
    32     (38 B.Mask user)
    33     (39 F.Mask user)
    34     (40 Dwgs.User user)
    35     (41 Cmts.User user)
     32    (38 B.Mask user hide)
     33    (39 F.Mask user hide)
     34    (40 Dwgs.User user hide)
     35    (41 Cmts.User user hide)
    3636    (42 Eco1.User user hide)
    3737    (43 Eco2.User user hide)
     
    7171    (visible_elements 7FFFFFEF)
    7272    (pcbplotparams
    73       (layerselection 0x00030_80000001)
     73      (layerselection 0x010f0_80000001)
    7474      (usegerberextensions true)
    7575      (excludeedgelayer false)
     
    9292      (outputformat 1)
    9393      (mirror false)
    94       (drillshape 1)
     94      (drillshape 0)
    9595      (scaleselection 1)
    9696      (outputdirectory GERBER/))
     
    173173  (net 74 //DSR)
    174174  (net 75 /AWAKE)
     175  (net 76 "Net-(IC4-Pad24)")
     176  (net 77 "Net-(D1-Pad1)")
    175177
    176178  (net_class Default "Ceci est la Netclass par défaut"
     
    243245    (add_net "Net-(C8-Pad1)")
    244246    (add_net "Net-(C9-Pad1)")
     247    (add_net "Net-(D1-Pad1)")
    245248    (add_net "Net-(IC1-Pad6)")
    246249    (add_net "Net-(IC1-Pad8)")
     
    250253    (add_net "Net-(IC4-Pad10)")
    251254    (add_net "Net-(IC4-Pad11)")
     255    (add_net "Net-(IC4-Pad24)")
    252256    (add_net "Net-(P3-Pad1)")
    253257    (add_net "Net-(P3-Pad5)")
     
    703707  )
    704708
    705   (module Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm (layer Dessus) (tedit 567694C6) (tstamp 5622714B)
     709  (module Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm (layer Dessus) (tedit 568815A7) (tstamp 5622714B)
    706710    (at 37.465 53.975)
    707711    (descr "14-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
     
    712716      (effects (font (size 1 1) (thickness 0.15)))
    713717    )
    714     (fp_text value 74LS02 (at -1.143 -1.397 90) (layer F.SilkS)
     718    (fp_text value 74LS02 (at -0.889 -1.397 90) (layer F.SilkS)
    715719      (effects (font (size 1 1) (thickness 0.15)))
    716720    )
     
    761765  )
    762766
    763   (module Housings_SOIC:SOIC-16_3.9x9.9mm_Pitch1.27mm (layer Dessus) (tedit 567694D8) (tstamp 56227E36)
     767  (module Housings_SOIC:SOIC-16_3.9x9.9mm_Pitch1.27mm (layer Dessus) (tedit 5688158C) (tstamp 56227E36)
    764768    (at 26.035 45.085 90)
    765769    (descr "16-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
     
    770774      (effects (font (size 1 1) (thickness 0.15)))
    771775    )
    772     (fp_text value 74LS138 (at -1.651 -1.651 180) (layer F.SilkS)
     776    (fp_text value 74LS138 (at -0.889 -1.651 180) (layer F.SilkS)
    773777      (effects (font (size 1 1) (thickness 0.15)))
    774778    )
     
    10601064  )
    10611065
    1062   (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 56769B27) (tstamp 56235AA9)
     1066  (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 5688160F) (tstamp 56235AA9)
    10631067    (at 67.818 47.498 180)
    10641068    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
     
    10691073      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    10701074    )
    1071     (fp_text value 1uF (at 0 -2.1 180) (layer B.Fab)
     1075    (fp_text value 1uF (at 0 1.524 180) (layer B.SilkS)
    10721076      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    10731077    )
     
    10891093  )
    10901094
    1091   (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 56269770) (tstamp 56235AAE)
     1095  (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 568816A5) (tstamp 56235AAE)
    10921096    (at 54.61 62.23)
    10931097    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
     
    10981102      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    10991103    )
    1100     (fp_text value C (at -2.54 0) (layer B.Fab)
     1104    (fp_text value 1uF (at 3.302 0) (layer B.SilkS)
    11011105      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    11021106    )
     
    11181122  )
    11191123
    1120   (module Capacitors_SMD:C_0805 (layer Dessus) (tedit 5415D6EA) (tstamp 56235AB3)
     1124  (module Capacitors_SMD:C_0805 (layer Dessus) (tedit 56881627) (tstamp 56235AB3)
    11211125    (at 68.199 55.372 180)
    11221126    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
     
    11271131      (effects (font (size 1 1) (thickness 0.15)))
    11281132    )
    1129     (fp_text value 100nF (at 0 2.1 180) (layer F.Fab)
     1133    (fp_text value 100nF (at -2.413 0 270) (layer F.SilkS)
    11301134      (effects (font (size 1 1) (thickness 0.15)))
    11311135    )
     
    11471151  )
    11481152
    1149   (module Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm (layer Dessous) (tedit 5627F436) (tstamp 56236E1C)
     1153  (module Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm (layer Dessous) (tedit 568815B4) (tstamp 56236E1C)
    11501154    (at 76.708 53.34 90)
    11511155    (descr "14-Lead Plastic Small Outline (SL) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
     
    11561160      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    11571161    )
    1158     (fp_text value 74LS38 (at -1.27 1.397 180) (layer B.SilkS)
     1162    (fp_text value 74LS38 (at -1.016 1.524 180) (layer B.SilkS)
    11591163      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    11601164    )
     
    15051509  )
    15061510
    1507   (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 5415D6EA) (tstamp 56293439)
     1511  (module Capacitors_SMD:C_0805 (layer Dessous) (tedit 56881688) (tstamp 56293439)
    15081512    (at 29.845 59.055)
    15091513    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
     
    15141518      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    15151519    )
    1516     (fp_text value C (at 0 -2.1) (layer B.Fab)
     1520    (fp_text value 1uF (at 0 -2.1) (layer B.SilkS)
    15171521      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    15181522    )
     
    15901594    (pad 20 smd rect (at 1.905 5.207) (size 0.4572 1.27) (layers Dessous B.Paste B.Mask)
    15911595      (net 21 /D5))
    1592     (pad 24 smd rect (at -3.175 5.207) (size 0.4572 1.27) (layers Dessous B.Paste B.Mask))
     1596    (pad 24 smd rect (at -3.175 5.207) (size 0.4572 1.27) (layers Dessous B.Paste B.Mask)
     1597      (net 76 "Net-(IC4-Pad24)"))
    15931598    (pad 25 smd rect (at -4.445 5.207) (size 0.4572 1.27) (layers Dessous B.Paste B.Mask)
    15941599      (net 42 /SD_DI))
     
    16401645  )
    16411646
     1647  (module Resistors_SMD:R_0805 (layer Dessous) (tedit 5415CDEB) (tstamp 5688198C)
     1648    (at 37.338 61.214 180)
     1649    (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
     1650    (tags "resistor 0805")
     1651    (path /56882A1C)
     1652    (attr smd)
     1653    (fp_text reference D1 (at 0 2.1 180) (layer B.SilkS)
     1654      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1655    )
     1656    (fp_text value LED (at 0 -2.1 180) (layer B.Fab)
     1657      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1658    )
     1659    (fp_line (start -1.6 1) (end 1.6 1) (layer B.CrtYd) (width 0.05))
     1660    (fp_line (start -1.6 -1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1661    (fp_line (start -1.6 1) (end -1.6 -1) (layer B.CrtYd) (width 0.05))
     1662    (fp_line (start 1.6 1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1663    (fp_line (start 0.6 -0.875) (end -0.6 -0.875) (layer B.SilkS) (width 0.15))
     1664    (fp_line (start -0.6 0.875) (end 0.6 0.875) (layer B.SilkS) (width 0.15))
     1665    (pad 1 smd rect (at -0.95 0 180) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1666      (net 77 "Net-(D1-Pad1)"))
     1667    (pad 2 smd rect (at 0.95 0 180) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1668      (net 40 +3V3))
     1669    (model Resistors_SMD.3dshapes/R_0805.wrl
     1670      (at (xyz 0 0 0))
     1671      (scale (xyz 1 1 1))
     1672      (rotate (xyz 0 0 0))
     1673    )
     1674  )
     1675
     1676  (module Resistors_SMD:R_0805 (layer Dessous) (tedit 5415CDEB) (tstamp 56881992)
     1677    (at 40.64 61.722 180)
     1678    (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
     1679    (tags "resistor 0805")
     1680    (path /56882B5F)
     1681    (attr smd)
     1682    (fp_text reference R8 (at 0 2.1 180) (layer B.SilkS)
     1683      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1684    )
     1685    (fp_text value 1K (at 0 -2.1 180) (layer B.Fab)
     1686      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     1687    )
     1688    (fp_line (start -1.6 1) (end 1.6 1) (layer B.CrtYd) (width 0.05))
     1689    (fp_line (start -1.6 -1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1690    (fp_line (start -1.6 1) (end -1.6 -1) (layer B.CrtYd) (width 0.05))
     1691    (fp_line (start 1.6 1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
     1692    (fp_line (start 0.6 -0.875) (end -0.6 -0.875) (layer B.SilkS) (width 0.15))
     1693    (fp_line (start -0.6 0.875) (end 0.6 0.875) (layer B.SilkS) (width 0.15))
     1694    (pad 1 smd rect (at -0.95 0 180) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1695      (net 76 "Net-(IC4-Pad24)"))
     1696    (pad 2 smd rect (at 0.95 0 180) (size 0.7 1.3) (layers Dessous B.Paste B.Mask)
     1697      (net 77 "Net-(D1-Pad1)"))
     1698    (model Resistors_SMD.3dshapes/R_0805.wrl
     1699      (at (xyz 0 0 0))
     1700      (scale (xyz 1 1 1))
     1701      (rotate (xyz 0 0 0))
     1702    )
     1703  )
     1704
    16421705  (gr_text uSD (at 27.305 33.02 90) (layer B.SilkS)
    16431706    (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     
    16571720    (effects (font (size 1 1) (thickness 0.15)) (justify left))
    16581721  )
    1659   (gr_text 2015 (at 83.82 51.435 90) (layer F.SilkS)
     1722  (gr_text 2016 (at 83.82 51.435 90) (layer F.SilkS)
    16601723    (effects (font (size 3 3) (thickness 0.75)))
    16611724  )
     
    16631726    (effects (font (size 6 5) (thickness 1)))
    16641727  )
    1665   (gr_text v0.9 (at 65.405 60.96) (layer F.SilkS)
     1728  (gr_text v1.0 (at 65.405 60.96) (layer F.SilkS)
    16661729    (effects (font (size 2.49936 1.99898) (thickness 0.499745)))
    16671730  )
     
    23482411  (segment (start 45.72212 43.81712) (end 45.71914 43.81712) (width 0.381) (layer Dessous) (net 39) (tstamp 5621591E))
    23492412  (segment (start 48.26 48.133) (end 48.26 47.625) (width 0.381) (layer Dessous) (net 39))
     2413  (segment (start 35.56 60.452) (end 34.925 60.452) (width 0.381) (layer Dessous) (net 40))
     2414  (segment (start 27.432 60.452) (end 34.925 60.452) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C769))
     2415  (segment (start 23.495 56.515) (end 27.432 60.452) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C767))
     2416  (segment (start 23.495 56.515) (end 23.495 54.483) (width 0.381) (layer Dessous) (net 40))
     2417  (segment (start 36.388 61.214) (end 36.322 61.214) (width 0.381) (layer Dessous) (net 40))
     2418  (segment (start 36.322 61.214) (end 35.56 60.452) (width 0.381) (layer Dessous) (net 40) (tstamp 568819C0))
     2419  (segment (start 35.56 60.452) (end 35.56 59.182) (width 0.381) (layer Dessous) (net 40) (tstamp 568819C1))
    23502420  (segment (start 20.32 52.705) (end 19.84567 52.23067) (width 0.381) (layer Dessous) (net 40))
     2421  (segment (start 19.84567 44.73767) (end 19.84567 52.23067) (width 0.381) (layer Dessous) (net 40))
     2422  (segment (start 22.86 40.64) (end 26.035 40.64) (width 0.28) (layer Dessus) (net 40) (tstamp 56227B50))
     2423  (via (at 22.86 40.64) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 40))
     2424  (segment (start 22.86 52.705) (end 20.32 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F9))
     2425  (segment (start 23.495 53.34) (end 22.86 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F8))
     2426  (segment (start 23.495 54.483) (end 23.495 53.34) (width 0.381) (layer Dessous) (net 40))
     2427  (segment (start 19.84567 44.73767) (end 20.32 44.26334) (width 0.381) (layer Dessous) (net 40) (tstamp 5677C257))
     2428  (segment (start 20.32 44.26334) (end 20.32 43.815) (width 0.381) (layer Dessous) (net 40) (tstamp 562939B1))
     2429  (segment (start 20.32 43.18) (end 22.86 40.64) (width 0.381) (layer Dessous) (net 40) (tstamp 562939D1))
    23512430  (segment (start 20.32 43.815) (end 20.32 43.18) (width 0.381) (layer Dessous) (net 40))
    2352   (segment (start 20.32 43.18) (end 22.86 40.64) (width 0.381) (layer Dessous) (net 40) (tstamp 562939D1))
    2353   (segment (start 20.32 44.26334) (end 20.32 43.815) (width 0.381) (layer Dessous) (net 40) (tstamp 562939B1))
    2354   (segment (start 19.84567 44.73767) (end 20.32 44.26334) (width 0.381) (layer Dessous) (net 40) (tstamp 5677C257))
    2355   (segment (start 23.495 54.483) (end 23.495 53.34) (width 0.381) (layer Dessous) (net 40))
    2356   (segment (start 23.495 53.34) (end 22.86 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F8))
    2357   (segment (start 22.86 52.705) (end 20.32 52.705) (width 0.381) (layer Dessous) (net 40) (tstamp 562938F9))
    2358   (via (at 22.86 40.64) (size 0.889) (drill 0.635) (layers Dessus Dessous) (net 40))
    2359   (segment (start 22.86 40.64) (end 26.035 40.64) (width 0.28) (layer Dessus) (net 40) (tstamp 56227B50))
    2360   (segment (start 19.84567 44.73767) (end 19.84567 52.23067) (width 0.381) (layer Dessous) (net 40))
    23612431  (segment (start 41.164 41.148) (end 41.164 40.91) (width 0.381) (layer Dessous) (net 40))
    23622432  (segment (start 41.164 40.91) (end 37.846 37.592) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C7E4))
     
    23652435  (segment (start 37.846 37.592) (end 36.576 36.322) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C7E5))
    23662436  (segment (start 34.925 32.385) (end 34.29 32.385) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C7EA))
    2367   (segment (start 23.495 54.483) (end 23.495 56.515) (width 0.381) (layer Dessous) (net 40))
    2368   (segment (start 34.925 60.452) (end 35.56 59.817) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C76B))
    2369   (segment (start 27.432 60.452) (end 34.925 60.452) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C769))
    2370   (segment (start 23.495 56.515) (end 27.432 60.452) (width 0.381) (layer Dessous) (net 40) (tstamp 5676C767))
    23712437  (segment (start 39.624 44.704) (end 39.624 42.688) (width 0.381) (layer Dessous) (net 40))
    23722438  (segment (start 39.624 42.688) (end 41.164 41.148) (width 0.381) (layer Dessous) (net 40) (tstamp 56237231))
     
    27392805  (segment (start 70.291 47.752) (end 72.456 47.752) (width 0.381) (layer Dessus) (net 75))
    27402806  (segment (start 72.456 47.752) (end 72.898 47.31) (width 0.381) (layer Dessus) (net 75) (tstamp 562A9D2A))
     2807  (segment (start 40.64 59.182) (end 40.64 60.198) (width 0.381) (layer Dessous) (net 76) (status 400000))
     2808  (segment (start 40.64 60.198) (end 41.59 61.148) (width 0.381) (layer Dessous) (net 76) (tstamp 56881A65) (status 800000))
     2809  (segment (start 41.59 61.148) (end 41.59 61.722) (width 0.381) (layer Dessous) (net 76) (tstamp 56881A68) (status C00000))
     2810  (segment (start 40.64 59.182) (end 40.64 59.69) (width 0.381) (layer Dessous) (net 76))
     2811  (segment (start 38.288 61.214) (end 39.182 61.214) (width 0.381) (layer Dessous) (net 77))
     2812  (segment (start 39.182 61.214) (end 39.69 61.722) (width 0.381) (layer Dessous) (net 77) (tstamp 56881A51))
    27412813
    27422814  (zone (net 24) (net_name GND) (layer Dessus) (tstamp 56215B67) (hatch edge 0.508)
     
    31093181    (filled_polygon
    31103182      (pts
    3111         (xy 68.582807 65.32176) (xy 68.880132 65.766739) (xy 69.289097 66.04) (xy 68.880132 66.313261) (xy 68.582807 66.75824)
    3112         (xy 68.58 66.772352) (xy 68.577193 66.75824) (xy 68.279868 66.313261) (xy 67.870903 66.04) (xy 68.279868 65.766739)
    3113         (xy 68.577193 65.32176) (xy 68.58 65.307648)
    3114       )
    3115     )
    3116     (filled_polygon
    3117       (pts
    31183183        (xy 71.122807 65.32176) (xy 71.420132 65.766739) (xy 71.829097 66.04) (xy 71.420132 66.313261) (xy 71.122807 66.75824)
    31193184        (xy 71.12 66.772352) (xy 71.117193 66.75824) (xy 70.819868 66.313261) (xy 70.410903 66.04) (xy 70.819868 65.766739)
    31203185        (xy 71.117193 65.32176) (xy 71.12 65.307648)
     3186      )
     3187    )
     3188    (filled_polygon
     3189      (pts
     3190        (xy 58.422807 65.32176) (xy 58.720132 65.766739) (xy 59.129097 66.04) (xy 58.720132 66.313261) (xy 58.422807 66.75824)
     3191        (xy 58.42 66.772352) (xy 58.417193 66.75824) (xy 58.119868 66.313261) (xy 57.710903 66.04) (xy 58.119868 65.766739)
     3192        (xy 58.417193 65.32176) (xy 58.42 65.307648)
    31213193      )
    31223194    )
     
    31303202    (filled_polygon
    31313203      (pts
    3132         (xy 58.422807 65.32176) (xy 58.720132 65.766739) (xy 59.129097 66.04) (xy 58.720132 66.313261) (xy 58.422807 66.75824)
    3133         (xy 58.42 66.772352) (xy 58.417193 66.75824) (xy 58.119868 66.313261) (xy 57.710903 66.04) (xy 58.119868 65.766739)
    3134         (xy 58.417193 65.32176) (xy 58.42 65.307648)
     3204        (xy 68.582807 65.32176) (xy 68.880132 65.766739) (xy 69.289097 66.04) (xy 68.880132 66.313261) (xy 68.582807 66.75824)
     3205        (xy 68.58 66.772352) (xy 68.577193 66.75824) (xy 68.279868 66.313261) (xy 67.870903 66.04) (xy 68.279868 65.766739)
     3206        (xy 68.577193 65.32176) (xy 68.58 65.307648)
     3207      )
     3208    )
     3209    (filled_polygon
     3210      (pts
     3211        (xy 56.0187 61.097) (xy 55.864 61.097) (xy 55.737 61.224) (xy 55.737 62.103) (xy 55.757 62.103)
     3212        (xy 55.757 62.357) (xy 55.737 62.357) (xy 55.737 63.236) (xy 55.864 63.363) (xy 56.211047 63.363)
     3213        (xy 56.308486 63.322639) (xy 56.342039 63.403843) (xy 56.498474 63.560552) (xy 56.180132 63.773261) (xy 55.882807 64.21824)
     3214        (xy 55.88 64.232352) (xy 55.877193 64.21824) (xy 55.579868 63.773261) (xy 55.134889 63.475936) (xy 54.61 63.371529)
     3215        (xy 54.085111 63.475936) (xy 54.0385 63.50708) (xy 54.0385 63.372952) (xy 54.11 63.372952) (xy 54.298253 63.33753)
     3216        (xy 54.471153 63.226272) (xy 54.587145 63.056512) (xy 54.605687 62.964949) (xy 54.679339 63.142759) (xy 54.822242 63.285662)
     3217        (xy 55.008953 63.363) (xy 55.356 63.363) (xy 55.483 63.236) (xy 55.483 62.357) (xy 55.463 62.357)
     3218        (xy 55.463 62.103) (xy 55.483 62.103) (xy 55.483 61.224) (xy 55.356 61.097) (xy 55.184867 61.097)
     3219        (xy 55.258496 61.0235) (xy 56.04922 61.0235)
    31353220      )
    31363221    )
     
    31713256    (filled_polygon
    31723257      (pts
    3173         (xy 41.310128 60.178153) (xy 41.479888 60.294145) (xy 41.6814 60.334952) (xy 42.1386 60.334952) (xy 42.326853 60.29953)
    3174         (xy 42.4815 60.200017) (xy 42.4815 63.50708) (xy 42.434889 63.475936) (xy 41.91 63.371529) (xy 41.478084 63.457443)
    3175         (xy 41.592335 63.182295) (xy 41.592665 62.803367) (xy 41.447961 62.453157) (xy 41.180253 62.18498) (xy 40.830295 62.039665)
    3176         (xy 40.451367 62.039335) (xy 40.101157 62.184039) (xy 39.83298 62.451747) (xy 39.687665 62.801705) (xy 39.687335 63.180633)
    3177         (xy 39.801692 63.457398) (xy 39.37 63.371529) (xy 38.845111 63.475936) (xy 38.400132 63.773261) (xy 38.102807 64.21824)
    3178         (xy 38.1 64.232352) (xy 38.097193 64.21824) (xy 37.799868 63.773261) (xy 37.354889 63.475936) (xy 36.83 63.371529)
    3179         (xy 36.305111 63.475936) (xy 35.860132 63.773261) (xy 35.562807 64.21824) (xy 35.56 64.232352) (xy 35.557193 64.21824)
    3180         (xy 35.259868 63.773261) (xy 34.814889 63.475936) (xy 34.29 63.371529) (xy 33.765111 63.475936) (xy 33.7185 63.50708)
    3181         (xy 33.7185 63.5) (xy 33.686183 63.33753) (xy 33.66533 63.232695) (xy 33.513914 63.006086) (xy 32.547328 62.0395)
    3182         (xy 34.127672 62.0395) (xy 34.480469 62.392297) (xy 34.480335 62.545633) (xy 34.625039 62.895843) (xy 34.892747 63.16402)
    3183         (xy 35.242705 63.309335) (xy 35.621633 63.309665) (xy 35.971843 63.164961) (xy 36.24002 62.897253) (xy 36.385335 62.547295)
    3184         (xy 36.385665 62.168367) (xy 36.240961 61.818157) (xy 35.973253 61.54998) (xy 35.623295 61.404665) (xy 35.468358 61.40453)
    3185         (xy 35.166326 61.102498) (xy 35.192305 61.09733) (xy 35.418914 60.945914) (xy 36.053914 60.310914) (xy 36.125382 60.203954)
    3186         (xy 36.149753 60.188272) (xy 36.194499 60.122784) (xy 36.230128 60.178153) (xy 36.399888 60.294145) (xy 36.6014 60.334952)
    3187         (xy 37.0586 60.334952) (xy 37.246853 60.29953) (xy 37.419753 60.188272) (xy 37.464499 60.122784) (xy 37.500128 60.178153)
    3188         (xy 37.669888 60.294145) (xy 37.8714 60.334952) (xy 38.3286 60.334952) (xy 38.516853 60.29953) (xy 38.689753 60.188272)
    3189         (xy 38.734499 60.122784) (xy 38.770128 60.178153) (xy 38.939888 60.294145) (xy 39.1414 60.334952) (xy 39.5986 60.334952)
    3190         (xy 39.786853 60.29953) (xy 39.959753 60.188272) (xy 40.004499 60.122784) (xy 40.040128 60.178153) (xy 40.209888 60.294145)
    3191         (xy 40.4114 60.334952) (xy 40.8686 60.334952) (xy 41.056853 60.29953) (xy 41.229753 60.188272) (xy 41.274499 60.122784)
    3192       )
    3193     )
    3194     (filled_polygon
    3195       (pts
    3196         (xy 56.0187 61.097) (xy 55.864 61.097) (xy 55.737 61.224) (xy 55.737 62.103) (xy 55.757 62.103)
    3197         (xy 55.757 62.357) (xy 55.737 62.357) (xy 55.737 63.236) (xy 55.864 63.363) (xy 56.211047 63.363)
    3198         (xy 56.308486 63.322639) (xy 56.342039 63.403843) (xy 56.498474 63.560552) (xy 56.180132 63.773261) (xy 55.882807 64.21824)
    3199         (xy 55.88 64.232352) (xy 55.877193 64.21824) (xy 55.579868 63.773261) (xy 55.134889 63.475936) (xy 54.61 63.371529)
    3200         (xy 54.085111 63.475936) (xy 54.0385 63.50708) (xy 54.0385 63.372952) (xy 54.11 63.372952) (xy 54.298253 63.33753)
    3201         (xy 54.471153 63.226272) (xy 54.587145 63.056512) (xy 54.605687 62.964949) (xy 54.679339 63.142759) (xy 54.822242 63.285662)
    3202         (xy 55.008953 63.363) (xy 55.356 63.363) (xy 55.483 63.236) (xy 55.483 62.357) (xy 55.463 62.357)
    3203         (xy 55.463 62.103) (xy 55.483 62.103) (xy 55.483 61.224) (xy 55.356 61.097) (xy 55.184867 61.097)
    3204         (xy 55.258496 61.0235) (xy 56.04922 61.0235)
     3258        (xy 37.500128 60.178153) (xy 37.559219 60.218528) (xy 37.460855 60.362488) (xy 37.420048 60.564) (xy 37.420048 61.864)
     3259        (xy 37.45547 62.052253) (xy 37.566728 62.225153) (xy 37.736488 62.341145) (xy 37.938 62.381952) (xy 38.638 62.381952)
     3260        (xy 38.822048 62.347321) (xy 38.822048 62.372) (xy 38.85747 62.560253) (xy 38.968728 62.733153) (xy 39.138488 62.849145)
     3261        (xy 39.34 62.889952) (xy 39.687588 62.889952) (xy 39.687335 63.180633) (xy 39.801692 63.457398) (xy 39.37 63.371529)
     3262        (xy 38.845111 63.475936) (xy 38.400132 63.773261) (xy 38.102807 64.21824) (xy 38.1 64.232352) (xy 38.097193 64.21824)
     3263        (xy 37.799868 63.773261) (xy 37.354889 63.475936) (xy 36.83 63.371529) (xy 36.305111 63.475936) (xy 35.860132 63.773261)
     3264        (xy 35.562807 64.21824) (xy 35.56 64.232352) (xy 35.557193 64.21824) (xy 35.259868 63.773261) (xy 34.814889 63.475936)
     3265        (xy 34.29 63.371529) (xy 33.765111 63.475936) (xy 33.7185 63.50708) (xy 33.7185 63.5) (xy 33.686183 63.33753)
     3266        (xy 33.66533 63.232695) (xy 33.513914 63.006086) (xy 32.547328 62.0395) (xy 34.127672 62.0395) (xy 34.480469 62.392297)
     3267        (xy 34.480335 62.545633) (xy 34.625039 62.895843) (xy 34.892747 63.16402) (xy 35.242705 63.309335) (xy 35.621633 63.309665)
     3268        (xy 35.971843 63.164961) (xy 36.24002 62.897253) (xy 36.385335 62.547295) (xy 36.385479 62.381952) (xy 36.738 62.381952)
     3269        (xy 36.926253 62.34653) (xy 37.099153 62.235272) (xy 37.215145 62.065512) (xy 37.255952 61.864) (xy 37.255952 60.564)
     3270        (xy 37.22053 60.375747) (xy 37.179626 60.31218) (xy 37.246853 60.29953) (xy 37.419753 60.188272) (xy 37.464499 60.122784)
    32053271      )
    32063272    )
     
    32983364        (xy 33.464359 54.264187) (xy 36.1315 56.931328) (xy 36.1315 58.166461) (xy 35.990112 58.069855) (xy 35.7886 58.029048)
