Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 724 485 302 304 242 269 352 601 830 905 1055 1087 1006 1123 1206 1114 1220 1366 1445 1532 1529 1613 1489 1173
% 3.15 2.11 1.31 1.32 1.05 1.17 1.53 2.62 3.61 3.94 4.59 4.73 4.38 4.89 5.25 4.85 5.31 5.95 6.29 6.67 6.66 7.02 6.48 5.11 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 84 57 28 33 25 42 45 61 152 118 120 117 141 148 146 137 144 196 228 239 279 253 206 173 3172
Tuesday 101 71 47 52 29 40 66 65 93 103 142 132 132 142 174 178 152 215 255 310 270 278 237 176 3460
Wednesday 82 84 46 41 36 44 56 160 164 140 167 150 130 137 149 153 180 233 188 193 213 259 210 180 3395
Thursday 97 76 43 57 55 33 49 84 114 129 158 143 141 142 180 140 195 192 183 185 204 228 268 141 3237
Friday 94 66 46 37 38 21 56 106 105 127 132 125 86 161 155 137 179 146 189 201 184 193 175 184 2943
Saturday 113 60 46 56 19 33 40 73 89 148 178 221 186 229 203 176 159 187 212 200 188 203 165 160 3344
Sunday 153 71 46 28 40 56 40 52 113 140 158 199 190 164 199 193 211 197 190 204 191 199 228 159 3421

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 2447 1354 2016 1803 2109 1474 1409 1753 1736 2105 2205 2561

Commits by Timezone

Timezone -0800 -0700 -0600 -0500 -0400 -0300 +0000 +0100 +0200 +0300 +0400 +0500 +0530 +0600 +0700 +0800 +0900 +0930 +1000 +1100 +1200 +1300
Commits 530 554 261 504 510 204 5407 4840 6275 1352 39 4 7 3 143 127 29 3 2147 2 23 8

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.